outages
153,891 rows
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
629455 | September 30, 2019 - 03:17:55 UTC | 40.55785 | -124.14553 | Fortuna 9 | [] |
629544 | September 30, 2019 - 12:09:00 UTC | 37.25649 | -121.94472 | San Jose 26 | [] |
629993 | September 30, 2019 - 16:00:00 UTC | 38.50277 | -122.71038 | Santa Rosa 30 | [] |
630055 | September 30, 2019 - 15:24:00 UTC | 38.12243 | -121.83043 | Rio Vista 21 | [] |
630855 | September 30, 2019 - 16:27:00 UTC | 37.73454 | -122.13937 | Oakland 16 | [] |
631014 | September 30, 2019 - 16:49:43 UTC | 39.0775 | -121.52568 | Olivehurst 17 | [] |
631074 | September 30, 2019 - 17:03:30 UTC | 37.29857 | -121.97725 | San Jose 26 | [] |
631133 | September 30, 2019 - 17:05:00 UTC | 38.17765 | -121.71222 | Rio Vista 21 | [] |
631174 | September 30, 2019 - 16:40:00 UTC | 37.84695 | -122.21344 | Oakland 16 | [{"latitude": "37.84518", "longitude": "-122.2129"}, {"latitude": "37.84561", "longitude": "-122.21299"}, {"latitude": "37.84602", "longitude": "-122.21308"}, {"latitude": "37.8467", "longitude": "-122.21348"}] |
631354 | September 30, 2019 - 18:23:18 UTC | 35.30441 | -120.77233 | San Luis Obispo 28 | [] |
631639 | September 30, 2019 - 18:55:00 UTC | 35.35389 | -118.95864 | Bakersfield 2 | [{"latitude": "35.325", "longitude": "-118.96896"}, {"latitude": "35.32523", "longitude": "-118.96606"}, {"latitude": "35.32653", "longitude": "-118.96501"}, {"latitude": "35.33177", "longitude": "-118.9676"}, {"latitude": "35.32536", "longitude": "-118.97485"}] |
631794 | September 30, 2019 - 19:30:12 UTC | 36.37987 | -119.92783 | Riverdale 22 | [] |
632115 | September 30, 2019 - 20:08:17 UTC | 37.56994 | -122.31673 | San Mateo 29 | [] |
632117 | September 30, 2019 - 20:10:00 UTC | 35.54847 | -121.08542 | Cambria 3 | [] |
632153 | September 30, 2019 - 20:18:37 UTC | 37.89203 | -122.03894 | Walnut Creek 33 | [] |
632414 | September 30, 2019 - 20:38:32 UTC | 38.31483 | -122.33439 | Napa 15 | [] |
632474 | September 30, 2019 - 20:52:00 UTC | 36.29815 | -119.76184 | Lemoore 11 | [] |
632633 | September 30, 2019 - 21:18:35 UTC | 38.37341 | -121.54748 | Clarksburg 5 | [] |
632634 | September 30, 2019 - 21:20:02 UTC | 40.18335 | -122.2206 | Red Bluff 20 | [] |
633157 | September 30, 2019 - 22:48:30 UTC | 36.61393 | -121.56663 | Salinas 23 | [] |
633233 | September 30, 2019 - 23:02:32 UTC | 37.3361 | -121.9288 | San Jose 26 | [] |
633373 | September 30, 2019 - 23:35:00 UTC | 38.36723 | -121.54198 | Clarksburg 5 | [] |
633394 | September 30, 2019 - 23:59:30 UTC | 36.45004 | -121.35438 | Soledad 31 | [] |
633410 | October 01, 2019 - 00:42:58 UTC | 37.83977 | -122.12694 | Moraga 14 | [{"latitude": "37.83816", "longitude": "-122.12742"}, {"latitude": "37.84009", "longitude": "-122.12699"}, {"latitude": "37.84308", "longitude": "-122.12723"}, {"latitude": "37.84259", "longitude": "-122.12733"}] |
633433 | October 01, 2019 - 01:41:00 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
633435 | October 01, 2019 - 01:45:58 UTC | 36.81337 | -120.25931 | Firebaugh 8 | [{"latitude": "36.81427", "longitude": "-120.27279"}, {"latitude": "36.81428", "longitude": "-120.26792"}, {"latitude": "36.81431", "longitude": "-120.25973"}, {"latitude": "36.82184", "longitude": "-120.29503"}, {"latitude": "36.81443", "longitude": "-120.29517"}] |
633444 | October 01, 2019 - 02:37:14 UTC | 37.04293 | -122.09002 | Felton 7 | [] |
633451 | October 01, 2019 - 03:03:00 UTC | 37.66234 | -121.69662 | Livermore 12 | [{"latitude": "37.64079", "longitude": "-121.68429"}, {"latitude": "37.64401", "longitude": "-121.68098"}, {"latitude": "37.65167", "longitude": "-121.68383"}, {"latitude": "37.65706", "longitude": "-121.68631"}, {"latitude": "37.66006", "longitude": "-121.6951"}, {"latitude": "37.6533", "longitude": "-121.70628"}, {"latitude": "37.65214", "longitude": "-121.70597"}, {"latitude": "37.64835", "longitude": "-121.69933"}, {"latitude": "37.64327", "longitude": "-121.69007"}] |
633458 | October 01, 2019 - 03:18:00 UTC | 40.78042 | -124.18235 | Eureka 6 | [] |
633460 | October 01, 2019 - 03:38:35 UTC | 38.69685 | -120.77764 | Placerville 19 | [] |
633461 | October 01, 2019 - 03:58:17 UTC | 35.15723 | -120.672 | Pismo Beach 18 | [] |
633463 | October 01, 2019 - 04:05:00 UTC | 37.75335 | -122.42778 | San Francisco 25 | [{"latitude": "37.75232", "longitude": "-122.42869"}, {"latitude": "37.75332", "longitude": "-122.42879"}, {"latitude": "37.75386", "longitude": "-122.42975"}, {"latitude": "37.75291", "longitude": "-122.42966"}] |
633467 | October 01, 2019 - 04:13:00 UTC | 37.76364 | -122.38797 | San Francisco 25 | [] |
633470 | October 01, 2019 - 04:22:00 UTC | 37.75354 | -122.42749 | San Francisco 25 | [] |
633477 | October 01, 2019 - 04:57:00 UTC | 37.75326 | -122.42691 | San Francisco 25 | [] |
633478 | October 01, 2019 - 04:58:00 UTC | 37.25687 | -120.43449 | Merced 13 | [] |
633479 | October 01, 2019 - 04:28:00 UTC | 37.75334 | -122.42578 | San Francisco 25 | [] |
633480 | October 01, 2019 - 05:07:09 UTC | 37.70999 | -122.17583 | San Leandro 27 | [] |
633481 | October 01, 2019 - 05:08:00 UTC | 37.69717 | -122.08699 | Castro Valley 4 | [] |
633483 | October 01, 2019 - 05:42:00 UTC | 37.50476 | -122.25824 | San Carlos 24 | [] |
633484 | October 01, 2019 - 05:48:00 UTC | 37.75475 | -122.42896 | San Francisco 25 | [] |
633485 | October 01, 2019 - 05:54:46 UTC | 38.1891 | -120.82691 | Valley Springs 32 | [] |
633488 | October 01, 2019 - 06:13:00 UTC | 35.99202 | -119.57146 | Kettleman City 10 | [{"latitude": "36.0699", "longitude": "-119.54522"}, {"latitude": "36.07279", "longitude": "-119.53918"}, {"latitude": "36.07571", "longitude": "-119.5413"}, {"latitude": "36.07594", "longitude": "-119.55424"}, {"latitude": "36.07269", "longitude": "-119.56981"}, {"latitude": "36.07082", "longitude": "-119.55826"}] |
633492 | October 01, 2019 - 06:42:00 UTC | 37.09211 | -119.55301 | Auberry 1 | [{"latitude": "37.07158", "longitude": "-119.55997"}, {"latitude": "37.08179", "longitude": "-119.48869"}, {"latitude": "37.09631", "longitude": "-119.47547"}, {"latitude": "37.117", "longitude": "-119.50395"}, {"latitude": "37.12482", "longitude": "-119.51752"}, {"latitude": "37.12727", "longitude": "-119.52403"}, {"latitude": "37.13099", "longitude": "-119.60005"}, {"latitude": "37.11367", "longitude": "-119.65236"}, {"latitude": "37.09416", "longitude": "-119.62977"}, {"latitude": "37.09", "longitude": "-119.62078"}] |
633503 | October 01, 2019 - 06:59:16 UTC | 36.76072 | -119.7904 | Fresno 35 | [] |
633504 | October 01, 2019 - 07:07:00 UTC | 37.25754 | -120.4345 | Merced 13 | [] |
633505 | October 01, 2019 - 07:15:17 UTC | 37.66473 | -121.92102 | Pleasanton 36 | [] |
633506 | October 01, 2019 - 07:26:23 UTC | 37.95652 | -122.11536 | Martinez 37 | [] |
633507 | October 01, 2019 - 07:29:11 UTC | 37.95491 | -122.11647 | Martinez 37 | [] |
633508 | October 01, 2019 - 07:49:16 UTC | 37.77156 | -121.42335 | Tracy 38 | [] |
633509 | October 01, 2019 - 07:58:30 UTC | 37.95498 | -122.11657 | Martinez 37 | [] |
633510 | October 01, 2019 - 07:38:00 UTC | 37.95855 | -122.11232 | Martinez 37 | [] |
633512 | October 01, 2019 - 10:13:25 UTC | 36.81268 | -119.76425 | Fresno 35 | [] |
633513 | October 01, 2019 - 10:20:48 UTC | 38.44526 | -122.19656 | Moskowite Corner 39 | [{"latitude": "38.31885", "longitude": "-122.09854"}, {"latitude": "38.3322", "longitude": "-122.09071"}, {"latitude": "38.44299", "longitude": "-122.19629"}, {"latitude": "38.44391", "longitude": "-122.20111"}, {"latitude": "38.44315", "longitude": "-122.20597"}, {"latitude": "38.4145", "longitude": "-122.21904"}, {"latitude": "38.41268", "longitude": "-122.2192"}, {"latitude": "38.4108", "longitude": "-122.21877"}, {"latitude": "38.37732", "longitude": "-122.20644"}, {"latitude": "38.37157", "longitude": "-122.20407"}, {"latitude": "38.37052", "longitude": "-122.20362"}, {"latitude": "38.35162", "longitude": "-122.1954"}, {"latitude": "38.31951", "longitude": "-122.13295"}] |
633514 | October 01, 2019 - 10:34:22 UTC | 37.78796 | -122.38817 | San Francisco 25 | [{"latitude": "37.78878", "longitude": "-122.38783"}, {"latitude": "37.79093", "longitude": "-122.38945"}, {"latitude": "37.79059", "longitude": "-122.38948"}] |
633516 | October 01, 2019 - 10:52:00 UTC | 35.52131 | -120.71256 | Atascadero 40 | [{"latitude": "35.48417", "longitude": "-120.70298"}, {"latitude": "35.48504", "longitude": "-120.68012"}, {"latitude": "35.4882", "longitude": "-120.67746"}, {"latitude": "35.49073", "longitude": "-120.67796"}, {"latitude": "35.49226", "longitude": "-120.6787"}, {"latitude": "35.52238", "longitude": "-120.70701"}, {"latitude": "35.51986", "longitude": "-120.71845"}, {"latitude": "35.51874", "longitude": "-120.72061"}, {"latitude": "35.51476", "longitude": "-120.72775"}, {"latitude": "35.51138", "longitude": "-120.73369"}, {"latitude": "35.50591", "longitude": "-120.73773"}, {"latitude": "35.50146", "longitude": "-120.73998"}, {"latitude": "35.48952", "longitude": "-120.71789"}, {"latitude": "35.48456", "longitude": "-120.70425"}] |
633518 | October 01, 2019 - 11:15:47 UTC | 39.73895 | -121.85833 | Chico 41 | [] |
633519 | October 01, 2019 - 11:16:20 UTC | 37.99355 | -121.84289 | Antioch 42 | [] |
633524 | October 01, 2019 - 11:26:51 UTC | 37.29081 | -121.95834 | Campbell 43 | [{"latitude": "37.29132", "longitude": "-121.9585"}, {"latitude": "37.29177", "longitude": "-121.95685"}, {"latitude": "37.29439", "longitude": "-121.95733"}, {"latitude": "37.29446", "longitude": "-121.95998"}, {"latitude": "37.29377", "longitude": "-121.96015"}, {"latitude": "37.29283", "longitude": "-121.96013"}] |
633526 | October 01, 2019 - 11:28:11 UTC | 37.29066 | -121.95854 | Campbell 43 | [] |
633528 | October 01, 2019 - 11:31:53 UTC | 37.29 | -121.9594 | Campbell 43 | [] |
633529 | October 01, 2019 - 11:47:34 UTC | 37.33543 | -121.84029 | San Jose 26 | [] |
633530 | October 01, 2019 - 11:59:58 UTC | 37.10504 | -119.59209 | Friant 44 | [] |
633531 | October 01, 2019 - 12:12:31 UTC | 37.77165 | -122.1718 | Oakland 16 | [] |
633532 | October 01, 2019 - 12:23:42 UTC | 37.79305 | -122.18292 | Oakland 16 | [] |
633534 | October 01, 2019 - 12:29:42 UTC | 37.29078 | -121.97536 | San Jose 26 | [] |
633535 | October 01, 2019 - 12:33:38 UTC | 38.4844 | -121.78781 | Dixon 45 | [] |
633537 | October 01, 2019 - 12:44:50 UTC | 37.29243 | -121.96658 | Campbell 43 | [] |
633538 | October 01, 2019 - 12:45:51 UTC | 37.95276 | -121.95995 | Concord 46 | [] |
633540 | October 01, 2019 - 12:48:00 UTC | 35.58976 | -120.83334 | Paso Robles 48 | [{"latitude": "35.57551", "longitude": "-120.83427"}, {"latitude": "35.58731", "longitude": "-120.83644"}, {"latitude": "35.58975", "longitude": "-120.88666"}] |
633541 | October 01, 2019 - 12:51:17 UTC | 37.86079 | -122.29415 | Berkeley 47 | [] |
633542 | October 01, 2019 - 12:57:43 UTC | 36.98981 | -121.73539 | Watsonville 49 | [{"latitude": "36.98457", "longitude": "-121.72852"}, {"latitude": "36.98588", "longitude": "-121.72701"}, {"latitude": "36.98735", "longitude": "-121.72911"}, {"latitude": "36.98847", "longitude": "-121.73136"}, {"latitude": "36.98704", "longitude": "-121.73133"}] |
633543 | October 01, 2019 - 12:57:54 UTC | 37.75363 | -122.50554 | San Francisco 25 | [] |
633544 | October 01, 2019 - 12:58:52 UTC | 37.36572 | -121.83425 | San Jose 26 | [] |
633545 | October 01, 2019 - 13:02:00 UTC | 35.64097 | -120.84891 | Paso Robles 48 | [] |
633546 | October 01, 2019 - 13:07:08 UTC | 37.87055 | -122.03021 | Walnut Creek 33 | [] |
633547 | October 01, 2019 - 16:00:00 UTC | 41.17032 | -121.68866 | Burney 50 | [{"latitude": "41.1996", "longitude": "-121.68917"}, {"latitude": "41.19965", "longitude": "-121.68311"}, {"latitude": "41.20079", "longitude": "-121.68503"}] |
633548 | October 01, 2019 - 13:39:35 UTC | 34.93489 | -120.45556 | Santa Maria 52 | [] |
633549 | October 01, 2019 - 13:43:00 UTC | 37.29066 | -121.95854 | Campbell 43 | [] |
633550 | October 01, 2019 - 13:45:10 UTC | 36.13872 | -120.12345 | Huron 51 | [] |
633551 | October 01, 2019 - 13:45:22 UTC | 36.13871 | -120.12345 | Huron 51 | [] |
633552 | October 01, 2019 - 13:45:32 UTC | 36.13868 | -120.12345 | Huron 51 | [] |
633554 | October 01, 2019 - 13:48:55 UTC | 40.54673 | -122.23841 | Palo Cedro 54 | [{"latitude": "40.52878", "longitude": "-122.23132"}, {"latitude": "40.53305", "longitude": "-122.2217"}, {"latitude": "40.54365", "longitude": "-122.21971"}, {"latitude": "40.5467", "longitude": "-122.23712"}, {"latitude": "40.54672", "longitude": "-122.2378"}, {"latitude": "40.53306", "longitude": "-122.23527"}, {"latitude": "40.52982", "longitude": "-122.23361"}] |
633558 | October 01, 2019 - 13:51:58 UTC | 37.92282 | -121.91097 | Clayton 53 | [] |
633559 | October 01, 2019 - 13:54:21 UTC | 37.61449 | -122.40357 | San Bruno 55 | [] |
633560 | October 01, 2019 - 14:13:00 UTC | 40.38603 | -122.26401 | Cottonwood 56 | [] |
633561 | October 01, 2019 - 14:16:30 UTC | 35.49357 | -120.52968 | Creston 58 | [] |
633563 | October 01, 2019 - 14:16:29 UTC | 35.46705 | -120.55162 | Creston 58 | [{"latitude": "35.46604", "longitude": "-120.5616"}, {"latitude": "35.4688", "longitude": "-120.55816"}, {"latitude": "35.46723", "longitude": "-120.56714"}] |
633568 | October 01, 2019 - 14:19:49 UTC | 37.74225 | -122.16565 | Oakland 16 | [] |
633569 | October 01, 2019 - 14:20:43 UTC | 35.46595 | -120.55312 | Creston 58 | [] |
633570 | October 01, 2019 - 14:21:03 UTC | 35.47852 | -120.57438 | Creston 58 | [] |
633571 | October 01, 2019 - 14:21:58 UTC | 36.81966 | -119.70132 | Clovis 57 | [] |
633572 | October 01, 2019 - 14:22:27 UTC | 37.72031 | -122.38494 | San Francisco 25 | [] |
633573 | October 01, 2019 - 15:00:00 UTC | 38.84408 | -122.20342 | Guinda 59 | [{"latitude": "38.83832", "longitude": "-122.21573"}, {"latitude": "38.83937", "longitude": "-122.21026"}, {"latitude": "38.8437", "longitude": "-122.20455"}, {"latitude": "38.84512", "longitude": "-122.2213"}, {"latitude": "38.84058", "longitude": "-122.22196"}] |
633574 | October 01, 2019 - 14:22:58 UTC | 38.72937 | -121.782 | Woodland 34 | [] |
633575 | October 01, 2019 - 14:16:30 UTC | 35.49544 | -120.53068 | Creston 58 | [] |
633576 | October 01, 2019 - 14:16:30 UTC | 35.48927 | -120.56357 | Templeton 60 | [] |
633577 | October 01, 2019 - 14:16:29 UTC | 35.4698 | -120.56969 | Creston 58 | [] |
633580 | October 01, 2019 - 14:30:07 UTC | 36.67409 | -120.14191 | Kerman 61 | [] |
633581 | October 01, 2019 - 14:33:00 UTC | 35.51321 | -120.70711 | Atascadero 40 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );