outages
3,453 rows where regionName = 2 sorted by regionName
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude | regionName ▼ | outageDevices |
---|---|---|---|---|---|
631639 | September 30, 2019 - 18:55:00 UTC | 35.35389 | -118.95864 | Bakersfield 2 | [{"latitude": "35.325", "longitude": "-118.96896"}, {"latitude": "35.32523", "longitude": "-118.96606"}, {"latitude": "35.32653", "longitude": "-118.96501"}, {"latitude": "35.33177", "longitude": "-118.9676"}, {"latitude": "35.32536", "longitude": "-118.97485"}] |
633599 | October 01, 2019 - 15:00:00 UTC | 35.30304 | -119.01307 | Bakersfield 2 | [{"latitude": "35.30011", "longitude": "-119.01298"}, {"latitude": "35.30087", "longitude": "-119.01288"}, {"latitude": "35.3025", "longitude": "-119.01298"}, {"latitude": "35.30299", "longitude": "-119.01302"}, {"latitude": "35.30167", "longitude": "-119.01377"}, {"latitude": "35.30017", "longitude": "-119.01377"}] |
633861 | October 01, 2019 - 16:36:56 UTC | 35.31481 | -119.06578 | Bakersfield 2 | [] |
633863 | October 01, 2019 - 16:38:28 UTC | 35.38415 | -118.95472 | Bakersfield 2 | [] |
633899 | October 01, 2019 - 17:08:36 UTC | 35.64876 | -118.84143 | Bakersfield 2 | [] |
634816 | October 01, 2019 - 20:30:25 UTC | 35.64845 | -118.82716 | Bakersfield 2 | [] |
634853 | October 01, 2019 - 21:31:59 UTC | 35.64895 | -118.81466 | Bakersfield 2 | [] |
634894 | October 01, 2019 - 22:21:05 UTC | 35.34713 | -118.99035 | Bakersfield 2 | [] |
635101 | October 01, 2019 - 22:43:43 UTC | 35.36461 | -118.94261 | Bakersfield 2 | [] |
635388 | October 01, 2019 - 23:54:01 UTC | 35.37946 | -118.96985 | Bakersfield 2 | [] |
635733 | October 02, 2019 - 13:30:00 UTC | 35.31786 | -119.04912 | Bakersfield 2 | [] |
635746 | October 02, 2019 - 14:42:02 UTC | 35.40722 | -118.94561 | Bakersfield 2 | [] |
635763 | October 02, 2019 - 15:01:02 UTC | 35.3687 | -119.09332 | Bakersfield 2 | [] |
635771 | October 02, 2019 - 15:13:00 UTC | 35.3938 | -118.97779 | Bakersfield 2 | [] |
635801 | October 02, 2019 - 15:38:00 UTC | 35.31101 | -118.82232 | Bakersfield 2 | [{"latitude": "35.25747", "longitude": "-118.75273"}, {"latitude": "35.26057", "longitude": "-118.74457"}, {"latitude": "35.26767", "longitude": "-118.74427"}, {"latitude": "35.27558", "longitude": "-118.74401"}, {"latitude": "35.28066", "longitude": "-118.74397"}, {"latitude": "35.29733", "longitude": "-118.75273"}, {"latitude": "35.31446", "longitude": "-118.77062"}, {"latitude": "35.31791", "longitude": "-118.77753"}, {"latitude": "35.31771", "longitude": "-118.77898"}, {"latitude": "35.31085", "longitude": "-118.82043"}, {"latitude": "35.30375", "longitude": "-118.81621"}] |
635864 | October 02, 2019 - 16:10:00 UTC | 35.39005 | -118.94954 | Bakersfield 2 | [] |
635877 | October 02, 2019 - 16:14:31 UTC | 35.39948 | -118.97195 | Bakersfield 2 | [] |
635888 | October 02, 2019 - 16:21:21 UTC | 35.39915 | -118.97195 | Bakersfield 2 | [] |
636420 | October 02, 2019 - 17:22:08 UTC | 35.4052 | -118.95039 | Bakersfield 2 | [] |
636711 | October 02, 2019 - 18:22:30 UTC | 35.32739 | -119.01191 | Bakersfield 2 | [] |
636712 | October 02, 2019 - 18:26:00 UTC | 35.40582 | -118.95037 | Bakersfield 2 | [] |
637093 | October 02, 2019 - 19:08:37 UTC | 35.38059 | -119.02525 | Bakersfield 2 | [] |
637113 | October 02, 2019 - 19:07:05 UTC | 35.45598 | -118.8725 | Bakersfield 2 | [] |
637573 | October 02, 2019 - 20:10:25 UTC | 35.32861 | -119.01843 | Bakersfield 2 | [] |
637714 | October 02, 2019 - 20:33:09 UTC | 35.40618 | -118.95026 | Bakersfield 2 | [] |
638013 | October 02, 2019 - 21:08:37 UTC | 35.34008 | -119.01198 | Bakersfield 2 | [] |
638113 | October 02, 2019 - 21:21:55 UTC | 35.38023 | -118.98115 | Bakersfield 2 | [] |
638114 | October 02, 2019 - 21:22:17 UTC | 35.31132 | -119.00788 | Bakersfield 2 | [] |
638534 | October 02, 2019 - 22:27:20 UTC | 35.40618 | -118.95026 | Bakersfield 2 | [] |
638839 | October 03, 2019 - 01:09:46 UTC | 35.35329 | -119.08113 | Bakersfield 2 | [] |
638846 | October 03, 2019 - 01:29:29 UTC | 35.29954 | -118.99302 | Bakersfield 2 | [] |
638867 | October 03, 2019 - 02:14:57 UTC | 35.39572 | -119.01003 | Bakersfield 2 | [] |
638876 | October 03, 2019 - 02:49:42 UTC | 35.35345 | -119.01987 | Bakersfield 2 | [] |
638890 | October 03, 2019 - 04:09:31 UTC | 35.38473 | -118.98071 | Bakersfield 2 | [] |
638949 | October 03, 2019 - 13:06:51 UTC | 35.28151 | -119.07863 | Bakersfield 2 | [] |
638950 | October 03, 2019 - 13:08:54 UTC | 35.28155 | -119.07495 | Bakersfield 2 | [{"latitude": "35.27712", "longitude": "-119.0802"}, {"latitude": "35.28148", "longitude": "-119.08022"}, {"latitude": "35.27923", "longitude": "-119.08467"}] |
638998 | October 03, 2019 - 14:53:43 UTC | 35.39984 | -118.95247 | Bakersfield 2 | [] |
639211 | October 03, 2019 - 16:23:56 UTC | 35.57316 | -118.95765 | Bakersfield 2 | [] |
639230 | October 03, 2019 - 16:41:59 UTC | 35.31024 | -119.02011 | Bakersfield 2 | [] |
639242 | October 03, 2019 - 16:52:10 UTC | 35.37262 | -118.96535 | Bakersfield 2 | [] |
639249 | October 03, 2019 - 16:54:38 UTC | 35.4004 | -118.95179 | Bakersfield 2 | [] |
639354 | October 03, 2019 - 17:26:56 UTC | 35.34528 | -119.03517 | Bakersfield 2 | [] |
641098 | October 03, 2019 - 21:21:34 UTC | 35.32252 | -119.06581 | Bakersfield 2 | [] |
641274 | October 03, 2019 - 21:49:27 UTC | 35.35178 | -118.99605 | Bakersfield 2 | [] |
641434 | October 03, 2019 - 22:12:18 UTC | 35.40912 | -118.96469 | Bakersfield 2 | [] |
641734 | October 03, 2019 - 23:28:51 UTC | 35.35329 | -119.08113 | Bakersfield 2 | [] |
642229 | October 04, 2019 - 09:06:04 UTC | 35.3766 | -119.01996 | Bakersfield 2 | [] |
642275 | October 04, 2019 - 15:08:11 UTC | 35.19793 | -119.02043 | Bakersfield 2 | [] |
642387 | October 04, 2019 - 15:32:16 UTC | 35.19398 | -119.02149 | Bakersfield 2 | [] |
642393 | October 04, 2019 - 15:33:59 UTC | 35.38451 | -118.94165 | Bakersfield 2 | [] |
642633 | October 04, 2019 - 15:48:37 UTC | 35.20178 | -119.02098 | Bakersfield 2 | [] |
642634 | October 04, 2019 - 15:46:00 UTC | 35.29824 | -119.00741 | Bakersfield 2 | [{"latitude": "35.29834", "longitude": "-119.00425"}, {"latitude": "35.29918", "longitude": "-119.00507"}, {"latitude": "35.29918", "longitude": "-119.00618"}, {"latitude": "35.29834", "longitude": "-119.0058"}] |
642713 | October 04, 2019 - 15:24:00 UTC | 35.18337 | -119.10982 | Bakersfield 2 | [] |
642797 | October 04, 2019 - 16:11:46 UTC | 35.64541 | -118.81025 | Bakersfield 2 | [] |
642854 | October 04, 2019 - 16:19:48 UTC | 35.40714 | -118.95306 | Bakersfield 2 | [] |
642975 | October 04, 2019 - 16:33:38 UTC | 35.37385 | -118.9005 | Bakersfield 2 | [] |
643313 | October 04, 2019 - 17:10:32 UTC | 35.37012 | -119.04784 | Bakersfield 2 | [] |
643424 | October 04, 2019 - 17:42:17 UTC | 35.39266 | -119.01227 | Bakersfield 2 | [] |
643499 | October 04, 2019 - 19:01:30 UTC | 35.29313 | -119.01298 | Bakersfield 2 | [] |
643675 | October 04, 2019 - 20:10:00 UTC | 35.37733 | -118.974 | Bakersfield 2 | [] |
643683 | October 04, 2019 - 20:22:33 UTC | 35.055 | -119.02927 | Bakersfield 2 | [] |
643758 | October 04, 2019 - 22:54:15 UTC | 35.37073 | -118.94694 | Bakersfield 2 | [] |
643771 | October 04, 2019 - 23:13:23 UTC | 35.38844 | -119.00942 | Bakersfield 2 | [] |
643780 | October 04, 2019 - 23:29:14 UTC | 35.3374 | -119.02156 | Bakersfield 2 | [] |
643808 | October 05, 2019 - 00:53:17 UTC | 35.34312 | -119.05356 | Bakersfield 2 | [] |
643867 | October 05, 2019 - 03:10:29 UTC | 35.34349 | -119.00484 | Bakersfield 2 | [] |
643912 | October 05, 2019 - 12:26:01 UTC | 35.40213 | -119.09411 | Bakersfield 2 | [] |
643917 | October 05, 2019 - 13:21:36 UTC | 35.20849 | -119.04166 | Bakersfield 2 | [{"latitude": "35.16883", "longitude": "-119.03055"}, {"latitude": "35.17362", "longitude": "-119.02049"}, {"latitude": "35.19409", "longitude": "-118.98562"}, {"latitude": "35.2085", "longitude": "-118.98444"}, {"latitude": "35.23723", "longitude": "-118.98552"}, {"latitude": "35.23771", "longitude": "-118.98568"}, {"latitude": "35.24104", "longitude": "-118.98782"}, {"latitude": "35.24443", "longitude": "-119.00008"}, {"latitude": "35.24424", "longitude": "-119.00282"}, {"latitude": "35.23788", "longitude": "-119.01497"}, {"latitude": "35.23303", "longitude": "-119.02059"}, {"latitude": "35.23234", "longitude": "-119.02135"}, {"latitude": "35.20812", "longitude": "-119.03906"}, {"latitude": "35.20538", "longitude": "-119.04055"}, {"latitude": "35.18708", "longitude": "-119.04783"}, {"latitude": "35.18354", "longitude": "-119.04814"}, {"latitude": "35.17957", "longitude": "-119.04681"}, {"latitude": "35.17213", "longitude": "-119.04068"}] |
643918 | October 05, 2019 - 13:35:00 UTC | 35.23303 | -119.02059 | Bakersfield 2 | [] |
643931 | October 05, 2019 - 14:09:23 UTC | 35.32285 | -119.01973 | Bakersfield 2 | [] |
643933 | October 05, 2019 - 14:05:00 UTC | 35.38854 | -119.00444 | Bakersfield 2 | [{"latitude": "35.36586", "longitude": "-119.00538"}, {"latitude": "35.36586", "longitude": "-119.00495"}, {"latitude": "35.36649", "longitude": "-119.00411"}, {"latitude": "35.36828", "longitude": "-119.00363"}, {"latitude": "35.38843", "longitude": "-119.00733"}, {"latitude": "35.38921", "longitude": "-119.00871"}, {"latitude": "35.38844", "longitude": "-119.01284"}, {"latitude": "35.3862", "longitude": "-119.01353"}, {"latitude": "35.36802", "longitude": "-119.01015"}, {"latitude": "35.36791", "longitude": "-119.01012"}, {"latitude": "35.36622", "longitude": "-119.00892"}, {"latitude": "35.36586", "longitude": "-119.00644"}] |
643935 | October 05, 2019 - 14:12:43 UTC | 35.36497 | -119.00419 | Bakersfield 2 | [] |
643936 | October 05, 2019 - 14:12:43 UTC | 35.36794 | -119.01374 | Bakersfield 2 | [] |
643937 | October 05, 2019 - 14:12:43 UTC | 35.36486 | -119.01011 | Bakersfield 2 | [] |
643938 | October 05, 2019 - 14:04:00 UTC | 35.36699 | -119.00775 | Bakersfield 2 | [{"latitude": "35.32272", "longitude": "-119.0182"}, {"latitude": "35.32272", "longitude": "-119.01659"}, {"latitude": "35.32283", "longitude": "-119.01592"}, {"latitude": "35.32555", "longitude": "-119.00853"}, {"latitude": "35.32714", "longitude": "-119.00584"}, {"latitude": "35.34803", "longitude": "-119.0037"}, {"latitude": "35.35012", "longitude": "-119.00366"}, {"latitude": "35.35045", "longitude": "-119.00366"}, {"latitude": "35.35851", "longitude": "-119.00378"}, {"latitude": "35.36405", "longitude": "-119.00406"}, {"latitude": "35.36514", "longitude": "-119.00568"}, {"latitude": "35.3664", "longitude": "-119.00775"}, {"latitude": "35.36517", "longitude": "-119.00893"}, {"latitude": "35.33664", "longitude": "-119.02932"}, {"latitude": "35.33506", "longitude": "-119.02956"}, {"latitude": "35.33085", "longitude": "-119.0297"}, {"latitude": "35.32857", "longitude": "-119.02973"}, {"latitude": "35.32272", "longitude": "-119.0185"}] |
643948 | October 05, 2019 - 14:45:00 UTC | 35.37277 | -119.00547 | Bakersfield 2 | [] |
643949 | October 05, 2019 - 14:45:13 UTC | 35.37277 | -119.00494 | Bakersfield 2 | [] |
643973 | October 05, 2019 - 15:07:00 UTC | 35.40215 | -119.00346 | Bakersfield 2 | [] |
644032 | October 05, 2019 - 15:46:20 UTC | 35.38292 | -119.01063 | Bakersfield 2 | [] |
644134 | October 05, 2019 - 15:45:00 UTC | 35.36505 | -119.05727 | Bakersfield 2 | [] |
644234 | October 05, 2019 - 15:46:20 UTC | 35.38292 | -119.01063 | Bakersfield 2 | [] |
644433 | October 05, 2019 - 16:56:53 UTC | 35.41741 | -118.82849 | Bakersfield 2 | [] |
644697 | October 05, 2019 - 18:34:35 UTC | 35.37448 | -118.96039 | Bakersfield 2 | [] |
644698 | October 05, 2019 - 18:35:16 UTC | 35.4108 | -119.30529 | Bakersfield 2 | [] |
645093 | October 06, 2019 - 01:07:26 UTC | 35.39288 | -119.01356 | Bakersfield 2 | [] |
645094 | October 06, 2019 - 01:10:40 UTC | 35.39231 | -119.01353 | Bakersfield 2 | [] |
645337 | October 06, 2019 - 05:21:37 UTC | 35.34312 | -119.05356 | Bakersfield 2 | [] |
645400 | October 06, 2019 - 05:41:39 UTC | 35.39883 | -118.96497 | Bakersfield 2 | [{"latitude": "35.39934", "longitude": "-118.967"}, {"latitude": "35.39935", "longitude": "-118.96541"}, {"latitude": "35.39935", "longitude": "-118.96608"}] |
645761 | October 07, 2019 - 08:05:12 UTC | 35.50023 | -118.90614 | Bakersfield 2 | [] |
645777 | October 07, 2019 - 12:09:35 UTC | 35.37908 | -118.97161 | Bakersfield 2 | [] |
645853 | October 07, 2019 - 15:37:14 UTC | 35.33506 | -119.02956 | Bakersfield 2 | [] |
645969 | October 07, 2019 - 16:46:23 UTC | 35.36088 | -119.01824 | Bakersfield 2 | [] |
646038 | October 07, 2019 - 17:30:55 UTC | 35.36821 | -118.94116 | Bakersfield 2 | [] |
646137 | October 07, 2019 - 18:44:49 UTC | 35.37005 | -118.90902 | Bakersfield 2 | [] |
646673 | October 07, 2019 - 21:10:46 UTC | 35.44432 | -119.07914 | Bakersfield 2 | [] |
646839 | October 07, 2019 - 22:04:32 UTC | 35.39423 | -119.01688 | Bakersfield 2 | [] |
646847 | October 07, 2019 - 22:20:36 UTC | 35.35901 | -118.99357 | Bakersfield 2 | [] |
646961 | October 08, 2019 - 00:48:20 UTC | 35.40968 | -118.96357 | Bakersfield 2 | [] |
647003 | October 08, 2019 - 03:12:38 UTC | 35.33112 | -119.04441 | Bakersfield 2 | [] |
647271 | October 08, 2019 - 15:59:35 UTC | 35.39788 | -118.9277 | Bakersfield 2 | [{"latitude": "35.39713", "longitude": "-118.92572"}, {"latitude": "35.39727", "longitude": "-118.92692"}, {"latitude": "35.39714", "longitude": "-118.92626"}] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );