outages
310 rows where regionName = 21 sorted by latitude
This data as json, CSV (advanced)
Suggested facets: outageDevices
id | outageStartTime | latitude ▼ | longitude | regionName | outageDevices |
---|---|---|---|---|---|
687260 | October 27, 2019 - 15:41:20 UTC | 38.03376 | -121.7393 | Rio Vista 21 | [] |
688072 | October 27, 2019 - 18:26:05 UTC | 38.03531 | -121.73556 | Rio Vista 21 | [{"latitude": "38.03988", "longitude": "-121.72715"}, {"latitude": "38.04552", "longitude": "-121.71496"}, {"latitude": "38.04739", "longitude": "-121.71113"}, {"latitude": "38.04353", "longitude": "-121.72152"}] |
725784 | December 01, 2019 - 16:22:04 UTC | 38.05013 | -121.70133 | Rio Vista 21 | [] |
709176 | November 18, 2019 - 17:43:44 UTC | 38.05282 | -121.7833 | Rio Vista 21 | [] |
1152902 | November 23, 2020 - 03:40:00 UTC | 38.05282 | -121.7833 | Rio Vista 21 | [] |
706174 | November 13, 2019 - 20:01:12 UTC | 38.07212 | -121.75875 | Rio Vista 21 | [] |
708661 | November 17, 2019 - 18:22:07 UTC | 38.07212 | -121.75875 | Rio Vista 21 | [] |
701688 | November 07, 2019 - 16:42:25 UTC | 38.07311 | -121.7565 | Rio Vista 21 | [] |
706132 | November 13, 2019 - 19:09:42 UTC | 38.07345 | -121.75573 | Rio Vista 21 | [] |
708368 | November 16, 2019 - 21:00:50 UTC | 38.07345 | -121.75573 | Rio Vista 21 | [] |
1129620 | October 27, 2020 - 07:00:15 UTC | 38.07387 | -121.75479 | Rio Vista 21 | [] |
654991 | October 12, 2019 - 07:55:08 UTC | 38.08023 | -121.73164 | Rio Vista 21 | [] |
654985 | October 12, 2019 - 06:17:00 UTC | 38.08057 | -121.73318 | Rio Vista 21 | [{"latitude": "38.06312", "longitude": "-121.77892"}, {"latitude": "38.06614", "longitude": "-121.77157"}, {"latitude": "38.07423", "longitude": "-121.75398"}, {"latitude": "38.07462", "longitude": "-121.7532"}, {"latitude": "38.08291", "longitude": "-121.73807"}, {"latitude": "38.08081", "longitude": "-121.7432"}, {"latitude": "38.07172", "longitude": "-121.76327"}] |
1102944 | October 01, 2020 - 12:39:15 UTC | 38.08962 | -121.75104 | Rio Vista 21 | [] |
658959 | October 15, 2019 - 16:26:03 UTC | 38.10416 | -121.69409 | Rio Vista 21 | [] |
1069313 | September 14, 2020 - 18:56:29 UTC | 38.10788 | -121.69958 | Rio Vista 21 | [] |
1115585 | October 12, 2020 - 14:21:44 UTC | 38.10788 | -121.69958 | Rio Vista 21 | [] |
1144037 | November 14, 2020 - 00:15:11 UTC | 38.10788 | -121.69958 | Rio Vista 21 | [] |
1121946 | October 21, 2020 - 02:47:18 UTC | 38.11426 | -121.69629 | Rio Vista 21 | [{"latitude": "38.1113", "longitude": "-121.69618"}, {"latitude": "38.11334", "longitude": "-121.69453"}, {"latitude": "38.11394", "longitude": "-121.69588"}] |
1121945 | October 21, 2020 - 02:47:17 UTC | 38.11436 | -121.69572 | Rio Vista 21 | [] |
1105533 | October 01, 2020 - 21:30:00 UTC | 38.11613 | -121.7684 | Rio Vista 21 | [{"latitude": "38.0888", "longitude": "-121.7524"}, {"latitude": "38.1143", "longitude": "-121.76439"}, {"latitude": "38.11499", "longitude": "-121.76553"}] |
725460 | December 01, 2019 - 09:30:39 UTC | 38.11628 | -121.68885 | Rio Vista 21 | [] |
1122047 | October 21, 2020 - 14:45:59 UTC | 38.11628 | -121.68885 | Rio Vista 21 | [] |
736713 | December 11, 2019 - 23:35:23 UTC | 38.11762 | -121.68828 | Rio Vista 21 | [] |
736720 | December 11, 2019 - 23:40:02 UTC | 38.11762 | -121.68828 | Rio Vista 21 | [] |
640674 | October 03, 2019 - 20:19:03 UTC | 38.11836 | -121.74075 | Rio Vista 21 | [] |
641897 | October 04, 2019 - 00:01:56 UTC | 38.11836 | -121.74075 | Rio Vista 21 | [] |
725504 | December 01, 2019 - 08:59:27 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
736708 | December 11, 2019 - 23:34:34 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
736721 | December 11, 2019 - 23:34:34 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
1145426 | November 15, 2020 - 15:14:36 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
630055 | September 30, 2019 - 15:24:00 UTC | 38.12243 | -121.83043 | Rio Vista 21 | [] |
705542 | November 13, 2019 - 00:40:00 UTC | 38.12243 | -121.83043 | Rio Vista 21 | [] |
680937 | October 26, 2019 - 22:58:21 UTC | 38.12853 | -121.74417 | Rio Vista 21 | [] |
691552 | October 28, 2019 - 16:46:52 UTC | 38.12853 | -121.74417 | Rio Vista 21 | [] |
1133509 | November 02, 2020 - 00:45:16 UTC | 38.12853 | -121.74417 | Rio Vista 21 | [] |
727169 | December 02, 2019 - 16:25:04 UTC | 38.14282 | -121.69542 | Rio Vista 21 | [] |
647591 | October 08, 2019 - 22:34:00 UTC | 38.1434 | -121.72547 | Rio Vista 21 | [] |
695930 | October 31, 2019 - 00:38:00 UTC | 38.1434 | -121.72547 | Rio Vista 21 | [] |
697513 | November 01, 2019 - 19:07:00 UTC | 38.1434 | -121.72547 | Rio Vista 21 | [] |
647457 | October 08, 2019 - 18:57:24 UTC | 38.14456 | -121.68347 | Rio Vista 21 | [] |
708719 | November 17, 2019 - 20:52:13 UTC | 38.14456 | -121.68347 | Rio Vista 21 | [] |
1194434 | December 19, 2020 - 16:13:00 UTC | 38.14456 | -121.68347 | Rio Vista 21 | [] |
715837 | November 26, 2019 - 22:26:26 UTC | 38.14467 | -121.68347 | Rio Vista 21 | [] |
1115032 | October 10, 2020 - 23:57:00 UTC | 38.14624 | -121.71421 | Rio Vista 21 | [{"latitude": "38.11836", "longitude": "-121.74075"}, {"latitude": "38.1434", "longitude": "-121.72547"}, {"latitude": "38.14324", "longitude": "-121.72902"}, {"latitude": "38.13342", "longitude": "-121.74885"}] |
1138955 | November 08, 2020 - 01:58:48 UTC | 38.14624 | -121.71421 | Rio Vista 21 | [{"latitude": "38.11836", "longitude": "-121.74075"}, {"latitude": "38.1434", "longitude": "-121.72547"}, {"latitude": "38.14324", "longitude": "-121.72902"}, {"latitude": "38.13342", "longitude": "-121.74885"}] |
643813 | October 05, 2019 - 01:09:00 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
691560 | October 28, 2019 - 16:49:00 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
1133496 | November 02, 2020 - 00:04:15 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
1135307 | November 03, 2020 - 22:13:00 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
782249 | February 09, 2020 - 18:28:10 UTC | 38.15008 | -121.695 | Rio Vista 21 | [] |
695876 | October 31, 2019 - 00:13:47 UTC | 38.15042 | -121.70561 | Rio Vista 21 | [] |
700358 | November 06, 2019 - 01:21:14 UTC | 38.15134 | -121.6988 | Rio Vista 21 | [] |
686404 | October 27, 2019 - 09:36:17 UTC | 38.15154 | -121.69387 | Rio Vista 21 | [] |
690917 | October 28, 2019 - 04:15:00 UTC | 38.15154 | -121.69387 | Rio Vista 21 | [] |
1206386 | January 08, 2021 - 00:30:30 UTC | 38.15196 | -121.70277 | Rio Vista 21 | [] |
686769 | October 27, 2019 - 09:36:17 UTC | 38.15214 | -121.69423 | Rio Vista 21 | [{"latitude": "38.14942", "longitude": "-121.69288"}, {"latitude": "38.15037", "longitude": "-121.69239"}, {"latitude": "38.15347", "longitude": "-121.69143"}, {"latitude": "38.15401", "longitude": "-121.69142"}, {"latitude": "38.15308", "longitude": "-121.69262"}, {"latitude": "38.15168", "longitude": "-121.6943"}] |
701214 | November 07, 2019 - 00:23:11 UTC | 38.15217 | -121.69589 | Rio Vista 21 | [] |
686419 | October 27, 2019 - 09:39:59 UTC | 38.15219 | -121.69297 | Rio Vista 21 | [] |
699219 | November 04, 2019 - 18:33:52 UTC | 38.15219 | -121.69297 | Rio Vista 21 | [] |
1152688 | November 22, 2020 - 16:10:14 UTC | 38.15219 | -121.69297 | Rio Vista 21 | [] |
686416 | October 27, 2019 - 09:39:00 UTC | 38.15223 | -121.69188 | Rio Vista 21 | [] |
699217 | November 04, 2019 - 18:32:15 UTC | 38.15223 | -121.69188 | Rio Vista 21 | [] |
743317 | December 16, 2019 - 19:49:51 UTC | 38.15223 | -121.69188 | Rio Vista 21 | [] |
697971 | November 02, 2019 - 01:11:28 UTC | 38.15234 | -121.69408 | Rio Vista 21 | [] |
726334 | December 02, 2019 - 00:15:20 UTC | 38.15276 | -121.80834 | Rio Vista 21 | [] |
1153859 | November 24, 2020 - 18:25:42 UTC | 38.15347 | -121.69143 | Rio Vista 21 | [] |
1154122 | November 24, 2020 - 22:28:19 UTC | 38.15347 | -121.69143 | Rio Vista 21 | [] |
1144080 | November 14, 2020 - 00:41:00 UTC | 38.15365 | -121.69611 | Rio Vista 21 | [] |
1144437 | November 14, 2020 - 03:45:00 UTC | 38.15365 | -121.69611 | Rio Vista 21 | [] |
1196256 | December 21, 2020 - 16:44:06 UTC | 38.15401 | -121.69142 | Rio Vista 21 | [] |
1202789 | January 03, 2021 - 20:43:25 UTC | 38.15401 | -121.69142 | Rio Vista 21 | [] |
1206376 | January 08, 2021 - 00:15:59 UTC | 38.15431 | -121.693 | Rio Vista 21 | [] |
1206912 | January 08, 2021 - 21:55:45 UTC | 38.15431 | -121.693 | Rio Vista 21 | [] |
713482 | November 23, 2019 - 19:10:53 UTC | 38.15536 | -121.69342 | Rio Vista 21 | [] |
1143463 | November 13, 2020 - 17:59:35 UTC | 38.15594 | -121.69608 | Rio Vista 21 | [] |
697831 | November 01, 2019 - 22:15:00 UTC | 38.15612 | -121.67901 | Rio Vista 21 | [{"latitude": "38.03101", "longitude": "-121.75028"}, {"latitude": "38.0312", "longitude": "-121.74671"}, {"latitude": "38.03361", "longitude": "-121.73742"}, {"latitude": "38.04739", "longitude": "-121.71113"}, {"latitude": "38.11979", "longitude": "-121.64343"}, {"latitude": "38.1626", "longitude": "-121.62344"}, {"latitude": "38.19407", "longitude": "-121.61569"}, {"latitude": "38.19427", "longitude": "-121.61666"}, {"latitude": "38.19188", "longitude": "-121.62807"}, {"latitude": "38.18763", "longitude": "-121.64151"}, {"latitude": "38.17317", "longitude": "-121.66329"}, {"latitude": "38.16871", "longitude": "-121.66958"}, {"latitude": "38.06025", "longitude": "-121.78341"}, {"latitude": "38.05735", "longitude": "-121.78371"}, {"latitude": "38.05282", "longitude": "-121.7833"}] |
744607 | December 17, 2019 - 20:30:03 UTC | 38.15652 | -121.6909 | Rio Vista 21 | [] |
702867 | November 08, 2019 - 21:12:51 UTC | 38.15713 | -121.68942 | Rio Vista 21 | [] |
700550 | November 06, 2019 - 15:58:05 UTC | 38.15718 | -121.69162 | Rio Vista 21 | [] |
1153022 | November 23, 2020 - 15:56:01 UTC | 38.15718 | -121.69162 | Rio Vista 21 | [] |
1155536 | November 28, 2020 - 19:27:54 UTC | 38.15735 | -121.69438 | Rio Vista 21 | [] |
1151687 | November 21, 2020 - 20:57:04 UTC | 38.15752 | -121.70143 | Rio Vista 21 | [{"latitude": "38.15758", "longitude": "-121.70371"}, {"latitude": "38.15765", "longitude": "-121.70155"}, {"latitude": "38.15933", "longitude": "-121.70248"}, {"latitude": "38.16063", "longitude": "-121.70322"}, {"latitude": "38.16028", "longitude": "-121.7041"}, {"latitude": "38.15922", "longitude": "-121.70484"}, {"latitude": "38.15863", "longitude": "-121.70502"}] |
1122474 | October 21, 2020 - 21:32:37 UTC | 38.15813 | -121.69192 | Rio Vista 21 | [] |
686648 | October 27, 2019 - 11:21:47 UTC | 38.1584 | -121.69572 | Rio Vista 21 | [] |
701660 | November 07, 2019 - 16:15:52 UTC | 38.1584 | -121.70377 | Rio Vista 21 | [] |
1153917 | November 24, 2020 - 18:46:19 UTC | 38.1584 | -121.70377 | Rio Vista 21 | [] |
686552 | October 27, 2019 - 10:29:34 UTC | 38.15859 | -121.69673 | Rio Vista 21 | [] |
743533 | December 16, 2019 - 20:15:16 UTC | 38.15859 | -121.69673 | Rio Vista 21 | [] |
686681 | October 27, 2019 - 11:37:50 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
691345 | October 28, 2019 - 14:59:51 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
693651 | October 29, 2019 - 17:14:34 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
710721 | November 20, 2019 - 15:14:28 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
701156 | November 06, 2019 - 23:42:55 UTC | 38.15922 | -121.70484 | Rio Vista 21 | [] |
1188071 | December 15, 2020 - 22:09:41 UTC | 38.15924 | -121.69522 | Rio Vista 21 | [] |
1189836 | December 16, 2020 - 07:02:36 UTC | 38.15924 | -121.69522 | Rio Vista 21 | [] |
1190292 | December 16, 2020 - 17:08:55 UTC | 38.15924 | -121.69522 | Rio Vista 21 | [] |
654093 | October 11, 2019 - 14:15:44 UTC | 38.15927 | -121.69669 | Rio Vista 21 | [] |
708530 | November 17, 2019 - 06:35:40 UTC | 38.15927 | -121.69669 | Rio Vista 21 | [] |
710752 | November 20, 2019 - 15:17:40 UTC | 38.15927 | -121.69669 | Rio Vista 21 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );