outages
324 rows where regionName = 21 sorted by outageDevices
This data as json, CSV (advanced)
Suggested facets: outageDevices
id | outageStartTime | latitude | longitude | regionName | outageDevices ▼ |
---|---|---|---|---|---|
630055 | September 30, 2019 - 15:24:00 UTC | 38.12243 | -121.83043 | Rio Vista 21 | [] |
631133 | September 30, 2019 - 17:05:00 UTC | 38.17765 | -121.71222 | Rio Vista 21 | [] |
637413 | October 02, 2019 - 19:47:35 UTC | 38.16335 | -121.68582 | Rio Vista 21 | [] |
640674 | October 03, 2019 - 20:19:03 UTC | 38.11836 | -121.74075 | Rio Vista 21 | [] |
640693 | October 03, 2019 - 20:23:04 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
640734 | October 03, 2019 - 20:26:56 UTC | 38.17446 | -121.74454 | Rio Vista 21 | [] |
640875 | October 03, 2019 - 20:35:00 UTC | 38.1628 | -121.73002 | Rio Vista 21 | [] |
641897 | October 04, 2019 - 00:01:56 UTC | 38.11836 | -121.74075 | Rio Vista 21 | [] |
643811 | October 05, 2019 - 01:04:00 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
643813 | October 05, 2019 - 01:09:00 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
647457 | October 08, 2019 - 18:57:24 UTC | 38.14456 | -121.68347 | Rio Vista 21 | [] |
647591 | October 08, 2019 - 22:34:00 UTC | 38.1434 | -121.72547 | Rio Vista 21 | [] |
654093 | October 11, 2019 - 14:15:44 UTC | 38.15927 | -121.69669 | Rio Vista 21 | [] |
654991 | October 12, 2019 - 07:55:08 UTC | 38.08023 | -121.73164 | Rio Vista 21 | [] |
658901 | October 15, 2019 - 15:58:26 UTC | 38.17918 | -121.69778 | Rio Vista 21 | [] |
658959 | October 15, 2019 - 16:26:03 UTC | 38.10416 | -121.69409 | Rio Vista 21 | [] |
659923 | October 16, 2019 - 00:02:32 UTC | 38.16907 | -121.68092 | Rio Vista 21 | [] |
660719 | October 16, 2019 - 17:06:44 UTC | 38.16907 | -121.68092 | Rio Vista 21 | [] |
672653 | October 19, 2019 - 18:46:00 UTC | 38.20443 | -121.70297 | Rio Vista 21 | [] |
672693 | October 19, 2019 - 18:49:00 UTC | 38.20515 | -121.7051 | Rio Vista 21 | [] |
673433 | October 19, 2019 - 20:30:21 UTC | 38.20515 | -121.7051 | Rio Vista 21 | [] |
674113 | October 19, 2019 - 22:40:00 UTC | 38.20443 | -121.70297 | Rio Vista 21 | [] |
674133 | October 19, 2019 - 22:42:00 UTC | 38.20515 | -121.7051 | Rio Vista 21 | [] |
674154 | October 19, 2019 - 22:53:36 UTC | 38.20481 | -121.70952 | Rio Vista 21 | [] |
674941 | October 21, 2019 - 01:10:15 UTC | 38.19753 | -121.71678 | Rio Vista 21 | [] |
680277 | October 25, 2019 - 16:06:33 UTC | 38.16092 | -121.69351 | Rio Vista 21 | [] |
680459 | October 25, 2019 - 19:29:05 UTC | 38.16105 | -121.695 | Rio Vista 21 | [] |
680937 | October 26, 2019 - 22:58:21 UTC | 38.12853 | -121.74417 | Rio Vista 21 | [] |
680956 | October 26, 2019 - 23:33:00 UTC | 38.15998 | -121.73215 | Rio Vista 21 | [] |
681068 | October 27, 2019 - 00:15:20 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
681302 | October 27, 2019 - 00:32:43 UTC | 38.16143 | -121.73341 | Rio Vista 21 | [] |
686404 | October 27, 2019 - 09:36:17 UTC | 38.15154 | -121.69387 | Rio Vista 21 | [] |
686416 | October 27, 2019 - 09:39:00 UTC | 38.15223 | -121.69188 | Rio Vista 21 | [] |
686419 | October 27, 2019 - 09:39:59 UTC | 38.15219 | -121.69297 | Rio Vista 21 | [] |
686552 | October 27, 2019 - 10:29:34 UTC | 38.15859 | -121.69673 | Rio Vista 21 | [] |
686648 | October 27, 2019 - 11:21:47 UTC | 38.1584 | -121.69572 | Rio Vista 21 | [] |
686681 | October 27, 2019 - 11:37:50 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
686717 | October 27, 2019 - 12:19:02 UTC | 38.16482 | -121.69349 | Rio Vista 21 | [] |
686755 | October 27, 2019 - 12:48:00 UTC | 38.16234 | -121.68934 | Rio Vista 21 | [] |
687260 | October 27, 2019 - 15:41:20 UTC | 38.03376 | -121.7393 | Rio Vista 21 | [] |
687433 | October 27, 2019 - 16:19:27 UTC | 38.20664 | -121.71169 | Rio Vista 21 | [] |
687555 | October 27, 2019 - 16:54:04 UTC | 38.24951 | -121.73967 | Rio Vista 21 | [] |
690917 | October 28, 2019 - 04:15:00 UTC | 38.15154 | -121.69387 | Rio Vista 21 | [] |
691173 | October 28, 2019 - 07:01:42 UTC | 38.16627 | -121.69167 | Rio Vista 21 | [] |
691345 | October 28, 2019 - 14:59:51 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
691550 | October 28, 2019 - 16:46:22 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
691552 | October 28, 2019 - 16:46:52 UTC | 38.12853 | -121.74417 | Rio Vista 21 | [] |
691560 | October 28, 2019 - 16:49:00 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
691568 | October 28, 2019 - 16:55:01 UTC | 38.1628 | -121.73002 | Rio Vista 21 | [] |
692411 | October 29, 2019 - 00:28:42 UTC | 38.28777 | -121.60629 | Rio Vista 21 | [] |
693651 | October 29, 2019 - 17:14:34 UTC | 38.1586 | -121.70127 | Rio Vista 21 | [] |
693867 | October 29, 2019 - 18:12:08 UTC | 38.24951 | -121.73967 | Rio Vista 21 | [] |
693985 | October 29, 2019 - 19:21:32 UTC | 38.16019 | -121.69822 | Rio Vista 21 | [] |
695876 | October 31, 2019 - 00:13:47 UTC | 38.15042 | -121.70561 | Rio Vista 21 | [] |
695880 | October 31, 2019 - 00:16:13 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
695886 | October 31, 2019 - 00:18:00 UTC | 38.15998 | -121.73215 | Rio Vista 21 | [] |
695930 | October 31, 2019 - 00:38:00 UTC | 38.1434 | -121.72547 | Rio Vista 21 | [] |
696692 | October 31, 2019 - 18:34:08 UTC | 38.16534 | -121.69336 | Rio Vista 21 | [] |
696709 | October 31, 2019 - 18:45:00 UTC | 38.16435 | -121.69039 | Rio Vista 21 | [] |
697030 | October 31, 2019 - 23:33:18 UTC | 38.17879 | -121.70261 | Rio Vista 21 | [] |
697082 | November 01, 2019 - 00:45:00 UTC | 38.20515 | -121.7051 | Rio Vista 21 | [] |
697087 | November 01, 2019 - 00:49:23 UTC | 38.20481 | -121.70952 | Rio Vista 21 | [] |
697090 | November 01, 2019 - 00:52:00 UTC | 38.20443 | -121.70297 | Rio Vista 21 | [] |
697500 | November 01, 2019 - 19:00:02 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
697501 | November 01, 2019 - 19:01:00 UTC | 38.16143 | -121.73341 | Rio Vista 21 | [] |
697513 | November 01, 2019 - 19:07:00 UTC | 38.1434 | -121.72547 | Rio Vista 21 | [] |
697519 | November 01, 2019 - 19:12:02 UTC | 38.15998 | -121.73215 | Rio Vista 21 | [] |
697971 | November 02, 2019 - 01:11:28 UTC | 38.15234 | -121.69408 | Rio Vista 21 | [] |
698200 | November 02, 2019 - 17:24:24 UTC | 38.17596 | -121.70406 | Rio Vista 21 | [] |
698278 | November 02, 2019 - 20:16:29 UTC | 38.17363 | -121.69415 | Rio Vista 21 | [] |
698594 | November 03, 2019 - 17:41:12 UTC | 38.17761 | -121.70326 | Rio Vista 21 | [] |
698624 | November 03, 2019 - 18:44:48 UTC | 38.18062 | -121.71098 | Rio Vista 21 | [] |
698633 | November 03, 2019 - 18:48:47 UTC | 38.17662 | -121.71613 | Rio Vista 21 | [] |
699201 | November 04, 2019 - 18:27:27 UTC | 38.17596 | -121.70406 | Rio Vista 21 | [] |
699202 | November 04, 2019 - 18:27:42 UTC | 38.16841 | -121.68037 | Rio Vista 21 | [] |
699208 | November 04, 2019 - 18:28:00 UTC | 38.19116 | -121.71166 | Rio Vista 21 | [] |
699210 | November 04, 2019 - 18:28:32 UTC | 38.18108 | -121.70344 | Rio Vista 21 | [] |
699217 | November 04, 2019 - 18:32:15 UTC | 38.15223 | -121.69188 | Rio Vista 21 | [] |
699219 | November 04, 2019 - 18:33:52 UTC | 38.15219 | -121.69297 | Rio Vista 21 | [] |
699220 | November 04, 2019 - 18:34:00 UTC | 38.18513 | -121.70921 | Rio Vista 21 | [] |
699221 | November 04, 2019 - 18:34:17 UTC | 38.1845 | -121.72099 | Rio Vista 21 | [] |
699222 | November 04, 2019 - 18:34:19 UTC | 38.17927 | -121.71394 | Rio Vista 21 | [] |
699225 | November 04, 2019 - 18:35:03 UTC | 38.16525 | -121.69279 | Rio Vista 21 | [] |
699226 | November 04, 2019 - 18:35:32 UTC | 38.18635 | -121.71525 | Rio Vista 21 | [] |
699229 | November 04, 2019 - 18:37:27 UTC | 38.16063 | -121.70322 | Rio Vista 21 | [] |
699238 | November 04, 2019 - 18:45:11 UTC | 38.17281 | -121.69441 | Rio Vista 21 | [] |
699258 | November 04, 2019 - 18:57:19 UTC | 38.18767 | -121.71723 | Rio Vista 21 | [] |
699263 | November 04, 2019 - 18:59:36 UTC | 38.17488 | -121.71394 | Rio Vista 21 | [] |
699269 | November 04, 2019 - 19:04:43 UTC | 38.18159 | -121.70885 | Rio Vista 21 | [] |
699277 | November 04, 2019 - 19:14:23 UTC | 38.18445 | -121.70639 | Rio Vista 21 | [] |
699299 | November 04, 2019 - 19:35:00 UTC | 38.19618 | -121.71549 | Rio Vista 21 | [] |
699406 | November 04, 2019 - 21:21:18 UTC | 38.17579 | -121.71177 | Rio Vista 21 | [] |
700280 | November 05, 2019 - 23:26:00 UTC | 38.16488 | -121.69107 | Rio Vista 21 | [] |
700298 | November 05, 2019 - 23:47:48 UTC | 38.18809 | -121.71585 | Rio Vista 21 | [] |
700322 | November 06, 2019 - 00:24:32 UTC | 38.20664 | -121.71169 | Rio Vista 21 | [] |
700358 | November 06, 2019 - 01:21:14 UTC | 38.15134 | -121.6988 | Rio Vista 21 | [] |
700450 | November 06, 2019 - 09:35:00 UTC | 38.16435 | -121.69039 | Rio Vista 21 | [] |
700451 | November 06, 2019 - 09:36:25 UTC | 38.16534 | -121.69336 | Rio Vista 21 | [] |
700459 | November 06, 2019 - 09:35:00 UTC | 38.16435 | -121.69039 | Rio Vista 21 | [] |
700527 | November 06, 2019 - 15:54:00 UTC | 38.16435 | -121.69039 | Rio Vista 21 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );