outages
311 rows where regionName = 21 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: outageDevices
id ▲ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
1217394 | January 19, 2021 - 22:27:59 UTC | 38.0529 | -121.78315 | Rio Vista 21 | [] |
1215442 | January 19, 2021 - 15:29:53 UTC | 38.15947 | -121.69445 | Rio Vista 21 | [] |
1211315 | January 16, 2021 - 03:23:45 UTC | 38.18257 | -121.74157 | Rio Vista 21 | [{"latitude": "38.11836", "longitude": "-121.74075"}, {"latitude": "38.14938", "longitude": "-121.70359"}, {"latitude": "38.16508", "longitude": "-121.72391"}, {"latitude": "38.17446", "longitude": "-121.74454"}, {"latitude": "38.17357", "longitude": "-121.74605"}, {"latitude": "38.13342", "longitude": "-121.74885"}] |
1210415 | January 14, 2021 - 19:48:38 UTC | 38.16488 | -121.69107 | Rio Vista 21 | [] |
1206912 | January 08, 2021 - 21:55:45 UTC | 38.15431 | -121.693 | Rio Vista 21 | [] |
1206386 | January 08, 2021 - 00:30:30 UTC | 38.15196 | -121.70277 | Rio Vista 21 | [] |
1206376 | January 08, 2021 - 00:15:59 UTC | 38.15431 | -121.693 | Rio Vista 21 | [] |
1202789 | January 03, 2021 - 20:43:25 UTC | 38.15401 | -121.69142 | Rio Vista 21 | [] |
1202030 | January 01, 2021 - 06:13:11 UTC | 38.17035 | -121.67825 | Rio Vista 21 | [] |
1200814 | December 29, 2020 - 20:35:17 UTC | 38.15978 | -121.68861 | Rio Vista 21 | [] |
1200232 | December 28, 2020 - 19:35:35 UTC | 38.2017 | -121.71424 | Rio Vista 21 | [] |
1196256 | December 21, 2020 - 16:44:06 UTC | 38.15401 | -121.69142 | Rio Vista 21 | [] |
1194434 | December 19, 2020 - 16:13:00 UTC | 38.14456 | -121.68347 | Rio Vista 21 | [] |
1190292 | December 16, 2020 - 17:08:55 UTC | 38.15924 | -121.69522 | Rio Vista 21 | [] |
1189836 | December 16, 2020 - 07:02:36 UTC | 38.15924 | -121.69522 | Rio Vista 21 | [] |
1188071 | December 15, 2020 - 22:09:41 UTC | 38.15924 | -121.69522 | Rio Vista 21 | [] |
1183747 | December 14, 2020 - 17:12:44 UTC | 38.15956 | -121.69633 | Rio Vista 21 | [{"latitude": "38.15919", "longitude": "-121.69741"}, {"latitude": "38.15927", "longitude": "-121.69669"}, {"latitude": "38.16158", "longitude": "-121.69836"}, {"latitude": "38.16027", "longitude": "-121.69916"}] |
1165349 | December 05, 2020 - 20:58:00 UTC | 38.18834 | -121.66323 | Rio Vista 21 | [{"latitude": "38.17148", "longitude": "-121.67786"}, {"latitude": "38.17281", "longitude": "-121.67598"}, {"latitude": "38.17444", "longitude": "-121.67425"}, {"latitude": "38.18785", "longitude": "-121.66368"}, {"latitude": "38.17207", "longitude": "-121.67872"}] |
1163989 | December 05, 2020 - 00:24:51 UTC | 38.25803 | -121.73616 | Rio Vista 21 | [] |
1160708 | December 03, 2020 - 20:36:47 UTC | 38.1595 | -121.7001 | Rio Vista 21 | [] |
1159328 | December 02, 2020 - 22:15:25 UTC | 38.16063 | -121.70322 | Rio Vista 21 | [] |
1155536 | November 28, 2020 - 19:27:54 UTC | 38.15735 | -121.69438 | Rio Vista 21 | [] |
1154122 | November 24, 2020 - 22:28:19 UTC | 38.15347 | -121.69143 | Rio Vista 21 | [] |
1153917 | November 24, 2020 - 18:46:19 UTC | 38.1584 | -121.70377 | Rio Vista 21 | [] |
1153859 | November 24, 2020 - 18:25:42 UTC | 38.15347 | -121.69143 | Rio Vista 21 | [] |
1153761 | November 24, 2020 - 17:02:00 UTC | 38.16584 | -121.68377 | Rio Vista 21 | [{"latitude": "38.16367", "longitude": "-121.69075"}, {"latitude": "38.16657", "longitude": "-121.68506"}, {"latitude": "38.16674", "longitude": "-121.68762"}, {"latitude": "38.16665", "longitude": "-121.69247"}, {"latitude": "38.16534", "longitude": "-121.69336"}] |
1153022 | November 23, 2020 - 15:56:01 UTC | 38.15718 | -121.69162 | Rio Vista 21 | [] |
1152902 | November 23, 2020 - 03:40:00 UTC | 38.05282 | -121.7833 | Rio Vista 21 | [] |
1152778 | November 22, 2020 - 20:00:00 UTC | 38.16236 | -121.69881 | Rio Vista 21 | [{"latitude": "38.15915", "longitude": "-121.71276"}, {"latitude": "38.16156", "longitude": "-121.69879"}, {"latitude": "38.16296", "longitude": "-121.69909"}, {"latitude": "38.16627", "longitude": "-121.70378"}] |
1152688 | November 22, 2020 - 16:10:14 UTC | 38.15219 | -121.69297 | Rio Vista 21 | [] |
1151687 | November 21, 2020 - 20:57:04 UTC | 38.15752 | -121.70143 | Rio Vista 21 | [{"latitude": "38.15758", "longitude": "-121.70371"}, {"latitude": "38.15765", "longitude": "-121.70155"}, {"latitude": "38.15933", "longitude": "-121.70248"}, {"latitude": "38.16063", "longitude": "-121.70322"}, {"latitude": "38.16028", "longitude": "-121.7041"}, {"latitude": "38.15922", "longitude": "-121.70484"}, {"latitude": "38.15863", "longitude": "-121.70502"}] |
1150475 | November 21, 2020 - 04:03:40 UTC | 38.30654 | -121.60211 | Rio Vista 21 | [{"latitude": "38.3043", "longitude": "-121.60647"}, {"latitude": "38.3066", "longitude": "-121.60462"}, {"latitude": "38.30674", "longitude": "-121.60667"}] |
1147105 | November 17, 2020 - 18:01:00 UTC | 38.18415 | -121.66711 | Rio Vista 21 | [] |
1146049 | November 16, 2020 - 17:19:29 UTC | 38.29215 | -121.62404 | Rio Vista 21 | [] |
1145426 | November 15, 2020 - 15:14:36 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
1144644 | November 14, 2020 - 10:47:46 UTC | 38.30604 | -121.62337 | Rio Vista 21 | [] |
1144437 | November 14, 2020 - 03:45:00 UTC | 38.15365 | -121.69611 | Rio Vista 21 | [] |
1144362 | November 14, 2020 - 02:10:00 UTC | 38.16435 | -121.69039 | Rio Vista 21 | [] |
1144285 | November 14, 2020 - 01:48:49 UTC | 38.16534 | -121.69336 | Rio Vista 21 | [] |
1144080 | November 14, 2020 - 00:41:00 UTC | 38.15365 | -121.69611 | Rio Vista 21 | [] |
1144039 | November 14, 2020 - 00:16:18 UTC | 38.16235 | -121.69351 | Rio Vista 21 | [] |
1144037 | November 14, 2020 - 00:15:11 UTC | 38.10788 | -121.69958 | Rio Vista 21 | [] |
1143463 | November 13, 2020 - 17:59:35 UTC | 38.15594 | -121.69608 | Rio Vista 21 | [] |
1142999 | November 13, 2020 - 00:28:31 UTC | 38.1627 | -121.6947 | Rio Vista 21 | [] |
1138955 | November 08, 2020 - 01:58:48 UTC | 38.14624 | -121.71421 | Rio Vista 21 | [{"latitude": "38.11836", "longitude": "-121.74075"}, {"latitude": "38.1434", "longitude": "-121.72547"}, {"latitude": "38.14324", "longitude": "-121.72902"}, {"latitude": "38.13342", "longitude": "-121.74885"}] |
1135979 | November 04, 2020 - 22:53:41 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
1135871 | November 04, 2020 - 20:27:38 UTC | 38.17685 | -121.71582 | Rio Vista 21 | [] |
1135312 | November 03, 2020 - 22:23:18 UTC | 38.20663 | -121.70875 | Rio Vista 21 | [] |
1135307 | November 03, 2020 - 22:13:00 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
1135299 | November 03, 2020 - 21:59:52 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
1134974 | November 03, 2020 - 16:38:00 UTC | 38.19585 | -121.65985 | Rio Vista 21 | [] |
1133509 | November 02, 2020 - 00:45:16 UTC | 38.12853 | -121.74417 | Rio Vista 21 | [] |
1133496 | November 02, 2020 - 00:04:15 UTC | 38.14629 | -121.71346 | Rio Vista 21 | [] |
1133492 | November 01, 2020 - 23:38:54 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
1131476 | October 29, 2020 - 17:49:40 UTC | 38.16422 | -121.69397 | Rio Vista 21 | [] |
1130908 | October 28, 2020 - 21:05:13 UTC | 38.20664 | -121.71169 | Rio Vista 21 | [] |
1130571 | October 28, 2020 - 15:56:43 UTC | 38.19722 | -121.78043 | Rio Vista 21 | [] |
1129654 | October 27, 2020 - 09:54:00 UTC | 38.16435 | -121.69039 | Rio Vista 21 | [] |
1129620 | October 27, 2020 - 07:00:15 UTC | 38.07387 | -121.75479 | Rio Vista 21 | [] |
1128778 | October 26, 2020 - 16:51:38 UTC | 38.16231 | -121.69469 | Rio Vista 21 | [] |
1124547 | October 24, 2020 - 17:49:53 UTC | 38.24822 | -121.73969 | Rio Vista 21 | [] |
1122542 | October 21, 2020 - 22:43:30 UTC | 38.20665 | -121.71281 | Rio Vista 21 | [] |
1122474 | October 21, 2020 - 21:32:37 UTC | 38.15813 | -121.69192 | Rio Vista 21 | [] |
1122047 | October 21, 2020 - 14:45:59 UTC | 38.11628 | -121.68885 | Rio Vista 21 | [] |
1121946 | October 21, 2020 - 02:47:18 UTC | 38.11426 | -121.69629 | Rio Vista 21 | [{"latitude": "38.1113", "longitude": "-121.69618"}, {"latitude": "38.11334", "longitude": "-121.69453"}, {"latitude": "38.11394", "longitude": "-121.69588"}] |
1121945 | October 21, 2020 - 02:47:17 UTC | 38.11436 | -121.69572 | Rio Vista 21 | [] |
1115585 | October 12, 2020 - 14:21:44 UTC | 38.10788 | -121.69958 | Rio Vista 21 | [] |
1115441 | October 12, 2020 - 00:40:58 UTC | 38.20664 | -121.71169 | Rio Vista 21 | [] |
1115038 | October 11, 2020 - 00:11:23 UTC | 38.17357 | -121.74605 | Rio Vista 21 | [] |
1115037 | October 11, 2020 - 00:07:49 UTC | 38.17446 | -121.74454 | Rio Vista 21 | [] |
1115032 | October 10, 2020 - 23:57:00 UTC | 38.14624 | -121.71421 | Rio Vista 21 | [{"latitude": "38.11836", "longitude": "-121.74075"}, {"latitude": "38.1434", "longitude": "-121.72547"}, {"latitude": "38.14324", "longitude": "-121.72902"}, {"latitude": "38.13342", "longitude": "-121.74885"}] |
1112971 | October 07, 2020 - 20:53:51 UTC | 38.24104 | -121.73135 | Rio Vista 21 | [] |
1112819 | October 07, 2020 - 17:53:58 UTC | 38.17685 | -121.71582 | Rio Vista 21 | [] |
1107595 | October 02, 2020 - 20:49:37 UTC | 38.20858 | -121.71372 | Rio Vista 21 | [] |
1105533 | October 01, 2020 - 21:30:00 UTC | 38.11613 | -121.7684 | Rio Vista 21 | [{"latitude": "38.0888", "longitude": "-121.7524"}, {"latitude": "38.1143", "longitude": "-121.76439"}, {"latitude": "38.11499", "longitude": "-121.76553"}] |
1103933 | October 01, 2020 - 17:58:56 UTC | 38.16937 | -121.68147 | Rio Vista 21 | [] |
1103815 | October 01, 2020 - 17:38:27 UTC | 38.2459 | -121.75297 | Rio Vista 21 | [] |
1102944 | October 01, 2020 - 12:39:15 UTC | 38.08962 | -121.75104 | Rio Vista 21 | [] |
1100687 | September 30, 2020 - 01:51:47 UTC | 38.18201 | -121.84309 | Rio Vista 21 | [] |
1100515 | September 29, 2020 - 23:36:00 UTC | 38.24104 | -121.73135 | Rio Vista 21 | [] |
1099687 | September 29, 2020 - 21:01:55 UTC | 38.18201 | -121.84309 | Rio Vista 21 | [] |
1079278 | September 17, 2020 - 22:35:19 UTC | 38.16146 | -121.69363 | Rio Vista 21 | [] |
1069313 | September 14, 2020 - 18:56:29 UTC | 38.10788 | -121.69958 | Rio Vista 21 | [] |
1067538 | September 14, 2020 - 13:13:54 UTC | 38.22861 | -121.71249 | Rio Vista 21 | [] |
789266 | February 12, 2020 - 15:46:22 UTC | 38.15927 | -121.69669 | Rio Vista 21 | [] |
788469 | February 11, 2020 - 17:17:36 UTC | 38.15927 | -121.69669 | Rio Vista 21 | [] |
782249 | February 09, 2020 - 18:28:10 UTC | 38.15008 | -121.695 | Rio Vista 21 | [] |
779268 | February 06, 2020 - 18:53:54 UTC | 38.17035 | -121.67825 | Rio Vista 21 | [] |
778813 | February 06, 2020 - 01:24:41 UTC | 38.30021 | -121.63031 | Rio Vista 21 | [] |
744607 | December 17, 2019 - 20:30:03 UTC | 38.15652 | -121.6909 | Rio Vista 21 | [] |
743556 | December 16, 2019 - 20:25:50 UTC | 38.16248 | -121.68852 | Rio Vista 21 | [] |
743533 | December 16, 2019 - 20:15:16 UTC | 38.15859 | -121.69673 | Rio Vista 21 | [] |
743317 | December 16, 2019 - 19:49:51 UTC | 38.15223 | -121.69188 | Rio Vista 21 | [] |
736721 | December 11, 2019 - 23:34:34 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
736720 | December 11, 2019 - 23:40:02 UTC | 38.11762 | -121.68828 | Rio Vista 21 | [] |
736713 | December 11, 2019 - 23:35:23 UTC | 38.11762 | -121.68828 | Rio Vista 21 | [] |
736708 | December 11, 2019 - 23:34:34 UTC | 38.11939 | -121.68496 | Rio Vista 21 | [] |
735838 | December 10, 2019 - 23:02:13 UTC | 38.30021 | -121.63031 | Rio Vista 21 | [] |
735743 | December 10, 2019 - 21:18:55 UTC | 38.18882 | -121.67415 | Rio Vista 21 | [] |
735110 | December 10, 2019 - 14:04:16 UTC | 38.30021 | -121.63031 | Rio Vista 21 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );