outages
344 rows where regionName = 24
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
1136804 | November 05, 2020 - 22:44:45 UTC | 37.50042 | -122.26254 | San Carlos 24 | [] |
1137010 | November 06, 2020 - 07:53:02 UTC | 37.49465 | -122.26264 | San Carlos 24 | [] |
1137216 | November 06, 2020 - 16:22:45 UTC | 37.49172 | -122.2575 | San Carlos 24 | [] |
1137521 | November 06, 2020 - 18:57:03 UTC | 37.50487 | -122.27829 | San Carlos 24 | [] |
1137765 | November 06, 2020 - 22:15:49 UTC | 37.49039 | -122.26197 | San Carlos 24 | [] |
1137777 | November 06, 2020 - 22:42:03 UTC | 37.50305 | -122.27688 | San Carlos 24 | [] |
1137827 | November 06, 2020 - 23:45:00 UTC | 37.50797 | -122.2813 | San Carlos 24 | [] |
1137870 | November 07, 2020 - 00:30:19 UTC | 37.50797 | -122.2813 | San Carlos 24 | [] |
1137913 | November 07, 2020 - 01:22:00 UTC | 37.49465 | -122.26264 | San Carlos 24 | [] |
1138736 | November 07, 2020 - 20:51:41 UTC | 37.49465 | -122.26264 | San Carlos 24 | [] |
1139295 | November 08, 2020 - 17:59:09 UTC | 37.48544 | -122.26434 | San Carlos 24 | [] |
1139519 | November 08, 2020 - 21:27:23 UTC | 37.5004 | -122.25725 | San Carlos 24 | [] |
1139757 | November 09, 2020 - 02:05:50 UTC | 37.48659 | -122.28667 | San Carlos 24 | [] |
1139774 | November 09, 2020 - 02:22:15 UTC | 37.5004 | -122.25725 | San Carlos 24 | [] |
1140292 | November 09, 2020 - 18:38:49 UTC | 37.49263 | -122.27563 | San Carlos 24 | [] |
1140655 | November 10, 2020 - 01:24:22 UTC | 37.49489 | -122.26795 | San Carlos 24 | [] |
1142282 | November 12, 2020 - 15:07:24 UTC | 37.48726 | -122.25536 | San Carlos 24 | [] |
1142296 | November 12, 2020 - 15:33:22 UTC | 37.49578 | -122.25589 | San Carlos 24 | [] |
1142421 | November 12, 2020 - 17:06:00 UTC | 37.51326 | -122.26799 | San Carlos 24 | [{"latitude": "37.51107", "longitude": "-122.27113"}, {"latitude": "37.5121", "longitude": "-122.26865"}, {"latitude": "37.5132", "longitude": "-122.27129"}, {"latitude": "37.51307", "longitude": "-122.27293"}, {"latitude": "37.51287", "longitude": "-122.27344"}, {"latitude": "37.51136", "longitude": "-122.27194"}] |
1142441 | November 12, 2020 - 17:17:00 UTC | 37.5127 | -122.26859 | San Carlos 24 | [] |
1142452 | November 12, 2020 - 17:24:17 UTC | 37.51174 | -122.26789 | San Carlos 24 | [] |
1142727 | November 12, 2020 - 19:04:00 UTC | 37.51174 | -122.26789 | San Carlos 24 | [] |
1142849 | November 12, 2020 - 20:56:00 UTC | 37.5127 | -122.26859 | San Carlos 24 | [] |
1143321 | November 13, 2020 - 16:16:26 UTC | 37.49989 | -122.2686 | San Carlos 24 | [] |
1143501 | November 13, 2020 - 18:00:00 UTC | 37.49908 | -122.25877 | San Carlos 24 | [{"latitude": "37.49924", "longitude": "-122.25954"}, {"latitude": "37.49943", "longitude": "-122.25931"}, {"latitude": "37.5002", "longitude": "-122.25907"}, {"latitude": "37.50049", "longitude": "-122.25941"}] |
1144258 | November 14, 2020 - 01:40:19 UTC | 37.50381 | -122.25288 | San Carlos 24 | [] |
1145524 | November 15, 2020 - 19:12:38 UTC | 37.50177 | -122.27622 | San Carlos 24 | [] |
1145961 | November 16, 2020 - 16:27:31 UTC | 37.50668 | -122.25289 | San Carlos 24 | [] |
1146213 | November 16, 2020 - 19:02:33 UTC | 37.49204 | -122.27635 | San Carlos 24 | [] |
1146281 | November 16, 2020 - 20:05:00 UTC | 37.50372 | -122.26786 | San Carlos 24 | [] |
1146286 | November 16, 2020 - 20:13:45 UTC | 37.50175 | -122.27817 | San Carlos 24 | [] |
1146386 | November 16, 2020 - 21:37:10 UTC | 37.48637 | -122.2568 | San Carlos 24 | [] |
1146436 | November 16, 2020 - 22:17:28 UTC | 37.50668 | -122.25289 | San Carlos 24 | [] |
1146857 | November 17, 2020 - 16:24:37 UTC | 37.50429 | -122.25249 | San Carlos 24 | [] |
1147370 | November 17, 2020 - 20:46:05 UTC | 37.51545 | -122.25027 | San Carlos 24 | [] |
1147553 | November 17, 2020 - 22:09:00 UTC | 37.49922 | -122.24344 | San Carlos 24 | [{"latitude": "37.48481", "longitude": "-122.25814"}, {"latitude": "37.49766", "longitude": "-122.24875"}, {"latitude": "37.49998", "longitude": "-122.25256"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50166", "longitude": "-122.27004"}, {"latitude": "37.48712", "longitude": "-122.26352"}, {"latitude": "37.48541", "longitude": "-122.26002"}] |
1147561 | November 17, 2020 - 22:13:35 UTC | 37.49784 | -122.25141 | San Carlos 24 | [] |
1148297 | November 18, 2020 - 16:23:33 UTC | 37.49724 | -122.28001 | San Carlos 24 | [] |
1150189 | November 20, 2020 - 18:48:00 UTC | 37.50034 | -122.25923 | San Carlos 24 | [{"latitude": "37.49924", "longitude": "-122.25954"}, {"latitude": "37.49943", "longitude": "-122.25931"}, {"latitude": "37.49995", "longitude": "-122.25887"}, {"latitude": "37.5002", "longitude": "-122.25907"}] |
1153397 | November 23, 2020 - 21:26:01 UTC | 37.50096 | -122.28106 | San Carlos 24 | [] |
1153717 | November 24, 2020 - 16:09:36 UTC | 37.49386 | -122.27311 | San Carlos 24 | [] |
1154526 | November 25, 2020 - 20:46:03 UTC | 37.50941 | -122.25478 | San Carlos 24 | [] |
1155909 | November 29, 2020 - 20:58:00 UTC | 37.49783 | -122.26691 | San Carlos 24 | [] |
1157316 | December 01, 2020 - 21:25:31 UTC | 37.50855 | -122.27949 | San Carlos 24 | [] |
1167184 | December 07, 2020 - 05:12:23 UTC | 37.5127 | -122.26859 | San Carlos 24 | [] |
1167935 | December 07, 2020 - 16:46:10 UTC | 37.50235 | -122.27807 | San Carlos 24 | [] |
1168150 | December 07, 2020 - 17:37:00 UTC | 37.50319 | -122.26566 | San Carlos 24 | [{"latitude": "37.50354", "longitude": "-122.26612"}, {"latitude": "37.50441", "longitude": "-122.26689"}, {"latitude": "37.50384", "longitude": "-122.26648"}] |
1168549 | December 07, 2020 - 18:37:00 UTC | 37.50941 | -122.25478 | San Carlos 24 | [] |
1168629 | December 07, 2020 - 19:33:00 UTC | 37.5031 | -122.27948 | San Carlos 24 | [{"latitude": "37.49949", "longitude": "-122.28067"}, {"latitude": "37.50024", "longitude": "-122.28032"}, {"latitude": "37.50136", "longitude": "-122.2798"}] |
1169388 | December 07, 2020 - 22:33:01 UTC | 37.4941 | -122.26412 | San Carlos 24 | [] |
1173611 | December 09, 2020 - 19:24:48 UTC | 37.48859 | -122.24948 | San Carlos 24 | [] |
1178392 | December 11, 2020 - 17:02:38 UTC | 37.50906 | -122.27337 | San Carlos 24 | [] |
1181171 | December 12, 2020 - 17:52:03 UTC | 37.49591 | -122.27882 | San Carlos 24 | [] |
1183492 | December 14, 2020 - 16:34:00 UTC | 37.49777 | -122.26128 | San Carlos 24 | [{"latitude": "37.49562", "longitude": "-122.26397"}, {"latitude": "37.49663", "longitude": "-122.2626"}, {"latitude": "37.4975", "longitude": "-122.26149"}] |
1191790 | December 17, 2020 - 05:54:57 UTC | 37.50174 | -122.26718 | San Carlos 24 | [{"latitude": "37.50199", "longitude": "-122.26468"}, {"latitude": "37.50329", "longitude": "-122.2653"}, {"latitude": "37.50598", "longitude": "-122.26892"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50236", "longitude": "-122.2694"}, {"latitude": "37.50218", "longitude": "-122.26845"}] |
1191841 | December 17, 2020 - 10:08:40 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1193850 | December 18, 2020 - 19:48:52 UTC | 37.49375 | -122.27934 | San Carlos 24 | [] |
1193920 | December 18, 2020 - 21:43:00 UTC | 37.48456 | -122.26504 | San Carlos 24 | [] |
1196795 | December 22, 2020 - 01:10:54 UTC | 37.49325 | -122.24603 | San Carlos 24 | [] |
1197091 | December 22, 2020 - 17:32:10 UTC | 37.48659 | -122.28667 | San Carlos 24 | [] |
1197325 | December 22, 2020 - 22:31:38 UTC | 37.51214 | -122.26209 | San Carlos 24 | [] |
1198273 | December 24, 2020 - 21:48:43 UTC | 37.49848 | -122.2464 | San Carlos 24 | [] |
1198423 | December 25, 2020 - 12:49:00 UTC | 37.49685 | -122.25762 | San Carlos 24 | [] |
1199369 | December 27, 2020 - 15:11:01 UTC | 37.51153 | -122.27801 | San Carlos 24 | [{"latitude": "37.51222", "longitude": "-122.27936"}, {"latitude": "37.51226", "longitude": "-122.27884"}, {"latitude": "37.51422", "longitude": "-122.27708"}, {"latitude": "37.51424", "longitude": "-122.27788"}, {"latitude": "37.51303", "longitude": "-122.2793"}] |
1200099 | December 28, 2020 - 18:11:21 UTC | 37.50913 | -122.27455 | San Carlos 24 | [] |
1201706 | December 31, 2020 - 15:43:45 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1202212 | January 01, 2021 - 22:13:07 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1202962 | January 04, 2021 - 15:27:58 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1203118 | January 04, 2021 - 17:03:45 UTC | 37.50688 | -122.26891 | San Carlos 24 | [] |
1204894 | January 06, 2021 - 03:27:03 UTC | 37.50973 | -122.28147 | San Carlos 24 | [] |
1204899 | January 06, 2021 - 03:28:34 UTC | 37.51019 | -122.28094 | San Carlos 24 | [] |
1205841 | January 07, 2021 - 16:04:00 UTC | 37.50739 | -122.26155 | San Carlos 24 | [] |
1206130 | January 07, 2021 - 18:40:08 UTC | 37.4918 | -122.26446 | San Carlos 24 | [] |
1206378 | January 08, 2021 - 00:22:50 UTC | 37.49747 | -122.2792 | San Carlos 24 | [] |
1206897 | January 08, 2021 - 21:33:28 UTC | 37.50305 | -122.27256 | San Carlos 24 | [] |
1206902 | January 08, 2021 - 21:42:00 UTC | 37.50391 | -122.27328 | San Carlos 24 | [] |
1206903 | January 08, 2021 - 21:46:00 UTC | 37.50379 | -122.27131 | San Carlos 24 | [] |
1208820 | January 12, 2021 - 17:05:00 UTC | 37.48776 | -122.25144 | San Carlos 24 | [] |
1209912 | January 13, 2021 - 22:54:16 UTC | 37.50503 | -122.25856 | San Carlos 24 | [] |
1210200 | January 14, 2021 - 16:14:00 UTC | 37.49393 | -122.25078 | San Carlos 24 | [] |
1210243 | January 14, 2021 - 16:39:05 UTC | 37.4937 | -122.26036 | San Carlos 24 | [] |
1210244 | January 14, 2021 - 16:39:06 UTC | 37.49306 | -122.26076 | San Carlos 24 | [] |
1210271 | January 14, 2021 - 16:47:00 UTC | 37.49726 | -122.25489 | San Carlos 24 | [] |
1210296 | January 14, 2021 - 17:10:59 UTC | 37.49811 | -122.26439 | San Carlos 24 | [] |
1210311 | January 14, 2021 - 17:31:40 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1210472 | January 14, 2021 - 21:01:57 UTC | 37.49824 | -122.2528 | San Carlos 24 | [] |
1210478 | January 14, 2021 - 21:11:54 UTC | 37.49403 | -122.25732 | San Carlos 24 | [] |
1211830 | January 17, 2021 - 20:09:16 UTC | 37.49796 | -122.24423 | San Carlos 24 | [] |
1211852 | January 17, 2021 - 21:23:08 UTC | 37.49824 | -122.2454 | San Carlos 24 | [] |
1212473 | January 18, 2021 - 18:31:06 UTC | 37.4903 | -122.25103 | San Carlos 24 | [] |
1213952 | January 19, 2021 - 09:21:03 UTC | 37.51033 | -122.27149 | San Carlos 24 | [] |
1214041 | January 19, 2021 - 09:40:43 UTC | 37.5099 | -122.27069 | San Carlos 24 | [] |
1214297 | January 19, 2021 - 10:59:29 UTC | 37.51078 | -122.26993 | San Carlos 24 | [] |
1215361 | January 19, 2021 - 14:55:00 UTC | 37.5126 | -122.26872 | San Carlos 24 | [{"latitude": "37.4927", "longitude": "-122.28374"}, {"latitude": "37.49327", "longitude": "-122.28014"}, {"latitude": "37.49412", "longitude": "-122.27861"}, {"latitude": "37.49497", "longitude": "-122.27771"}, {"latitude": "37.49626", "longitude": "-122.277"}, {"latitude": "37.5122", "longitude": "-122.26926"}, {"latitude": "37.52066", "longitude": "-122.27669"}, {"latitude": "37.51152", "longitude": "-122.29411"}, {"latitude": "37.51027", "longitude": "-122.29646"}, {"latitude": "37.50772", "longitude": "-122.2987"}, {"latitude": "37.49618", "longitude": "-122.29653"}] |
1215398 | January 19, 2021 - 15:23:42 UTC | 37.51117 | -122.26605 | San Carlos 24 | [] |
1215459 | January 19, 2021 - 15:34:50 UTC | 37.49324 | -122.25627 | San Carlos 24 | [] |
1215584 | January 19, 2021 - 15:55:39 UTC | 37.50906 | -122.27337 | San Carlos 24 | [] |
1216203 | January 19, 2021 - 17:39:41 UTC | 37.5093 | -122.26867 | San Carlos 24 | [] |
1216254 | January 19, 2021 - 17:54:45 UTC | 37.50387 | -122.27 | San Carlos 24 | [] |
1216272 | January 19, 2021 - 17:58:23 UTC | 37.50385 | -122.26799 | San Carlos 24 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );