outages
317 rows where regionName = 24 sorted by latitude
This data as json, CSV (advanced)
id | outageStartTime | latitude ▼ | longitude | regionName | outageDevices |
---|---|---|---|---|---|
786052 | February 10, 2020 - 02:28:10 UTC | 37.47597 | -122.28187 | San Carlos 24 | [] |
787505 | February 10, 2020 - 20:15:30 UTC | 37.47597 | -122.28187 | San Carlos 24 | [] |
734998 | December 10, 2019 - 03:20:21 UTC | 37.47837 | -122.28112 | San Carlos 24 | [] |
736898 | December 12, 2019 - 04:20:32 UTC | 37.47837 | -122.28112 | San Carlos 24 | [] |
691911 | October 28, 2019 - 20:23:52 UTC | 37.47955 | -122.28388 | San Carlos 24 | [] |
1064958 | September 11, 2020 - 20:18:15 UTC | 37.48162 | -122.26555 | San Carlos 24 | [] |
1121742 | October 20, 2020 - 21:17:02 UTC | 37.48164 | -122.28094 | San Carlos 24 | [] |
1103278 | October 01, 2020 - 15:27:28 UTC | 37.48199 | -122.28573 | San Carlos 24 | [] |
705549 | November 13, 2019 - 00:56:54 UTC | 37.48205 | -122.27516 | San Carlos 24 | [] |
709386 | November 18, 2019 - 20:41:38 UTC | 37.48205 | -122.27516 | San Carlos 24 | [] |
1084434 | September 21, 2020 - 16:12:15 UTC | 37.48269 | -122.28413 | San Carlos 24 | [{"latitude": "37.47916", "longitude": "-122.28284"}, {"latitude": "37.47964", "longitude": "-122.2815"}, {"latitude": "37.48221", "longitude": "-122.28463"}, {"latitude": "37.48362", "longitude": "-122.28684"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}, {"latitude": "37.48004", "longitude": "-122.28451"}, {"latitude": "37.47955", "longitude": "-122.28388"}] |
692022 | October 28, 2019 - 21:21:02 UTC | 37.48377 | -122.26564 | San Carlos 24 | [] |
684182 | October 27, 2019 - 03:24:00 UTC | 37.48413 | -122.28218 | San Carlos 24 | [{"latitude": "37.47512", "longitude": "-122.27895"}, {"latitude": "37.47635", "longitude": "-122.27788"}, {"latitude": "37.48205", "longitude": "-122.27516"}, {"latitude": "37.48356", "longitude": "-122.27601"}, {"latitude": "37.48362", "longitude": "-122.28684"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}] |
1193920 | December 18, 2020 - 21:43:00 UTC | 37.48456 | -122.26504 | San Carlos 24 | [] |
702916 | November 08, 2019 - 22:15:05 UTC | 37.48471 | -122.26876 | San Carlos 24 | [] |
658692 | October 15, 2019 - 01:07:00 UTC | 37.48483 | -122.28446 | San Carlos 24 | [] |
658693 | October 15, 2019 - 01:07:47 UTC | 37.48535 | -122.28557 | San Carlos 24 | [] |
1139295 | November 08, 2020 - 17:59:09 UTC | 37.48544 | -122.26434 | San Carlos 24 | [] |
1191841 | December 17, 2020 - 10:08:40 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1220677 | January 22, 2021 - 18:30:03 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1221732 | January 23, 2021 - 18:20:04 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1222015 | January 23, 2021 - 18:20:04 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1146386 | November 16, 2020 - 21:37:10 UTC | 37.48637 | -122.2568 | San Carlos 24 | [] |
1114950 | October 10, 2020 - 21:18:27 UTC | 37.48649 | -122.26019 | San Carlos 24 | [] |
1139757 | November 09, 2020 - 02:05:50 UTC | 37.48659 | -122.28667 | San Carlos 24 | [] |
1197091 | December 22, 2020 - 17:32:10 UTC | 37.48659 | -122.28667 | San Carlos 24 | [] |
1102843 | October 01, 2020 - 03:05:03 UTC | 37.48661 | -122.26552 | San Carlos 24 | [] |
788426 | February 11, 2020 - 17:01:30 UTC | 37.48693 | -122.26695 | San Carlos 24 | [] |
650804 | October 09, 2019 - 16:29:16 UTC | 37.48704 | -122.25296 | San Carlos 24 | [] |
1224847 | January 25, 2021 - 23:27:09 UTC | 37.48711 | -122.28718 | San Carlos 24 | [] |
1218207 | January 20, 2021 - 14:26:30 UTC | 37.48716 | -122.25949 | San Carlos 24 | [] |
1142282 | November 12, 2020 - 15:07:24 UTC | 37.48726 | -122.25536 | San Carlos 24 | [] |
654762 | October 11, 2019 - 23:58:00 UTC | 37.48734 | -122.25104 | San Carlos 24 | [] |
729652 | December 04, 2019 - 18:16:27 UTC | 37.48755 | -122.26995 | San Carlos 24 | [] |
1208820 | January 12, 2021 - 17:05:00 UTC | 37.48776 | -122.25144 | San Carlos 24 | [] |
1064244 | September 11, 2020 - 16:00:15 UTC | 37.48778 | -122.25618 | San Carlos 24 | [] |
1224381 | January 25, 2021 - 20:03:36 UTC | 37.48783 | -122.26342 | San Carlos 24 | [] |
710157 | November 19, 2019 - 19:40:44 UTC | 37.48829 | -122.28351 | San Carlos 24 | [] |
1064252 | September 11, 2020 - 16:03:06 UTC | 37.4884 | -122.25663 | San Carlos 24 | [] |
1173611 | December 09, 2020 - 19:24:48 UTC | 37.48859 | -122.24948 | San Carlos 24 | [] |
742495 | December 16, 2019 - 18:27:35 UTC | 37.4886 | -122.25051 | San Carlos 24 | [] |
1064256 | September 11, 2020 - 16:07:12 UTC | 37.4888 | -122.25622 | San Carlos 24 | [] |
1064995 | September 11, 2020 - 21:11:25 UTC | 37.48881 | -122.27095 | San Carlos 24 | [] |
743789 | December 16, 2019 - 23:55:13 UTC | 37.48887 | -122.26295 | San Carlos 24 | [] |
787304 | February 10, 2020 - 18:21:30 UTC | 37.4891 | -122.26817 | San Carlos 24 | [] |
733062 | December 07, 2019 - 23:22:12 UTC | 37.48917 | -122.25117 | San Carlos 24 | [] |
711422 | November 20, 2019 - 18:20:11 UTC | 37.48923 | -122.27209 | San Carlos 24 | [] |
1064997 | September 11, 2020 - 21:13:42 UTC | 37.48924 | -122.2486 | San Carlos 24 | [] |
1083371 | September 21, 2020 - 01:36:37 UTC | 37.48941 | -122.25 | San Carlos 24 | [] |
683541 | October 27, 2019 - 03:25:00 UTC | 37.48955 | -122.26548 | San Carlos 24 | [{"latitude": "37.46749", "longitude": "-122.27487"}, {"latitude": "37.47761", "longitude": "-122.25605"}, {"latitude": "37.47836", "longitude": "-122.25509"}, {"latitude": "37.47895", "longitude": "-122.25435"}, {"latitude": "37.48278", "longitude": "-122.25691"}, {"latitude": "37.48422", "longitude": "-122.25837"}, {"latitude": "37.48626", "longitude": "-122.26085"}, {"latitude": "37.48888", "longitude": "-122.2641"}, {"latitude": "37.4893", "longitude": "-122.26583"}, {"latitude": "37.48755", "longitude": "-122.26995"}, {"latitude": "37.47891", "longitude": "-122.27892"}, {"latitude": "37.47804", "longitude": "-122.2789"}] |
733071 | December 07, 2019 - 23:26:13 UTC | 37.48964 | -122.25307 | San Carlos 24 | [] |
1202212 | January 01, 2021 - 22:13:07 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1202962 | January 04, 2021 - 15:27:58 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1212473 | January 18, 2021 - 18:31:06 UTC | 37.4903 | -122.25103 | San Carlos 24 | [] |
1137765 | November 06, 2020 - 22:15:49 UTC | 37.49039 | -122.26197 | San Carlos 24 | [] |
708502 | November 17, 2019 - 02:42:58 UTC | 37.49054 | -122.25956 | San Carlos 24 | [] |
1087897 | September 22, 2020 - 19:28:41 UTC | 37.4906 | -122.26495 | San Carlos 24 | [] |
1130604 | October 28, 2020 - 16:15:56 UTC | 37.4906 | -122.25542 | San Carlos 24 | [] |
683527 | October 27, 2019 - 03:24:00 UTC | 37.49073 | -122.26589 | San Carlos 24 | [{"latitude": "37.47512", "longitude": "-122.27895"}, {"latitude": "37.47635", "longitude": "-122.27788"}, {"latitude": "37.49036", "longitude": "-122.26642"}, {"latitude": "37.49084", "longitude": "-122.26649"}, {"latitude": "37.49112", "longitude": "-122.26717"}, {"latitude": "37.49279", "longitude": "-122.27274"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}] |
723714 | November 29, 2019 - 22:35:22 UTC | 37.49077 | -122.25632 | San Carlos 24 | [] |
787783 | February 10, 2020 - 23:26:30 UTC | 37.49079 | -122.26287 | San Carlos 24 | [] |
1111566 | October 05, 2020 - 21:01:52 UTC | 37.49079 | -122.26287 | San Carlos 24 | [] |
1201706 | December 31, 2020 - 15:43:45 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1210311 | January 14, 2021 - 17:31:40 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
653706 | October 11, 2019 - 00:36:50 UTC | 37.49107 | -122.27722 | San Carlos 24 | [] |
704635 | November 12, 2019 - 05:07:11 UTC | 37.49107 | -122.27722 | San Carlos 24 | [] |
1135620 | November 04, 2020 - 16:58:48 UTC | 37.4913 | -122.26246 | San Carlos 24 | [] |
1130603 | October 28, 2020 - 16:15:57 UTC | 37.49149 | -122.25517 | San Carlos 24 | [] |
1111271 | October 05, 2020 - 16:12:36 UTC | 37.4917 | -122.24874 | San Carlos 24 | [] |
1137216 | November 06, 2020 - 16:22:45 UTC | 37.49172 | -122.2575 | San Carlos 24 | [] |
779305 | February 06, 2020 - 19:35:01 UTC | 37.49178 | -122.25611 | San Carlos 24 | [] |
1206130 | January 07, 2021 - 18:40:08 UTC | 37.4918 | -122.26446 | San Carlos 24 | [] |
704797 | November 12, 2019 - 17:01:01 UTC | 37.49195 | -122.25867 | San Carlos 24 | [] |
729696 | December 04, 2019 - 18:47:33 UTC | 37.49196 | -122.26849 | San Carlos 24 | [] |
1146213 | November 16, 2020 - 19:02:33 UTC | 37.49204 | -122.27635 | San Carlos 24 | [] |
737215 | December 12, 2019 - 16:40:07 UTC | 37.49236 | -122.2637 | San Carlos 24 | [] |
1072634 | September 15, 2020 - 20:37:10 UTC | 37.49238 | -122.27819 | San Carlos 24 | [] |
1130605 | October 28, 2020 - 16:21:45 UTC | 37.49239 | -122.25446 | San Carlos 24 | [] |
1140292 | November 09, 2020 - 18:38:49 UTC | 37.49263 | -122.27563 | San Carlos 24 | [] |
727575 | December 02, 2019 - 20:02:51 UTC | 37.49279 | -122.27274 | San Carlos 24 | [] |
691673 | October 28, 2019 - 18:02:31 UTC | 37.49283 | -122.26157 | San Carlos 24 | [] |
1210244 | January 14, 2021 - 16:39:06 UTC | 37.49306 | -122.26076 | San Carlos 24 | [] |
683501 | October 27, 2019 - 03:23:00 UTC | 37.49307 | -122.26895 | San Carlos 24 | [{"latitude": "37.48932", "longitude": "-122.27621"}, {"latitude": "37.49299", "longitude": "-122.2694"}, {"latitude": "37.49434", "longitude": "-122.26907"}, {"latitude": "37.4957", "longitude": "-122.27249"}, {"latitude": "37.49593", "longitude": "-122.27407"}, {"latitude": "37.49581", "longitude": "-122.27447"}, {"latitude": "37.49416", "longitude": "-122.2767"}, {"latitude": "37.49186", "longitude": "-122.2788"}, {"latitude": "37.49116", "longitude": "-122.27876"}, {"latitude": "37.49058", "longitude": "-122.27849"}] |
1215459 | January 19, 2021 - 15:34:50 UTC | 37.49324 | -122.25627 | San Carlos 24 | [] |
1196795 | December 22, 2020 - 01:10:54 UTC | 37.49325 | -122.24603 | San Carlos 24 | [] |
696836 | October 31, 2019 - 20:24:55 UTC | 37.49341 | -122.26306 | San Carlos 24 | [] |
712979 | November 22, 2019 - 20:04:15 UTC | 37.49354 | -122.27562 | San Carlos 24 | [] |
647437 | October 08, 2019 - 18:32:05 UTC | 37.49363 | -122.25923 | San Carlos 24 | [] |
736559 | December 11, 2019 - 20:36:38 UTC | 37.49363 | -122.27439 | San Carlos 24 | [] |
739700 | December 14, 2019 - 21:16:15 UTC | 37.49366 | -122.2465 | San Carlos 24 | [] |
739816 | December 14, 2019 - 23:12:15 UTC | 37.49366 | -122.2465 | San Carlos 24 | [] |
1210243 | January 14, 2021 - 16:39:05 UTC | 37.4937 | -122.26036 | San Carlos 24 | [] |
1193850 | December 18, 2020 - 19:48:52 UTC | 37.49375 | -122.27934 | San Carlos 24 | [] |
1224948 | January 26, 2021 - 00:23:25 UTC | 37.4938 | -122.27658 | San Carlos 24 | [] |
637253 | October 02, 2019 - 19:30:33 UTC | 37.49384 | -122.2617 | San Carlos 24 | [] |
695826 | October 30, 2019 - 23:49:55 UTC | 37.49384 | -122.2617 | San Carlos 24 | [] |
1153717 | November 24, 2020 - 16:09:36 UTC | 37.49386 | -122.27311 | San Carlos 24 | [] |
1210200 | January 14, 2021 - 16:14:00 UTC | 37.49393 | -122.25078 | San Carlos 24 | [] |
787865 | February 11, 2020 - 00:17:34 UTC | 37.49399 | -122.26227 | San Carlos 24 | [] |
713563 | November 23, 2019 - 22:33:29 UTC | 37.49402 | -122.26574 | San Carlos 24 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );