outages
317 rows where regionName = 24 sorted by longitude
This data as json, CSV (advanced)
Suggested facets: outageDevices
id | outageStartTime | latitude | longitude ▼ | regionName | outageDevices |
---|---|---|---|---|---|
1061683 | September 09, 2020 - 07:16:00 UTC | 37.49834 | -122.24229 | San Carlos 24 | [{"latitude": "37.49633", "longitude": "-122.24533"}, {"latitude": "37.49649", "longitude": "-122.2445"}, {"latitude": "37.49754", "longitude": "-122.24312"}, {"latitude": "37.49825", "longitude": "-122.24242"}, {"latitude": "37.49806", "longitude": "-122.24351"}, {"latitude": "37.49698", "longitude": "-122.24471"}] |
1114073 | October 09, 2020 - 14:37:17 UTC | 37.50113 | -122.24302 | San Carlos 24 | [] |
651546 | October 09, 2019 - 23:31:30 UTC | 37.49922 | -122.2434 | San Carlos 24 | [{"latitude": "37.48277", "longitude": "-122.25554"}, {"latitude": "37.48347", "longitude": "-122.25126"}, {"latitude": "37.48483", "longitude": "-122.24878"}, {"latitude": "37.48813", "longitude": "-122.24343"}, {"latitude": "37.49211", "longitude": "-122.24295"}, {"latitude": "37.49427", "longitude": "-122.24487"}, {"latitude": "37.49508", "longitude": "-122.24581"}, {"latitude": "37.49599", "longitude": "-122.24781"}, {"latitude": "37.4888", "longitude": "-122.25485"}, {"latitude": "37.48507", "longitude": "-122.25714"}, {"latitude": "37.48367", "longitude": "-122.25743"}] |
1083370 | September 21, 2020 - 01:33:00 UTC | 37.49922 | -122.2434 | San Carlos 24 | [{"latitude": "37.48277", "longitude": "-122.25554"}, {"latitude": "37.48347", "longitude": "-122.25126"}, {"latitude": "37.48483", "longitude": "-122.24878"}, {"latitude": "37.48813", "longitude": "-122.24343"}, {"latitude": "37.49211", "longitude": "-122.24295"}, {"latitude": "37.49427", "longitude": "-122.24487"}, {"latitude": "37.49508", "longitude": "-122.24581"}, {"latitude": "37.49599", "longitude": "-122.24781"}, {"latitude": "37.4888", "longitude": "-122.25485"}, {"latitude": "37.48507", "longitude": "-122.25714"}, {"latitude": "37.48367", "longitude": "-122.25743"}] |
688157 | October 27, 2019 - 18:35:00 UTC | 37.49922 | -122.24344 | San Carlos 24 | [{"latitude": "37.48481", "longitude": "-122.25814"}, {"latitude": "37.49765", "longitude": "-122.24877"}, {"latitude": "37.49998", "longitude": "-122.25256"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50166", "longitude": "-122.27004"}, {"latitude": "37.48712", "longitude": "-122.26352"}, {"latitude": "37.48541", "longitude": "-122.26002"}] |
1147553 | November 17, 2020 - 22:09:00 UTC | 37.49922 | -122.24344 | San Carlos 24 | [{"latitude": "37.48481", "longitude": "-122.25814"}, {"latitude": "37.49766", "longitude": "-122.24875"}, {"latitude": "37.49998", "longitude": "-122.25256"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50166", "longitude": "-122.27004"}, {"latitude": "37.48712", "longitude": "-122.26352"}, {"latitude": "37.48541", "longitude": "-122.26002"}] |
1211830 | January 17, 2021 - 20:09:16 UTC | 37.49796 | -122.24423 | San Carlos 24 | [] |
1211852 | January 17, 2021 - 21:23:08 UTC | 37.49824 | -122.2454 | San Carlos 24 | [] |
1196795 | December 22, 2020 - 01:10:54 UTC | 37.49325 | -122.24603 | San Carlos 24 | [] |
1198273 | December 24, 2020 - 21:48:43 UTC | 37.49848 | -122.2464 | San Carlos 24 | [] |
739700 | December 14, 2019 - 21:16:15 UTC | 37.49366 | -122.2465 | San Carlos 24 | [] |
739816 | December 14, 2019 - 23:12:15 UTC | 37.49366 | -122.2465 | San Carlos 24 | [] |
1135668 | November 04, 2020 - 17:23:39 UTC | 37.49724 | -122.24683 | San Carlos 24 | [] |
1064997 | September 11, 2020 - 21:13:42 UTC | 37.48924 | -122.2486 | San Carlos 24 | [] |
1111271 | October 05, 2020 - 16:12:36 UTC | 37.4917 | -122.24874 | San Carlos 24 | [] |
1173611 | December 09, 2020 - 19:24:48 UTC | 37.48859 | -122.24948 | San Carlos 24 | [] |
1083371 | September 21, 2020 - 01:36:37 UTC | 37.48941 | -122.25 | San Carlos 24 | [] |
1103313 | October 01, 2020 - 15:45:56 UTC | 37.49719 | -122.25001 | San Carlos 24 | [] |
1147370 | November 17, 2020 - 20:46:05 UTC | 37.51545 | -122.25027 | San Carlos 24 | [] |
694273 | October 29, 2019 - 22:32:38 UTC | 37.49801 | -122.2503 | San Carlos 24 | [] |
742495 | December 16, 2019 - 18:27:35 UTC | 37.4886 | -122.25051 | San Carlos 24 | [] |
1210200 | January 14, 2021 - 16:14:00 UTC | 37.49393 | -122.25078 | San Carlos 24 | [] |
701774 | November 07, 2019 - 17:21:00 UTC | 37.50182 | -122.25093 | San Carlos 24 | [{"latitude": "37.50189", "longitude": "-122.25082"}, {"latitude": "37.50329", "longitude": "-122.24888"}, {"latitude": "37.50227", "longitude": "-122.25144"}] |
1212473 | January 18, 2021 - 18:31:06 UTC | 37.4903 | -122.25103 | San Carlos 24 | [] |
654762 | October 11, 2019 - 23:58:00 UTC | 37.48734 | -122.25104 | San Carlos 24 | [] |
733062 | December 07, 2019 - 23:22:12 UTC | 37.48917 | -122.25117 | San Carlos 24 | [] |
1088711 | September 23, 2020 - 05:31:00 UTC | 37.50774 | -122.2512 | San Carlos 24 | [{"latitude": "37.50777", "longitude": "-122.25106"}, {"latitude": "37.50841", "longitude": "-122.25073"}, {"latitude": "37.50829", "longitude": "-122.25089"}] |
1117495 | October 14, 2020 - 23:12:54 UTC | 37.49784 | -122.25141 | San Carlos 24 | [] |
1147561 | November 17, 2020 - 22:13:35 UTC | 37.49784 | -122.25141 | San Carlos 24 | [] |
1208820 | January 12, 2021 - 17:05:00 UTC | 37.48776 | -122.25144 | San Carlos 24 | [] |
637737 | October 02, 2019 - 20:36:03 UTC | 37.51155 | -122.25222 | San Carlos 24 | [] |
705587 | November 13, 2019 - 01:41:31 UTC | 37.49841 | -122.25227 | San Carlos 24 | [] |
659885 | October 15, 2019 - 22:48:22 UTC | 37.499 | -122.25228 | San Carlos 24 | [] |
1117040 | October 14, 2020 - 15:02:11 UTC | 37.51149 | -122.25238 | San Carlos 24 | [] |
1146857 | November 17, 2020 - 16:24:37 UTC | 37.50429 | -122.25249 | San Carlos 24 | [] |
1210472 | January 14, 2021 - 21:01:57 UTC | 37.49824 | -122.2528 | San Carlos 24 | [] |
697292 | November 01, 2019 - 15:43:40 UTC | 37.51355 | -122.25284 | San Carlos 24 | [] |
1144258 | November 14, 2020 - 01:40:19 UTC | 37.50381 | -122.25288 | San Carlos 24 | [] |
1145961 | November 16, 2020 - 16:27:31 UTC | 37.50668 | -122.25289 | San Carlos 24 | [] |
1146436 | November 16, 2020 - 22:17:28 UTC | 37.50668 | -122.25289 | San Carlos 24 | [] |
650804 | October 09, 2019 - 16:29:16 UTC | 37.48704 | -122.25296 | San Carlos 24 | [] |
733071 | December 07, 2019 - 23:26:13 UTC | 37.48964 | -122.25307 | San Carlos 24 | [] |
785296 | February 09, 2020 - 23:35:12 UTC | 37.50803 | -122.2531 | San Carlos 24 | [] |
1061561 | September 09, 2020 - 02:52:59 UTC | 37.49679 | -122.25314 | San Carlos 24 | [] |
1135652 | November 04, 2020 - 17:13:00 UTC | 37.49655 | -122.25357 | San Carlos 24 | [] |
1130605 | October 28, 2020 - 16:21:45 UTC | 37.49239 | -122.25446 | San Carlos 24 | [] |
1154526 | November 25, 2020 - 20:46:03 UTC | 37.50941 | -122.25478 | San Carlos 24 | [] |
1168549 | December 07, 2020 - 18:37:00 UTC | 37.50941 | -122.25478 | San Carlos 24 | [] |
1210271 | January 14, 2021 - 16:47:00 UTC | 37.49726 | -122.25489 | San Carlos 24 | [] |
1130603 | October 28, 2020 - 16:15:57 UTC | 37.49149 | -122.25517 | San Carlos 24 | [] |
1142282 | November 12, 2020 - 15:07:24 UTC | 37.48726 | -122.25536 | San Carlos 24 | [] |
1130604 | October 28, 2020 - 16:15:56 UTC | 37.4906 | -122.25542 | San Carlos 24 | [] |
1129581 | October 27, 2020 - 03:49:35 UTC | 37.50259 | -122.25558 | San Carlos 24 | [] |
1142296 | November 12, 2020 - 15:33:22 UTC | 37.49578 | -122.25589 | San Carlos 24 | [] |
779305 | February 06, 2020 - 19:35:01 UTC | 37.49178 | -122.25611 | San Carlos 24 | [] |
1064244 | September 11, 2020 - 16:00:15 UTC | 37.48778 | -122.25618 | San Carlos 24 | [] |
1064256 | September 11, 2020 - 16:07:12 UTC | 37.4888 | -122.25622 | San Carlos 24 | [] |
1215459 | January 19, 2021 - 15:34:50 UTC | 37.49324 | -122.25627 | San Carlos 24 | [] |
723714 | November 29, 2019 - 22:35:22 UTC | 37.49077 | -122.25632 | San Carlos 24 | [] |
708399 | November 16, 2019 - 21:47:55 UTC | 37.50628 | -122.25655 | San Carlos 24 | [] |
1064252 | September 11, 2020 - 16:03:06 UTC | 37.4884 | -122.25663 | San Carlos 24 | [] |
660478 | October 16, 2019 - 16:05:58 UTC | 37.51052 | -122.2568 | San Carlos 24 | [] |
1146386 | November 16, 2020 - 21:37:10 UTC | 37.48637 | -122.2568 | San Carlos 24 | [] |
1139519 | November 08, 2020 - 21:27:23 UTC | 37.5004 | -122.25725 | San Carlos 24 | [] |
1139774 | November 09, 2020 - 02:22:15 UTC | 37.5004 | -122.25725 | San Carlos 24 | [] |
1201706 | December 31, 2020 - 15:43:45 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1210311 | January 14, 2021 - 17:31:40 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1210478 | January 14, 2021 - 21:11:54 UTC | 37.49403 | -122.25732 | San Carlos 24 | [] |
1202212 | January 01, 2021 - 22:13:07 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1202962 | January 04, 2021 - 15:27:58 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1137216 | November 06, 2020 - 16:22:45 UTC | 37.49172 | -122.2575 | San Carlos 24 | [] |
1198423 | December 25, 2020 - 12:49:00 UTC | 37.49685 | -122.25762 | San Carlos 24 | [] |
675970 | October 21, 2019 - 16:39:41 UTC | 37.49586 | -122.25771 | San Carlos 24 | [] |
634818 | October 01, 2019 - 20:39:17 UTC | 37.50102 | -122.25797 | San Carlos 24 | [] |
633483 | October 01, 2019 - 05:42:00 UTC | 37.50476 | -122.25824 | San Carlos 24 | [] |
657673 | October 14, 2019 - 19:45:05 UTC | 37.5088 | -122.25831 | San Carlos 24 | [] |
696522 | October 31, 2019 - 16:38:27 UTC | 37.5003 | -122.25855 | San Carlos 24 | [] |
724480 | November 30, 2019 - 23:15:49 UTC | 37.5003 | -122.25855 | San Carlos 24 | [] |
726218 | December 01, 2019 - 22:49:31 UTC | 37.5003 | -122.25855 | San Carlos 24 | [] |
1209912 | January 13, 2021 - 22:54:16 UTC | 37.50503 | -122.25856 | San Carlos 24 | [] |
704797 | November 12, 2019 - 17:01:01 UTC | 37.49195 | -122.25867 | San Carlos 24 | [] |
701192 | November 07, 2019 - 00:06:17 UTC | 37.51912 | -122.2587 | San Carlos 24 | [] |
1224573 | January 25, 2021 - 21:44:01 UTC | 37.5122 | -122.25872 | San Carlos 24 | [] |
1143501 | November 13, 2020 - 18:00:00 UTC | 37.49908 | -122.25877 | San Carlos 24 | [{"latitude": "37.49924", "longitude": "-122.25954"}, {"latitude": "37.49943", "longitude": "-122.25931"}, {"latitude": "37.5002", "longitude": "-122.25907"}, {"latitude": "37.50049", "longitude": "-122.25941"}] |
701424 | November 07, 2019 - 10:27:54 UTC | 37.51746 | -122.25887 | San Carlos 24 | [] |
1065273 | September 11, 2020 - 23:20:19 UTC | 37.50583 | -122.25896 | San Carlos 24 | [] |
647437 | October 08, 2019 - 18:32:05 UTC | 37.49363 | -122.25923 | San Carlos 24 | [] |
1150189 | November 20, 2020 - 18:48:00 UTC | 37.50034 | -122.25923 | San Carlos 24 | [{"latitude": "37.49924", "longitude": "-122.25954"}, {"latitude": "37.49943", "longitude": "-122.25931"}, {"latitude": "37.49995", "longitude": "-122.25887"}, {"latitude": "37.5002", "longitude": "-122.25907"}] |
727830 | December 02, 2019 - 23:30:23 UTC | 37.49662 | -122.25928 | San Carlos 24 | [] |
1218207 | January 20, 2021 - 14:26:30 UTC | 37.48716 | -122.25949 | San Carlos 24 | [] |
708502 | November 17, 2019 - 02:42:58 UTC | 37.49054 | -122.25956 | San Carlos 24 | [] |
1061381 | September 08, 2020 - 23:22:27 UTC | 37.50156 | -122.25992 | San Carlos 24 | [] |
704420 | November 11, 2019 - 20:13:37 UTC | 37.49723 | -122.25998 | San Carlos 24 | [] |
1121605 | October 20, 2020 - 18:26:57 UTC | 37.49723 | -122.25998 | San Carlos 24 | [] |
1114950 | October 10, 2020 - 21:18:27 UTC | 37.48649 | -122.26019 | San Carlos 24 | [] |
1210243 | January 14, 2021 - 16:39:05 UTC | 37.4937 | -122.26036 | San Carlos 24 | [] |
701175 | November 06, 2019 - 23:53:49 UTC | 37.5195 | -122.26068 | San Carlos 24 | [] |
1135763 | November 04, 2020 - 18:30:39 UTC | 37.49612 | -122.2607 | San Carlos 24 | [] |
1131062 | October 29, 2020 - 00:25:17 UTC | 37.51218 | -122.26075 | San Carlos 24 | [] |
1210244 | January 14, 2021 - 16:39:06 UTC | 37.49306 | -122.26076 | San Carlos 24 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );