outages
317 rows where regionName = 24 sorted by regionName
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude | regionName ▼ | outageDevices |
---|---|---|---|---|---|
633483 | October 01, 2019 - 05:42:00 UTC | 37.50476 | -122.25824 | San Carlos 24 | [] |
633957 | October 01, 2019 - 17:49:00 UTC | 37.50945 | -122.26374 | San Carlos 24 | [] |
634818 | October 01, 2019 - 20:39:17 UTC | 37.50102 | -122.25797 | San Carlos 24 | [] |
635364 | October 01, 2019 - 23:38:37 UTC | 37.51697 | -122.26347 | San Carlos 24 | [] |
637253 | October 02, 2019 - 19:30:33 UTC | 37.49384 | -122.2617 | San Carlos 24 | [] |
637737 | October 02, 2019 - 20:36:03 UTC | 37.51155 | -122.25222 | San Carlos 24 | [] |
643796 | October 05, 2019 - 00:21:06 UTC | 37.51133 | -122.27859 | San Carlos 24 | [] |
647437 | October 08, 2019 - 18:32:05 UTC | 37.49363 | -122.25923 | San Carlos 24 | [] |
647519 | October 08, 2019 - 20:25:12 UTC | 37.50332 | -122.2645 | San Carlos 24 | [] |
650804 | October 09, 2019 - 16:29:16 UTC | 37.48704 | -122.25296 | San Carlos 24 | [] |
651546 | October 09, 2019 - 23:31:30 UTC | 37.49922 | -122.2434 | San Carlos 24 | [{"latitude": "37.48277", "longitude": "-122.25554"}, {"latitude": "37.48347", "longitude": "-122.25126"}, {"latitude": "37.48483", "longitude": "-122.24878"}, {"latitude": "37.48813", "longitude": "-122.24343"}, {"latitude": "37.49211", "longitude": "-122.24295"}, {"latitude": "37.49427", "longitude": "-122.24487"}, {"latitude": "37.49508", "longitude": "-122.24581"}, {"latitude": "37.49599", "longitude": "-122.24781"}, {"latitude": "37.4888", "longitude": "-122.25485"}, {"latitude": "37.48507", "longitude": "-122.25714"}, {"latitude": "37.48367", "longitude": "-122.25743"}] |
653706 | October 11, 2019 - 00:36:50 UTC | 37.49107 | -122.27722 | San Carlos 24 | [] |
654762 | October 11, 2019 - 23:58:00 UTC | 37.48734 | -122.25104 | San Carlos 24 | [] |
657673 | October 14, 2019 - 19:45:05 UTC | 37.5088 | -122.25831 | San Carlos 24 | [] |
658692 | October 15, 2019 - 01:07:00 UTC | 37.48483 | -122.28446 | San Carlos 24 | [] |
658693 | October 15, 2019 - 01:07:47 UTC | 37.48535 | -122.28557 | San Carlos 24 | [] |
659885 | October 15, 2019 - 22:48:22 UTC | 37.499 | -122.25228 | San Carlos 24 | [] |
659915 | October 15, 2019 - 23:53:53 UTC | 37.49866 | -122.26163 | San Carlos 24 | [] |
660478 | October 16, 2019 - 16:05:58 UTC | 37.51052 | -122.2568 | San Carlos 24 | [] |
660644 | October 16, 2019 - 16:34:01 UTC | 37.50685 | -122.26342 | San Carlos 24 | [] |
661695 | October 16, 2019 - 19:44:00 UTC | 37.49777 | -122.26581 | San Carlos 24 | [] |
668213 | October 18, 2019 - 16:18:00 UTC | 37.50405 | -122.26359 | San Carlos 24 | [] |
670676 | October 18, 2019 - 22:44:00 UTC | 37.51019 | -122.28094 | San Carlos 24 | [] |
674947 | October 21, 2019 - 01:33:00 UTC | 37.51697 | -122.26347 | San Carlos 24 | [] |
675970 | October 21, 2019 - 16:39:41 UTC | 37.49586 | -122.25771 | San Carlos 24 | [] |
676025 | October 21, 2019 - 17:09:49 UTC | 37.50598 | -122.28147 | San Carlos 24 | [] |
679859 | October 24, 2019 - 22:58:00 UTC | 37.50981 | -122.26115 | San Carlos 24 | [] |
683501 | October 27, 2019 - 03:23:00 UTC | 37.49307 | -122.26895 | San Carlos 24 | [{"latitude": "37.48932", "longitude": "-122.27621"}, {"latitude": "37.49299", "longitude": "-122.2694"}, {"latitude": "37.49434", "longitude": "-122.26907"}, {"latitude": "37.4957", "longitude": "-122.27249"}, {"latitude": "37.49593", "longitude": "-122.27407"}, {"latitude": "37.49581", "longitude": "-122.27447"}, {"latitude": "37.49416", "longitude": "-122.2767"}, {"latitude": "37.49186", "longitude": "-122.2788"}, {"latitude": "37.49116", "longitude": "-122.27876"}, {"latitude": "37.49058", "longitude": "-122.27849"}] |
683527 | October 27, 2019 - 03:24:00 UTC | 37.49073 | -122.26589 | San Carlos 24 | [{"latitude": "37.47512", "longitude": "-122.27895"}, {"latitude": "37.47635", "longitude": "-122.27788"}, {"latitude": "37.49036", "longitude": "-122.26642"}, {"latitude": "37.49084", "longitude": "-122.26649"}, {"latitude": "37.49112", "longitude": "-122.26717"}, {"latitude": "37.49279", "longitude": "-122.27274"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}] |
683541 | October 27, 2019 - 03:25:00 UTC | 37.48955 | -122.26548 | San Carlos 24 | [{"latitude": "37.46749", "longitude": "-122.27487"}, {"latitude": "37.47761", "longitude": "-122.25605"}, {"latitude": "37.47836", "longitude": "-122.25509"}, {"latitude": "37.47895", "longitude": "-122.25435"}, {"latitude": "37.48278", "longitude": "-122.25691"}, {"latitude": "37.48422", "longitude": "-122.25837"}, {"latitude": "37.48626", "longitude": "-122.26085"}, {"latitude": "37.48888", "longitude": "-122.2641"}, {"latitude": "37.4893", "longitude": "-122.26583"}, {"latitude": "37.48755", "longitude": "-122.26995"}, {"latitude": "37.47891", "longitude": "-122.27892"}, {"latitude": "37.47804", "longitude": "-122.2789"}] |
683855 | October 27, 2019 - 03:42:00 UTC | 37.50639 | -122.28619 | San Carlos 24 | [{"latitude": "37.4927", "longitude": "-122.28374"}, {"latitude": "37.49327", "longitude": "-122.28014"}, {"latitude": "37.49413", "longitude": "-122.27865"}, {"latitude": "37.49497", "longitude": "-122.27773"}, {"latitude": "37.49626", "longitude": "-122.277"}, {"latitude": "37.50031", "longitude": "-122.2768"}, {"latitude": "37.5015", "longitude": "-122.27752"}, {"latitude": "37.50615", "longitude": "-122.28376"}, {"latitude": "37.50624", "longitude": "-122.28554"}, {"latitude": "37.49742", "longitude": "-122.29537"}, {"latitude": "37.49618", "longitude": "-122.29653"}] |
684182 | October 27, 2019 - 03:24:00 UTC | 37.48413 | -122.28218 | San Carlos 24 | [{"latitude": "37.47512", "longitude": "-122.27895"}, {"latitude": "37.47635", "longitude": "-122.27788"}, {"latitude": "37.48205", "longitude": "-122.27516"}, {"latitude": "37.48356", "longitude": "-122.27601"}, {"latitude": "37.48362", "longitude": "-122.28684"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}] |
684899 | October 27, 2019 - 05:21:41 UTC | 37.50527 | -122.28646 | San Carlos 24 | [] |
684949 | October 27, 2019 - 05:22:00 UTC | 37.49556 | -122.26873 | San Carlos 24 | [] |
688157 | October 27, 2019 - 18:35:00 UTC | 37.49922 | -122.24344 | San Carlos 24 | [{"latitude": "37.48481", "longitude": "-122.25814"}, {"latitude": "37.49765", "longitude": "-122.24877"}, {"latitude": "37.49998", "longitude": "-122.25256"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50166", "longitude": "-122.27004"}, {"latitude": "37.48712", "longitude": "-122.26352"}, {"latitude": "37.48541", "longitude": "-122.26002"}] |
689333 | October 27, 2019 - 21:12:57 UTC | 37.49523 | -122.26312 | San Carlos 24 | [] |
689915 | October 27, 2019 - 22:26:19 UTC | 37.49523 | -122.26312 | San Carlos 24 | [] |
691673 | October 28, 2019 - 18:02:31 UTC | 37.49283 | -122.26157 | San Carlos 24 | [] |
691874 | October 28, 2019 - 20:10:00 UTC | 37.49949 | -122.28067 | San Carlos 24 | [] |
691911 | October 28, 2019 - 20:23:52 UTC | 37.47955 | -122.28388 | San Carlos 24 | [] |
692022 | October 28, 2019 - 21:21:02 UTC | 37.48377 | -122.26564 | San Carlos 24 | [] |
692140 | October 28, 2019 - 22:18:25 UTC | 37.49578 | -122.28409 | San Carlos 24 | [] |
693969 | October 29, 2019 - 19:09:27 UTC | 37.49931 | -122.26112 | San Carlos 24 | [] |
694273 | October 29, 2019 - 22:32:38 UTC | 37.49801 | -122.2503 | San Carlos 24 | [] |
695826 | October 30, 2019 - 23:49:55 UTC | 37.49384 | -122.2617 | San Carlos 24 | [] |
696522 | October 31, 2019 - 16:38:27 UTC | 37.5003 | -122.25855 | San Carlos 24 | [] |
696836 | October 31, 2019 - 20:24:55 UTC | 37.49341 | -122.26306 | San Carlos 24 | [] |
697292 | November 01, 2019 - 15:43:40 UTC | 37.51355 | -122.25284 | San Carlos 24 | [] |
697487 | November 01, 2019 - 18:45:53 UTC | 37.51097 | -122.27737 | San Carlos 24 | [] |
699706 | November 05, 2019 - 07:21:00 UTC | 37.49745 | -122.27664 | San Carlos 24 | [] |
699882 | November 05, 2019 - 17:01:00 UTC | 37.49897 | -122.2626 | San Carlos 24 | [] |
699969 | November 05, 2019 - 17:52:40 UTC | 37.50387 | -122.27 | San Carlos 24 | [] |
699991 | November 05, 2019 - 18:11:32 UTC | 37.51004 | -122.28697 | San Carlos 24 | [] |
701175 | November 06, 2019 - 23:53:49 UTC | 37.5195 | -122.26068 | San Carlos 24 | [] |
701192 | November 07, 2019 - 00:06:17 UTC | 37.51912 | -122.2587 | San Carlos 24 | [] |
701424 | November 07, 2019 - 10:27:54 UTC | 37.51746 | -122.25887 | San Carlos 24 | [] |
701774 | November 07, 2019 - 17:21:00 UTC | 37.50182 | -122.25093 | San Carlos 24 | [{"latitude": "37.50189", "longitude": "-122.25082"}, {"latitude": "37.50329", "longitude": "-122.24888"}, {"latitude": "37.50227", "longitude": "-122.25144"}] |
701878 | November 07, 2019 - 18:43:56 UTC | 37.50603 | -122.26406 | San Carlos 24 | [] |
702003 | November 07, 2019 - 21:01:29 UTC | 37.49603 | -122.28232 | San Carlos 24 | [] |
702657 | November 08, 2019 - 17:42:51 UTC | 37.50535 | -122.26718 | San Carlos 24 | [] |
702916 | November 08, 2019 - 22:15:05 UTC | 37.48471 | -122.26876 | San Carlos 24 | [] |
703878 | November 10, 2019 - 16:32:15 UTC | 37.50001 | -122.27959 | San Carlos 24 | [] |
704420 | November 11, 2019 - 20:13:37 UTC | 37.49723 | -122.25998 | San Carlos 24 | [] |
704635 | November 12, 2019 - 05:07:11 UTC | 37.49107 | -122.27722 | San Carlos 24 | [] |
704661 | November 12, 2019 - 10:42:15 UTC | 37.50272 | -122.26379 | San Carlos 24 | [] |
704797 | November 12, 2019 - 17:01:01 UTC | 37.49195 | -122.25867 | San Carlos 24 | [] |
705549 | November 13, 2019 - 00:56:54 UTC | 37.48205 | -122.27516 | San Carlos 24 | [] |
705587 | November 13, 2019 - 01:41:31 UTC | 37.49841 | -122.25227 | San Carlos 24 | [] |
708317 | November 16, 2019 - 20:11:13 UTC | 37.49961 | -122.27309 | San Carlos 24 | [] |
708399 | November 16, 2019 - 21:47:55 UTC | 37.50628 | -122.25655 | San Carlos 24 | [] |
708502 | November 17, 2019 - 02:42:58 UTC | 37.49054 | -122.25956 | San Carlos 24 | [] |
708514 | November 17, 2019 - 04:38:39 UTC | 37.50687 | -122.26823 | San Carlos 24 | [] |
709003 | November 18, 2019 - 16:08:09 UTC | 37.51004 | -122.28697 | San Carlos 24 | [] |
709204 | November 18, 2019 - 18:02:15 UTC | 37.52081 | -122.26742 | San Carlos 24 | [] |
709386 | November 18, 2019 - 20:41:38 UTC | 37.48205 | -122.27516 | San Carlos 24 | [] |
709480 | November 18, 2019 - 22:29:49 UTC | 37.52033 | -122.26798 | San Carlos 24 | [] |
710157 | November 19, 2019 - 19:40:44 UTC | 37.48829 | -122.28351 | San Carlos 24 | [] |
710284 | November 19, 2019 - 21:57:05 UTC | 37.50331 | -122.27013 | San Carlos 24 | [] |
711422 | November 20, 2019 - 18:20:11 UTC | 37.48923 | -122.27209 | San Carlos 24 | [] |
711809 | November 21, 2019 - 00:24:53 UTC | 37.49599 | -122.28679 | San Carlos 24 | [] |
712979 | November 22, 2019 - 20:04:15 UTC | 37.49354 | -122.27562 | San Carlos 24 | [] |
713563 | November 23, 2019 - 22:33:29 UTC | 37.49402 | -122.26574 | San Carlos 24 | [] |
714229 | November 25, 2019 - 17:24:35 UTC | 37.49999 | -122.27014 | San Carlos 24 | [] |
714293 | November 25, 2019 - 18:14:41 UTC | 37.50919 | -122.27099 | San Carlos 24 | [] |
714298 | November 25, 2019 - 18:19:36 UTC | 37.50919 | -122.27099 | San Carlos 24 | [] |
714383 | November 25, 2019 - 19:43:36 UTC | 37.50856 | -122.26373 | San Carlos 24 | [] |
717265 | November 27, 2019 - 02:23:22 UTC | 37.50906 | -122.27337 | San Carlos 24 | [] |
717521 | November 27, 2019 - 02:47:00 UTC | 37.50687 | -122.26823 | San Carlos 24 | [] |
717859 | November 27, 2019 - 03:21:57 UTC | 37.50672 | -122.28588 | San Carlos 24 | [{"latitude": "37.49949", "longitude": "-122.28067"}, {"latitude": "37.50235", "longitude": "-122.27807"}, {"latitude": "37.507", "longitude": "-122.28227"}, {"latitude": "37.50775", "longitude": "-122.28355"}, {"latitude": "37.50761", "longitude": "-122.28522"}, {"latitude": "37.5075", "longitude": "-122.2853"}, {"latitude": "37.50701", "longitude": "-122.28516"}] |
718044 | November 27, 2019 - 03:40:00 UTC | 37.50218 | -122.27871 | San Carlos 24 | [] |
721977 | November 28, 2019 - 00:27:45 UTC | 37.50776 | -122.26453 | San Carlos 24 | [] |
723714 | November 29, 2019 - 22:35:22 UTC | 37.49077 | -122.25632 | San Carlos 24 | [] |
724480 | November 30, 2019 - 23:15:49 UTC | 37.5003 | -122.25855 | San Carlos 24 | [] |
724596 | December 01, 2019 - 00:08:46 UTC | 37.5093 | -122.26867 | San Carlos 24 | [] |
726218 | December 01, 2019 - 22:49:31 UTC | 37.5003 | -122.25855 | San Carlos 24 | [] |
727395 | December 02, 2019 - 18:28:01 UTC | 37.49433 | -122.27629 | San Carlos 24 | [] |
727575 | December 02, 2019 - 20:02:51 UTC | 37.49279 | -122.27274 | San Carlos 24 | [] |
727830 | December 02, 2019 - 23:30:23 UTC | 37.49662 | -122.25928 | San Carlos 24 | [] |
727942 | December 03, 2019 - 01:26:17 UTC | 37.512 | -122.26977 | San Carlos 24 | [] |
729652 | December 04, 2019 - 18:16:27 UTC | 37.48755 | -122.26995 | San Carlos 24 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );