outages
344 rows where regionName = 24 sorted by id descending
This data as json, CSV (advanced)
outageDevices ✖
- [] 318
- [{"latitude": "37.48277", "longitude": "-122.25554"}, {"latitude": "37.48347", "longitude": "-122.25126"}, {"latitude": "37.48483", "longitude": "-122.24878"}, {"latitude": "37.48813", "longitude": "-122.24343"}, {"latitude": "37.49211", "longitude": "-122.24295"}, {"latitude": "37.49427", "longitude": "-122.24487"}, {"latitude": "37.49508", "longitude": "-122.24581"}, {"latitude": "37.49599", "longitude": "-122.24781"}, {"latitude": "37.4888", "longitude": "-122.25485"}, {"latitude": "37.48507", "longitude": "-122.25714"}, {"latitude": "37.48367", "longitude": "-122.25743"}] 2
- [{"latitude": "37.51222", "longitude": "-122.27936"}, {"latitude": "37.51226", "longitude": "-122.27884"}, {"latitude": "37.51422", "longitude": "-122.27708"}, {"latitude": "37.51424", "longitude": "-122.27788"}, {"latitude": "37.51303", "longitude": "-122.2793"}] 2
- [{"latitude": "37.46749", "longitude": "-122.27487"}, {"latitude": "37.47761", "longitude": "-122.25605"}, {"latitude": "37.47836", "longitude": "-122.25509"}, {"latitude": "37.47895", "longitude": "-122.25435"}, {"latitude": "37.48278", "longitude": "-122.25691"}, {"latitude": "37.48422", "longitude": "-122.25837"}, {"latitude": "37.48626", "longitude": "-122.26085"}, {"latitude": "37.48888", "longitude": "-122.2641"}, {"latitude": "37.4893", "longitude": "-122.26583"}, {"latitude": "37.48755", "longitude": "-122.26995"}, {"latitude": "37.47891", "longitude": "-122.27892"}, {"latitude": "37.47804", "longitude": "-122.2789"}] 1
- [{"latitude": "37.47512", "longitude": "-122.27895"}, {"latitude": "37.47635", "longitude": "-122.27788"}, {"latitude": "37.48205", "longitude": "-122.27516"}, {"latitude": "37.48356", "longitude": "-122.27601"}, {"latitude": "37.48362", "longitude": "-122.28684"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}] 1
- [{"latitude": "37.47512", "longitude": "-122.27895"}, {"latitude": "37.47635", "longitude": "-122.27788"}, {"latitude": "37.49036", "longitude": "-122.26642"}, {"latitude": "37.49084", "longitude": "-122.26649"}, {"latitude": "37.49112", "longitude": "-122.26717"}, {"latitude": "37.49279", "longitude": "-122.27274"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}] 1
- [{"latitude": "37.47916", "longitude": "-122.28284"}, {"latitude": "37.47964", "longitude": "-122.2815"}, {"latitude": "37.48221", "longitude": "-122.28463"}, {"latitude": "37.48362", "longitude": "-122.28684"}, {"latitude": "37.48309", "longitude": "-122.28809"}, {"latitude": "37.48079", "longitude": "-122.28547"}, {"latitude": "37.48004", "longitude": "-122.28451"}, {"latitude": "37.47955", "longitude": "-122.28388"}] 1
- [{"latitude": "37.48481", "longitude": "-122.25814"}, {"latitude": "37.49765", "longitude": "-122.24877"}, {"latitude": "37.49998", "longitude": "-122.25256"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50166", "longitude": "-122.27004"}, {"latitude": "37.48712", "longitude": "-122.26352"}, {"latitude": "37.48541", "longitude": "-122.26002"}] 1
- [{"latitude": "37.48481", "longitude": "-122.25814"}, {"latitude": "37.49766", "longitude": "-122.24875"}, {"latitude": "37.49998", "longitude": "-122.25256"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50166", "longitude": "-122.27004"}, {"latitude": "37.48712", "longitude": "-122.26352"}, {"latitude": "37.48541", "longitude": "-122.26002"}] 1
- [{"latitude": "37.48932", "longitude": "-122.27621"}, {"latitude": "37.49299", "longitude": "-122.2694"}, {"latitude": "37.49434", "longitude": "-122.26907"}, {"latitude": "37.4957", "longitude": "-122.27249"}, {"latitude": "37.49593", "longitude": "-122.27407"}, {"latitude": "37.49581", "longitude": "-122.27447"}, {"latitude": "37.49416", "longitude": "-122.2767"}, {"latitude": "37.49186", "longitude": "-122.2788"}, {"latitude": "37.49116", "longitude": "-122.27876"}, {"latitude": "37.49058", "longitude": "-122.27849"}] 1
- [{"latitude": "37.4927", "longitude": "-122.28374"}, {"latitude": "37.49327", "longitude": "-122.28014"}, {"latitude": "37.49412", "longitude": "-122.27861"}, {"latitude": "37.49497", "longitude": "-122.27771"}, {"latitude": "37.49626", "longitude": "-122.277"}, {"latitude": "37.5122", "longitude": "-122.26926"}, {"latitude": "37.52066", "longitude": "-122.27669"}, {"latitude": "37.51152", "longitude": "-122.29411"}, {"latitude": "37.51027", "longitude": "-122.29646"}, {"latitude": "37.50772", "longitude": "-122.2987"}, {"latitude": "37.49618", "longitude": "-122.29653"}] 1
- [{"latitude": "37.4927", "longitude": "-122.28374"}, {"latitude": "37.49327", "longitude": "-122.28014"}, {"latitude": "37.49413", "longitude": "-122.27865"}, {"latitude": "37.49497", "longitude": "-122.27773"}, {"latitude": "37.49626", "longitude": "-122.277"}, {"latitude": "37.50031", "longitude": "-122.2768"}, {"latitude": "37.5015", "longitude": "-122.27752"}, {"latitude": "37.50615", "longitude": "-122.28376"}, {"latitude": "37.50624", "longitude": "-122.28554"}, {"latitude": "37.49742", "longitude": "-122.29537"}, {"latitude": "37.49618", "longitude": "-122.29653"}] 1
- [{"latitude": "37.49562", "longitude": "-122.26397"}, {"latitude": "37.49663", "longitude": "-122.2626"}, {"latitude": "37.4975", "longitude": "-122.26149"}] 1
- [{"latitude": "37.49633", "longitude": "-122.24533"}, {"latitude": "37.49649", "longitude": "-122.2445"}, {"latitude": "37.49754", "longitude": "-122.24312"}, {"latitude": "37.49825", "longitude": "-122.24242"}, {"latitude": "37.49806", "longitude": "-122.24351"}, {"latitude": "37.49698", "longitude": "-122.24471"}] 1
- [{"latitude": "37.49924", "longitude": "-122.25954"}, {"latitude": "37.49943", "longitude": "-122.25931"}, {"latitude": "37.49995", "longitude": "-122.25887"}, {"latitude": "37.5002", "longitude": "-122.25907"}] 1
- [{"latitude": "37.49924", "longitude": "-122.25954"}, {"latitude": "37.49943", "longitude": "-122.25931"}, {"latitude": "37.5002", "longitude": "-122.25907"}, {"latitude": "37.50049", "longitude": "-122.25941"}] 1
- [{"latitude": "37.49949", "longitude": "-122.28067"}, {"latitude": "37.50024", "longitude": "-122.28032"}, {"latitude": "37.50136", "longitude": "-122.2798"}] 1
- [{"latitude": "37.49949", "longitude": "-122.28067"}, {"latitude": "37.50235", "longitude": "-122.27807"}, {"latitude": "37.507", "longitude": "-122.28227"}, {"latitude": "37.50775", "longitude": "-122.28355"}, {"latitude": "37.50761", "longitude": "-122.28522"}, {"latitude": "37.5075", "longitude": "-122.2853"}, {"latitude": "37.50701", "longitude": "-122.28516"}] 1
- [{"latitude": "37.50189", "longitude": "-122.25082"}, {"latitude": "37.50329", "longitude": "-122.24888"}, {"latitude": "37.50227", "longitude": "-122.25144"}] 1
- [{"latitude": "37.50199", "longitude": "-122.26468"}, {"latitude": "37.50329", "longitude": "-122.2653"}, {"latitude": "37.50598", "longitude": "-122.26892"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50236", "longitude": "-122.2694"}, {"latitude": "37.50218", "longitude": "-122.26845"}] 1
- [{"latitude": "37.50354", "longitude": "-122.26612"}, {"latitude": "37.50441", "longitude": "-122.26689"}, {"latitude": "37.50384", "longitude": "-122.26648"}] 1
- [{"latitude": "37.50777", "longitude": "-122.25106"}, {"latitude": "37.50841", "longitude": "-122.25073"}, {"latitude": "37.50829", "longitude": "-122.25089"}] 1
- [{"latitude": "37.50972", "longitude": "-122.27372"}, {"latitude": "37.51089", "longitude": "-122.27309"}, {"latitude": "37.51376", "longitude": "-122.27569"}, {"latitude": "37.51406", "longitude": "-122.27653"}, {"latitude": "37.51358", "longitude": "-122.27735"}, {"latitude": "37.51078", "longitude": "-122.2754"}] 1
- [{"latitude": "37.51107", "longitude": "-122.27113"}, {"latitude": "37.5121", "longitude": "-122.26865"}, {"latitude": "37.5132", "longitude": "-122.27129"}, {"latitude": "37.51307", "longitude": "-122.27293"}, {"latitude": "37.51287", "longitude": "-122.27344"}, {"latitude": "37.51136", "longitude": "-122.27194"}] 1
- [{"latitude": "37.51496", "longitude": "-122.26737"}, {"latitude": "37.51553", "longitude": "-122.26462"}, {"latitude": "37.51603", "longitude": "-122.26481"}, {"latitude": "37.51591", "longitude": "-122.26544"}] 1
id ▲ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
1268891 | March 05, 2021 - 17:26:06 UTC | 37.48984 | -122.24867 | San Carlos 24 | [] |
1264871 | March 01, 2021 - 22:34:55 UTC | 37.51485 | -122.25871 | San Carlos 24 | [] |
1264815 | March 01, 2021 - 21:37:37 UTC | 37.48984 | -122.24867 | San Carlos 24 | [] |
1264810 | March 01, 2021 - 21:26:25 UTC | 37.48472 | -122.26874 | San Carlos 24 | [] |
1263786 | February 28, 2021 - 02:00:46 UTC | 37.51484 | -122.26766 | San Carlos 24 | [{"latitude": "37.51496", "longitude": "-122.26737"}, {"latitude": "37.51553", "longitude": "-122.26462"}, {"latitude": "37.51603", "longitude": "-122.26481"}, {"latitude": "37.51591", "longitude": "-122.26544"}] |
1262640 | February 26, 2021 - 07:00:53 UTC | 37.49801 | -122.2503 | San Carlos 24 | [] |
1261554 | February 25, 2021 - 02:18:40 UTC | 37.49357 | -122.24702 | San Carlos 24 | [] |
1260963 | February 24, 2021 - 17:37:06 UTC | 37.50535 | -122.26718 | San Carlos 24 | [] |
1259753 | February 23, 2021 - 00:59:52 UTC | 37.50944 | -122.2654 | San Carlos 24 | [] |
1259188 | February 22, 2021 - 16:28:34 UTC | 37.49419 | -122.25578 | San Carlos 24 | [] |
1257606 | February 19, 2021 - 06:05:00 UTC | 37.50856 | -122.26373 | San Carlos 24 | [] |
1257605 | February 19, 2021 - 06:03:00 UTC | 37.50728 | -122.26125 | San Carlos 24 | [] |
1256268 | February 17, 2021 - 16:05:38 UTC | 37.5118 | -122.27745 | San Carlos 24 | [] |
1256020 | February 16, 2021 - 22:28:31 UTC | 37.50885 | -122.25906 | San Carlos 24 | [] |
1255858 | February 16, 2021 - 19:21:58 UTC | 37.48768 | -122.27211 | San Carlos 24 | [] |
1255397 | February 16, 2021 - 00:36:25 UTC | 37.50384 | -122.26648 | San Carlos 24 | [] |
1255219 | February 15, 2021 - 18:37:35 UTC | 37.50643 | -122.26023 | San Carlos 24 | [] |
1253177 | February 11, 2021 - 22:22:38 UTC | 37.50144 | -122.27661 | San Carlos 24 | [] |
1248788 | February 05, 2021 - 20:04:49 UTC | 37.49191 | -122.26085 | San Carlos 24 | [] |
1246994 | February 03, 2021 - 18:47:00 UTC | 37.51153 | -122.27801 | San Carlos 24 | [{"latitude": "37.51222", "longitude": "-122.27936"}, {"latitude": "37.51226", "longitude": "-122.27884"}, {"latitude": "37.51422", "longitude": "-122.27708"}, {"latitude": "37.51424", "longitude": "-122.27788"}, {"latitude": "37.51303", "longitude": "-122.2793"}] |
1246899 | February 03, 2021 - 17:55:50 UTC | 37.48705 | -122.26247 | San Carlos 24 | [] |
1246013 | February 02, 2021 - 20:14:03 UTC | 37.50513 | -122.2614 | San Carlos 24 | [] |
1245422 | February 02, 2021 - 01:24:11 UTC | 37.4985 | -122.26401 | San Carlos 24 | [] |
1245399 | February 02, 2021 - 01:08:57 UTC | 37.49865 | -122.26488 | San Carlos 24 | [] |
1245382 | February 02, 2021 - 00:54:19 UTC | 37.51033 | -122.27149 | San Carlos 24 | [] |
1245002 | February 01, 2021 - 20:11:46 UTC | 37.49612 | -122.2607 | San Carlos 24 | [] |
1234621 | January 27, 2021 - 17:57:35 UTC | 37.48818 | -122.28571 | San Carlos 24 | [] |
1224948 | January 26, 2021 - 00:23:25 UTC | 37.4938 | -122.27658 | San Carlos 24 | [] |
1224847 | January 25, 2021 - 23:27:09 UTC | 37.48711 | -122.28718 | San Carlos 24 | [] |
1224573 | January 25, 2021 - 21:44:01 UTC | 37.5122 | -122.25872 | San Carlos 24 | [] |
1224509 | January 25, 2021 - 21:09:16 UTC | 37.51033 | -122.27149 | San Carlos 24 | [] |
1224381 | January 25, 2021 - 20:03:36 UTC | 37.48783 | -122.26342 | San Carlos 24 | [] |
1224138 | January 25, 2021 - 18:25:37 UTC | 37.49875 | -122.27495 | San Carlos 24 | [] |
1223522 | January 25, 2021 - 14:35:59 UTC | 37.51544 | -122.26172 | San Carlos 24 | [] |
1222015 | January 23, 2021 - 18:20:04 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1221732 | January 23, 2021 - 18:20:04 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1221644 | January 23, 2021 - 16:44:03 UTC | 37.51103 | -122.26229 | San Carlos 24 | [] |
1220677 | January 22, 2021 - 18:30:03 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1219679 | January 21, 2021 - 18:01:02 UTC | 37.50636 | -122.2695 | San Carlos 24 | [] |
1218207 | January 20, 2021 - 14:26:30 UTC | 37.48716 | -122.25949 | San Carlos 24 | [] |
1217803 | January 20, 2021 - 01:26:16 UTC | 37.5082 | -122.27146 | San Carlos 24 | [] |
1217754 | January 20, 2021 - 01:01:14 UTC | 37.5112 | -122.26631 | San Carlos 24 | [] |
1217290 | January 19, 2021 - 21:59:00 UTC | 37.5099 | -122.27069 | San Carlos 24 | [] |
1216563 | January 19, 2021 - 18:56:19 UTC | 37.51174 | -122.26789 | San Carlos 24 | [] |
1216272 | January 19, 2021 - 17:58:23 UTC | 37.50385 | -122.26799 | San Carlos 24 | [] |
1216254 | January 19, 2021 - 17:54:45 UTC | 37.50387 | -122.27 | San Carlos 24 | [] |
1216203 | January 19, 2021 - 17:39:41 UTC | 37.5093 | -122.26867 | San Carlos 24 | [] |
1215584 | January 19, 2021 - 15:55:39 UTC | 37.50906 | -122.27337 | San Carlos 24 | [] |
1215459 | January 19, 2021 - 15:34:50 UTC | 37.49324 | -122.25627 | San Carlos 24 | [] |
1215398 | January 19, 2021 - 15:23:42 UTC | 37.51117 | -122.26605 | San Carlos 24 | [] |
1215361 | January 19, 2021 - 14:55:00 UTC | 37.5126 | -122.26872 | San Carlos 24 | [{"latitude": "37.4927", "longitude": "-122.28374"}, {"latitude": "37.49327", "longitude": "-122.28014"}, {"latitude": "37.49412", "longitude": "-122.27861"}, {"latitude": "37.49497", "longitude": "-122.27771"}, {"latitude": "37.49626", "longitude": "-122.277"}, {"latitude": "37.5122", "longitude": "-122.26926"}, {"latitude": "37.52066", "longitude": "-122.27669"}, {"latitude": "37.51152", "longitude": "-122.29411"}, {"latitude": "37.51027", "longitude": "-122.29646"}, {"latitude": "37.50772", "longitude": "-122.2987"}, {"latitude": "37.49618", "longitude": "-122.29653"}] |
1214297 | January 19, 2021 - 10:59:29 UTC | 37.51078 | -122.26993 | San Carlos 24 | [] |
1214041 | January 19, 2021 - 09:40:43 UTC | 37.5099 | -122.27069 | San Carlos 24 | [] |
1213952 | January 19, 2021 - 09:21:03 UTC | 37.51033 | -122.27149 | San Carlos 24 | [] |
1212473 | January 18, 2021 - 18:31:06 UTC | 37.4903 | -122.25103 | San Carlos 24 | [] |
1211852 | January 17, 2021 - 21:23:08 UTC | 37.49824 | -122.2454 | San Carlos 24 | [] |
1211830 | January 17, 2021 - 20:09:16 UTC | 37.49796 | -122.24423 | San Carlos 24 | [] |
1210478 | January 14, 2021 - 21:11:54 UTC | 37.49403 | -122.25732 | San Carlos 24 | [] |
1210472 | January 14, 2021 - 21:01:57 UTC | 37.49824 | -122.2528 | San Carlos 24 | [] |
1210311 | January 14, 2021 - 17:31:40 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1210296 | January 14, 2021 - 17:10:59 UTC | 37.49811 | -122.26439 | San Carlos 24 | [] |
1210271 | January 14, 2021 - 16:47:00 UTC | 37.49726 | -122.25489 | San Carlos 24 | [] |
1210244 | January 14, 2021 - 16:39:06 UTC | 37.49306 | -122.26076 | San Carlos 24 | [] |
1210243 | January 14, 2021 - 16:39:05 UTC | 37.4937 | -122.26036 | San Carlos 24 | [] |
1210200 | January 14, 2021 - 16:14:00 UTC | 37.49393 | -122.25078 | San Carlos 24 | [] |
1209912 | January 13, 2021 - 22:54:16 UTC | 37.50503 | -122.25856 | San Carlos 24 | [] |
1208820 | January 12, 2021 - 17:05:00 UTC | 37.48776 | -122.25144 | San Carlos 24 | [] |
1206903 | January 08, 2021 - 21:46:00 UTC | 37.50379 | -122.27131 | San Carlos 24 | [] |
1206902 | January 08, 2021 - 21:42:00 UTC | 37.50391 | -122.27328 | San Carlos 24 | [] |
1206897 | January 08, 2021 - 21:33:28 UTC | 37.50305 | -122.27256 | San Carlos 24 | [] |
1206378 | January 08, 2021 - 00:22:50 UTC | 37.49747 | -122.2792 | San Carlos 24 | [] |
1206130 | January 07, 2021 - 18:40:08 UTC | 37.4918 | -122.26446 | San Carlos 24 | [] |
1205841 | January 07, 2021 - 16:04:00 UTC | 37.50739 | -122.26155 | San Carlos 24 | [] |
1204899 | January 06, 2021 - 03:28:34 UTC | 37.51019 | -122.28094 | San Carlos 24 | [] |
1204894 | January 06, 2021 - 03:27:03 UTC | 37.50973 | -122.28147 | San Carlos 24 | [] |
1203118 | January 04, 2021 - 17:03:45 UTC | 37.50688 | -122.26891 | San Carlos 24 | [] |
1202962 | January 04, 2021 - 15:27:58 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1202212 | January 01, 2021 - 22:13:07 UTC | 37.4902 | -122.25746 | San Carlos 24 | [] |
1201706 | December 31, 2020 - 15:43:45 UTC | 37.49097 | -122.25727 | San Carlos 24 | [] |
1200099 | December 28, 2020 - 18:11:21 UTC | 37.50913 | -122.27455 | San Carlos 24 | [] |
1199369 | December 27, 2020 - 15:11:01 UTC | 37.51153 | -122.27801 | San Carlos 24 | [{"latitude": "37.51222", "longitude": "-122.27936"}, {"latitude": "37.51226", "longitude": "-122.27884"}, {"latitude": "37.51422", "longitude": "-122.27708"}, {"latitude": "37.51424", "longitude": "-122.27788"}, {"latitude": "37.51303", "longitude": "-122.2793"}] |
1198423 | December 25, 2020 - 12:49:00 UTC | 37.49685 | -122.25762 | San Carlos 24 | [] |
1198273 | December 24, 2020 - 21:48:43 UTC | 37.49848 | -122.2464 | San Carlos 24 | [] |
1197325 | December 22, 2020 - 22:31:38 UTC | 37.51214 | -122.26209 | San Carlos 24 | [] |
1197091 | December 22, 2020 - 17:32:10 UTC | 37.48659 | -122.28667 | San Carlos 24 | [] |
1196795 | December 22, 2020 - 01:10:54 UTC | 37.49325 | -122.24603 | San Carlos 24 | [] |
1193920 | December 18, 2020 - 21:43:00 UTC | 37.48456 | -122.26504 | San Carlos 24 | [] |
1193850 | December 18, 2020 - 19:48:52 UTC | 37.49375 | -122.27934 | San Carlos 24 | [] |
1191841 | December 17, 2020 - 10:08:40 UTC | 37.48561 | -122.26345 | San Carlos 24 | [] |
1191790 | December 17, 2020 - 05:54:57 UTC | 37.50174 | -122.26718 | San Carlos 24 | [{"latitude": "37.50199", "longitude": "-122.26468"}, {"latitude": "37.50329", "longitude": "-122.2653"}, {"latitude": "37.50598", "longitude": "-122.26892"}, {"latitude": "37.50636", "longitude": "-122.2695"}, {"latitude": "37.50236", "longitude": "-122.2694"}, {"latitude": "37.50218", "longitude": "-122.26845"}] |
1183492 | December 14, 2020 - 16:34:00 UTC | 37.49777 | -122.26128 | San Carlos 24 | [{"latitude": "37.49562", "longitude": "-122.26397"}, {"latitude": "37.49663", "longitude": "-122.2626"}, {"latitude": "37.4975", "longitude": "-122.26149"}] |
1181171 | December 12, 2020 - 17:52:03 UTC | 37.49591 | -122.27882 | San Carlos 24 | [] |
1178392 | December 11, 2020 - 17:02:38 UTC | 37.50906 | -122.27337 | San Carlos 24 | [] |
1173611 | December 09, 2020 - 19:24:48 UTC | 37.48859 | -122.24948 | San Carlos 24 | [] |
1169388 | December 07, 2020 - 22:33:01 UTC | 37.4941 | -122.26412 | San Carlos 24 | [] |
1168629 | December 07, 2020 - 19:33:00 UTC | 37.5031 | -122.27948 | San Carlos 24 | [{"latitude": "37.49949", "longitude": "-122.28067"}, {"latitude": "37.50024", "longitude": "-122.28032"}, {"latitude": "37.50136", "longitude": "-122.2798"}] |
1168549 | December 07, 2020 - 18:37:00 UTC | 37.50941 | -122.25478 | San Carlos 24 | [] |
1168150 | December 07, 2020 - 17:37:00 UTC | 37.50319 | -122.26566 | San Carlos 24 | [{"latitude": "37.50354", "longitude": "-122.26612"}, {"latitude": "37.50441", "longitude": "-122.26689"}, {"latitude": "37.50384", "longitude": "-122.26648"}] |
1167935 | December 07, 2020 - 16:46:10 UTC | 37.50235 | -122.27807 | San Carlos 24 | [] |
1167184 | December 07, 2020 - 05:12:23 UTC | 37.5127 | -122.26859 | San Carlos 24 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );