outages
400 rows where regionName = 254
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
635713 | October 02, 2019 - 11:46:00 UTC | 36.98718 | -121.95064 | Soquel 254 | [{"latitude": "36.97974", "longitude": "-121.95051"}, {"latitude": "36.98114", "longitude": "-121.94902"}, {"latitude": "36.98161", "longitude": "-121.94984"}, {"latitude": "36.98151", "longitude": "-121.95183"}] |
643425 | October 04, 2019 - 17:43:28 UTC | 37.02549 | -121.97156 | Soquel 254 | [] |
645558 | October 06, 2019 - 15:48:00 UTC | 36.98742 | -121.95241 | Soquel 254 | [{"latitude": "36.98585", "longitude": "-121.95551"}, {"latitude": "36.98608", "longitude": "-121.95452"}, {"latitude": "36.98648", "longitude": "-121.95394"}, {"latitude": "36.988", "longitude": "-121.95182"}, {"latitude": "36.98884", "longitude": "-121.95217"}, {"latitude": "36.98862", "longitude": "-121.95318"}, {"latitude": "36.98737", "longitude": "-121.95562"}] |
652450 | October 10, 2019 - 05:46:00 UTC | 37.05388 | -121.95473 | Soquel 254 | [{"latitude": "37.03417", "longitude": "-121.94752"}, {"latitude": "37.0389", "longitude": "-121.94592"}, {"latitude": "37.05612", "longitude": "-121.9473"}, {"latitude": "37.05619", "longitude": "-121.95265"}, {"latitude": "37.05436", "longitude": "-121.95439"}, {"latitude": "37.04927", "longitude": "-121.95786"}, {"latitude": "37.04848", "longitude": "-121.95787"}, {"latitude": "37.04721", "longitude": "-121.95746"}, {"latitude": "37.03727", "longitude": "-121.95153"}] |
652479 | October 10, 2019 - 06:18:00 UTC | 37.0123 | -121.95299 | Soquel 254 | [{"latitude": "37.01399", "longitude": "-121.9531"}, {"latitude": "37.01419", "longitude": "-121.95256"}, {"latitude": "37.01543", "longitude": "-121.95035"}, {"latitude": "37.01805", "longitude": "-121.94766"}, {"latitude": "37.02781", "longitude": "-121.94458"}, {"latitude": "37.03", "longitude": "-121.94407"}, {"latitude": "37.03069", "longitude": "-121.94413"}, {"latitude": "37.03241", "longitude": "-121.94687"}, {"latitude": "37.03352", "longitude": "-121.94871"}, {"latitude": "37.03591", "longitude": "-121.95563"}, {"latitude": "37.03337", "longitude": "-121.95987"}, {"latitude": "37.02321", "longitude": "-121.95699"}] |
652489 | October 10, 2019 - 06:18:00 UTC | 37.0326 | -121.94622 | Soquel 254 | [{"latitude": "37.03242", "longitude": "-121.94503"}, {"latitude": "37.03346", "longitude": "-121.94363"}, {"latitude": "37.04145", "longitude": "-121.9342"}, {"latitude": "37.05447", "longitude": "-121.92412"}, {"latitude": "37.05906", "longitude": "-121.92125"}, {"latitude": "37.07244", "longitude": "-121.93733"}, {"latitude": "37.06774", "longitude": "-121.94912"}, {"latitude": "37.03269", "longitude": "-121.94589"}] |
652509 | October 10, 2019 - 06:18:00 UTC | 36.99878 | -121.95599 | Soquel 254 | [{"latitude": "36.98781", "longitude": "-121.95723"}, {"latitude": "36.98951", "longitude": "-121.95327"}, {"latitude": "37.00867", "longitude": "-121.92988"}, {"latitude": "37.03888", "longitude": "-121.92632"}, {"latitude": "37.03617", "longitude": "-121.93223"}, {"latitude": "37.03339", "longitude": "-121.93524"}, {"latitude": "37.00353", "longitude": "-121.96401"}, {"latitude": "37.00113", "longitude": "-121.96524"}, {"latitude": "36.99711", "longitude": "-121.96576"}] |
652635 | October 10, 2019 - 14:39:00 UTC | 36.98783 | -121.96199 | Soquel 254 | [] |
652715 | October 10, 2019 - 16:07:00 UTC | 36.98777 | -121.94295 | Soquel 254 | [] |
652717 | October 10, 2019 - 06:18:00 UTC | 36.99762 | -121.95154 | Soquel 254 | [{"latitude": "36.9978", "longitude": "-121.9512"}, {"latitude": "36.99799", "longitude": "-121.94974"}, {"latitude": "36.99951", "longitude": "-121.94696"}, {"latitude": "37.00163", "longitude": "-121.94309"}, {"latitude": "37.00314", "longitude": "-121.94674"}, {"latitude": "37.00373", "longitude": "-121.94829"}] |
652765 | October 10, 2019 - 06:18:00 UTC | 36.98738 | -121.94903 | Soquel 254 | [{"latitude": "36.98282", "longitude": "-121.94723"}, {"latitude": "36.98373", "longitude": "-121.94575"}, {"latitude": "36.98709", "longitude": "-121.94213"}, {"latitude": "36.98821", "longitude": "-121.94172"}, {"latitude": "36.99243", "longitude": "-121.94111"}, {"latitude": "36.9948", "longitude": "-121.94135"}, {"latitude": "36.98897", "longitude": "-121.94952"}, {"latitude": "36.98339", "longitude": "-121.94964"}, {"latitude": "36.98296", "longitude": "-121.94923"}] |
652773 | October 10, 2019 - 06:18:00 UTC | 36.98718 | -121.95064 | Soquel 254 | [] |
652777 | October 10, 2019 - 06:18:00 UTC | 36.98717 | -121.95171 | Soquel 254 | [{"latitude": "36.9839", "longitude": "-121.96197"}, {"latitude": "36.98391", "longitude": "-121.95993"}, {"latitude": "36.98608", "longitude": "-121.95452"}, {"latitude": "36.98648", "longitude": "-121.95394"}, {"latitude": "36.988", "longitude": "-121.95182"}, {"latitude": "36.98884", "longitude": "-121.95217"}, {"latitude": "36.98835", "longitude": "-121.96199"}, {"latitude": "36.98693", "longitude": "-121.96361"}] |
652785 | October 10, 2019 - 06:18:00 UTC | 37.02446 | -121.95086 | Soquel 254 | [{"latitude": "37.02403", "longitude": "-121.94803"}, {"latitude": "37.02561", "longitude": "-121.94649"}, {"latitude": "37.02439", "longitude": "-121.94992"}] |
652790 | October 10, 2019 - 06:18:00 UTC | 37.03189 | -121.94695 | Soquel 254 | [{"latitude": "37.02781", "longitude": "-121.94458"}, {"latitude": "37.03", "longitude": "-121.94407"}, {"latitude": "37.03069", "longitude": "-121.94413"}, {"latitude": "37.03352", "longitude": "-121.94871"}, {"latitude": "37.03591", "longitude": "-121.95563"}, {"latitude": "37.03279", "longitude": "-121.95237"}] |
652796 | October 10, 2019 - 06:18:00 UTC | 36.99751 | -121.9563 | Soquel 254 | [{"latitude": "36.99599", "longitude": "-121.96158"}, {"latitude": "36.99599", "longitude": "-121.96034"}, {"latitude": "36.9962", "longitude": "-121.95929"}, {"latitude": "36.99703", "longitude": "-121.9571"}, {"latitude": "36.9985", "longitude": "-121.95653"}, {"latitude": "37.00287", "longitude": "-121.9582"}, {"latitude": "37.00353", "longitude": "-121.96401"}, {"latitude": "37.00113", "longitude": "-121.96524"}, {"latitude": "36.99711", "longitude": "-121.96576"}, {"latitude": "36.99603", "longitude": "-121.96231"}] |
652800 | October 10, 2019 - 06:18:00 UTC | 36.99783 | -121.95061 | Soquel 254 | [{"latitude": "36.99839", "longitude": "-121.95044"}, {"latitude": "37.00991", "longitude": "-121.94702"}, {"latitude": "37.01287", "longitude": "-121.94839"}, {"latitude": "37.01085", "longitude": "-121.95268"}, {"latitude": "37.00059", "longitude": "-121.95176"}] |
652805 | October 10, 2019 - 06:18:00 UTC | 37.00102 | -121.94521 | Soquel 254 | [{"latitude": "37.00142", "longitude": "-121.94548"}, {"latitude": "37.00296", "longitude": "-121.94436"}, {"latitude": "37.00663", "longitude": "-121.94698"}] |
652818 | October 10, 2019 - 06:18:00 UTC | 37.00214 | -121.94221 | Soquel 254 | [{"latitude": "37.00246", "longitude": "-121.94257"}, {"latitude": "37.00357", "longitude": "-121.94025"}, {"latitude": "37.0043", "longitude": "-121.93971"}, {"latitude": "37.013", "longitude": "-121.93399"}, {"latitude": "37.02144", "longitude": "-121.93025"}, {"latitude": "37.03888", "longitude": "-121.92632"}, {"latitude": "37.03617", "longitude": "-121.93223"}, {"latitude": "37.03339", "longitude": "-121.93524"}, {"latitude": "37.02642", "longitude": "-121.93918"}, {"latitude": "37.01281", "longitude": "-121.94296"}, {"latitude": "37.00547", "longitude": "-121.94448"}, {"latitude": "37.00406", "longitude": "-121.94378"}] |
652831 | October 10, 2019 - 06:18:00 UTC | 37.00225 | -121.94166 | Soquel 254 | [{"latitude": "37.00191", "longitude": "-121.94049"}, {"latitude": "37.00867", "longitude": "-121.92988"}, {"latitude": "37.00925", "longitude": "-121.93066"}, {"latitude": "37.01125", "longitude": "-121.93401"}, {"latitude": "37.0083", "longitude": "-121.93659"}, {"latitude": "37.00295", "longitude": "-121.9401"}] |
652843 | October 10, 2019 - 06:18:00 UTC | 36.9879 | -121.94666 | Soquel 254 | [{"latitude": "36.98839", "longitude": "-121.9468"}, {"latitude": "36.98854", "longitude": "-121.94423"}, {"latitude": "36.99359", "longitude": "-121.94311"}, {"latitude": "36.99427", "longitude": "-121.94303"}, {"latitude": "36.99804", "longitude": "-121.94362"}, {"latitude": "36.99897", "longitude": "-121.94446"}, {"latitude": "36.99843", "longitude": "-121.94495"}, {"latitude": "36.99287", "longitude": "-121.94842"}, {"latitude": "36.99033", "longitude": "-121.94856"}] |
652851 | October 10, 2019 - 06:18:00 UTC | 36.98522 | -121.95725 | Soquel 254 | [{"latitude": "36.97995", "longitude": "-121.9539"}, {"latitude": "36.98091", "longitude": "-121.95394"}, {"latitude": "36.98265", "longitude": "-121.95439"}, {"latitude": "36.98526", "longitude": "-121.95576"}, {"latitude": "36.9858", "longitude": "-121.9566"}, {"latitude": "36.98581", "longitude": "-121.95718"}, {"latitude": "36.9852", "longitude": "-121.95748"}, {"latitude": "36.98048", "longitude": "-121.9575"}] |
652867 | October 10, 2019 - 06:18:00 UTC | 37.04109 | -121.94238 | Soquel 254 | [{"latitude": "37.0404", "longitude": "-121.93643"}, {"latitude": "37.04145", "longitude": "-121.9342"}, {"latitude": "37.04245", "longitude": "-121.93845"}, {"latitude": "37.04113", "longitude": "-121.94077"}] |
652877 | October 10, 2019 - 06:18:00 UTC | 37.04504 | -121.93837 | Soquel 254 | [{"latitude": "37.04438", "longitude": "-121.93594"}, {"latitude": "37.04747", "longitude": "-121.93121"}, {"latitude": "37.04895", "longitude": "-121.92945"}, {"latitude": "37.05071", "longitude": "-121.9275"}, {"latitude": "37.05447", "longitude": "-121.92412"}, {"latitude": "37.05906", "longitude": "-121.92125"}, {"latitude": "37.06327", "longitude": "-121.9268"}, {"latitude": "37.05673", "longitude": "-121.9311"}, {"latitude": "37.0445", "longitude": "-121.93833"}, {"latitude": "37.04444", "longitude": "-121.93751"}] |
652880 | October 10, 2019 - 06:18:00 UTC | 37.04769 | -121.93886 | Soquel 254 | [{"latitude": "37.04769", "longitude": "-121.93742"}, {"latitude": "37.04919", "longitude": "-121.93434"}, {"latitude": "37.05346", "longitude": "-121.93382"}, {"latitude": "37.07244", "longitude": "-121.93733"}, {"latitude": "37.06774", "longitude": "-121.94912"}, {"latitude": "37.05752", "longitude": "-121.94542"}, {"latitude": "37.04883", "longitude": "-121.94019"}, {"latitude": "37.04818", "longitude": "-121.93957"}, {"latitude": "37.04773", "longitude": "-121.93884"}] |
652946 | October 10, 2019 - 06:18:00 UTC | 36.98665 | -121.95046 | Soquel 254 | [{"latitude": "36.9726", "longitude": "-121.9497"}, {"latitude": "36.97264", "longitude": "-121.94929"}, {"latitude": "36.97274", "longitude": "-121.94841"}, {"latitude": "36.97575", "longitude": "-121.94379"}, {"latitude": "36.98028", "longitude": "-121.94645"}, {"latitude": "36.98578", "longitude": "-121.95013"}, {"latitude": "36.9865", "longitude": "-121.95253"}, {"latitude": "36.98479", "longitude": "-121.9541"}, {"latitude": "36.97931", "longitude": "-121.95614"}, {"latitude": "36.9776", "longitude": "-121.95614"}, {"latitude": "36.97606", "longitude": "-121.9554"}, {"latitude": "36.9738", "longitude": "-121.95355"}] |
653024 | October 10, 2019 - 18:41:00 UTC | 36.98751 | -121.94777 | Soquel 254 | [] |
654272 | October 11, 2019 - 16:47:00 UTC | 37.02439 | -121.94992 | Soquel 254 | [] |
654740 | October 11, 2019 - 23:42:46 UTC | 37.04671 | -121.95378 | Soquel 254 | [] |
655167 | October 12, 2019 - 17:44:26 UTC | 36.98692 | -121.95837 | Soquel 254 | [] |
656433 | October 14, 2019 - 16:54:49 UTC | 37.05568 | -121.9506 | Soquel 254 | [] |
658928 | October 15, 2019 - 16:13:18 UTC | 37.02055 | -121.96077 | Soquel 254 | [] |
664070 | October 17, 2019 - 16:11:39 UTC | 36.9926 | -121.95452 | Soquel 254 | [] |
668415 | October 18, 2019 - 16:39:00 UTC | 37.0518 | -121.95816 | Soquel 254 | [] |
676686 | October 22, 2019 - 15:44:19 UTC | 37.03042 | -121.94798 | Soquel 254 | [] |
677032 | October 22, 2019 - 21:52:06 UTC | 37.05476 | -121.92694 | Soquel 254 | [] |
677059 | October 22, 2019 - 22:18:01 UTC | 37.05517 | -121.92404 | Soquel 254 | [] |
677061 | October 22, 2019 - 22:18:18 UTC | 37.05053 | -121.92822 | Soquel 254 | [] |
677086 | October 22, 2019 - 21:52:06 UTC | 37.04504 | -121.93837 | Soquel 254 | [{"latitude": "37.04438", "longitude": "-121.93594"}, {"latitude": "37.04747", "longitude": "-121.93121"}, {"latitude": "37.04895", "longitude": "-121.92945"}, {"latitude": "37.05071", "longitude": "-121.9275"}, {"latitude": "37.05447", "longitude": "-121.92412"}, {"latitude": "37.05906", "longitude": "-121.92125"}, {"latitude": "37.06327", "longitude": "-121.9268"}, {"latitude": "37.05673", "longitude": "-121.9311"}, {"latitude": "37.0445", "longitude": "-121.93833"}, {"latitude": "37.04444", "longitude": "-121.93751"}] |
677550 | October 23, 2019 - 17:44:35 UTC | 36.99616 | -121.95652 | Soquel 254 | [] |
683308 | October 27, 2019 - 03:12:35 UTC | 36.98777 | -121.93962 | Soquel 254 | [{"latitude": "36.9706", "longitude": "-121.90719"}, {"latitude": "36.97412", "longitude": "-121.90661"}, {"latitude": "36.9821", "longitude": "-121.90706"}, {"latitude": "36.99306", "longitude": "-121.91807"}, {"latitude": "36.99363", "longitude": "-121.91872"}, {"latitude": "36.99932", "longitude": "-121.9271"}, {"latitude": "36.99985", "longitude": "-121.93086"}, {"latitude": "36.99345", "longitude": "-121.93731"}, {"latitude": "36.98078", "longitude": "-121.94985"}, {"latitude": "36.98047", "longitude": "-121.94976"}, {"latitude": "36.97692", "longitude": "-121.94529"}, {"latitude": "36.97635", "longitude": "-121.94332"}] |
683323 | October 27, 2019 - 03:12:35 UTC | 36.9881 | -121.93946 | Soquel 254 | [{"latitude": "36.98864", "longitude": "-121.93947"}, {"latitude": "36.99644", "longitude": "-121.93567"}, {"latitude": "37.0055", "longitude": "-121.93157"}, {"latitude": "37.00658", "longitude": "-121.93119"}, {"latitude": "37.00556", "longitude": "-121.93413"}, {"latitude": "37.005", "longitude": "-121.9356"}, {"latitude": "36.99944", "longitude": "-121.94321"}] |
683337 | October 27, 2019 - 03:12:35 UTC | 36.98965 | -121.93387 | Soquel 254 | [{"latitude": "36.98986", "longitude": "-121.93382"}, {"latitude": "36.99088", "longitude": "-121.93293"}, {"latitude": "36.99158", "longitude": "-121.93284"}, {"latitude": "36.99458", "longitude": "-121.93251"}, {"latitude": "36.99351", "longitude": "-121.93351"}, {"latitude": "36.992", "longitude": "-121.93439"}, {"latitude": "36.99127", "longitude": "-121.93446"}] |
683918 | October 27, 2019 - 03:41:00 UTC | 36.98841 | -121.96972 | Soquel 254 | [{"latitude": "36.98888", "longitude": "-121.96932"}, {"latitude": "36.99125", "longitude": "-121.96723"}, {"latitude": "37.01857", "longitude": "-121.9589"}, {"latitude": "37.02033", "longitude": "-121.95859"}, {"latitude": "37.05089", "longitude": "-121.95969"}, {"latitude": "37.05356", "longitude": "-121.9643"}, {"latitude": "37.03376", "longitude": "-121.97268"}, {"latitude": "37.03212", "longitude": "-121.97332"}, {"latitude": "37.0287", "longitude": "-121.97454"}, {"latitude": "37.02812", "longitude": "-121.97469"}, {"latitude": "37.01419", "longitude": "-121.97451"}, {"latitude": "36.98988", "longitude": "-121.97003"}, {"latitude": "36.98904", "longitude": "-121.96987"}] |
684082 | October 27, 2019 - 03:58:58 UTC | 36.98751 | -121.94777 | Soquel 254 | [] |
684087 | October 27, 2019 - 03:27:00 UTC | 36.98665 | -121.95046 | Soquel 254 | [{"latitude": "36.9726", "longitude": "-121.9497"}, {"latitude": "36.97264", "longitude": "-121.94929"}, {"latitude": "36.97274", "longitude": "-121.94841"}, {"latitude": "36.97575", "longitude": "-121.94379"}, {"latitude": "36.98028", "longitude": "-121.94645"}, {"latitude": "36.98578", "longitude": "-121.95013"}, {"latitude": "36.9865", "longitude": "-121.95253"}, {"latitude": "36.98479", "longitude": "-121.9541"}, {"latitude": "36.97931", "longitude": "-121.95614"}, {"latitude": "36.9776", "longitude": "-121.95614"}, {"latitude": "36.97606", "longitude": "-121.9554"}, {"latitude": "36.9738", "longitude": "-121.95355"}] |
684844 | October 27, 2019 - 03:27:00 UTC | 37.0123 | -121.95299 | Soquel 254 | [{"latitude": "37.01399", "longitude": "-121.9531"}, {"latitude": "37.01419", "longitude": "-121.95256"}, {"latitude": "37.01543", "longitude": "-121.95035"}, {"latitude": "37.01805", "longitude": "-121.94766"}, {"latitude": "37.05447", "longitude": "-121.92412"}, {"latitude": "37.05906", "longitude": "-121.92125"}, {"latitude": "37.07244", "longitude": "-121.93733"}, {"latitude": "37.06774", "longitude": "-121.94912"}, {"latitude": "37.03337", "longitude": "-121.95987"}, {"latitude": "37.02321", "longitude": "-121.95699"}] |
684858 | October 27, 2019 - 03:27:00 UTC | 37.0326 | -121.94622 | Soquel 254 | [{"latitude": "37.03242", "longitude": "-121.94503"}, {"latitude": "37.03346", "longitude": "-121.94363"}, {"latitude": "37.04145", "longitude": "-121.9342"}, {"latitude": "37.05447", "longitude": "-121.92412"}, {"latitude": "37.05906", "longitude": "-121.92125"}, {"latitude": "37.07244", "longitude": "-121.93733"}, {"latitude": "37.06774", "longitude": "-121.94912"}, {"latitude": "37.03269", "longitude": "-121.94589"}] |
684869 | October 27, 2019 - 03:27:00 UTC | 36.99878 | -121.95599 | Soquel 254 | [{"latitude": "36.98781", "longitude": "-121.95723"}, {"latitude": "36.98951", "longitude": "-121.95327"}, {"latitude": "37.00867", "longitude": "-121.92988"}, {"latitude": "37.03888", "longitude": "-121.92632"}, {"latitude": "37.03617", "longitude": "-121.93223"}, {"latitude": "37.03339", "longitude": "-121.93524"}, {"latitude": "37.00353", "longitude": "-121.96401"}, {"latitude": "37.00113", "longitude": "-121.96524"}, {"latitude": "36.99711", "longitude": "-121.96576"}] |
684895 | October 27, 2019 - 03:59:43 UTC | 36.98777 | -121.94295 | Soquel 254 | [] |
684896 | October 27, 2019 - 03:59:43 UTC | 36.98783 | -121.96199 | Soquel 254 | [] |
685588 | October 27, 2019 - 03:39:00 UTC | 37.05388 | -121.95473 | Soquel 254 | [{"latitude": "37.03417", "longitude": "-121.94752"}, {"latitude": "37.0389", "longitude": "-121.94592"}, {"latitude": "37.05612", "longitude": "-121.9473"}, {"latitude": "37.05619", "longitude": "-121.95265"}, {"latitude": "37.05436", "longitude": "-121.95439"}, {"latitude": "37.04927", "longitude": "-121.95786"}, {"latitude": "37.04848", "longitude": "-121.95787"}, {"latitude": "37.04721", "longitude": "-121.95746"}, {"latitude": "37.03727", "longitude": "-121.95153"}] |
689545 | October 27, 2019 - 03:27:00 UTC | 37.02032 | -121.95144 | Soquel 254 | [{"latitude": "37.01891", "longitude": "-121.94918"}, {"latitude": "37.01936", "longitude": "-121.94819"}, {"latitude": "37.0198", "longitude": "-121.94864"}, {"latitude": "37.01999", "longitude": "-121.94923"}, {"latitude": "37.02018", "longitude": "-121.95079"}] |
689689 | October 27, 2019 - 21:51:47 UTC | 36.98751 | -121.94777 | Soquel 254 | [] |
691260 | October 28, 2019 - 13:07:28 UTC | 36.98692 | -121.96157 | Soquel 254 | [] |
691298 | October 27, 2019 - 03:11:42 UTC | 36.99196 | -121.92689 | Soquel 254 | [{"latitude": "36.99198", "longitude": "-121.92563"}, {"latitude": "36.99228", "longitude": "-121.92368"}, {"latitude": "36.99735", "longitude": "-121.91907"}, {"latitude": "37.00709", "longitude": "-121.91671"}, {"latitude": "37.01541", "longitude": "-121.9189"}, {"latitude": "37.01571", "longitude": "-121.92591"}, {"latitude": "37.00221", "longitude": "-121.93037"}, {"latitude": "36.99502", "longitude": "-121.92885"}] |
691391 | October 27, 2019 - 03:27:00 UTC | 36.99762 | -121.95154 | Soquel 254 | [{"latitude": "36.9978", "longitude": "-121.9512"}, {"latitude": "36.99799", "longitude": "-121.94974"}, {"latitude": "37.00191", "longitude": "-121.94049"}, {"latitude": "37.00867", "longitude": "-121.92988"}, {"latitude": "37.03888", "longitude": "-121.92632"}, {"latitude": "37.03617", "longitude": "-121.93223"}, {"latitude": "37.03339", "longitude": "-121.93524"}, {"latitude": "37.01085", "longitude": "-121.95268"}, {"latitude": "37.00059", "longitude": "-121.95176"}] |
692242 | October 27, 2019 - 03:41:00 UTC | 37.02714 | -121.9632 | Soquel 254 | [{"latitude": "37.02404", "longitude": "-121.97361"}, {"latitude": "37.02466", "longitude": "-121.96608"}, {"latitude": "37.02774", "longitude": "-121.96376"}, {"latitude": "37.05089", "longitude": "-121.95969"}, {"latitude": "37.05356", "longitude": "-121.9643"}, {"latitude": "37.03376", "longitude": "-121.97268"}, {"latitude": "37.03212", "longitude": "-121.97332"}, {"latitude": "37.0287", "longitude": "-121.97454"}, {"latitude": "37.02812", "longitude": "-121.97469"}] |
694965 | October 30, 2019 - 16:44:36 UTC | 37.04893 | -121.95701 | Soquel 254 | [] |
697607 | November 01, 2019 - 19:59:50 UTC | 36.98664 | -121.95836 | Soquel 254 | [] |
699068 | November 04, 2019 - 16:58:30 UTC | 37.03339 | -121.93524 | Soquel 254 | [] |
699966 | November 05, 2019 - 17:49:00 UTC | 37.04769 | -121.93886 | Soquel 254 | [{"latitude": "37.04769", "longitude": "-121.93742"}, {"latitude": "37.04919", "longitude": "-121.93434"}, {"latitude": "37.05346", "longitude": "-121.93382"}, {"latitude": "37.07244", "longitude": "-121.93733"}, {"latitude": "37.06774", "longitude": "-121.94912"}, {"latitude": "37.05752", "longitude": "-121.94542"}, {"latitude": "37.04883", "longitude": "-121.94019"}, {"latitude": "37.04818", "longitude": "-121.93957"}, {"latitude": "37.04773", "longitude": "-121.93884"}] |
700058 | November 05, 2019 - 19:15:00 UTC | 36.99116 | -121.92903 | Soquel 254 | [] |
700205 | November 05, 2019 - 22:16:49 UTC | 37.05409 | -121.9631 | Soquel 254 | [] |
700383 | November 06, 2019 - 02:03:00 UTC | 36.98614 | -121.9698 | Soquel 254 | [] |
701884 | November 07, 2019 - 18:47:30 UTC | 37.05859 | -121.95811 | Soquel 254 | [] |
703056 | November 09, 2019 - 01:09:36 UTC | 37.01536 | -121.97401 | Soquel 254 | [] |
703174 | November 09, 2019 - 14:47:06 UTC | 37.05619 | -121.93556 | Soquel 254 | [] |
704825 | November 12, 2019 - 17:13:46 UTC | 37.05754 | -121.94454 | Soquel 254 | [] |
706392 | November 14, 2019 - 00:23:00 UTC | 37.00685 | -121.94822 | Soquel 254 | [] |
706756 | November 14, 2019 - 17:46:07 UTC | 37.03932 | -121.94905 | Soquel 254 | [] |
707427 | November 15, 2019 - 17:16:08 UTC | 36.99381 | -121.93916 | Soquel 254 | [] |
707440 | November 15, 2019 - 17:16:54 UTC | 37.05393 | -121.93942 | Soquel 254 | [{"latitude": "37.05386", "longitude": "-121.94072"}, {"latitude": "37.05387", "longitude": "-121.93912"}, {"latitude": "37.05391", "longitude": "-121.93796"}, {"latitude": "37.05415", "longitude": "-121.93717"}, {"latitude": "37.05619", "longitude": "-121.93556"}, {"latitude": "37.05533", "longitude": "-121.93794"}] |
708622 | November 17, 2019 - 17:03:13 UTC | 37.02296 | -121.97127 | Soquel 254 | [] |
713188 | November 23, 2019 - 01:22:00 UTC | 37.03167 | -121.95345 | Soquel 254 | [] |
713193 | November 23, 2019 - 01:22:00 UTC | 37.02678 | -121.95104 | Soquel 254 | [{"latitude": "37.02729", "longitude": "-121.95248"}, {"latitude": "37.02833", "longitude": "-121.95226"}, {"latitude": "37.03167", "longitude": "-121.95345"}, {"latitude": "37.03337", "longitude": "-121.95987"}, {"latitude": "37.03028", "longitude": "-121.95805"}, {"latitude": "37.02902", "longitude": "-121.9565"}] |
713908 | November 24, 2019 - 22:22:26 UTC | 37.00128 | -121.92681 | Soquel 254 | [] |
714984 | November 26, 2019 - 11:51:00 UTC | 37.0123 | -121.95299 | Soquel 254 | [{"latitude": "37.01399", "longitude": "-121.9531"}, {"latitude": "37.01419", "longitude": "-121.95256"}, {"latitude": "37.01543", "longitude": "-121.95035"}, {"latitude": "37.01805", "longitude": "-121.94766"}, {"latitude": "37.05447", "longitude": "-121.92412"}, {"latitude": "37.05906", "longitude": "-121.92125"}, {"latitude": "37.07244", "longitude": "-121.93733"}, {"latitude": "37.06774", "longitude": "-121.94912"}, {"latitude": "37.03337", "longitude": "-121.95987"}, {"latitude": "37.02321", "longitude": "-121.95699"}] |
717298 | November 27, 2019 - 02:27:00 UTC | 37.05225 | -121.92951 | Soquel 254 | [{"latitude": "37.05199", "longitude": "-121.93012"}, {"latitude": "37.05458", "longitude": "-121.92928"}, {"latitude": "37.05673", "longitude": "-121.9311"}, {"latitude": "37.05565", "longitude": "-121.93156"}, {"latitude": "37.05238", "longitude": "-121.93034"}] |
717320 | November 27, 2019 - 02:28:00 UTC | 37.05169 | -121.92864 | Soquel 254 | [] |
717343 | November 27, 2019 - 02:31:00 UTC | 37.04443 | -121.93679 | Soquel 254 | [] |
717465 | November 27, 2019 - 02:42:00 UTC | 37.05244 | -121.92829 | Soquel 254 | [] |
717488 | November 27, 2019 - 02:44:00 UTC | 37.04998 | -121.92889 | Soquel 254 | [] |
717597 | November 27, 2019 - 02:54:46 UTC | 37.05494 | -121.92613 | Soquel 254 | [] |
717700 | November 27, 2019 - 03:04:00 UTC | 37.04747 | -121.93121 | Soquel 254 | [] |
718212 | November 27, 2019 - 03:58:01 UTC | 36.99379 | -121.94776 | Soquel 254 | [] |
718214 | November 27, 2019 - 03:58:17 UTC | 36.99386 | -121.94537 | Soquel 254 | [] |
718306 | November 27, 2019 - 04:08:17 UTC | 36.99107 | -121.94626 | Soquel 254 | [] |
718310 | November 27, 2019 - 04:08:55 UTC | 36.99346 | -121.95302 | Soquel 254 | [] |
718499 | November 27, 2019 - 04:30:00 UTC | 36.99262 | -121.94527 | Soquel 254 | [] |
718510 | November 27, 2019 - 04:33:35 UTC | 37.00891 | -121.94072 | Soquel 254 | [] |
718878 | November 27, 2019 - 05:04:00 UTC | 37.00438 | -121.95286 | Soquel 254 | [] |
719028 | November 27, 2019 - 05:39:58 UTC | 36.98424 | -121.95388 | Soquel 254 | [] |
719234 | November 27, 2019 - 06:31:22 UTC | 36.98535 | -121.96508 | Soquel 254 | [] |
719237 | November 27, 2019 - 06:33:48 UTC | 36.98728 | -121.96495 | Soquel 254 | [{"latitude": "36.98509", "longitude": "-121.96278"}, {"latitude": "36.9851", "longitude": "-121.9627"}, {"latitude": "36.98738", "longitude": "-121.96402"}, {"latitude": "36.9861", "longitude": "-121.9655"}] |
719389 | November 27, 2019 - 07:11:40 UTC | 36.98649 | -121.96297 | Soquel 254 | [] |
719503 | November 27, 2019 - 04:30:00 UTC | 36.99255 | -121.94535 | Soquel 254 | [] |
719504 | November 27, 2019 - 06:18:50 UTC | 36.99252 | -121.94576 | Soquel 254 | [] |
720474 | November 27, 2019 - 15:46:00 UTC | 37.04075 | -121.97307 | Soquel 254 | [] |
721263 | November 27, 2019 - 19:01:35 UTC | 37.06079 | -121.95389 | Soquel 254 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );