outages
881 rows where regionName = 29 sorted by regionName
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude | regionName ▼ | outageDevices |
---|---|---|---|---|---|
632115 | September 30, 2019 - 20:08:17 UTC | 37.56994 | -122.31673 | San Mateo 29 | [] |
633773 | October 01, 2019 - 15:45:58 UTC | 37.56931 | -122.30385 | San Mateo 29 | [] |
633962 | October 01, 2019 - 17:57:02 UTC | 37.54962 | -122.33508 | San Mateo 29 | [] |
634553 | October 01, 2019 - 19:58:20 UTC | 37.56459 | -122.29399 | San Mateo 29 | [] |
634824 | October 01, 2019 - 20:44:36 UTC | 37.56552 | -122.30751 | San Mateo 29 | [] |
635436 | October 02, 2019 - 01:14:02 UTC | 37.55162 | -122.32408 | San Mateo 29 | [] |
635790 | October 02, 2019 - 15:33:15 UTC | 37.55285 | -122.32468 | San Mateo 29 | [] |
635824 | October 02, 2019 - 15:49:11 UTC | 37.57242 | -122.33075 | San Mateo 29 | [] |
636675 | October 02, 2019 - 17:53:00 UTC | 37.53397 | -122.29652 | San Mateo 29 | [{"latitude": "37.53405", "longitude": "-122.29639"}, {"latitude": "37.53435", "longitude": "-122.29565"}, {"latitude": "37.53443", "longitude": "-122.29547"}, {"latitude": "37.53487", "longitude": "-122.29551"}] |
637576 | October 02, 2019 - 20:12:59 UTC | 37.53684 | -122.29541 | San Mateo 29 | [] |
641613 | October 03, 2019 - 22:44:33 UTC | 37.56519 | -122.29555 | San Mateo 29 | [] |
642134 | October 04, 2019 - 01:07:28 UTC | 37.55448 | -122.32151 | San Mateo 29 | [] |
643399 | October 04, 2019 - 17:22:31 UTC | 37.55025 | -122.29107 | San Mateo 29 | [] |
644634 | October 05, 2019 - 17:34:05 UTC | 37.54535 | -122.31665 | San Mateo 29 | [] |
644687 | October 05, 2019 - 18:07:19 UTC | 37.54939 | -122.28965 | San Mateo 29 | [] |
645694 | October 06, 2019 - 23:29:08 UTC | 37.56357 | -122.31471 | San Mateo 29 | [] |
645739 | October 07, 2019 - 03:02:32 UTC | 37.5409 | -122.30993 | San Mateo 29 | [] |
646115 | October 07, 2019 - 18:24:06 UTC | 37.56651 | -122.31735 | San Mateo 29 | [] |
646982 | October 08, 2019 - 01:48:15 UTC | 37.55434 | -122.31856 | San Mateo 29 | [] |
647012 | October 08, 2019 - 03:50:03 UTC | 37.55434 | -122.31856 | San Mateo 29 | [] |
647014 | October 08, 2019 - 04:02:28 UTC | 37.55757 | -122.3037 | San Mateo 29 | [] |
647056 | October 08, 2019 - 13:44:33 UTC | 37.55778 | -122.33261 | San Mateo 29 | [] |
647436 | October 08, 2019 - 18:31:04 UTC | 37.54443 | -122.30983 | San Mateo 29 | [] |
647444 | October 08, 2019 - 18:39:17 UTC | 37.52571 | -122.30535 | San Mateo 29 | [] |
647472 | October 08, 2019 - 19:21:26 UTC | 37.58132 | -122.32814 | San Mateo 29 | [] |
647614 | October 08, 2019 - 23:20:00 UTC | 37.5365 | -122.3218 | San Mateo 29 | [{"latitude": "37.53198", "longitude": "-122.31809"}, {"latitude": "37.53224", "longitude": "-122.31676"}, {"latitude": "37.53354", "longitude": "-122.31452"}, {"latitude": "37.53526", "longitude": "-122.31213"}, {"latitude": "37.55081", "longitude": "-122.32102"}, {"latitude": "37.55146", "longitude": "-122.32275"}, {"latitude": "37.54901", "longitude": "-122.33241"}, {"latitude": "37.54779", "longitude": "-122.33388"}, {"latitude": "37.5434", "longitude": "-122.3319"}] |
647615 | October 08, 2019 - 23:23:47 UTC | 37.54701 | -122.31512 | San Mateo 29 | [{"latitude": "37.53611", "longitude": "-122.32305"}, {"latitude": "37.54571", "longitude": "-122.31408"}, {"latitude": "37.54868", "longitude": "-122.31284"}, {"latitude": "37.5489", "longitude": "-122.31311"}, {"latitude": "37.54896", "longitude": "-122.3138"}, {"latitude": "37.54868", "longitude": "-122.31534"}, {"latitude": "37.54843", "longitude": "-122.31636"}, {"latitude": "37.54533", "longitude": "-122.32688"}, {"latitude": "37.54266", "longitude": "-122.33206"}, {"latitude": "37.54033", "longitude": "-122.33513"}, {"latitude": "37.53738", "longitude": "-122.32774"}, {"latitude": "37.53665", "longitude": "-122.32535"}] |
647618 | October 08, 2019 - 23:26:17 UTC | 37.55278 | -122.3133 | San Mateo 29 | [{"latitude": "37.54811", "longitude": "-122.32026"}, {"latitude": "37.549", "longitude": "-122.31715"}, {"latitude": "37.55202", "longitude": "-122.31259"}, {"latitude": "37.56259", "longitude": "-122.31838"}, {"latitude": "37.56491", "longitude": "-122.32121"}, {"latitude": "37.5651", "longitude": "-122.32185"}, {"latitude": "37.56673", "longitude": "-122.3282"}, {"latitude": "37.56642", "longitude": "-122.32871"}, {"latitude": "37.564", "longitude": "-122.32829"}, {"latitude": "37.55983", "longitude": "-122.32713"}] |
647623 | October 08, 2019 - 23:31:48 UTC | 37.55249 | -122.31487 | San Mateo 29 | [] |
647628 | October 08, 2019 - 23:47:50 UTC | 37.55186 | -122.31353 | San Mateo 29 | [] |
647629 | October 08, 2019 - 23:47:56 UTC | 37.5534 | -122.31671 | San Mateo 29 | [] |
647699 | October 09, 2019 - 01:52:00 UTC | 37.55087 | -122.31871 | San Mateo 29 | [] |
647707 | October 09, 2019 - 02:28:00 UTC | 37.55167 | -122.32196 | San Mateo 29 | [] |
647745 | October 09, 2019 - 03:38:00 UTC | 37.57472 | -122.32829 | San Mateo 29 | [] |
647770 | October 09, 2019 - 04:28:29 UTC | 37.56126 | -122.32044 | San Mateo 29 | [] |
647793 | October 09, 2019 - 06:05:29 UTC | 37.55112 | -122.28621 | San Mateo 29 | [] |
647797 | October 09, 2019 - 06:14:54 UTC | 37.55087 | -122.31871 | San Mateo 29 | [] |
647800 | October 09, 2019 - 06:23:24 UTC | 37.56546 | -122.31814 | San Mateo 29 | [] |
650466 | October 09, 2019 - 12:54:00 UTC | 37.55162 | -122.32408 | San Mateo 29 | [] |
651175 | October 09, 2019 - 21:47:00 UTC | 37.5446 | -122.3322 | San Mateo 29 | [] |
651180 | October 09, 2019 - 21:49:41 UTC | 37.56546 | -122.31814 | San Mateo 29 | [] |
651524 | October 09, 2019 - 23:25:15 UTC | 37.55058 | -122.30588 | San Mateo 29 | [] |
654240 | October 11, 2019 - 16:18:36 UTC | 37.55328 | -122.31822 | San Mateo 29 | [] |
654314 | October 11, 2019 - 17:19:44 UTC | 37.56725 | -122.32956 | San Mateo 29 | [] |
654834 | October 12, 2019 - 01:15:00 UTC | 37.53096 | -122.31593 | San Mateo 29 | [] |
654845 | October 12, 2019 - 01:29:27 UTC | 37.55328 | -122.31822 | San Mateo 29 | [] |
654964 | October 12, 2019 - 04:32:27 UTC | 37.55374 | -122.31755 | San Mateo 29 | [] |
655695 | October 14, 2019 - 02:08:00 UTC | 37.54148 | -122.28401 | San Mateo 29 | [] |
655790 | October 14, 2019 - 12:49:38 UTC | 37.56222 | -122.28951 | San Mateo 29 | [] |
655921 | October 14, 2019 - 16:03:55 UTC | 37.57682 | -122.32 | San Mateo 29 | [] |
657016 | October 14, 2019 - 18:05:52 UTC | 37.53368 | -122.3173 | San Mateo 29 | [] |
658053 | October 14, 2019 - 20:50:19 UTC | 37.5481 | -122.32694 | San Mateo 29 | [] |
658254 | October 14, 2019 - 21:18:25 UTC | 37.53267 | -122.29308 | San Mateo 29 | [] |
658315 | October 14, 2019 - 21:33:47 UTC | 37.52638 | -122.30393 | San Mateo 29 | [] |
658520 | October 14, 2019 - 22:12:01 UTC | 37.53157 | -122.3161 | San Mateo 29 | [] |
659747 | October 15, 2019 - 19:57:05 UTC | 37.56905 | -122.34843 | San Mateo 29 | [] |
659867 | October 15, 2019 - 22:17:37 UTC | 37.57647 | -122.32212 | San Mateo 29 | [] |
660013 | October 16, 2019 - 11:22:01 UTC | 37.56601 | -122.32039 | San Mateo 29 | [] |
661774 | October 16, 2019 - 19:59:43 UTC | 37.56828 | -122.30775 | San Mateo 29 | [] |
661814 | October 16, 2019 - 20:13:55 UTC | 37.54136 | -122.30682 | San Mateo 29 | [] |
662197 | October 16, 2019 - 20:50:37 UTC | 37.55438 | -122.29444 | San Mateo 29 | [] |
662993 | October 16, 2019 - 23:02:08 UTC | 37.54145 | -122.28823 | San Mateo 29 | [] |
663173 | October 17, 2019 - 00:47:15 UTC | 37.56566 | -122.33142 | San Mateo 29 | [] |
664193 | October 17, 2019 - 16:39:00 UTC | 37.54601 | -122.30897 | San Mateo 29 | [{"latitude": "37.5453", "longitude": "-122.30803"}, {"latitude": "37.54588", "longitude": "-122.30867"}, {"latitude": "37.5456", "longitude": "-122.30837"}] |
664379 | October 17, 2019 - 17:02:00 UTC | 37.54638 | -122.30995 | San Mateo 29 | [] |
664993 | October 17, 2019 - 17:57:00 UTC | 37.54638 | -122.30995 | San Mateo 29 | [] |
665575 | October 17, 2019 - 19:15:53 UTC | 37.55552 | -122.33495 | San Mateo 29 | [] |
665714 | October 17, 2019 - 19:27:25 UTC | 37.56895 | -122.33731 | San Mateo 29 | [] |
666478 | October 17, 2019 - 21:40:54 UTC | 37.5461 | -122.28464 | San Mateo 29 | [] |
668258 | October 18, 2019 - 16:21:20 UTC | 37.57033 | -122.34053 | San Mateo 29 | [] |
670727 | October 18, 2019 - 23:19:00 UTC | 37.5685 | -122.31448 | San Mateo 29 | [] |
671059 | October 19, 2019 - 08:12:00 UTC | 37.53587 | -122.2989 | San Mateo 29 | [{"latitude": "37.53483", "longitude": "-122.29851"}, {"latitude": "37.53575", "longitude": "-122.2968"}, {"latitude": "37.53684", "longitude": "-122.29671"}, {"latitude": "37.53676", "longitude": "-122.29881"}, {"latitude": "37.53505", "longitude": "-122.29941"}] |
671075 | October 19, 2019 - 12:10:07 UTC | 37.57464 | -122.32013 | San Mateo 29 | [] |
671102 | October 19, 2019 - 14:35:00 UTC | 37.55307 | -122.29242 | San Mateo 29 | [] |
674985 | October 21, 2019 - 09:41:00 UTC | 37.53587 | -122.2989 | San Mateo 29 | [{"latitude": "37.53483", "longitude": "-122.29851"}, {"latitude": "37.53575", "longitude": "-122.2968"}, {"latitude": "37.53684", "longitude": "-122.29671"}, {"latitude": "37.53676", "longitude": "-122.29881"}, {"latitude": "37.53505", "longitude": "-122.29941"}] |
675834 | October 21, 2019 - 15:36:02 UTC | 37.54632 | -122.28298 | San Mateo 29 | [] |
675923 | October 21, 2019 - 16:08:16 UTC | 37.52843 | -122.32135 | San Mateo 29 | [] |
676027 | October 21, 2019 - 17:13:00 UTC | 37.5426 | -122.27855 | San Mateo 29 | [{"latitude": "37.53924", "longitude": "-122.28131"}, {"latitude": "37.53958", "longitude": "-122.2802"}, {"latitude": "37.54055", "longitude": "-122.27935"}, {"latitude": "37.54198", "longitude": "-122.27925"}, {"latitude": "37.54295", "longitude": "-122.27926"}, {"latitude": "37.54267", "longitude": "-122.27985"}, {"latitude": "37.54108", "longitude": "-122.283"}, {"latitude": "37.53983", "longitude": "-122.28186"}] |
676687 | October 22, 2019 - 15:44:26 UTC | 37.54357 | -122.31947 | San Mateo 29 | [] |
677470 | October 23, 2019 - 16:20:13 UTC | 37.53855 | -122.28183 | San Mateo 29 | [] |
677484 | October 23, 2019 - 16:38:25 UTC | 37.55188 | -122.3141 | San Mateo 29 | [] |
677602 | October 23, 2019 - 18:47:00 UTC | 37.54616 | -122.28338 | San Mateo 29 | [{"latitude": "37.53924", "longitude": "-122.28131"}, {"latitude": "37.53958", "longitude": "-122.2802"}, {"latitude": "37.54058", "longitude": "-122.27833"}, {"latitude": "37.54327", "longitude": "-122.2784"}, {"latitude": "37.54581", "longitude": "-122.28051"}, {"latitude": "37.54571", "longitude": "-122.28207"}, {"latitude": "37.54565", "longitude": "-122.28291"}, {"latitude": "37.54527", "longitude": "-122.2833"}, {"latitude": "37.54108", "longitude": "-122.283"}, {"latitude": "37.53983", "longitude": "-122.28186"}] |
678231 | October 23, 2019 - 21:58:24 UTC | 37.52919 | -122.31528 | San Mateo 29 | [] |
679506 | October 24, 2019 - 16:31:41 UTC | 37.53671 | -122.30652 | San Mateo 29 | [] |
680316 | October 25, 2019 - 16:31:35 UTC | 37.57647 | -122.32212 | San Mateo 29 | [] |
680324 | October 25, 2019 - 16:35:08 UTC | 37.57567 | -122.3151 | San Mateo 29 | [] |
680352 | October 25, 2019 - 17:06:03 UTC | 37.53525 | -122.32042 | San Mateo 29 | [] |
680380 | October 25, 2019 - 17:36:51 UTC | 37.54596 | -122.32998 | San Mateo 29 | [] |
680493 | October 25, 2019 - 20:24:22 UTC | 37.55966 | -122.29913 | San Mateo 29 | [] |
680579 | October 25, 2019 - 22:27:00 UTC | 37.57705 | -122.32446 | San Mateo 29 | [] |
680644 | October 26, 2019 - 00:25:10 UTC | 37.57274 | -122.34084 | San Mateo 29 | [] |
683241 | October 27, 2019 - 03:06:38 UTC | 37.51714 | -122.3356 | San Mateo 29 | [{"latitude": "37.5172", "longitude": "-122.33263"}, {"latitude": "37.51746", "longitude": "-122.33097"}, {"latitude": "37.53453", "longitude": "-122.32171"}, {"latitude": "37.53826", "longitude": "-122.32744"}, {"latitude": "37.53377", "longitude": "-122.34491"}, {"latitude": "37.52943", "longitude": "-122.34497"}, {"latitude": "37.52178", "longitude": "-122.34067"}, {"latitude": "37.51974", "longitude": "-122.33817"}, {"latitude": "37.51863", "longitude": "-122.33672"}] |
683260 | October 27, 2019 - 03:06:38 UTC | 37.5374 | -122.32801 | San Mateo 29 | [{"latitude": "37.53879", "longitude": "-122.32851"}, {"latitude": "37.53929", "longitude": "-122.32699"}, {"latitude": "37.54056", "longitude": "-122.32916"}] |
683519 | October 27, 2019 - 03:26:40 UTC | 37.55354 | -122.33362 | San Mateo 29 | [{"latitude": "37.54772", "longitude": "-122.34765"}, {"latitude": "37.54807", "longitude": "-122.34268"}, {"latitude": "37.54846", "longitude": "-122.33858"}, {"latitude": "37.55029", "longitude": "-122.33599"}, {"latitude": "37.55085", "longitude": "-122.33532"}, {"latitude": "37.5523", "longitude": "-122.33433"}, {"latitude": "37.55407", "longitude": "-122.33376"}, {"latitude": "37.55607", "longitude": "-122.33441"}, {"latitude": "37.56039", "longitude": "-122.33838"}, {"latitude": "37.56247", "longitude": "-122.34251"}, {"latitude": "37.56219", "longitude": "-122.34345"}, {"latitude": "37.55356", "longitude": "-122.3489"}, {"latitude": "37.55174", "longitude": "-122.34914"}, {"latitude": "37.54865", "longitude": "-122.34834"}] |
683744 | October 27, 2019 - 03:37:47 UTC | 37.55102 | -122.33245 | San Mateo 29 | [{"latitude": "37.54962", "longitude": "-122.33508"}, {"latitude": "37.55021", "longitude": "-122.33432"}, {"latitude": "37.55144", "longitude": "-122.33291"}, {"latitude": "37.55082", "longitude": "-122.33365"}] |
685497 | October 27, 2019 - 06:22:29 UTC | 37.5675 | -122.35008 | San Mateo 29 | [] |
686090 | October 27, 2019 - 08:24:00 UTC | 37.56796 | -122.29915 | San Mateo 29 | [] |
686434 | October 27, 2019 - 09:46:03 UTC | 37.552 | -122.33248 | San Mateo 29 | [] |
689234 | October 27, 2019 - 21:01:20 UTC | 37.52711 | -122.29829 | San Mateo 29 | [] |
689345 | October 27, 2019 - 21:14:11 UTC | 37.5356 | -122.31369 | San Mateo 29 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );