outages
2,456 rows where regionName = 30
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
629993 | September 30, 2019 - 16:00:00 UTC | 38.50277 | -122.71038 | Santa Rosa 30 | [] |
633798 | October 01, 2019 - 16:00:25 UTC | 38.37566 | -122.71296 | Santa Rosa 30 | [{"latitude": "38.37289", "longitude": "-122.7018"}, {"latitude": "38.37468", "longitude": "-122.69839"}, {"latitude": "38.37572", "longitude": "-122.698"}, {"latitude": "38.37665", "longitude": "-122.70101"}, {"latitude": "38.37567", "longitude": "-122.71147"}] |
633858 | October 01, 2019 - 16:34:45 UTC | 38.48624 | -122.66211 | Santa Rosa 30 | [] |
633968 | October 01, 2019 - 18:01:27 UTC | 38.36951 | -122.75603 | Santa Rosa 30 | [] |
635347 | October 01, 2019 - 23:26:51 UTC | 38.43586 | -122.74069 | Santa Rosa 30 | [] |
635760 | October 02, 2019 - 15:03:00 UTC | 38.49694 | -122.65506 | Santa Rosa 30 | [{"latitude": "38.49373", "longitude": "-122.65176"}, {"latitude": "38.49765", "longitude": "-122.65355"}, {"latitude": "38.49692", "longitude": "-122.65485"}, {"latitude": "38.49397", "longitude": "-122.65358"}] |
635854 | October 02, 2019 - 16:02:15 UTC | 38.44864 | -122.69249 | Santa Rosa 30 | [] |
635862 | October 02, 2019 - 16:09:00 UTC | 38.48875 | -122.59085 | Santa Rosa 30 | [{"latitude": "38.48875", "longitude": "-122.57631"}, {"latitude": "38.48877", "longitude": "-122.57235"}, {"latitude": "38.4902", "longitude": "-122.59165"}, {"latitude": "38.49013", "longitude": "-122.59319"}, {"latitude": "38.48883", "longitude": "-122.59048"}] |
635885 | October 02, 2019 - 16:23:00 UTC | 38.48271 | -122.75705 | Santa Rosa 30 | [] |
636955 | October 02, 2019 - 18:45:39 UTC | 38.42388 | -122.72997 | Santa Rosa 30 | [] |
637255 | October 02, 2019 - 19:31:01 UTC | 38.35731 | -122.62626 | Santa Rosa 30 | [] |
637673 | October 02, 2019 - 20:27:24 UTC | 38.4453 | -122.74009 | Santa Rosa 30 | [] |
638633 | October 02, 2019 - 23:05:54 UTC | 38.43019 | -122.70731 | Santa Rosa 30 | [] |
638800 | October 03, 2019 - 00:10:00 UTC | 38.43064 | -122.79786 | Santa Rosa 30 | [{"latitude": "38.42815", "longitude": "-122.80646"}, {"latitude": "38.43066", "longitude": "-122.80213"}, {"latitude": "38.4307", "longitude": "-122.80867"}, {"latitude": "38.43069", "longitude": "-122.81238"}, {"latitude": "38.42999", "longitude": "-122.8111"}] |
638801 | October 03, 2019 - 00:12:11 UTC | 38.42728 | -122.81495 | Santa Rosa 30 | [] |
638874 | October 03, 2019 - 02:37:44 UTC | 38.4159 | -122.7112 | Santa Rosa 30 | [] |
639252 | October 03, 2019 - 17:00:35 UTC | 38.45439 | -122.69868 | Santa Rosa 30 | [{"latitude": "38.45459", "longitude": "-122.69506"}, {"latitude": "38.45546", "longitude": "-122.69468"}, {"latitude": "38.45647", "longitude": "-122.69428"}, {"latitude": "38.45696", "longitude": "-122.69505"}, {"latitude": "38.45736", "longitude": "-122.69588"}, {"latitude": "38.45487", "longitude": "-122.69823"}] |
640033 | October 03, 2019 - 18:48:08 UTC | 38.4379 | -122.69285 | Santa Rosa 30 | [] |
640475 | October 03, 2019 - 19:45:12 UTC | 38.40024 | -122.59953 | Santa Rosa 30 | [] |
641893 | October 03, 2019 - 23:57:40 UTC | 38.47659 | -122.75108 | Santa Rosa 30 | [] |
641993 | October 04, 2019 - 00:36:00 UTC | 38.41954 | -122.76897 | Santa Rosa 30 | [{"latitude": "38.41838", "longitude": "-122.77451"}, {"latitude": "38.4195", "longitude": "-122.76923"}, {"latitude": "38.41984", "longitude": "-122.77501"}, {"latitude": "38.41887", "longitude": "-122.77742"}] |
641994 | October 04, 2019 - 00:36:23 UTC | 38.43655 | -122.70443 | Santa Rosa 30 | [] |
642053 | October 04, 2019 - 00:48:57 UTC | 38.46377 | -122.74472 | Santa Rosa 30 | [] |
642201 | October 04, 2019 - 03:48:29 UTC | 38.39899 | -122.59967 | Santa Rosa 30 | [] |
642264 | October 04, 2019 - 14:59:16 UTC | 38.42799 | -122.718 | Santa Rosa 30 | [] |
642474 | October 04, 2019 - 15:33:00 UTC | 38.36506 | -122.67925 | Santa Rosa 30 | [{"latitude": "38.36562", "longitude": "-122.67878"}, {"latitude": "38.36564", "longitude": "-122.67728"}, {"latitude": "38.36686", "longitude": "-122.6773"}, {"latitude": "38.36684", "longitude": "-122.6788"}, {"latitude": "38.36613", "longitude": "-122.67879"}] |
642597 | October 04, 2019 - 15:42:01 UTC | 38.43595 | -122.66666 | Santa Rosa 30 | [] |
642743 | October 04, 2019 - 16:02:53 UTC | 38.45181 | -122.69098 | Santa Rosa 30 | [] |
642744 | October 04, 2019 - 16:02:53 UTC | 38.45207 | -122.6903 | Santa Rosa 30 | [] |
642795 | October 04, 2019 - 16:15:59 UTC | 38.4896 | -122.66734 | Santa Rosa 30 | [{"latitude": "38.49018", "longitude": "-122.66926"}, {"latitude": "38.49067", "longitude": "-122.66797"}, {"latitude": "38.49145", "longitude": "-122.66796"}, {"latitude": "38.49383", "longitude": "-122.66795"}, {"latitude": "38.49537", "longitude": "-122.66795"}, {"latitude": "38.49623", "longitude": "-122.6701"}] |
642933 | October 04, 2019 - 16:29:01 UTC | 38.45213 | -122.69091 | Santa Rosa 30 | [] |
643400 | October 04, 2019 - 17:22:44 UTC | 38.44457 | -122.75433 | Santa Rosa 30 | [] |
643575 | October 04, 2019 - 19:31:44 UTC | 38.44548 | -122.7692 | Santa Rosa 30 | [{"latitude": "38.44373", "longitude": "-122.77541"}, {"latitude": "38.44512", "longitude": "-122.76497"}, {"latitude": "38.44571", "longitude": "-122.76292"}, {"latitude": "38.44698", "longitude": "-122.76209"}, {"latitude": "38.4501", "longitude": "-122.76173"}, {"latitude": "38.44499", "longitude": "-122.77541"}] |
643767 | October 04, 2019 - 23:03:00 UTC | 38.45147 | -122.68985 | Santa Rosa 30 | [{"latitude": "38.45066", "longitude": "-122.68933"}, {"latitude": "38.45133", "longitude": "-122.68983"}, {"latitude": "38.45149", "longitude": "-122.69037"}] |
644214 | October 05, 2019 - 16:00:00 UTC | 38.53813 | -122.64679 | Santa Rosa 30 | [{"latitude": "38.53682", "longitude": "-122.63725"}, {"latitude": "38.53856", "longitude": "-122.62194"}, {"latitude": "38.53979", "longitude": "-122.62338"}, {"latitude": "38.54067", "longitude": "-122.62511"}, {"latitude": "38.54256", "longitude": "-122.63318"}, {"latitude": "38.54102", "longitude": "-122.642"}, {"latitude": "38.53876", "longitude": "-122.64651"}, {"latitude": "38.53701", "longitude": "-122.64022"}] |
645130 | October 06, 2019 - 02:30:49 UTC | 38.47324 | -122.6364 | Santa Rosa 30 | [] |
645592 | October 06, 2019 - 17:15:22 UTC | 38.44867 | -122.70957 | Santa Rosa 30 | [] |
645939 | October 07, 2019 - 16:24:24 UTC | 38.39803 | -122.71379 | Santa Rosa 30 | [{"latitude": "38.39636", "longitude": "-122.71329"}, {"latitude": "38.39692", "longitude": "-122.71032"}, {"latitude": "38.39761", "longitude": "-122.71188"}] |
645979 | October 07, 2019 - 16:53:28 UTC | 38.45508 | -122.6071 | Santa Rosa 30 | [] |
646002 | October 07, 2019 - 17:10:41 UTC | 38.46643 | -122.65273 | Santa Rosa 30 | [] |
646981 | October 08, 2019 - 01:48:09 UTC | 38.39871 | -122.69299 | Santa Rosa 30 | [] |
646984 | October 08, 2019 - 01:51:00 UTC | 38.39951 | -122.69539 | Santa Rosa 30 | [] |
647029 | October 08, 2019 - 05:35:43 UTC | 38.45835 | -122.72893 | Santa Rosa 30 | [] |
647030 | October 08, 2019 - 05:35:47 UTC | 38.4581 | -122.72985 | Santa Rosa 30 | [] |
647066 | October 08, 2019 - 14:06:00 UTC | 38.51185 | -122.63853 | Santa Rosa 30 | [{"latitude": "38.51086", "longitude": "-122.63319"}, {"latitude": "38.51125", "longitude": "-122.6332"}, {"latitude": "38.51183", "longitude": "-122.63361"}, {"latitude": "38.51267", "longitude": "-122.6357"}, {"latitude": "38.51214", "longitude": "-122.63748"}, {"latitude": "38.51111", "longitude": "-122.63452"}] |
647602 | October 08, 2019 - 23:04:38 UTC | 38.46433 | -122.66239 | Santa Rosa 30 | [] |
647746 | October 09, 2019 - 03:41:11 UTC | 38.36409 | -122.66404 | Santa Rosa 30 | [] |
647759 | October 09, 2019 - 04:11:40 UTC | 38.43216 | -122.74081 | Santa Rosa 30 | [] |
648012 | October 09, 2019 - 07:55:00 UTC | 38.44055 | -122.59919 | Santa Rosa 30 | [] |
648034 | October 09, 2019 - 07:59:22 UTC | 38.42482 | -122.56324 | Santa Rosa 30 | [] |
648433 | October 09, 2019 - 08:53:55 UTC | 38.49014 | -122.66601 | Santa Rosa 30 | [{"latitude": "38.42228", "longitude": "-122.59798"}, {"latitude": "38.42541", "longitude": "-122.59265"}, {"latitude": "38.46644", "longitude": "-122.57355"}, {"latitude": "38.48877", "longitude": "-122.57235"}, {"latitude": "38.50541", "longitude": "-122.60854"}, {"latitude": "38.49423", "longitude": "-122.66169"}, {"latitude": "38.4896", "longitude": "-122.66485"}, {"latitude": "38.48271", "longitude": "-122.66468"}, {"latitude": "38.46578", "longitude": "-122.65506"}, {"latitude": "38.46309", "longitude": "-122.65278"}, {"latitude": "38.46217", "longitude": "-122.65168"}, {"latitude": "38.42228", "longitude": "-122.59967"}] |
648824 | October 09, 2019 - 09:05:00 UTC | 38.49014 | -122.66604 | Santa Rosa 30 | [{"latitude": "38.45389", "longitude": "-122.6481"}, {"latitude": "38.45397", "longitude": "-122.64711"}, {"latitude": "38.45534", "longitude": "-122.6435"}, {"latitude": "38.45917", "longitude": "-122.64403"}, {"latitude": "38.49537", "longitude": "-122.66795"}, {"latitude": "38.49623", "longitude": "-122.6701"}, {"latitude": "38.48205", "longitude": "-122.67662"}, {"latitude": "38.45945", "longitude": "-122.6773"}, {"latitude": "38.45917", "longitude": "-122.67624"}, {"latitude": "38.45517", "longitude": "-122.66046"}, {"latitude": "38.45493", "longitude": "-122.65862"}] |
648881 | October 09, 2019 - 09:15:42 UTC | 38.49014 | -122.66614 | Santa Rosa 30 | [{"latitude": "38.41891", "longitude": "-122.65287"}, {"latitude": "38.42026", "longitude": "-122.65084"}, {"latitude": "38.42112", "longitude": "-122.64969"}, {"latitude": "38.42273", "longitude": "-122.64896"}, {"latitude": "38.44148", "longitude": "-122.65028"}, {"latitude": "38.44695", "longitude": "-122.65154"}, {"latitude": "38.48151", "longitude": "-122.6677"}, {"latitude": "38.47867", "longitude": "-122.67508"}, {"latitude": "38.47763", "longitude": "-122.67648"}, {"latitude": "38.46755", "longitude": "-122.68695"}, {"latitude": "38.46211", "longitude": "-122.68914"}, {"latitude": "38.42441", "longitude": "-122.66667"}, {"latitude": "38.42247", "longitude": "-122.66379"}] |
649066 | October 09, 2019 - 09:26:37 UTC | 38.49014 | -122.66611 | Santa Rosa 30 | [{"latitude": "38.45909", "longitude": "-122.63632"}, {"latitude": "38.46139", "longitude": "-122.63077"}, {"latitude": "38.50855", "longitude": "-122.5754"}, {"latitude": "38.51881", "longitude": "-122.57617"}, {"latitude": "38.52606", "longitude": "-122.58032"}, {"latitude": "38.53318", "longitude": "-122.59257"}, {"latitude": "38.5486", "longitude": "-122.63102"}, {"latitude": "38.55854", "longitude": "-122.66269"}, {"latitude": "38.55213", "longitude": "-122.66787"}, {"latitude": "38.53646", "longitude": "-122.67014"}, {"latitude": "38.47469", "longitude": "-122.6623"}, {"latitude": "38.46654", "longitude": "-122.65663"}, {"latitude": "38.46263", "longitude": "-122.64753"}, {"latitude": "38.45936", "longitude": "-122.63769"}] |
649210 | October 09, 2019 - 09:34:43 UTC | 38.42872 | -122.66442 | Santa Rosa 30 | [] |
649211 | October 09, 2019 - 09:34:43 UTC | 38.48066 | -122.67811 | Santa Rosa 30 | [] |
649212 | October 09, 2019 - 09:34:43 UTC | 38.47828 | -122.67669 | Santa Rosa 30 | [] |
649308 | October 09, 2019 - 09:47:00 UTC | 38.45328 | -122.74415 | Santa Rosa 30 | [{"latitude": "38.45656", "longitude": "-122.74476"}, {"latitude": "38.45798", "longitude": "-122.71666"}, {"latitude": "38.45993", "longitude": "-122.70751"}, {"latitude": "38.47479", "longitude": "-122.69126"}, {"latitude": "38.47685", "longitude": "-122.69261"}, {"latitude": "38.47881", "longitude": "-122.70137"}, {"latitude": "38.47897", "longitude": "-122.7051"}, {"latitude": "38.47067", "longitude": "-122.73878"}, {"latitude": "38.47044", "longitude": "-122.73933"}, {"latitude": "38.46891", "longitude": "-122.742"}, {"latitude": "38.468", "longitude": "-122.7426"}] |
649363 | October 09, 2019 - 09:52:00 UTC | 38.43743 | -122.71262 | Santa Rosa 30 | [{"latitude": "38.40119", "longitude": "-122.6469"}, {"latitude": "38.4017", "longitude": "-122.63993"}, {"latitude": "38.40858", "longitude": "-122.63862"}, {"latitude": "38.41419", "longitude": "-122.64208"}, {"latitude": "38.43394", "longitude": "-122.67183"}, {"latitude": "38.43628", "longitude": "-122.6852"}, {"latitude": "38.43787", "longitude": "-122.69966"}, {"latitude": "38.43615", "longitude": "-122.70971"}, {"latitude": "38.43557", "longitude": "-122.71059"}, {"latitude": "38.4324", "longitude": "-122.71084"}, {"latitude": "38.42405", "longitude": "-122.70746"}, {"latitude": "38.42312", "longitude": "-122.70676"}, {"latitude": "38.42271", "longitude": "-122.70636"}, {"latitude": "38.42183", "longitude": "-122.70482"}, {"latitude": "38.40265", "longitude": "-122.65111"}] |
649446 | October 09, 2019 - 10:11:23 UTC | 38.4404 | -122.71142 | Santa Rosa 30 | [] |
649447 | October 09, 2019 - 10:11:23 UTC | 38.44816 | -122.70003 | Santa Rosa 30 | [] |
649454 | October 09, 2019 - 10:13:43 UTC | 38.45867 | -122.68982 | Santa Rosa 30 | [] |
649850 | October 09, 2019 - 10:48:03 UTC | 38.38001 | -122.68583 | Santa Rosa 30 | [{"latitude": "38.34235", "longitude": "-122.66679"}, {"latitude": "38.34892", "longitude": "-122.63859"}, {"latitude": "38.36475", "longitude": "-122.60498"}, {"latitude": "38.37349", "longitude": "-122.59361"}, {"latitude": "38.38926", "longitude": "-122.58488"}, {"latitude": "38.39359", "longitude": "-122.58725"}, {"latitude": "38.39526", "longitude": "-122.58914"}, {"latitude": "38.40026", "longitude": "-122.59705"}, {"latitude": "38.40123", "longitude": "-122.59905"}, {"latitude": "38.40212", "longitude": "-122.60135"}, {"latitude": "38.4034", "longitude": "-122.60489"}, {"latitude": "38.40362", "longitude": "-122.60603"}, {"latitude": "38.40504", "longitude": "-122.61758"}, {"latitude": "38.40567", "longitude": "-122.63337"}, {"latitude": "38.40636", "longitude": "-122.69475"}, {"latitude": "38.4059", "longitude": "-122.69977"}, {"latitude": "38.3855", "longitude": "-122.69136"}, {"latitude": "38.38278", "longitude": "-122.69003"}] |
650278 | October 09, 2019 - 07:51:00 UTC | 38.5588 | -122.62836 | Santa Rosa 30 | [{"latitude": "38.55041", "longitude": "-122.6258"}, {"latitude": "38.55228", "longitude": "-122.62452"}, {"latitude": "38.55608", "longitude": "-122.62628"}, {"latitude": "38.55768", "longitude": "-122.62823"}, {"latitude": "38.55639", "longitude": "-122.62992"}, {"latitude": "38.55208", "longitude": "-122.62906"}] |
650283 | October 09, 2019 - 07:51:00 UTC | 38.54727 | -122.58221 | Santa Rosa 30 | [{"latitude": "38.53768", "longitude": "-122.58648"}, {"latitude": "38.5429", "longitude": "-122.58365"}, {"latitude": "38.54482", "longitude": "-122.58304"}, {"latitude": "38.53835", "longitude": "-122.58782"}] |
650431 | October 09, 2019 - 12:46:06 UTC | 38.43972 | -122.71729 | Santa Rosa 30 | [] |
650501 | October 09, 2019 - 13:26:24 UTC | 38.39442 | -122.70918 | Santa Rosa 30 | [] |
650650 | October 09, 2019 - 14:25:28 UTC | 38.44899 | -122.80079 | Santa Rosa 30 | [] |
650667 | October 09, 2019 - 14:29:02 UTC | 38.44944 | -122.75132 | Santa Rosa 30 | [{"latitude": "38.44944", "longitude": "-122.75478"}, {"latitude": "38.44956", "longitude": "-122.75189"}, {"latitude": "38.45108", "longitude": "-122.75349"}, {"latitude": "38.45106", "longitude": "-122.75493"}, {"latitude": "38.44995", "longitude": "-122.75871"}] |
650844 | October 09, 2019 - 17:13:27 UTC | 38.45829 | -122.75382 | Santa Rosa 30 | [] |
650880 | October 09, 2019 - 09:47:00 UTC | 38.47677 | -122.70356 | Santa Rosa 30 | [{"latitude": "38.47479", "longitude": "-122.69126"}, {"latitude": "38.47685", "longitude": "-122.69261"}, {"latitude": "38.47825", "longitude": "-122.69986"}, {"latitude": "38.47713", "longitude": "-122.70203"}, {"latitude": "38.47589", "longitude": "-122.70017"}, {"latitude": "38.47524", "longitude": "-122.69893"}, {"latitude": "38.47496", "longitude": "-122.69686"}] |
650928 | October 09, 2019 - 09:26:37 UTC | 38.49694 | -122.65506 | Santa Rosa 30 | [{"latitude": "38.49373", "longitude": "-122.65176"}, {"latitude": "38.49765", "longitude": "-122.65355"}, {"latitude": "38.49692", "longitude": "-122.65485"}, {"latitude": "38.49397", "longitude": "-122.65358"}] |
650929 | October 09, 2019 - 09:26:37 UTC | 38.49676 | -122.64398 | Santa Rosa 30 | [{"latitude": "38.48226", "longitude": "-122.62381"}, {"latitude": "38.48226", "longitude": "-122.62174"}, {"latitude": "38.4902", "longitude": "-122.625"}, {"latitude": "38.49613", "longitude": "-122.63395"}, {"latitude": "38.49563", "longitude": "-122.64098"}, {"latitude": "38.48462", "longitude": "-122.64277"}, {"latitude": "38.4823", "longitude": "-122.63448"}] |
650943 | October 09, 2019 - 10:50:32 UTC | 38.52487 | -122.71953 | Santa Rosa 30 | [{"latitude": "38.52613", "longitude": "-122.72449"}, {"latitude": "38.52617", "longitude": "-122.71952"}, {"latitude": "38.54822", "longitude": "-122.71852"}, {"latitude": "38.54579", "longitude": "-122.7204"}, {"latitude": "38.53778", "longitude": "-122.72508"}, {"latitude": "38.52966", "longitude": "-122.72888"}, {"latitude": "38.52844", "longitude": "-122.72798"}, {"latitude": "38.52687", "longitude": "-122.72608"}] |
650952 | October 09, 2019 - 10:50:32 UTC | 38.5423 | -122.72032 | Santa Rosa 30 | [{"latitude": "38.54036", "longitude": "-122.71593"}, {"latitude": "38.54184", "longitude": "-122.71458"}, {"latitude": "38.54294", "longitude": "-122.71538"}, {"latitude": "38.54326", "longitude": "-122.71812"}, {"latitude": "38.54287", "longitude": "-122.71843"}, {"latitude": "38.5417", "longitude": "-122.71912"}, {"latitude": "38.54044", "longitude": "-122.71931"}] |
650957 | October 09, 2019 - 10:50:32 UTC | 38.54721 | -122.72036 | Santa Rosa 30 | [{"latitude": "38.5414", "longitude": "-122.71122"}, {"latitude": "38.54659", "longitude": "-122.70917"}, {"latitude": "38.54752", "longitude": "-122.71513"}, {"latitude": "38.54716", "longitude": "-122.71964"}, {"latitude": "38.54153", "longitude": "-122.71284"}] |
650961 | October 09, 2019 - 10:50:32 UTC | 38.55013 | -122.71882 | Santa Rosa 30 | [{"latitude": "38.55074", "longitude": "-122.71948"}, {"latitude": "38.55208", "longitude": "-122.7178"}, {"latitude": "38.5575", "longitude": "-122.72003"}, {"latitude": "38.56415", "longitude": "-122.72683"}, {"latitude": "38.56615", "longitude": "-122.73255"}, {"latitude": "38.56186", "longitude": "-122.73921"}, {"latitude": "38.55423", "longitude": "-122.73637"}, {"latitude": "38.5527", "longitude": "-122.73432"}, {"latitude": "38.55196", "longitude": "-122.73328"}] |
650965 | October 09, 2019 - 10:50:32 UTC | 38.55964 | -122.6915 | Santa Rosa 30 | [{"latitude": "38.55958", "longitude": "-122.69188"}, {"latitude": "38.56626", "longitude": "-122.67559"}, {"latitude": "38.57158", "longitude": "-122.68004"}, {"latitude": "38.57253", "longitude": "-122.69441"}, {"latitude": "38.56047", "longitude": "-122.69375"}, {"latitude": "38.5599", "longitude": "-122.69354"}] |
651029 | October 09, 2019 - 09:34:43 UTC | 38.45108 | -122.69435 | Santa Rosa 30 | [{"latitude": "38.45134", "longitude": "-122.6941"}, {"latitude": "38.45481", "longitude": "-122.6905"}, {"latitude": "38.45567", "longitude": "-122.68998"}, {"latitude": "38.45801", "longitude": "-122.69003"}, {"latitude": "38.46073", "longitude": "-122.69098"}, {"latitude": "38.45984", "longitude": "-122.69311"}] |
651058 | October 09, 2019 - 20:29:33 UTC | 38.45168 | -122.74678 | Santa Rosa 30 | [] |
651135 | October 09, 2019 - 21:18:32 UTC | 38.48023 | -122.71795 | Santa Rosa 30 | [{"latitude": "38.47535", "longitude": "-122.71405"}, {"latitude": "38.47546", "longitude": "-122.71287"}, {"latitude": "38.47703", "longitude": "-122.71347"}, {"latitude": "38.479", "longitude": "-122.71502"}, {"latitude": "38.48037", "longitude": "-122.71625"}, {"latitude": "38.48001", "longitude": "-122.71833"}, {"latitude": "38.47894", "longitude": "-122.71831"}, {"latitude": "38.47555", "longitude": "-122.71532"}] |
651147 | October 09, 2019 - 09:05:00 UTC | 38.47978 | -122.67232 | Santa Rosa 30 | [] |
651150 | October 09, 2019 - 09:05:00 UTC | 38.46908 | -122.66688 | Santa Rosa 30 | [{"latitude": "38.46397", "longitude": "-122.6651"}, {"latitude": "38.4675", "longitude": "-122.66163"}, {"latitude": "38.46967", "longitude": "-122.66227"}, {"latitude": "38.47163", "longitude": "-122.66301"}, {"latitude": "38.46767", "longitude": "-122.67133"}, {"latitude": "38.46704", "longitude": "-122.67202"}, {"latitude": "38.46531", "longitude": "-122.67052"}, {"latitude": "38.46407", "longitude": "-122.6694"}] |
651154 | October 09, 2019 - 09:05:00 UTC | 38.47121 | -122.66711 | Santa Rosa 30 | [{"latitude": "38.47127", "longitude": "-122.66694"}, {"latitude": "38.47159", "longitude": "-122.66603"}, {"latitude": "38.47329", "longitude": "-122.66219"}, {"latitude": "38.47747", "longitude": "-122.66759"}, {"latitude": "38.47695", "longitude": "-122.66879"}] |
651157 | October 09, 2019 - 09:05:00 UTC | 38.46372 | -122.66512 | Santa Rosa 30 | [{"latitude": "38.45389", "longitude": "-122.6481"}, {"latitude": "38.45397", "longitude": "-122.64711"}, {"latitude": "38.45534", "longitude": "-122.6435"}, {"latitude": "38.45917", "longitude": "-122.64403"}, {"latitude": "38.47348", "longitude": "-122.65838"}, {"latitude": "38.47271", "longitude": "-122.66195"}, {"latitude": "38.46695", "longitude": "-122.67341"}, {"latitude": "38.46645", "longitude": "-122.67398"}, {"latitude": "38.46239", "longitude": "-122.67606"}, {"latitude": "38.46112", "longitude": "-122.67666"}, {"latitude": "38.45945", "longitude": "-122.6773"}, {"latitude": "38.45917", "longitude": "-122.67624"}, {"latitude": "38.45517", "longitude": "-122.66046"}, {"latitude": "38.45493", "longitude": "-122.65862"}] |
651162 | October 09, 2019 - 09:05:00 UTC | 38.46214 | -122.6582 | Santa Rosa 30 | [{"latitude": "38.45493", "longitude": "-122.65862"}, {"latitude": "38.46041", "longitude": "-122.65799"}, {"latitude": "38.45517", "longitude": "-122.66046"}] |
651468 | October 09, 2019 - 23:04:50 UTC | 38.38715 | -122.73144 | Santa Rosa 30 | [] |
651563 | October 09, 2019 - 09:34:43 UTC | 38.48801 | -122.67803 | Santa Rosa 30 | [{"latitude": "38.48652", "longitude": "-122.68477"}, {"latitude": "38.48826", "longitude": "-122.67751"}, {"latitude": "38.48753", "longitude": "-122.68378"}] |
651568 | October 09, 2019 - 09:34:43 UTC | 38.49662 | -122.68494 | Santa Rosa 30 | [{"latitude": "38.49346", "longitude": "-122.7012"}, {"latitude": "38.49356", "longitude": "-122.70017"}, {"latitude": "38.49555", "longitude": "-122.68657"}, {"latitude": "38.49667", "longitude": "-122.68775"}, {"latitude": "38.49669", "longitude": "-122.69093"}, {"latitude": "38.49664", "longitude": "-122.69553"}, {"latitude": "38.49603", "longitude": "-122.70257"}, {"latitude": "38.49433", "longitude": "-122.70479"}, {"latitude": "38.49348", "longitude": "-122.7045"}] |
651574 | October 09, 2019 - 09:34:43 UTC | 38.50062 | -122.68629 | Santa Rosa 30 | [{"latitude": "38.50062", "longitude": "-122.68624"}, {"latitude": "38.50109", "longitude": "-122.68534"}, {"latitude": "38.50355", "longitude": "-122.68123"}, {"latitude": "38.50804", "longitude": "-122.67865"}, {"latitude": "38.50862", "longitude": "-122.67961"}] |
651620 | October 09, 2019 - 09:34:43 UTC | 38.51168 | -122.69201 | Santa Rosa 30 | [{"latitude": "38.51202", "longitude": "-122.69986"}, {"latitude": "38.5134", "longitude": "-122.69008"}, {"latitude": "38.51644", "longitude": "-122.69364"}, {"latitude": "38.51847", "longitude": "-122.69646"}, {"latitude": "38.51969", "longitude": "-122.69922"}, {"latitude": "38.52048", "longitude": "-122.70118"}, {"latitude": "38.5203", "longitude": "-122.70212"}, {"latitude": "38.51307", "longitude": "-122.7003"}] |
651622 | October 09, 2019 - 09:34:43 UTC | 38.45428 | -122.70052 | Santa Rosa 30 | [{"latitude": "38.45459", "longitude": "-122.70023"}, {"latitude": "38.45621", "longitude": "-122.69754"}, {"latitude": "38.45829", "longitude": "-122.69439"}, {"latitude": "38.45898", "longitude": "-122.69591"}, {"latitude": "38.4576", "longitude": "-122.70395"}, {"latitude": "38.45694", "longitude": "-122.70364"}, {"latitude": "38.45507", "longitude": "-122.70101"}] |
651634 | October 09, 2019 - 09:34:43 UTC | 38.45797 | -122.70795 | Santa Rosa 30 | [{"latitude": "38.45783", "longitude": "-122.70597"}, {"latitude": "38.45823", "longitude": "-122.70295"}, {"latitude": "38.45849", "longitude": "-122.70185"}, {"latitude": "38.46075", "longitude": "-122.70005"}, {"latitude": "38.46299", "longitude": "-122.69949"}, {"latitude": "38.46358", "longitude": "-122.69961"}, {"latitude": "38.46487", "longitude": "-122.70099"}, {"latitude": "38.466", "longitude": "-122.70249"}, {"latitude": "38.46505", "longitude": "-122.70434"}, {"latitude": "38.46376", "longitude": "-122.70651"}, {"latitude": "38.46094", "longitude": "-122.70737"}, {"latitude": "38.45822", "longitude": "-122.70734"}] |
651636 | October 09, 2019 - 09:34:43 UTC | 38.45042 | -122.69249 | Santa Rosa 30 | [{"latitude": "38.45061", "longitude": "-122.69232"}, {"latitude": "38.45066", "longitude": "-122.68933"}, {"latitude": "38.45153", "longitude": "-122.689"}, {"latitude": "38.45392", "longitude": "-122.68871"}, {"latitude": "38.45447", "longitude": "-122.68889"}] |
651659 | October 09, 2019 - 09:34:43 UTC | 38.48639 | -122.67711 | Santa Rosa 30 | [{"latitude": "38.48853", "longitude": "-122.67547"}, {"latitude": "38.49058", "longitude": "-122.67396"}, {"latitude": "38.50846", "longitude": "-122.66278"}, {"latitude": "38.53302", "longitude": "-122.67641"}, {"latitude": "38.53386", "longitude": "-122.68081"}, {"latitude": "38.52976", "longitude": "-122.69624"}, {"latitude": "38.51192", "longitude": "-122.69325"}, {"latitude": "38.49821", "longitude": "-122.68874"}, {"latitude": "38.49048", "longitude": "-122.68007"}] |
651665 | October 09, 2019 - 09:34:43 UTC | 38.5039 | -122.68664 | Santa Rosa 30 | [{"latitude": "38.49786", "longitude": "-122.70295"}, {"latitude": "38.49809", "longitude": "-122.69786"}, {"latitude": "38.49932", "longitude": "-122.69316"}, {"latitude": "38.50548", "longitude": "-122.68945"}, {"latitude": "38.51641", "longitude": "-122.70194"}, {"latitude": "38.51747", "longitude": "-122.70486"}, {"latitude": "38.51864", "longitude": "-122.71075"}, {"latitude": "38.51839", "longitude": "-122.71202"}, {"latitude": "38.51654", "longitude": "-122.71355"}, {"latitude": "38.51101", "longitude": "-122.71662"}, {"latitude": "38.49793", "longitude": "-122.71181"}] |
