outages
759 rows where regionName = 34 sorted by latitude
This data as json, CSV (advanced)
id | outageStartTime | latitude ▼ | longitude | regionName | outageDevices |
---|---|---|---|---|---|
655894 | October 14, 2019 - 15:46:04 UTC | 38.56761 | -121.84027 | Woodland 34 | [] |
1083075 | September 20, 2020 - 00:09:33 UTC | 38.56858 | -121.84026 | Woodland 34 | [] |
697376 | November 01, 2019 - 16:59:23 UTC | 38.56872 | -121.83888 | Woodland 34 | [] |
668936 | October 18, 2019 - 17:51:58 UTC | 38.57525 | -121.8332 | Woodland 34 | [] |
697297 | November 01, 2019 - 15:50:21 UTC | 38.57566 | -121.83185 | Woodland 34 | [] |
732961 | December 07, 2019 - 22:31:59 UTC | 38.58426 | -121.93538 | Woodland 34 | [] |
675155 | October 21, 2019 - 14:48:44 UTC | 38.58794 | -121.63567 | Woodland 34 | [] |
718316 | November 27, 2019 - 02:08:47 UTC | 38.59012 | -121.75158 | Woodland 34 | [{"latitude": "38.59046", "longitude": "-121.75174"}, {"latitude": "38.59919", "longitude": "-121.74926"}, {"latitude": "38.60104", "longitude": "-121.7526"}, {"latitude": "38.6023", "longitude": "-121.76396"}, {"latitude": "38.60252", "longitude": "-121.76638"}, {"latitude": "38.59677", "longitude": "-121.76368"}] |
789452 | February 12, 2020 - 18:00:33 UTC | 38.59046 | -121.75174 | Woodland 34 | [] |
692732 | October 29, 2019 - 03:20:01 UTC | 38.59066 | -121.86508 | Woodland 34 | [] |
696462 | October 31, 2019 - 15:44:10 UTC | 38.59066 | -121.86508 | Woodland 34 | [] |
690029 | October 27, 2019 - 22:43:48 UTC | 38.5907 | -121.7693 | Woodland 34 | [] |
704872 | November 12, 2019 - 17:38:23 UTC | 38.5907 | -121.85306 | Woodland 34 | [] |
1131304 | October 29, 2020 - 15:38:43 UTC | 38.59074 | -121.69273 | Woodland 34 | [] |
736248 | December 11, 2019 - 16:57:00 UTC | 38.59107 | -121.66921 | Woodland 34 | [] |
694053 | October 29, 2019 - 20:02:25 UTC | 38.5916 | -121.84836 | Woodland 34 | [] |
1120723 | October 19, 2020 - 15:57:00 UTC | 38.59164 | -121.71179 | Woodland 34 | [{"latitude": "38.59193", "longitude": "-121.71258"}, {"latitude": "38.59207", "longitude": "-121.71152"}, {"latitude": "38.60306", "longitude": "-121.70813"}, {"latitude": "38.64261", "longitude": "-121.71012"}, {"latitude": "38.64473", "longitude": "-121.71048"}, {"latitude": "38.64537", "longitude": "-121.71076"}, {"latitude": "38.6448", "longitude": "-121.71232"}, {"latitude": "38.63761", "longitude": "-121.7209"}, {"latitude": "38.61873", "longitude": "-121.72024"}] |
1134482 | November 02, 2020 - 19:04:25 UTC | 38.59433 | -121.73036 | Woodland 34 | [] |
732986 | December 07, 2019 - 22:42:35 UTC | 38.5947 | -121.94239 | Woodland 34 | [] |
717136 | November 27, 2019 - 02:09:28 UTC | 38.60104 | -121.7526 | Woodland 34 | [] |
1123559 | October 22, 2020 - 20:05:03 UTC | 38.60178 | -121.78451 | Woodland 34 | [] |
717101 | November 27, 2019 - 02:08:47 UTC | 38.6023 | -121.76396 | Woodland 34 | [] |
717106 | November 27, 2019 - 02:09:15 UTC | 38.60252 | -121.76638 | Woodland 34 | [] |
710200 | November 19, 2019 - 20:19:58 UTC | 38.60306 | -121.70813 | Woodland 34 | [] |
686258 | October 27, 2019 - 08:58:25 UTC | 38.60494 | -121.71465 | Woodland 34 | [] |
686628 | October 27, 2019 - 08:58:25 UTC | 38.60494 | -121.71465 | Woodland 34 | [] |
732623 | December 07, 2019 - 19:30:28 UTC | 38.60561 | -121.82233 | Woodland 34 | [] |
712868 | November 22, 2019 - 18:00:22 UTC | 38.607 | -121.84027 | Woodland 34 | [] |
686262 | October 27, 2019 - 09:01:15 UTC | 38.60794 | -121.72967 | Woodland 34 | [] |
687312 | October 27, 2019 - 16:01:24 UTC | 38.60794 | -121.72967 | Woodland 34 | [] |
744443 | December 17, 2019 - 18:24:15 UTC | 38.60794 | -121.72967 | Woodland 34 | [] |
686263 | October 27, 2019 - 09:01:15 UTC | 38.60798 | -121.72812 | Woodland 34 | [] |
687307 | October 27, 2019 - 16:00:16 UTC | 38.60798 | -121.72812 | Woodland 34 | [] |
690943 | October 28, 2019 - 04:30:00 UTC | 38.60798 | -121.72958 | Woodland 34 | [{"latitude": "38.60694", "longitude": "-121.72037"}, {"latitude": "38.60799", "longitude": "-121.72697"}, {"latitude": "38.60798", "longitude": "-121.72945"}] |
744489 | December 17, 2019 - 18:57:10 UTC | 38.60798 | -121.72958 | Woodland 34 | [{"latitude": "38.60694", "longitude": "-121.72037"}, {"latitude": "38.60799", "longitude": "-121.72697"}, {"latitude": "38.60798", "longitude": "-121.72945"}] |
1086059 | September 21, 2020 - 23:17:32 UTC | 38.6083 | -121.78974 | Woodland 34 | [] |
1130470 | October 28, 2020 - 14:06:52 UTC | 38.61204 | -121.76983 | Woodland 34 | [] |
1133607 | November 02, 2020 - 14:16:21 UTC | 38.61204 | -121.76983 | Woodland 34 | [] |
1145867 | November 16, 2020 - 14:17:56 UTC | 38.61204 | -121.76983 | Woodland 34 | [] |
1134614 | November 02, 2020 - 21:33:47 UTC | 38.61209 | -121.76194 | Woodland 34 | [] |
686264 | October 27, 2019 - 09:01:36 UTC | 38.61752 | -121.73816 | Woodland 34 | [] |
1168115 | December 07, 2020 - 17:28:53 UTC | 38.61794 | -121.64519 | Woodland 34 | [] |
1182519 | December 13, 2020 - 19:04:06 UTC | 38.61794 | -121.64519 | Woodland 34 | [] |
733395 | December 08, 2019 - 03:22:27 UTC | 38.61817 | -121.87677 | Woodland 34 | [] |
733490 | December 08, 2019 - 07:21:00 UTC | 38.61817 | -121.87677 | Woodland 34 | [] |
1102693 | September 30, 2020 - 23:19:00 UTC | 38.61823 | -121.79363 | Woodland 34 | [{"latitude": "38.56478", "longitude": "-121.78528"}, {"latitude": "38.56707", "longitude": "-121.78123"}, {"latitude": "38.64719", "longitude": "-121.66554"}, {"latitude": "38.65799", "longitude": "-121.66763"}, {"latitude": "38.6653", "longitude": "-121.66921"}, {"latitude": "38.66202", "longitude": "-121.77574"}, {"latitude": "38.65996", "longitude": "-121.78607"}, {"latitude": "38.65891", "longitude": "-121.79035"}, {"latitude": "38.65801", "longitude": "-121.79182"}, {"latitude": "38.59162", "longitude": "-121.79934"}, {"latitude": "38.57008", "longitude": "-121.79249"}] |
780921 | February 09, 2020 - 13:10:00 UTC | 38.61865 | -121.85838 | Woodland 34 | [{"latitude": "38.59614", "longitude": "-121.85157"}, {"latitude": "38.61437", "longitude": "-121.86016"}, {"latitude": "38.59916", "longitude": "-121.86591"}] |
1111197 | October 05, 2020 - 15:49:41 UTC | 38.61872 | -121.71169 | Woodland 34 | [] |
1219183 | January 21, 2021 - 01:50:00 UTC | 38.61872 | -121.72937 | Woodland 34 | [] |
1115138 | October 11, 2020 - 11:56:00 UTC | 38.61908 | -121.785 | Woodland 34 | [{"latitude": "38.56478", "longitude": "-121.78528"}, {"latitude": "38.56707", "longitude": "-121.78123"}, {"latitude": "38.57575", "longitude": "-121.77315"}, {"latitude": "38.5976", "longitude": "-121.77187"}, {"latitude": "38.61851", "longitude": "-121.78501"}, {"latitude": "38.59162", "longitude": "-121.79934"}, {"latitude": "38.57008", "longitude": "-121.79249"}] |
780923 | February 09, 2020 - 13:10:50 UTC | 38.6191 | -121.87676 | Woodland 34 | [{"latitude": "38.56377", "longitude": "-121.85718"}, {"latitude": "38.57998", "longitude": "-121.85855"}, {"latitude": "38.59063", "longitude": "-121.85951"}, {"latitude": "38.61817", "longitude": "-121.87677"}, {"latitude": "38.59048", "longitude": "-121.89535"}, {"latitude": "38.57357", "longitude": "-121.87324"}, {"latitude": "38.57143", "longitude": "-121.86983"}] |
1184452 | December 14, 2020 - 19:10:13 UTC | 38.61928 | -121.76171 | Woodland 34 | [] |
1094672 | September 27, 2020 - 02:34:00 UTC | 38.61941 | -121.78445 | Woodland 34 | [{"latitude": "38.6052", "longitude": "-121.76523"}, {"latitude": "38.61188", "longitude": "-121.7597"}, {"latitude": "38.63495", "longitude": "-121.74735"}, {"latitude": "38.64003", "longitude": "-121.74742"}, {"latitude": "38.64546", "longitude": "-121.75013"}, {"latitude": "38.65171", "longitude": "-121.75884"}, {"latitude": "38.6541", "longitude": "-121.76422"}, {"latitude": "38.64476", "longitude": "-121.76938"}, {"latitude": "38.6194", "longitude": "-121.78321"}, {"latitude": "38.60533", "longitude": "-121.77107"}, {"latitude": "38.60528", "longitude": "-121.76933"}, {"latitude": "38.60524", "longitude": "-121.76786"}] |
1121291 | October 20, 2020 - 13:53:00 UTC | 38.61941 | -121.78445 | Woodland 34 | [{"latitude": "38.6052", "longitude": "-121.76523"}, {"latitude": "38.61188", "longitude": "-121.7597"}, {"latitude": "38.62699", "longitude": "-121.75671"}, {"latitude": "38.63332", "longitude": "-121.75697"}, {"latitude": "38.6289", "longitude": "-121.77707"}, {"latitude": "38.6194", "longitude": "-121.78321"}, {"latitude": "38.60533", "longitude": "-121.77107"}, {"latitude": "38.60528", "longitude": "-121.76933"}, {"latitude": "38.60524", "longitude": "-121.76786"}] |
1133292 | November 01, 2020 - 14:08:00 UTC | 38.61941 | -121.78445 | Woodland 34 | [{"latitude": "38.6052", "longitude": "-121.76523"}, {"latitude": "38.61188", "longitude": "-121.7597"}, {"latitude": "38.63495", "longitude": "-121.74735"}, {"latitude": "38.64003", "longitude": "-121.74742"}, {"latitude": "38.64546", "longitude": "-121.75013"}, {"latitude": "38.65171", "longitude": "-121.75884"}, {"latitude": "38.6541", "longitude": "-121.76422"}, {"latitude": "38.64476", "longitude": "-121.76938"}, {"latitude": "38.6194", "longitude": "-121.78321"}, {"latitude": "38.60533", "longitude": "-121.77107"}, {"latitude": "38.60528", "longitude": "-121.76933"}, {"latitude": "38.60524", "longitude": "-121.76786"}] |
1193872 | December 18, 2020 - 20:15:15 UTC | 38.61947 | -121.78752 | Woodland 34 | [] |
687340 | October 27, 2019 - 15:59:00 UTC | 38.61969 | -121.80409 | Woodland 34 | [{"latitude": "38.56377", "longitude": "-121.85718"}, {"latitude": "38.61969", "longitude": "-121.80594"}, {"latitude": "38.63864", "longitude": "-121.82143"}, {"latitude": "38.63614", "longitude": "-121.86094"}, {"latitude": "38.63433", "longitude": "-121.87647"}, {"latitude": "38.62723", "longitude": "-121.88605"}, {"latitude": "38.59048", "longitude": "-121.89535"}, {"latitude": "38.57357", "longitude": "-121.87324"}, {"latitude": "38.57143", "longitude": "-121.86983"}] |
692408 | October 29, 2019 - 00:27:47 UTC | 38.61978 | -121.88661 | Woodland 34 | [] |
695124 | October 30, 2019 - 18:07:00 UTC | 38.61978 | -121.88661 | Woodland 34 | [] |
696285 | October 31, 2019 - 05:29:15 UTC | 38.61978 | -121.88661 | Woodland 34 | [] |
720702 | November 27, 2019 - 16:54:10 UTC | 38.61978 | -121.88661 | Woodland 34 | [] |
695372 | October 30, 2019 - 20:31:00 UTC | 38.61979 | -121.88664 | Woodland 34 | [] |
1215693 | January 19, 2021 - 16:13:00 UTC | 38.61979 | -121.72934 | Woodland 34 | [{"latitude": "38.61536", "longitude": "-121.73787"}, {"latitude": "38.6177", "longitude": "-121.73134"}, {"latitude": "38.61872", "longitude": "-121.72937"}, {"latitude": "38.62408", "longitude": "-121.73967"}, {"latitude": "38.62031", "longitude": "-121.74942"}] |
694008 | October 29, 2019 - 19:35:26 UTC | 38.61998 | -121.89512 | Woodland 34 | [] |
674890 | October 20, 2019 - 21:46:04 UTC | 38.62035 | -121.91558 | Woodland 34 | [] |
780924 | February 09, 2020 - 13:11:10 UTC | 38.62113 | -121.82513 | Woodland 34 | [{"latitude": "38.62373", "longitude": "-121.82505"}, {"latitude": "38.62676", "longitude": "-121.82095"}, {"latitude": "38.63864", "longitude": "-121.82143"}, {"latitude": "38.62678", "longitude": "-121.82665"}] |
1120721 | October 19, 2020 - 15:46:00 UTC | 38.62177 | -121.71111 | Woodland 34 | [] |
738520 | December 13, 2019 - 19:25:00 UTC | 38.62188 | -121.80274 | Woodland 34 | [{"latitude": "38.62579", "longitude": "-121.80564"}, {"latitude": "38.62691", "longitude": "-121.8037"}, {"latitude": "38.63552", "longitude": "-121.794"}, {"latitude": "38.63986", "longitude": "-121.79209"}, {"latitude": "38.64044", "longitude": "-121.79207"}, {"latitude": "38.66021", "longitude": "-121.79362"}, {"latitude": "38.66644", "longitude": "-121.79751"}, {"latitude": "38.66815", "longitude": "-121.79908"}, {"latitude": "38.66942", "longitude": "-121.80033"}, {"latitude": "38.6694", "longitude": "-121.80128"}, {"latitude": "38.66821", "longitude": "-121.80205"}, {"latitude": "38.66307", "longitude": "-121.80405"}, {"latitude": "38.63258", "longitude": "-121.81506"}] |
1134817 | November 03, 2020 - 03:57:00 UTC | 38.62365 | -121.76716 | Woodland 34 | [{"latitude": "38.62487", "longitude": "-121.77498"}, {"latitude": "38.62489", "longitude": "-121.77317"}, {"latitude": "38.62509", "longitude": "-121.76836"}, {"latitude": "38.62629", "longitude": "-121.75706"}, {"latitude": "38.62699", "longitude": "-121.75671"}, {"latitude": "38.63332", "longitude": "-121.75697"}, {"latitude": "38.6289", "longitude": "-121.77707"}, {"latitude": "38.62731", "longitude": "-121.77704"}] |
1146118 | November 16, 2020 - 13:55:00 UTC | 38.62365 | -121.76716 | Woodland 34 | [{"latitude": "38.62509", "longitude": "-121.76836"}, {"latitude": "38.62699", "longitude": "-121.75671"}, {"latitude": "38.64003", "longitude": "-121.74742"}, {"latitude": "38.64546", "longitude": "-121.75013"}, {"latitude": "38.65171", "longitude": "-121.75884"}, {"latitude": "38.6541", "longitude": "-121.76422"}, {"latitude": "38.64476", "longitude": "-121.76938"}] |
739233 | December 14, 2019 - 16:27:08 UTC | 38.62509 | -121.76836 | Woodland 34 | [] |
1146076 | November 16, 2020 - 17:10:00 UTC | 38.62665 | -121.76695 | Woodland 34 | [{"latitude": "38.62487", "longitude": "-121.77498"}, {"latitude": "38.62581", "longitude": "-121.77347"}, {"latitude": "38.62726", "longitude": "-121.77484"}, {"latitude": "38.6289", "longitude": "-121.77707"}] |
674887 | October 20, 2019 - 21:36:19 UTC | 38.6303 | -121.89426 | Woodland 34 | [] |
1121292 | October 20, 2020 - 13:57:20 UTC | 38.63382 | -121.76617 | Woodland 34 | [] |
1120718 | October 19, 2020 - 15:34:00 UTC | 38.63393 | -121.71083 | Woodland 34 | [] |
1205277 | January 06, 2021 - 17:37:21 UTC | 38.63402 | -121.71011 | Woodland 34 | [] |
1156459 | November 30, 2020 - 20:21:23 UTC | 38.63437 | -121.86831 | Woodland 34 | [] |
1134826 | November 03, 2020 - 04:23:46 UTC | 38.63449 | -121.76606 | Woodland 34 | [] |
786339 | February 10, 2020 - 04:08:01 UTC | 38.63761 | -121.7209 | Woodland 34 | [] |
786593 | February 10, 2020 - 06:38:19 UTC | 38.63761 | -121.7209 | Woodland 34 | [] |
1119770 | October 17, 2020 - 15:35:00 UTC | 38.63772 | -121.71117 | Woodland 34 | [{"latitude": "38.63604", "longitude": "-121.71853"}, {"latitude": "38.6377", "longitude": "-121.71315"}, {"latitude": "38.63765", "longitude": "-121.71827"}, {"latitude": "38.63761", "longitude": "-121.7209"}] |
686112 | October 27, 2019 - 08:26:44 UTC | 38.64088 | -121.80269 | Woodland 34 | [] |
688135 | October 27, 2019 - 18:38:01 UTC | 38.64111 | -121.76612 | Woodland 34 | [{"latitude": "38.63495", "longitude": "-121.74735"}, {"latitude": "38.64003", "longitude": "-121.74742"}, {"latitude": "38.64086", "longitude": "-121.74747"}, {"latitude": "38.64546", "longitude": "-121.75013"}, {"latitude": "38.6437", "longitude": "-121.75786"}, {"latitude": "38.64088", "longitude": "-121.76445"}, {"latitude": "38.64033", "longitude": "-121.76444"}] |
1078513 | September 17, 2020 - 19:53:54 UTC | 38.64136 | -121.88521 | Woodland 34 | [] |
1133297 | November 01, 2020 - 14:12:00 UTC | 38.64506 | -121.7373 | Woodland 34 | [] |
1133690 | November 02, 2020 - 16:13:50 UTC | 38.64506 | -121.7373 | Woodland 34 | [] |
1133702 | November 02, 2020 - 16:24:26 UTC | 38.64532 | -121.73237 | Woodland 34 | [] |
1122152 | October 21, 2020 - 16:20:00 UTC | 38.6454 | -121.74648 | Woodland 34 | [] |
1130612 | October 28, 2020 - 16:31:42 UTC | 38.6454 | -121.74648 | Woodland 34 | [] |
1131236 | October 29, 2020 - 14:22:00 UTC | 38.6454 | -121.74648 | Woodland 34 | [] |
1130602 | October 28, 2020 - 16:20:24 UTC | 38.64542 | -121.73924 | Woodland 34 | [] |
1130496 | October 28, 2020 - 14:56:45 UTC | 38.64546 | -121.74161 | Woodland 34 | [] |
1122151 | October 21, 2020 - 16:19:40 UTC | 38.6455 | -121.74365 | Woodland 34 | [] |
1122185 | October 21, 2020 - 16:33:17 UTC | 38.64621 | -121.7415 | Woodland 34 | [] |
1131420 | October 29, 2020 - 17:02:34 UTC | 38.6467 | -121.72983 | Woodland 34 | [] |
1130493 | October 28, 2020 - 14:48:20 UTC | 38.64692 | -121.74543 | Woodland 34 | [] |
1122153 | October 21, 2020 - 16:20:37 UTC | 38.64746 | -121.73625 | Woodland 34 | [] |
1130705 | October 28, 2020 - 17:44:43 UTC | 38.6476 | -121.73264 | Woodland 34 | [] |
1131225 | October 29, 2020 - 14:10:34 UTC | 38.64791 | -121.74086 | Woodland 34 | [{"latitude": "38.64473", "longitude": "-121.7433"}, {"latitude": "38.64546", "longitude": "-121.74161"}, {"latitude": "38.64665", "longitude": "-121.74087"}, {"latitude": "38.64767", "longitude": "-121.74126"}, {"latitude": "38.64781", "longitude": "-121.74312"}, {"latitude": "38.64625", "longitude": "-121.74364"}, {"latitude": "38.6455", "longitude": "-121.74365"}] |
1209677 | January 13, 2021 - 17:09:41 UTC | 38.6485 | -121.83987 | Woodland 34 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );