outages
759 rows where regionName = 34 sorted by outageDevices
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude | regionName | outageDevices ▼ |
---|---|---|---|---|---|
633433 | October 01, 2019 - 01:41:00 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
633574 | October 01, 2019 - 14:22:58 UTC | 38.72937 | -121.782 | Woodland 34 | [] |
633582 | October 01, 2019 - 14:35:07 UTC | 38.72181 | -121.83119 | Woodland 34 | [] |
633882 | October 01, 2019 - 15:45:00 UTC | 38.69174 | -121.75947 | Woodland 34 | [] |
633993 | October 01, 2019 - 18:28:23 UTC | 38.66842 | -121.78516 | Woodland 34 | [] |
634814 | October 01, 2019 - 20:33:01 UTC | 38.69436 | -121.93466 | Woodland 34 | [] |
641775 | October 03, 2019 - 23:32:48 UTC | 38.67823 | -121.74907 | Woodland 34 | [] |
643713 | October 04, 2019 - 21:17:44 UTC | 38.67986 | -121.78959 | Woodland 34 | [] |
645785 | October 07, 2019 - 13:50:10 UTC | 38.72937 | -121.782 | Woodland 34 | [] |
645864 | October 07, 2019 - 15:39:19 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
647415 | October 08, 2019 - 18:06:10 UTC | 38.676 | -121.92681 | Woodland 34 | [] |
647531 | October 08, 2019 - 20:44:22 UTC | 38.68681 | -121.78628 | Woodland 34 | [] |
647539 | October 08, 2019 - 21:02:20 UTC | 38.66218 | -121.79724 | Woodland 34 | [] |
647675 | October 09, 2019 - 00:37:15 UTC | 38.68032 | -121.76939 | Woodland 34 | [] |
650846 | October 09, 2019 - 17:19:11 UTC | 38.66106 | -121.7668 | Woodland 34 | [] |
650854 | October 09, 2019 - 17:32:01 UTC | 38.67879 | -121.77027 | Woodland 34 | [] |
650871 | October 09, 2019 - 17:50:26 UTC | 38.66675 | -121.76953 | Woodland 34 | [] |
651066 | October 09, 2019 - 20:36:09 UTC | 38.659 | -121.77595 | Woodland 34 | [] |
651067 | October 09, 2019 - 20:36:11 UTC | 38.65211 | -121.73257 | Woodland 34 | [] |
651068 | October 09, 2019 - 20:36:00 UTC | 38.65711 | -121.76989 | Woodland 34 | [] |
651077 | October 09, 2019 - 20:41:00 UTC | 38.65717 | -121.77266 | Woodland 34 | [] |
651443 | October 09, 2019 - 22:51:54 UTC | 38.67057 | -121.77793 | Woodland 34 | [] |
651818 | October 10, 2019 - 01:49:48 UTC | 38.68127 | -121.79465 | Woodland 34 | [] |
652020 | October 10, 2019 - 04:08:59 UTC | 38.66106 | -121.7668 | Woodland 34 | [] |
652070 | October 10, 2019 - 05:37:58 UTC | 38.68429 | -121.77468 | Woodland 34 | [] |
652566 | October 10, 2019 - 10:30:48 UTC | 38.67937 | -121.79118 | Woodland 34 | [] |
652631 | October 10, 2019 - 14:32:06 UTC | 38.66675 | -121.76953 | Woodland 34 | [] |
652788 | October 10, 2019 - 16:53:39 UTC | 38.74847 | -121.66232 | Woodland 34 | [] |
653370 | October 10, 2019 - 20:53:00 UTC | 38.69067 | -121.79721 | Woodland 34 | [] |
654088 | October 11, 2019 - 14:02:00 UTC | 38.682 | -121.79089 | Woodland 34 | [] |
654103 | October 11, 2019 - 14:30:04 UTC | 38.68197 | -121.76937 | Woodland 34 | [] |
654107 | October 11, 2019 - 14:39:13 UTC | 38.67057 | -121.77705 | Woodland 34 | [] |
654356 | October 11, 2019 - 18:04:17 UTC | 38.67287 | -121.73142 | Woodland 34 | [] |
654412 | October 11, 2019 - 19:08:09 UTC | 38.67519 | -121.76441 | Woodland 34 | [] |
655094 | October 12, 2019 - 15:49:53 UTC | 38.66992 | -121.78207 | Woodland 34 | [] |
655199 | October 12, 2019 - 18:24:15 UTC | 38.69092 | -121.76258 | Woodland 34 | [] |
655692 | October 14, 2019 - 01:57:50 UTC | 38.66639 | -121.77195 | Woodland 34 | [] |
655787 | October 14, 2019 - 12:13:26 UTC | 38.68093 | -121.8301 | Woodland 34 | [] |
655894 | October 14, 2019 - 15:46:04 UTC | 38.56761 | -121.84027 | Woodland 34 | [] |
655924 | October 14, 2019 - 16:07:29 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
657498 | October 14, 2019 - 19:19:40 UTC | 38.69288 | -121.78437 | Woodland 34 | [] |
658981 | October 15, 2019 - 16:34:48 UTC | 38.68068 | -121.76309 | Woodland 34 | [] |
660797 | October 16, 2019 - 17:58:29 UTC | 38.67771 | -121.78817 | Woodland 34 | [] |
664040 | October 17, 2019 - 16:02:19 UTC | 38.66426 | -121.77663 | Woodland 34 | [] |
664074 | October 17, 2019 - 16:12:12 UTC | 38.71854 | -121.82655 | Woodland 34 | [] |
664693 | October 17, 2019 - 17:33:57 UTC | 38.67453 | -121.77072 | Woodland 34 | [] |
665513 | October 17, 2019 - 19:07:38 UTC | 38.66658 | -121.78392 | Woodland 34 | [] |
667873 | October 18, 2019 - 15:43:15 UTC | 38.66256 | -121.77944 | Woodland 34 | [] |
668936 | October 18, 2019 - 17:51:58 UTC | 38.57525 | -121.8332 | Woodland 34 | [] |
669753 | October 18, 2019 - 19:50:52 UTC | 38.68403 | -121.76227 | Woodland 34 | [] |
673914 | October 19, 2019 - 22:01:13 UTC | 38.69271 | -121.9448 | Woodland 34 | [] |
674656 | October 20, 2019 - 06:30:00 UTC | 38.69269 | -121.94417 | Woodland 34 | [] |
674887 | October 20, 2019 - 21:36:19 UTC | 38.6303 | -121.89426 | Woodland 34 | [] |
674890 | October 20, 2019 - 21:46:04 UTC | 38.62035 | -121.91558 | Woodland 34 | [] |
675155 | October 21, 2019 - 14:48:44 UTC | 38.58794 | -121.63567 | Woodland 34 | [] |
675373 | October 21, 2019 - 15:10:09 UTC | 38.68616 | -121.77979 | Woodland 34 | [] |
676038 | October 21, 2019 - 17:23:16 UTC | 38.6753 | -121.78167 | Woodland 34 | [] |
676348 | October 21, 2019 - 21:14:40 UTC | 38.68108 | -121.78204 | Woodland 34 | [] |
676379 | October 21, 2019 - 21:46:13 UTC | 38.69964 | -121.83134 | Woodland 34 | [] |
676973 | October 22, 2019 - 20:21:37 UTC | 38.65693 | -121.76621 | Woodland 34 | [] |
677184 | October 23, 2019 - 01:26:54 UTC | 38.67538 | -121.79171 | Woodland 34 | [] |
677620 | October 23, 2019 - 19:04:08 UTC | 38.66468 | -121.80162 | Woodland 34 | [] |
679605 | October 24, 2019 - 18:08:53 UTC | 38.68623 | -121.77119 | Woodland 34 | [] |
679853 | October 24, 2019 - 22:51:47 UTC | 38.81388 | -121.79095 | Woodland 34 | [] |
679890 | October 24, 2019 - 23:24:47 UTC | 38.67937 | -121.79118 | Woodland 34 | [] |
680298 | October 25, 2019 - 16:21:27 UTC | 38.67937 | -121.79118 | Woodland 34 | [] |
680300 | October 25, 2019 - 16:22:00 UTC | 38.67874 | -121.77859 | Woodland 34 | [] |
680438 | October 25, 2019 - 18:53:40 UTC | 38.6663 | -121.79102 | Woodland 34 | [] |
680783 | October 26, 2019 - 16:05:00 UTC | 38.6847 | -121.76353 | Woodland 34 | [] |
680796 | October 26, 2019 - 16:16:26 UTC | 38.68472 | -121.76349 | Woodland 34 | [] |
685994 | October 27, 2019 - 08:04:13 UTC | 38.76474 | -121.84009 | Woodland 34 | [] |
686044 | October 27, 2019 - 08:13:39 UTC | 38.67475 | -121.75413 | Woodland 34 | [] |
686069 | October 27, 2019 - 08:18:52 UTC | 38.76299 | -121.84132 | Woodland 34 | [] |
686092 | October 27, 2019 - 08:24:52 UTC | 38.68374 | -121.78693 | Woodland 34 | [] |
686095 | October 27, 2019 - 08:25:46 UTC | 38.68216 | -121.76517 | Woodland 34 | [] |
686111 | October 27, 2019 - 08:26:44 UTC | 38.76854 | -121.88943 | Woodland 34 | [] |
686112 | October 27, 2019 - 08:26:44 UTC | 38.64088 | -121.80269 | Woodland 34 | [] |
686116 | October 27, 2019 - 08:27:34 UTC | 38.71546 | -121.81194 | Woodland 34 | [] |
686172 | October 27, 2019 - 08:35:00 UTC | 38.69101 | -121.77797 | Woodland 34 | [] |
686188 | October 27, 2019 - 08:38:11 UTC | 38.68298 | -121.77965 | Woodland 34 | [] |
686189 | October 27, 2019 - 08:38:27 UTC | 38.78615 | -121.77404 | Woodland 34 | [] |
686190 | October 27, 2019 - 08:38:27 UTC | 38.75314 | -121.7745 | Woodland 34 | [] |
686191 | October 27, 2019 - 08:38:27 UTC | 38.7267 | -121.77217 | Woodland 34 | [] |
686193 | October 27, 2019 - 08:38:27 UTC | 38.75448 | -121.77364 | Woodland 34 | [] |
686197 | October 27, 2019 - 08:38:55 UTC | 38.77877 | -121.79437 | Woodland 34 | [] |
686198 | October 27, 2019 - 08:38:55 UTC | 38.77916 | -121.82768 | Woodland 34 | [] |
686199 | October 27, 2019 - 08:38:55 UTC | 38.80847 | -121.85134 | Woodland 34 | [] |
686200 | October 27, 2019 - 08:38:55 UTC | 38.72756 | -121.78565 | Woodland 34 | [] |
686201 | October 27, 2019 - 08:38:55 UTC | 38.72789 | -121.79186 | Woodland 34 | [] |
686202 | October 27, 2019 - 08:38:55 UTC | 38.74937 | -121.77628 | Woodland 34 | [] |
686206 | October 27, 2019 - 08:39:24 UTC | 38.7351 | -121.78135 | Woodland 34 | [] |
686214 | October 27, 2019 - 08:41:19 UTC | 38.73669 | -121.77579 | Woodland 34 | [] |
686224 | October 27, 2019 - 08:44:02 UTC | 38.66371 | -121.7836 | Woodland 34 | [] |
686244 | October 27, 2019 - 08:50:00 UTC | 38.72903 | -121.76798 | Woodland 34 | [] |
686258 | October 27, 2019 - 08:58:25 UTC | 38.60494 | -121.71465 | Woodland 34 | [] |
686262 | October 27, 2019 - 09:01:15 UTC | 38.60794 | -121.72967 | Woodland 34 | [] |
686263 | October 27, 2019 - 09:01:15 UTC | 38.60798 | -121.72812 | Woodland 34 | [] |
686264 | October 27, 2019 - 09:01:36 UTC | 38.61752 | -121.73816 | Woodland 34 | [] |
686265 | October 27, 2019 - 09:01:51 UTC | 38.65826 | -121.79255 | Woodland 34 | [] |
686271 | October 27, 2019 - 09:04:30 UTC | 38.66336 | -121.76769 | Woodland 34 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );