outages
759 rows where regionName = 34 sorted by outageStartTime
This data as json, CSV (advanced)
id | outageStartTime ▼ | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
633433 | October 01, 2019 - 01:41:00 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
633574 | October 01, 2019 - 14:22:58 UTC | 38.72937 | -121.782 | Woodland 34 | [] |
633582 | October 01, 2019 - 14:35:07 UTC | 38.72181 | -121.83119 | Woodland 34 | [] |
633882 | October 01, 2019 - 15:45:00 UTC | 38.69174 | -121.75947 | Woodland 34 | [] |
633993 | October 01, 2019 - 18:28:23 UTC | 38.66842 | -121.78516 | Woodland 34 | [] |
634814 | October 01, 2019 - 20:33:01 UTC | 38.69436 | -121.93466 | Woodland 34 | [] |
641775 | October 03, 2019 - 23:32:48 UTC | 38.67823 | -121.74907 | Woodland 34 | [] |
643713 | October 04, 2019 - 21:17:44 UTC | 38.67986 | -121.78959 | Woodland 34 | [] |
645785 | October 07, 2019 - 13:50:10 UTC | 38.72937 | -121.782 | Woodland 34 | [] |
645864 | October 07, 2019 - 15:39:19 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
647415 | October 08, 2019 - 18:06:10 UTC | 38.676 | -121.92681 | Woodland 34 | [] |
647531 | October 08, 2019 - 20:44:22 UTC | 38.68681 | -121.78628 | Woodland 34 | [] |
647539 | October 08, 2019 - 21:02:20 UTC | 38.66218 | -121.79724 | Woodland 34 | [] |
647675 | October 09, 2019 - 00:37:15 UTC | 38.68032 | -121.76939 | Woodland 34 | [] |
648254 | October 09, 2019 - 07:48:53 UTC | 38.71882 | -121.95259 | Woodland 34 | [{"latitude": "38.68811", "longitude": "-121.89899"}, {"latitude": "38.69636", "longitude": "-121.88621"}, {"latitude": "38.71879", "longitude": "-121.90514"}, {"latitude": "38.72922", "longitude": "-121.91807"}, {"latitude": "38.73007", "longitude": "-121.92161"}, {"latitude": "38.71981", "longitude": "-121.94926"}, {"latitude": "38.71211", "longitude": "-121.94819"}, {"latitude": "38.70333", "longitude": "-121.93753"}] |
648268 | October 09, 2019 - 07:48:53 UTC | 38.72021 | -121.9563 | Woodland 34 | [{"latitude": "38.72239", "longitude": "-121.95666"}, {"latitude": "38.73668", "longitude": "-121.92676"}, {"latitude": "38.74764", "longitude": "-121.92472"}, {"latitude": "38.75304", "longitude": "-121.94416"}, {"latitude": "38.74371", "longitude": "-121.95047"}, {"latitude": "38.7384", "longitude": "-121.95346"}, {"latitude": "38.73666", "longitude": "-121.95426"}, {"latitude": "38.73424", "longitude": "-121.95502"}, {"latitude": "38.73306", "longitude": "-121.95533"}, {"latitude": "38.73052", "longitude": "-121.95591"}] |
650846 | October 09, 2019 - 17:19:11 UTC | 38.66106 | -121.7668 | Woodland 34 | [] |
650849 | October 09, 2019 - 17:24:00 UTC | 38.6783 | -121.75917 | Woodland 34 | [{"latitude": "38.67254", "longitude": "-121.79538"}, {"latitude": "38.67845", "longitude": "-121.76139"}, {"latitude": "38.68339", "longitude": "-121.76635"}, {"latitude": "38.68686", "longitude": "-121.77008"}, {"latitude": "38.69067", "longitude": "-121.79721"}, {"latitude": "38.6909", "longitude": "-121.79906"}, {"latitude": "38.68918", "longitude": "-121.80144"}, {"latitude": "38.68773", "longitude": "-121.80203"}, {"latitude": "38.68074", "longitude": "-121.80206"}, {"latitude": "38.6745", "longitude": "-121.7993"}, {"latitude": "38.67305", "longitude": "-121.79808"}] |
650854 | October 09, 2019 - 17:32:01 UTC | 38.67879 | -121.77027 | Woodland 34 | [] |
650871 | October 09, 2019 - 17:50:26 UTC | 38.66675 | -121.76953 | Woodland 34 | [] |
651068 | October 09, 2019 - 20:36:00 UTC | 38.65711 | -121.76989 | Woodland 34 | [] |
651066 | October 09, 2019 - 20:36:09 UTC | 38.659 | -121.77595 | Woodland 34 | [] |
651067 | October 09, 2019 - 20:36:11 UTC | 38.65211 | -121.73257 | Woodland 34 | [] |
651077 | October 09, 2019 - 20:41:00 UTC | 38.65717 | -121.77266 | Woodland 34 | [] |
651443 | October 09, 2019 - 22:51:54 UTC | 38.67057 | -121.77793 | Woodland 34 | [] |
651818 | October 10, 2019 - 01:49:48 UTC | 38.68127 | -121.79465 | Woodland 34 | [] |
652020 | October 10, 2019 - 04:08:59 UTC | 38.66106 | -121.7668 | Woodland 34 | [] |
652070 | October 10, 2019 - 05:37:58 UTC | 38.68429 | -121.77468 | Woodland 34 | [] |
652566 | October 10, 2019 - 10:30:48 UTC | 38.67937 | -121.79118 | Woodland 34 | [] |
652631 | October 10, 2019 - 14:32:06 UTC | 38.66675 | -121.76953 | Woodland 34 | [] |
652677 | October 10, 2019 - 15:38:00 UTC | 38.67208 | -121.77378 | Woodland 34 | [{"latitude": "38.66341", "longitude": "-121.77963"}, {"latitude": "38.66426", "longitude": "-121.77663"}, {"latitude": "38.67208", "longitude": "-121.77397"}, {"latitude": "38.67381", "longitude": "-121.77592"}, {"latitude": "38.67413", "longitude": "-121.77819"}, {"latitude": "38.6691", "longitude": "-121.79763"}, {"latitude": "38.66486", "longitude": "-121.79701"}, {"latitude": "38.66347", "longitude": "-121.79104"}, {"latitude": "38.66343", "longitude": "-121.78889"}] |
652788 | October 10, 2019 - 16:53:39 UTC | 38.74847 | -121.66232 | Woodland 34 | [] |
653370 | October 10, 2019 - 20:53:00 UTC | 38.69067 | -121.79721 | Woodland 34 | [] |
654088 | October 11, 2019 - 14:02:00 UTC | 38.682 | -121.79089 | Woodland 34 | [] |
654103 | October 11, 2019 - 14:30:04 UTC | 38.68197 | -121.76937 | Woodland 34 | [] |
654107 | October 11, 2019 - 14:39:13 UTC | 38.67057 | -121.77705 | Woodland 34 | [] |
654356 | October 11, 2019 - 18:04:17 UTC | 38.67287 | -121.73142 | Woodland 34 | [] |
654412 | October 11, 2019 - 19:08:09 UTC | 38.67519 | -121.76441 | Woodland 34 | [] |
655094 | October 12, 2019 - 15:49:53 UTC | 38.66992 | -121.78207 | Woodland 34 | [] |
655199 | October 12, 2019 - 18:24:15 UTC | 38.69092 | -121.76258 | Woodland 34 | [] |
655692 | October 14, 2019 - 01:57:50 UTC | 38.66639 | -121.77195 | Woodland 34 | [] |
655787 | October 14, 2019 - 12:13:26 UTC | 38.68093 | -121.8301 | Woodland 34 | [] |
655894 | October 14, 2019 - 15:46:04 UTC | 38.56761 | -121.84027 | Woodland 34 | [] |
655924 | October 14, 2019 - 16:07:29 UTC | 38.65738 | -121.77805 | Woodland 34 | [] |
657498 | October 14, 2019 - 19:19:40 UTC | 38.69288 | -121.78437 | Woodland 34 | [] |
658981 | October 15, 2019 - 16:34:48 UTC | 38.68068 | -121.76309 | Woodland 34 | [] |
660797 | October 16, 2019 - 17:58:29 UTC | 38.67771 | -121.78817 | Woodland 34 | [] |
664040 | October 17, 2019 - 16:02:19 UTC | 38.66426 | -121.77663 | Woodland 34 | [] |
664074 | October 17, 2019 - 16:12:12 UTC | 38.71854 | -121.82655 | Woodland 34 | [] |
664693 | October 17, 2019 - 17:33:57 UTC | 38.67453 | -121.77072 | Woodland 34 | [] |
665513 | October 17, 2019 - 19:07:38 UTC | 38.66658 | -121.78392 | Woodland 34 | [] |
667873 | October 18, 2019 - 15:43:15 UTC | 38.66256 | -121.77944 | Woodland 34 | [] |
668936 | October 18, 2019 - 17:51:58 UTC | 38.57525 | -121.8332 | Woodland 34 | [] |
669753 | October 18, 2019 - 19:50:52 UTC | 38.68403 | -121.76227 | Woodland 34 | [] |
673914 | October 19, 2019 - 22:01:13 UTC | 38.69271 | -121.9448 | Woodland 34 | [] |
674656 | October 20, 2019 - 06:30:00 UTC | 38.69269 | -121.94417 | Woodland 34 | [] |
674887 | October 20, 2019 - 21:36:19 UTC | 38.6303 | -121.89426 | Woodland 34 | [] |
674890 | October 20, 2019 - 21:46:04 UTC | 38.62035 | -121.91558 | Woodland 34 | [] |
675155 | October 21, 2019 - 14:48:44 UTC | 38.58794 | -121.63567 | Woodland 34 | [] |
675373 | October 21, 2019 - 15:10:09 UTC | 38.68616 | -121.77979 | Woodland 34 | [] |
676038 | October 21, 2019 - 17:23:16 UTC | 38.6753 | -121.78167 | Woodland 34 | [] |
676348 | October 21, 2019 - 21:14:40 UTC | 38.68108 | -121.78204 | Woodland 34 | [] |
676379 | October 21, 2019 - 21:46:13 UTC | 38.69964 | -121.83134 | Woodland 34 | [] |
676973 | October 22, 2019 - 20:21:37 UTC | 38.65693 | -121.76621 | Woodland 34 | [] |
677184 | October 23, 2019 - 01:26:54 UTC | 38.67538 | -121.79171 | Woodland 34 | [] |
677620 | October 23, 2019 - 19:04:08 UTC | 38.66468 | -121.80162 | Woodland 34 | [] |
679605 | October 24, 2019 - 18:08:53 UTC | 38.68623 | -121.77119 | Woodland 34 | [] |
679853 | October 24, 2019 - 22:51:47 UTC | 38.81388 | -121.79095 | Woodland 34 | [] |
679890 | October 24, 2019 - 23:24:47 UTC | 38.67937 | -121.79118 | Woodland 34 | [] |
680298 | October 25, 2019 - 16:21:27 UTC | 38.67937 | -121.79118 | Woodland 34 | [] |
680300 | October 25, 2019 - 16:22:00 UTC | 38.67874 | -121.77859 | Woodland 34 | [] |
680438 | October 25, 2019 - 18:53:40 UTC | 38.6663 | -121.79102 | Woodland 34 | [] |
680783 | October 26, 2019 - 16:05:00 UTC | 38.6847 | -121.76353 | Woodland 34 | [] |
680796 | October 26, 2019 - 16:16:26 UTC | 38.68472 | -121.76349 | Woodland 34 | [] |
685794 | October 27, 2019 - 07:30:57 UTC | 38.67831 | -121.75934 | Woodland 34 | [{"latitude": "38.67818", "longitude": "-121.71646"}, {"latitude": "38.67843", "longitude": "-121.71498"}, {"latitude": "38.70212", "longitude": "-121.67278"}, {"latitude": "38.70563", "longitude": "-121.66979"}, {"latitude": "38.71649", "longitude": "-121.66372"}, {"latitude": "38.72109", "longitude": "-121.66401"}, {"latitude": "38.73551", "longitude": "-121.684"}, {"latitude": "38.73102", "longitude": "-121.69605"}, {"latitude": "38.70557", "longitude": "-121.74197"}, {"latitude": "38.68165", "longitude": "-121.76037"}, {"latitude": "38.68069", "longitude": "-121.75946"}] |
685994 | October 27, 2019 - 08:04:13 UTC | 38.76474 | -121.84009 | Woodland 34 | [] |
686048 | October 27, 2019 - 08:07:00 UTC | 38.67831 | -121.7593 | Woodland 34 | [{"latitude": "38.68108", "longitude": "-121.76107"}, {"latitude": "38.68487", "longitude": "-121.75834"}, {"latitude": "38.68823", "longitude": "-121.76057"}, {"latitude": "38.70044", "longitude": "-121.78295"}, {"latitude": "38.69911", "longitude": "-121.79798"}, {"latitude": "38.69854", "longitude": "-121.802"}, {"latitude": "38.69348", "longitude": "-121.8036"}, {"latitude": "38.68595", "longitude": "-121.80242"}, {"latitude": "38.68153", "longitude": "-121.80163"}] |
686044 | October 27, 2019 - 08:13:39 UTC | 38.67475 | -121.75413 | Woodland 34 | [] |
686103 | October 27, 2019 - 08:15:00 UTC | 38.70515 | -121.76517 | Woodland 34 | [{"latitude": "38.69426", "longitude": "-121.74696"}, {"latitude": "38.69533", "longitude": "-121.74615"}, {"latitude": "38.721", "longitude": "-121.74007"}, {"latitude": "38.72486", "longitude": "-121.74"}, {"latitude": "38.72679", "longitude": "-121.74267"}, {"latitude": "38.72791", "longitude": "-121.76624"}, {"latitude": "38.72792", "longitude": "-121.76701"}, {"latitude": "38.72792", "longitude": "-121.76751"}, {"latitude": "38.71675", "longitude": "-121.79543"}, {"latitude": "38.70545", "longitude": "-121.80117"}, {"latitude": "38.69796", "longitude": "-121.80318"}, {"latitude": "38.69462", "longitude": "-121.80247"}] |
686069 | October 27, 2019 - 08:18:52 UTC | 38.76299 | -121.84132 | Woodland 34 | [] |
686092 | October 27, 2019 - 08:24:52 UTC | 38.68374 | -121.78693 | Woodland 34 | [] |
686095 | October 27, 2019 - 08:25:46 UTC | 38.68216 | -121.76517 | Woodland 34 | [] |
686111 | October 27, 2019 - 08:26:44 UTC | 38.76854 | -121.88943 | Woodland 34 | [] |
686112 | October 27, 2019 - 08:26:44 UTC | 38.64088 | -121.80269 | Woodland 34 | [] |
686116 | October 27, 2019 - 08:27:34 UTC | 38.71546 | -121.81194 | Woodland 34 | [] |
686172 | October 27, 2019 - 08:35:00 UTC | 38.69101 | -121.77797 | Woodland 34 | [] |
686184 | October 27, 2019 - 08:37:00 UTC | 38.69166 | -121.77444 | Woodland 34 | [{"latitude": "38.68904", "longitude": "-121.77447"}, {"latitude": "38.69062", "longitude": "-121.77296"}, {"latitude": "38.69112", "longitude": "-121.7732"}, {"latitude": "38.69134", "longitude": "-121.77444"}, {"latitude": "38.69073", "longitude": "-121.77598"}, {"latitude": "38.69052", "longitude": "-121.77599"}] |
686188 | October 27, 2019 - 08:38:11 UTC | 38.68298 | -121.77965 | Woodland 34 | [] |
686189 | October 27, 2019 - 08:38:27 UTC | 38.78615 | -121.77404 | Woodland 34 | [] |
686190 | October 27, 2019 - 08:38:27 UTC | 38.75314 | -121.7745 | Woodland 34 | [] |
686191 | October 27, 2019 - 08:38:27 UTC | 38.7267 | -121.77217 | Woodland 34 | [] |
686192 | October 27, 2019 - 08:38:27 UTC | 38.75664 | -121.77545 | Woodland 34 | [{"latitude": "38.75661", "longitude": "-121.76704"}, {"latitude": "38.75972", "longitude": "-121.74736"}, {"latitude": "38.76639", "longitude": "-121.74719"}, {"latitude": "38.76526", "longitude": "-121.75971"}, {"latitude": "38.75673", "longitude": "-121.77481"}] |
686193 | October 27, 2019 - 08:38:27 UTC | 38.75448 | -121.77364 | Woodland 34 | [] |
686194 | October 27, 2019 - 08:38:27 UTC | 38.73527 | -121.76444 | Woodland 34 | [{"latitude": "38.72675", "longitude": "-121.74587"}, {"latitude": "38.73486", "longitude": "-121.74452"}, {"latitude": "38.74312", "longitude": "-121.7457"}, {"latitude": "38.73825", "longitude": "-121.76005"}, {"latitude": "38.73519", "longitude": "-121.76035"}] |
686197 | October 27, 2019 - 08:38:55 UTC | 38.77877 | -121.79437 | Woodland 34 | [] |
686198 | October 27, 2019 - 08:38:55 UTC | 38.77916 | -121.82768 | Woodland 34 | [] |
686199 | October 27, 2019 - 08:38:55 UTC | 38.80847 | -121.85134 | Woodland 34 | [] |
686200 | October 27, 2019 - 08:38:55 UTC | 38.72756 | -121.78565 | Woodland 34 | [] |
686201 | October 27, 2019 - 08:38:55 UTC | 38.72789 | -121.79186 | Woodland 34 | [] |
686202 | October 27, 2019 - 08:38:55 UTC | 38.74937 | -121.77628 | Woodland 34 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );