outages
3,845 rows where regionName = 35 sorted by regionName
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude | regionName ▼ | outageDevices |
---|---|---|---|---|---|
633503 | October 01, 2019 - 06:59:16 UTC | 36.76072 | -119.7904 | Fresno 35 | [] |
633512 | October 01, 2019 - 10:13:25 UTC | 36.81268 | -119.76425 | Fresno 35 | [] |
633775 | October 01, 2019 - 15:46:40 UTC | 36.77528 | -119.8636 | Fresno 35 | [] |
633848 | October 01, 2019 - 16:32:12 UTC | 36.82208 | -119.79917 | Fresno 35 | [{"latitude": "36.82148", "longitude": "-119.80069"}, {"latitude": "36.82152", "longitude": "-119.79986"}, {"latitude": "36.82204", "longitude": "-119.79841"}, {"latitude": "36.82227", "longitude": "-119.79995"}, {"latitude": "36.82174", "longitude": "-119.80097"}] |
633849 | October 01, 2019 - 16:32:19 UTC | 36.82228 | -119.80053 | Fresno 35 | [] |
633917 | October 01, 2019 - 17:26:04 UTC | 36.77444 | -119.76961 | Fresno 35 | [] |
633939 | October 01, 2019 - 17:32:00 UTC | 36.80194 | -119.76819 | Fresno 35 | [] |
634009 | October 01, 2019 - 18:44:53 UTC | 36.78797 | -119.81413 | Fresno 35 | [] |
634693 | October 01, 2019 - 20:10:41 UTC | 36.82255 | -119.76976 | Fresno 35 | [] |
634753 | October 01, 2019 - 20:26:21 UTC | 36.61242 | -119.89452 | Fresno 35 | [] |
634815 | October 01, 2019 - 20:33:03 UTC | 36.82298 | -119.7708 | Fresno 35 | [] |
635014 | October 01, 2019 - 22:33:06 UTC | 36.82842 | -119.77457 | Fresno 35 | [] |
635173 | October 01, 2019 - 22:57:41 UTC | 36.82121 | -119.77569 | Fresno 35 | [] |
635233 | October 01, 2019 - 23:02:43 UTC | 36.81232 | -119.80543 | Fresno 35 | [] |
635253 | October 01, 2019 - 23:03:32 UTC | 36.8126 | -119.80657 | Fresno 35 | [] |
635254 | October 01, 2019 - 23:04:17 UTC | 36.81185 | -119.80442 | Fresno 35 | [] |
635396 | October 02, 2019 - 00:13:22 UTC | 36.71958 | -119.78908 | Fresno 35 | [] |
635417 | October 02, 2019 - 00:43:58 UTC | 36.79276 | -119.77566 | Fresno 35 | [] |
635722 | October 02, 2019 - 12:11:47 UTC | 36.82208 | -119.79917 | Fresno 35 | [{"latitude": "36.82148", "longitude": "-119.80069"}, {"latitude": "36.82152", "longitude": "-119.79986"}, {"latitude": "36.82204", "longitude": "-119.79841"}, {"latitude": "36.82227", "longitude": "-119.79995"}, {"latitude": "36.82174", "longitude": "-119.80097"}] |
635759 | October 02, 2019 - 15:04:00 UTC | 36.72548 | -119.76139 | Fresno 35 | [] |
635766 | October 02, 2019 - 15:07:47 UTC | 36.88405 | -119.76749 | Fresno 35 | [] |
635856 | October 02, 2019 - 16:02:44 UTC | 36.76195 | -119.80744 | Fresno 35 | [] |
636076 | October 02, 2019 - 16:49:32 UTC | 36.88129 | -119.76955 | Fresno 35 | [] |
636673 | October 02, 2019 - 17:52:22 UTC | 36.7137 | -119.88514 | Fresno 35 | [] |
637033 | October 02, 2019 - 19:02:39 UTC | 36.75499 | -119.78466 | Fresno 35 | [] |
637154 | October 02, 2019 - 19:16:20 UTC | 36.75251 | -119.83998 | Fresno 35 | [] |
638213 | October 02, 2019 - 21:39:04 UTC | 36.73688 | -119.93429 | Fresno 35 | [{"latitude": "36.73693", "longitude": "-119.93429"}, {"latitude": "36.74227", "longitude": "-119.93083"}, {"latitude": "36.76818", "longitude": "-119.92088"}, {"latitude": "36.77829", "longitude": "-119.92111"}, {"latitude": "36.78287", "longitude": "-119.92371"}, {"latitude": "36.7897", "longitude": "-119.93469"}, {"latitude": "36.79206", "longitude": "-119.94766"}, {"latitude": "36.79004", "longitude": "-119.95182"}, {"latitude": "36.78594", "longitude": "-119.95802"}, {"latitude": "36.77866", "longitude": "-119.96574"}, {"latitude": "36.74984", "longitude": "-119.95627"}, {"latitude": "36.74406", "longitude": "-119.95156"}, {"latitude": "36.74245", "longitude": "-119.94992"}] |
638253 | October 02, 2019 - 21:47:53 UTC | 36.77995 | -119.68884 | Fresno 35 | [] |
638516 | October 02, 2019 - 22:24:39 UTC | 36.75403 | -119.81137 | Fresno 35 | [] |
638805 | October 03, 2019 - 00:17:29 UTC | 36.65853 | -119.82656 | Fresno 35 | [] |
638828 | October 03, 2019 - 00:56:03 UTC | 36.72339 | -119.743 | Fresno 35 | [] |
638832 | October 03, 2019 - 01:03:00 UTC | 36.78957 | -119.93442 | Fresno 35 | [{"latitude": "36.78462", "longitude": "-119.93402"}, {"latitude": "36.78611", "longitude": "-119.93192"}, {"latitude": "36.7888", "longitude": "-119.93373"}, {"latitude": "36.78885", "longitude": "-119.93441"}, {"latitude": "36.78549", "longitude": "-119.93438"}] |
638833 | October 03, 2019 - 01:04:32 UTC | 36.79118 | -119.94765 | Fresno 35 | [] |
638894 | October 03, 2019 - 05:02:32 UTC | 36.78133 | -119.78128 | Fresno 35 | [] |
638956 | October 03, 2019 - 13:27:36 UTC | 36.76762 | -119.65902 | Fresno 35 | [] |
639005 | October 03, 2019 - 14:55:49 UTC | 36.60486 | -119.87904 | Fresno 35 | [{"latitude": "36.59742", "longitude": "-119.85226"}, {"latitude": "36.59743", "longitude": "-119.85122"}, {"latitude": "36.6057", "longitude": "-119.82669"}, {"latitude": "36.64271", "longitude": "-119.80655"}, {"latitude": "36.64528", "longitude": "-119.80874"}, {"latitude": "36.65063", "longitude": "-119.82854"}, {"latitude": "36.65099", "longitude": "-119.83546"}, {"latitude": "36.64856", "longitude": "-119.83977"}, {"latitude": "36.63333", "longitude": "-119.86249"}, {"latitude": "36.61491", "longitude": "-119.87417"}, {"latitude": "36.60488", "longitude": "-119.87741"}, {"latitude": "36.6035", "longitude": "-119.87325"}] |
639060 | October 03, 2019 - 15:30:00 UTC | 36.7154 | -119.80896 | Fresno 35 | [] |
639142 | October 03, 2019 - 16:00:03 UTC | 36.76561 | -119.82565 | Fresno 35 | [] |
639180 | October 03, 2019 - 16:11:17 UTC | 36.79878 | -119.85831 | Fresno 35 | [] |
639204 | October 03, 2019 - 16:26:00 UTC | 36.74824 | -119.73927 | Fresno 35 | [] |
639833 | October 03, 2019 - 18:19:11 UTC | 36.76109 | -119.71469 | Fresno 35 | [] |
640117 | October 03, 2019 - 19:00:45 UTC | 36.67364 | -119.92606 | Fresno 35 | [] |
640533 | October 03, 2019 - 19:54:00 UTC | 36.65099 | -119.83546 | Fresno 35 | [] |
641116 | October 03, 2019 - 21:20:49 UTC | 36.77522 | -119.69416 | Fresno 35 | [] |
641713 | October 03, 2019 - 23:21:32 UTC | 36.7575 | -119.91622 | Fresno 35 | [] |
642173 | October 04, 2019 - 02:17:10 UTC | 36.73548 | -119.74892 | Fresno 35 | [] |
642202 | October 04, 2019 - 03:49:23 UTC | 36.81879 | -119.75726 | Fresno 35 | [] |
642211 | October 04, 2019 - 04:51:22 UTC | 36.739 | -119.733 | Fresno 35 | [] |
642234 | October 04, 2019 - 11:48:14 UTC | 36.76657 | -119.7996 | Fresno 35 | [] |
642243 | October 04, 2019 - 13:52:48 UTC | 36.75183 | -119.76292 | Fresno 35 | [] |
642244 | October 04, 2019 - 13:52:47 UTC | 36.75089 | -119.76336 | Fresno 35 | [] |
642256 | October 04, 2019 - 14:35:06 UTC | 36.67211 | -119.7089 | Fresno 35 | [] |
642313 | October 04, 2019 - 15:23:04 UTC | 36.67102 | -119.70976 | Fresno 35 | [] |
642536 | October 04, 2019 - 15:42:39 UTC | 36.70272 | -119.87632 | Fresno 35 | [] |
642737 | October 04, 2019 - 16:01:00 UTC | 36.81337 | -119.81292 | Fresno 35 | [{"latitude": "36.81335", "longitude": "-119.81581"}, {"latitude": "36.81337", "longitude": "-119.81248"}, {"latitude": "36.81339", "longitude": "-119.8094"}, {"latitude": "36.81339", "longitude": "-119.81009"}, {"latitude": "36.81338", "longitude": "-119.81214"}] |
642954 | October 04, 2019 - 16:30:35 UTC | 36.76548 | -119.78564 | Fresno 35 | [] |
642993 | October 04, 2019 - 16:30:56 UTC | 36.77819 | -119.79351 | Fresno 35 | [] |
643275 | October 04, 2019 - 17:05:59 UTC | 36.84112 | -119.86886 | Fresno 35 | [] |
643293 | October 04, 2019 - 17:09:14 UTC | 36.74548 | -119.76365 | Fresno 35 | [] |
643407 | October 04, 2019 - 17:29:23 UTC | 36.72517 | -119.80638 | Fresno 35 | [] |
643420 | October 04, 2019 - 17:40:12 UTC | 36.82266 | -119.88615 | Fresno 35 | [] |
643461 | October 04, 2019 - 18:16:28 UTC | 36.84397 | -119.79908 | Fresno 35 | [] |
643513 | October 04, 2019 - 19:20:51 UTC | 36.80895 | -119.80606 | Fresno 35 | [] |
643688 | October 04, 2019 - 20:26:07 UTC | 36.79547 | -119.75959 | Fresno 35 | [] |
643697 | October 04, 2019 - 20:47:02 UTC | 36.72745 | -119.79071 | Fresno 35 | [] |
643762 | October 04, 2019 - 22:57:22 UTC | 36.69234 | -119.74955 | Fresno 35 | [] |
643827 | October 05, 2019 - 01:13:23 UTC | 36.74546 | -119.73738 | Fresno 35 | [] |
643883 | October 05, 2019 - 05:27:00 UTC | 36.7362 | -119.69294 | Fresno 35 | [{"latitude": "36.73685", "longitude": "-119.69262"}, {"latitude": "36.73853", "longitude": "-119.69238"}, {"latitude": "36.73953", "longitude": "-119.69287"}, {"latitude": "36.73931", "longitude": "-119.69356"}, {"latitude": "36.7376", "longitude": "-119.69329"}] |
643885 | October 05, 2019 - 05:54:42 UTC | 36.71846 | -119.80974 | Fresno 35 | [] |
643891 | October 05, 2019 - 06:56:01 UTC | 36.78006 | -119.836 | Fresno 35 | [] |
643910 | October 05, 2019 - 11:53:55 UTC | 36.71846 | -119.80974 | Fresno 35 | [] |
643922 | October 05, 2019 - 13:49:33 UTC | 36.78687 | -119.77692 | Fresno 35 | [{"latitude": "36.78383", "longitude": "-119.77433"}, {"latitude": "36.78603", "longitude": "-119.77359"}, {"latitude": "36.78906", "longitude": "-119.77689"}, {"latitude": "36.78564", "longitude": "-119.77954"}, {"latitude": "36.78416", "longitude": "-119.77533"}] |
644031 | October 05, 2019 - 15:45:48 UTC | 36.71537 | -119.79537 | Fresno 35 | [] |
644036 | October 05, 2019 - 13:49:37 UTC | 36.78549 | -119.77607 | Fresno 35 | [] |
644038 | October 05, 2019 - 15:25:00 UTC | 36.78549 | -119.77539 | Fresno 35 | [] |
644174 | October 05, 2019 - 16:10:02 UTC | 36.71846 | -119.80974 | Fresno 35 | [] |
644193 | October 05, 2019 - 16:14:48 UTC | 36.71543 | -119.79474 | Fresno 35 | [] |
644194 | October 05, 2019 - 16:14:50 UTC | 36.7855 | -119.77761 | Fresno 35 | [] |
644534 | October 05, 2019 - 17:21:58 UTC | 36.78527 | -119.75314 | Fresno 35 | [] |
644683 | October 05, 2019 - 18:00:23 UTC | 36.78527 | -119.75314 | Fresno 35 | [] |
644689 | October 05, 2019 - 18:12:00 UTC | 36.7855 | -119.77761 | Fresno 35 | [] |
644715 | October 05, 2019 - 19:19:53 UTC | 36.77262 | -119.80932 | Fresno 35 | [] |
644719 | October 05, 2019 - 19:25:00 UTC | 36.71846 | -119.80974 | Fresno 35 | [] |
644755 | October 05, 2019 - 20:49:51 UTC | 36.71846 | -119.80974 | Fresno 35 | [] |
644833 | October 05, 2019 - 22:11:58 UTC | 36.72813 | -119.73869 | Fresno 35 | [] |
645041 | October 06, 2019 - 00:05:54 UTC | 36.73561 | -119.86642 | Fresno 35 | [] |
645118 | October 06, 2019 - 01:34:55 UTC | 36.80535 | -119.83892 | Fresno 35 | [] |
645119 | October 06, 2019 - 01:36:51 UTC | 36.80476 | -119.83964 | Fresno 35 | [] |
645143 | October 06, 2019 - 03:19:00 UTC | 36.7928 | -119.82726 | Fresno 35 | [{"latitude": "36.76426", "longitude": "-119.85708"}, {"latitude": "36.7647", "longitude": "-119.85161"}, {"latitude": "36.76533", "longitude": "-119.8444"}, {"latitude": "36.7658", "longitude": "-119.84254"}, {"latitude": "36.76922", "longitude": "-119.83388"}, {"latitude": "36.79118", "longitude": "-119.82795"}, {"latitude": "36.79165", "longitude": "-119.82795"}, {"latitude": "36.79342", "longitude": "-119.83114"}, {"latitude": "36.79361", "longitude": "-119.83503"}, {"latitude": "36.78281", "longitude": "-119.85858"}, {"latitude": "36.78064", "longitude": "-119.85907"}, {"latitude": "36.77988", "longitude": "-119.85914"}, {"latitude": "36.7644", "longitude": "-119.86002"}] |
645145 | October 06, 2019 - 03:27:16 UTC | 36.77436 | -119.8348 | Fresno 35 | [] |
645149 | October 06, 2019 - 03:27:16 UTC | 36.77436 | -119.8348 | Fresno 35 | [] |
645152 | October 06, 2019 - 04:13:00 UTC | 36.77199 | -119.84176 | Fresno 35 | [{"latitude": "36.77158", "longitude": "-119.84238"}, {"latitude": "36.77215", "longitude": "-119.83999"}, {"latitude": "36.77202", "longitude": "-119.84281"}] |
645506 | October 06, 2019 - 08:21:19 UTC | 36.80268 | -119.75838 | Fresno 35 | [] |
645528 | October 06, 2019 - 14:19:19 UTC | 36.83168 | -119.91039 | Fresno 35 | [] |
645591 | October 06, 2019 - 17:09:27 UTC | 36.72762 | -119.72739 | Fresno 35 | [] |
645601 | October 06, 2019 - 17:57:13 UTC | 36.81853 | -119.80665 | Fresno 35 | [] |
645617 | October 06, 2019 - 19:22:03 UTC | 36.79614 | -119.85041 | Fresno 35 | [] |
645634 | October 06, 2019 - 20:01:01 UTC | 36.80901 | -119.79979 | Fresno 35 | [] |
645636 | October 06, 2019 - 20:00:59 UTC | 36.80852 | -119.8044 | Fresno 35 | [{"latitude": "36.80861", "longitude": "-119.80163"}, {"latitude": "36.80867", "longitude": "-119.7978"}, {"latitude": "36.80937", "longitude": "-119.79719"}, {"latitude": "36.8095", "longitude": "-119.7978"}, {"latitude": "36.80951", "longitude": "-119.79881"}, {"latitude": "36.80909", "longitude": "-119.80219"}, {"latitude": "36.80886", "longitude": "-119.80278"}] |
645653 | October 06, 2019 - 20:00:00 UTC | 36.80881 | -119.79881 | Fresno 35 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );