outages
366 rows where regionName = 37
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
633506 | October 01, 2019 - 07:26:23 UTC | 37.95652 | -122.11536 | Martinez 37 | [] |
633507 | October 01, 2019 - 07:29:11 UTC | 37.95491 | -122.11647 | Martinez 37 | [] |
633509 | October 01, 2019 - 07:58:30 UTC | 37.95498 | -122.11657 | Martinez 37 | [] |
633510 | October 01, 2019 - 07:38:00 UTC | 37.95855 | -122.11232 | Martinez 37 | [] |
633596 | October 01, 2019 - 15:01:57 UTC | 37.99376 | -122.13382 | Martinez 37 | [] |
638733 | October 02, 2019 - 23:48:16 UTC | 38.00242 | -122.12218 | Martinez 37 | [] |
638901 | October 03, 2019 - 05:51:00 UTC | 38.01587 | -122.1346 | Martinez 37 | [] |
642203 | October 04, 2019 - 03:54:56 UTC | 38.00876 | -122.1239 | Martinez 37 | [] |
644099 | October 05, 2019 - 16:00:00 UTC | 38.01359 | -122.11771 | Martinez 37 | [] |
647315 | October 08, 2019 - 16:23:28 UTC | 37.97855 | -122.11403 | Martinez 37 | [{"latitude": "37.97608", "longitude": "-122.11086"}, {"latitude": "37.978", "longitude": "-122.11299"}, {"latitude": "37.97736", "longitude": "-122.11236"}, {"latitude": "37.97674", "longitude": "-122.11169"}] |
653756 | October 11, 2019 - 01:19:03 UTC | 38.00367 | -122.12105 | Martinez 37 | [] |
653951 | October 11, 2019 - 04:11:00 UTC | 38.01449 | -122.12502 | Martinez 37 | [] |
658801 | October 15, 2019 - 14:18:00 UTC | 37.95853 | -122.11235 | Martinez 37 | [] |
658829 | October 15, 2019 - 15:04:37 UTC | 38.01934 | -122.13429 | Martinez 37 | [{"latitude": "38.0186", "longitude": "-122.13477"}, {"latitude": "38.01912", "longitude": "-122.1344"}, {"latitude": "38.01936", "longitude": "-122.13442"}, {"latitude": "38.01922", "longitude": "-122.13487"}, {"latitude": "38.01895", "longitude": "-122.13516"}] |
658863 | October 15, 2019 - 15:31:28 UTC | 38.01133 | -122.12914 | Martinez 37 | [] |
658897 | October 15, 2019 - 16:00:59 UTC | 38.01364 | -122.12944 | Martinez 37 | [] |
658936 | October 15, 2019 - 16:10:54 UTC | 38.02694 | -122.09646 | Martinez 37 | [] |
662973 | October 16, 2019 - 22:58:48 UTC | 37.9482 | -122.19012 | Martinez 37 | [] |
663229 | October 17, 2019 - 03:31:59 UTC | 37.9482 | -122.19012 | Martinez 37 | [] |
664072 | October 17, 2019 - 16:11:00 UTC | 37.96032 | -122.09651 | Martinez 37 | [] |
664090 | October 17, 2019 - 16:09:00 UTC | 37.95992 | -122.09828 | Martinez 37 | [{"latitude": "37.9588", "longitude": "-122.09705"}, {"latitude": "37.96032", "longitude": "-122.09521"}, {"latitude": "37.96032", "longitude": "-122.09651"}, {"latitude": "37.95992", "longitude": "-122.09774"}, {"latitude": "37.95908", "longitude": "-122.09816"}] |
664137 | October 17, 2019 - 16:31:37 UTC | 38.01666 | -122.14533 | Martinez 37 | [{"latitude": "38.01651", "longitude": "-122.14347"}, {"latitude": "38.01671", "longitude": "-122.1435"}, {"latitude": "38.01677", "longitude": "-122.14517"}] |
664139 | October 17, 2019 - 16:32:55 UTC | 37.99882 | -122.11925 | Martinez 37 | [] |
664215 | October 17, 2019 - 16:41:30 UTC | 37.95992 | -122.09967 | Martinez 37 | [] |
664893 | October 17, 2019 - 17:50:00 UTC | 38.01262 | -122.12326 | Martinez 37 | [] |
667301 | October 18, 2019 - 04:18:00 UTC | 38.01222 | -122.13417 | Martinez 37 | [{"latitude": "38.01275", "longitude": "-122.13484"}, {"latitude": "38.01553", "longitude": "-122.1369"}, {"latitude": "38.01622", "longitude": "-122.13779"}, {"latitude": "38.01547", "longitude": "-122.13744"}, {"latitude": "38.01443", "longitude": "-122.13646"}] |
668713 | October 18, 2019 - 17:33:33 UTC | 37.98832 | -122.10999 | Martinez 37 | [] |
668939 | October 18, 2019 - 17:55:00 UTC | 37.99672 | -122.10004 | Martinez 37 | [] |
670933 | October 19, 2019 - 00:31:03 UTC | 38.01262 | -122.12326 | Martinez 37 | [] |
671493 | October 19, 2019 - 15:53:11 UTC | 37.97408 | -122.11205 | Martinez 37 | [] |
676848 | October 22, 2019 - 17:42:23 UTC | 37.99913 | -122.13272 | Martinez 37 | [] |
677118 | October 22, 2019 - 23:46:53 UTC | 38.00026 | -122.09974 | Martinez 37 | [] |
680301 | October 25, 2019 - 16:17:37 UTC | 37.95549 | -122.09397 | Martinez 37 | [] |
680304 | October 25, 2019 - 16:24:57 UTC | 38.02846 | -122.20687 | Martinez 37 | [] |
680310 | October 25, 2019 - 16:27:00 UTC | 38.02806 | -122.20346 | Martinez 37 | [] |
683440 | October 27, 2019 - 03:22:08 UTC | 37.99682 | -122.13469 | Martinez 37 | [] |
684118 | October 27, 2019 - 04:03:00 UTC | 37.99684 | -122.13474 | Martinez 37 | [{"latitude": "37.99271", "longitude": "-122.13545"}, {"latitude": "37.99582", "longitude": "-122.13558"}, {"latitude": "37.99618", "longitude": "-122.13589"}, {"latitude": "37.99472", "longitude": "-122.13634"}] |
684361 | October 27, 2019 - 04:25:00 UTC | 37.98901 | -122.13454 | Martinez 37 | [{"latitude": "37.98442", "longitude": "-122.17704"}, {"latitude": "37.98805", "longitude": "-122.13842"}, {"latitude": "37.98831", "longitude": "-122.13695"}, {"latitude": "37.98878", "longitude": "-122.13509"}, {"latitude": "37.9979", "longitude": "-122.14785"}, {"latitude": "38.00038", "longitude": "-122.15132"}, {"latitude": "38.00184", "longitude": "-122.15525"}, {"latitude": "38.00123", "longitude": "-122.16083"}, {"latitude": "37.9987", "longitude": "-122.17816"}, {"latitude": "37.99798", "longitude": "-122.18003"}, {"latitude": "37.98942", "longitude": "-122.18933"}, {"latitude": "37.98833", "longitude": "-122.18891"}, {"latitude": "37.98681", "longitude": "-122.18776"}, {"latitude": "37.9856", "longitude": "-122.1845"}] |
684370 | October 27, 2019 - 04:26:00 UTC | 37.98714 | -122.12815 | Martinez 37 | [{"latitude": "37.93484", "longitude": "-122.19378"}, {"latitude": "37.93595", "longitude": "-122.18778"}, {"latitude": "37.94729", "longitude": "-122.13193"}, {"latitude": "37.95814", "longitude": "-122.09813"}, {"latitude": "37.9588", "longitude": "-122.09705"}, {"latitude": "37.96032", "longitude": "-122.09521"}, {"latitude": "37.96198", "longitude": "-122.09692"}, {"latitude": "37.98613", "longitude": "-122.12381"}, {"latitude": "37.98758", "longitude": "-122.12582"}, {"latitude": "37.98931", "longitude": "-122.12858"}, {"latitude": "37.98158", "longitude": "-122.19891"}, {"latitude": "37.97856", "longitude": "-122.19974"}, {"latitude": "37.94937", "longitude": "-122.2051"}, {"latitude": "37.94485", "longitude": "-122.20416"}] |
684378 | October 27, 2019 - 04:33:00 UTC | 37.98557 | -122.12208 | Martinez 37 | [] |
684480 | October 27, 2019 - 04:47:59 UTC | 38.01692 | -122.14093 | Martinez 37 | [{"latitude": "38.00573", "longitude": "-122.13739"}, {"latitude": "38.00769", "longitude": "-122.12958"}, {"latitude": "38.01171", "longitude": "-122.12872"}, {"latitude": "38.0168", "longitude": "-122.14081"}, {"latitude": "38.01666", "longitude": "-122.14165"}, {"latitude": "38.01546", "longitude": "-122.14406"}, {"latitude": "38.00764", "longitude": "-122.14476"}] |
684694 | October 27, 2019 - 03:22:51 UTC | 37.99637 | -122.13448 | Martinez 37 | [] |
684745 | October 27, 2019 - 05:00:00 UTC | 38.01221 | -122.1349 | Martinez 37 | [] |
685414 | October 27, 2019 - 06:04:00 UTC | 38.01679 | -122.14337 | Martinez 37 | [{"latitude": "38.00822", "longitude": "-122.2052"}, {"latitude": "38.01651", "longitude": "-122.14347"}, {"latitude": "38.01671", "longitude": "-122.1435"}, {"latitude": "38.04744", "longitude": "-122.18404"}, {"latitude": "38.05412", "longitude": "-122.2036"}, {"latitude": "38.05709", "longitude": "-122.21821"}, {"latitude": "38.05526", "longitude": "-122.23104"}, {"latitude": "38.05464", "longitude": "-122.23399"}, {"latitude": "38.0527", "longitude": "-122.23366"}, {"latitude": "38.05174", "longitude": "-122.23306"}] |
685509 | October 27, 2019 - 03:03:00 UTC | 38.0173 | -122.14262 | Martinez 37 | [] |
685597 | October 27, 2019 - 06:47:26 UTC | 37.98968 | -122.12752 | Martinez 37 | [] |
686607 | October 27, 2019 - 03:22:08 UTC | 37.99682 | -122.13469 | Martinez 37 | [] |
686608 | October 27, 2019 - 03:22:51 UTC | 37.99637 | -122.13448 | Martinez 37 | [] |
687574 | October 27, 2019 - 16:52:00 UTC | 38.02042 | -122.06207 | Martinez 37 | [{"latitude": "37.97524", "longitude": "-122.08478"}, {"latitude": "37.9757", "longitude": "-122.07791"}, {"latitude": "37.97614", "longitude": "-122.07596"}, {"latitude": "37.97701", "longitude": "-122.07423"}, {"latitude": "37.97975", "longitude": "-122.07015"}, {"latitude": "37.98497", "longitude": "-122.06417"}, {"latitude": "37.99932", "longitude": "-122.05317"}, {"latitude": "38.00245", "longitude": "-122.0536"}, {"latitude": "38.00273", "longitude": "-122.05699"}, {"latitude": "38.00254", "longitude": "-122.06217"}, {"latitude": "38.00157", "longitude": "-122.06738"}, {"latitude": "37.99377", "longitude": "-122.10708"}, {"latitude": "37.99306", "longitude": "-122.10859"}, {"latitude": "37.99246", "longitude": "-122.10896"}, {"latitude": "37.9822", "longitude": "-122.11436"}, {"latitude": "37.97721", "longitude": "-122.10224"}] |
687685 | October 27, 2019 - 17:23:05 UTC | 38.0282 | -122.09917 | Martinez 37 | [] |
687888 | October 27, 2019 - 17:59:14 UTC | 37.99248 | -122.1109 | Martinez 37 | [] |
688554 | October 27, 2019 - 19:45:36 UTC | 38.00565 | -122.12578 | Martinez 37 | [] |
689201 | October 27, 2019 - 20:57:55 UTC | 38.00665 | -122.1256 | Martinez 37 | [] |
689280 | October 27, 2019 - 21:05:32 UTC | 37.99284 | -122.11076 | Martinez 37 | [] |
689514 | October 27, 2019 - 21:38:13 UTC | 37.95652 | -122.11536 | Martinez 37 | [] |
689533 | October 27, 2019 - 21:40:00 UTC | 37.9571 | -122.10349 | Martinez 37 | [] |
689534 | October 27, 2019 - 21:40:07 UTC | 37.95509 | -122.09923 | Martinez 37 | [{"latitude": "37.95305", "longitude": "-122.09675"}, {"latitude": "37.95314", "longitude": "-122.09535"}, {"latitude": "37.95341", "longitude": "-122.09434"}, {"latitude": "37.95479", "longitude": "-122.09431"}, {"latitude": "37.95471", "longitude": "-122.09853"}, {"latitude": "37.9533", "longitude": "-122.09789"}] |
689546 | October 27, 2019 - 21:40:48 UTC | 37.956 | -122.10002 | Martinez 37 | [] |
689701 | October 27, 2019 - 21:52:58 UTC | 38.02015 | -122.14148 | Martinez 37 | [] |
690027 | October 27, 2019 - 22:43:44 UTC | 37.9947 | -122.11269 | Martinez 37 | [] |
691294 | October 28, 2019 - 13:56:00 UTC | 38.01589 | -122.1364 | Martinez 37 | [] |
692089 | October 28, 2019 - 21:58:30 UTC | 37.98526 | -122.12315 | Martinez 37 | [] |
692113 | October 28, 2019 - 22:07:38 UTC | 37.99577 | -122.11316 | Martinez 37 | [] |
692229 | October 28, 2019 - 23:09:31 UTC | 38.01091 | -122.13434 | Martinez 37 | [] |
692344 | October 29, 2019 - 00:01:07 UTC | 38.00665 | -122.1256 | Martinez 37 | [] |
693502 | October 29, 2019 - 16:50:45 UTC | 38.00606 | -122.12732 | Martinez 37 | [] |
694006 | October 29, 2019 - 19:34:28 UTC | 37.98137 | -122.11513 | Martinez 37 | [] |
694111 | October 29, 2019 - 20:39:29 UTC | 38.00742 | -122.12993 | Martinez 37 | [] |
694842 | October 30, 2019 - 15:37:01 UTC | 38.01141 | -122.1348 | Martinez 37 | [] |
695013 | October 30, 2019 - 17:14:16 UTC | 37.95422 | -122.23127 | Martinez 37 | [] |
695230 | October 30, 2019 - 19:07:48 UTC | 38.01141 | -122.1348 | Martinez 37 | [] |
695243 | October 30, 2019 - 19:14:00 UTC | 38.01629 | -122.13241 | Martinez 37 | [] |
695305 | October 30, 2019 - 19:56:00 UTC | 38.01004 | -122.13128 | Martinez 37 | [] |
695358 | October 30, 2019 - 20:29:29 UTC | 37.98928 | -122.09808 | Martinez 37 | [] |
696592 | October 31, 2019 - 17:29:01 UTC | 37.98228 | -122.08556 | Martinez 37 | [] |
696894 | October 31, 2019 - 21:17:40 UTC | 37.98228 | -122.08556 | Martinez 37 | [] |
697120 | November 01, 2019 - 01:35:00 UTC | 38.01666 | -122.14533 | Martinez 37 | [{"latitude": "38.00822", "longitude": "-122.2052"}, {"latitude": "38.01017", "longitude": "-122.19272"}, {"latitude": "38.01553", "longitude": "-122.17741"}, {"latitude": "38.0258", "longitude": "-122.1646"}, {"latitude": "38.03705", "longitude": "-122.17588"}, {"latitude": "38.05412", "longitude": "-122.2036"}, {"latitude": "38.05709", "longitude": "-122.21821"}, {"latitude": "38.05526", "longitude": "-122.23104"}, {"latitude": "38.05464", "longitude": "-122.23399"}, {"latitude": "38.0527", "longitude": "-122.23366"}, {"latitude": "38.05174", "longitude": "-122.23306"}] |
698541 | November 03, 2019 - 16:32:07 UTC | 38.01733 | -122.13923 | Martinez 37 | [] |
699535 | November 04, 2019 - 23:54:50 UTC | 37.96657 | -122.09859 | Martinez 37 | [] |
699614 | November 05, 2019 - 01:42:19 UTC | 37.97317 | -122.10473 | Martinez 37 | [] |
700216 | November 05, 2019 - 22:36:40 UTC | 38.01371 | -122.13676 | Martinez 37 | [] |
700502 | November 06, 2019 - 15:05:58 UTC | 38.0112 | -122.12264 | Martinez 37 | [] |
701415 | November 07, 2019 - 08:26:09 UTC | 37.99594 | -122.08938 | Martinez 37 | [] |
701821 | November 07, 2019 - 17:51:59 UTC | 38.01271 | -122.13552 | Martinez 37 | [] |
702014 | November 07, 2019 - 21:17:37 UTC | 38.00749 | -122.10439 | Martinez 37 | [] |
702239 | November 08, 2019 - 03:21:42 UTC | 38.01968 | -122.13379 | Martinez 37 | [] |
702246 | November 08, 2019 - 03:20:00 UTC | 38.01968 | -122.13379 | Martinez 37 | [] |
704542 | November 11, 2019 - 23:58:08 UTC | 38.00083 | -122.13035 | Martinez 37 | [] |
704694 | November 12, 2019 - 15:26:13 UTC | 38.00315 | -122.11642 | Martinez 37 | [] |
705608 | November 13, 2019 - 02:36:54 UTC | 38.00177 | -122.11643 | Martinez 37 | [] |
705949 | November 13, 2019 - 17:16:20 UTC | 37.96107 | -122.09479 | Martinez 37 | [{"latitude": "37.96045", "longitude": "-122.09439"}, {"latitude": "37.96073", "longitude": "-122.09358"}, {"latitude": "37.96156", "longitude": "-122.09422"}] |
706020 | November 13, 2019 - 17:55:57 UTC | 38.0112 | -122.1034 | Martinez 37 | [] |
706212 | November 13, 2019 - 20:47:16 UTC | 38.00367 | -122.12105 | Martinez 37 | [] |
706716 | November 14, 2019 - 16:40:00 UTC | 38.01992 | -122.08458 | Martinez 37 | [] |
707176 | November 15, 2019 - 05:14:00 UTC | 37.95654 | -122.09137 | Martinez 37 | [{"latitude": "37.95664", "longitude": "-122.09147"}, {"latitude": "37.95707", "longitude": "-122.09093"}, {"latitude": "37.9574", "longitude": "-122.09064"}, {"latitude": "37.95827", "longitude": "-122.09006"}, {"latitude": "37.96506", "longitude": "-122.0883"}, {"latitude": "37.96821", "longitude": "-122.08973"}, {"latitude": "37.96859", "longitude": "-122.09155"}, {"latitude": "37.95859", "longitude": "-122.09297"}, {"latitude": "37.95751", "longitude": "-122.09234"}, {"latitude": "37.95705", "longitude": "-122.0919"}] |
708148 | November 16, 2019 - 16:23:00 UTC | 38.02001 | -122.08451 | Martinez 37 | [] |
708216 | November 16, 2019 - 17:24:34 UTC | 38.02005 | -122.08405 | Martinez 37 | [] |
710151 | November 19, 2019 - 19:33:28 UTC | 37.96066 | -122.09599 | Martinez 37 | [] |
710628 | November 20, 2019 - 11:02:18 UTC | 37.99857 | -122.09875 | Martinez 37 | [] |
712754 | November 22, 2019 - 16:37:00 UTC | 38.0181 | -122.13128 | Martinez 37 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );