outages
526 rows where regionName = 38 sorted by latitude
This data as json, CSV (advanced)
id | outageStartTime | latitude ▼ | longitude | regionName | outageDevices |
---|---|---|---|---|---|
1140764 | November 10, 2020 - 08:15:36 UTC | 37.59445 | -121.33428 | Tracy 38 | [{"latitude": "37.57535", "longitude": "-121.35823"}, {"latitude": "37.58338", "longitude": "-121.33055"}, {"latitude": "37.596", "longitude": "-121.33702"}, {"latitude": "37.59091", "longitude": "-121.34234"}] |
1140751 | November 10, 2020 - 08:08:01 UTC | 37.59447 | -121.33102 | Tracy 38 | [] |
1201405 | December 30, 2020 - 22:07:32 UTC | 37.59447 | -121.33102 | Tracy 38 | [] |
1092293 | September 25, 2020 - 16:38:50 UTC | 37.596 | -121.33702 | Tracy 38 | [] |
693627 | October 29, 2019 - 17:13:25 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1112003 | October 06, 2020 - 17:08:30 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1191885 | December 17, 2020 - 14:39:45 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1200007 | December 28, 2020 - 17:13:05 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1201176 | December 30, 2020 - 16:29:45 UTC | 37.6018 | -121.32176 | Tracy 38 | [] |
1140759 | November 10, 2020 - 08:08:19 UTC | 37.61262 | -121.36291 | Tracy 38 | [] |
1140758 | November 10, 2020 - 08:08:19 UTC | 37.62264 | -121.30181 | Tracy 38 | [] |
1140766 | November 10, 2020 - 08:17:00 UTC | 37.62319 | -121.30078 | Tracy 38 | [] |
1145750 | November 16, 2020 - 02:42:12 UTC | 37.62824 | -121.35202 | Tracy 38 | [] |
1148898 | November 18, 2020 - 23:39:55 UTC | 37.62824 | -121.35202 | Tracy 38 | [] |
1127422 | October 26, 2020 - 03:53:24 UTC | 37.62879 | -121.52788 | Tracy 38 | [] |
1221151 | January 22, 2021 - 22:11:29 UTC | 37.63031 | -121.28794 | Tracy 38 | [] |
729657 | December 04, 2019 - 18:22:40 UTC | 37.6339 | -121.29028 | Tracy 38 | [] |
1137375 | November 06, 2020 - 17:48:21 UTC | 37.63486 | -121.55594 | Tracy 38 | [] |
1066979 | September 12, 2020 - 23:49:00 UTC | 37.63699 | -121.40361 | Tracy 38 | [] |
698170 | November 02, 2019 - 16:31:55 UTC | 37.63853 | -121.3334 | Tracy 38 | [] |
1123451 | October 22, 2020 - 17:56:15 UTC | 37.6388 | -121.32507 | Tracy 38 | [] |
1166808 | December 06, 2020 - 22:02:52 UTC | 37.64036 | -121.39752 | Tracy 38 | [{"latitude": "37.64092", "longitude": "-121.39753"}, {"latitude": "37.65276", "longitude": "-121.37075"}, {"latitude": "37.65912", "longitude": "-121.3663"}, {"latitude": "37.67389", "longitude": "-121.3885"}, {"latitude": "37.6671", "longitude": "-121.40576"}] |
721028 | November 27, 2019 - 18:11:00 UTC | 37.6443 | -121.32434 | Tracy 38 | [] |
1086903 | September 22, 2020 - 16:35:03 UTC | 37.64526 | -121.35396 | Tracy 38 | [] |
1197755 | December 23, 2020 - 19:23:00 UTC | 37.64655 | -121.36123 | Tracy 38 | [{"latitude": "37.64702", "longitude": "-121.36069"}, {"latitude": "37.66087", "longitude": "-121.34498"}, {"latitude": "37.66545", "longitude": "-121.34429"}, {"latitude": "37.66684", "longitude": "-121.34431"}, {"latitude": "37.66837", "longitude": "-121.34435"}, {"latitude": "37.66916", "longitude": "-121.34438"}, {"latitude": "37.66921", "longitude": "-121.3444"}, {"latitude": "37.69174", "longitude": "-121.36154"}, {"latitude": "37.6845", "longitude": "-121.37055"}, {"latitude": "37.66895", "longitude": "-121.37942"}, {"latitude": "37.66718", "longitude": "-121.37955"}] |
697224 | November 01, 2019 - 13:36:15 UTC | 37.64927 | -121.49003 | Tracy 38 | [{"latitude": "37.64989", "longitude": "-121.49165"}, {"latitude": "37.65225", "longitude": "-121.49317"}, {"latitude": "37.65287", "longitude": "-121.49907"}, {"latitude": "37.65301", "longitude": "-121.5027"}, {"latitude": "37.65153", "longitude": "-121.50245"}] |
1182247 | December 13, 2020 - 12:40:04 UTC | 37.66278 | -121.27015 | Tracy 38 | [] |
1180851 | December 12, 2020 - 15:54:00 UTC | 37.66308 | -121.3621 | Tracy 38 | [] |
675893 | October 21, 2019 - 15:56:00 UTC | 37.66394 | -121.26835 | Tracy 38 | [{"latitude": "37.64701", "longitude": "-121.30427"}, {"latitude": "37.65048", "longitude": "-121.28383"}, {"latitude": "37.65894", "longitude": "-121.26691"}, {"latitude": "37.66521", "longitude": "-121.2704"}, {"latitude": "37.66163", "longitude": "-121.28598"}] |
1180814 | December 12, 2020 - 15:16:57 UTC | 37.66507 | -121.28775 | Tracy 38 | [] |
675891 | October 21, 2019 - 15:57:00 UTC | 37.66527 | -121.26688 | Tracy 38 | [{"latitude": "37.66471", "longitude": "-121.26086"}, {"latitude": "37.66875", "longitude": "-121.26279"}, {"latitude": "37.66987", "longitude": "-121.26658"}, {"latitude": "37.66644", "longitude": "-121.26558"}] |
638973 | October 03, 2019 - 14:05:43 UTC | 37.6662 | -121.36607 | Tracy 38 | [] |
1115333 | October 11, 2020 - 21:33:29 UTC | 37.6662 | -121.36607 | Tracy 38 | [] |
1182231 | December 13, 2020 - 09:45:18 UTC | 37.66694 | -121.26503 | Tracy 38 | [] |
1191920 | December 17, 2020 - 15:40:00 UTC | 37.66718 | -121.29702 | Tracy 38 | [] |
1180847 | December 12, 2020 - 15:52:00 UTC | 37.66721 | -121.36519 | Tracy 38 | [] |
1180854 | December 12, 2020 - 15:55:00 UTC | 37.66723 | -121.36057 | Tracy 38 | [] |
725477 | December 01, 2019 - 07:15:10 UTC | 37.6673 | -121.32849 | Tracy 38 | [{"latitude": "37.66662", "longitude": "-121.33863"}, {"latitude": "37.6673", "longitude": "-121.32856"}, {"latitude": "37.66846", "longitude": "-121.33547"}] |
1164749 | December 05, 2020 - 18:44:02 UTC | 37.66732 | -121.3268 | Tracy 38 | [] |
1200685 | December 29, 2020 - 17:38:29 UTC | 37.66735 | -121.32144 | Tracy 38 | [{"latitude": "37.66007", "longitude": "-121.32452"}, {"latitude": "37.66735", "longitude": "-121.3219"}, {"latitude": "37.66781", "longitude": "-121.32207"}, {"latitude": "37.66939", "longitude": "-121.32354"}, {"latitude": "37.66986", "longitude": "-121.33021"}, {"latitude": "37.66846", "longitude": "-121.33547"}, {"latitude": "37.66662", "longitude": "-121.33863"}] |
655892 | October 14, 2019 - 15:45:00 UTC | 37.66743 | -121.30146 | Tracy 38 | [] |
787300 | February 10, 2020 - 18:18:04 UTC | 37.6694 | -121.3245 | Tracy 38 | [] |
725521 | December 01, 2019 - 10:06:18 UTC | 37.67075 | -121.41047 | Tracy 38 | [] |
1180846 | December 12, 2020 - 15:52:00 UTC | 37.67094 | -121.32598 | Tracy 38 | [] |
1211837 | January 17, 2021 - 20:29:49 UTC | 37.67094 | -121.32598 | Tracy 38 | [] |
692300 | October 28, 2019 - 23:41:12 UTC | 37.67138 | -121.31536 | Tracy 38 | [] |
675861 | October 21, 2019 - 15:53:10 UTC | 37.67242 | -121.27275 | Tracy 38 | [{"latitude": "37.67329", "longitude": "-121.27266"}, {"latitude": "37.67396", "longitude": "-121.26929"}, {"latitude": "37.6751", "longitude": "-121.26604"}, {"latitude": "37.67464", "longitude": "-121.26935"}] |
1155930 | November 29, 2020 - 22:02:50 UTC | 37.67242 | -121.27275 | Tracy 38 | [{"latitude": "37.67329", "longitude": "-121.27266"}, {"latitude": "37.67396", "longitude": "-121.26929"}, {"latitude": "37.6751", "longitude": "-121.26604"}, {"latitude": "37.67464", "longitude": "-121.26935"}] |
675900 | October 21, 2019 - 16:06:38 UTC | 37.67254 | -121.27342 | Tracy 38 | [] |
691318 | October 28, 2019 - 14:26:26 UTC | 37.67259 | -121.27797 | Tracy 38 | [] |
699485 | November 04, 2019 - 23:07:21 UTC | 37.67262 | -121.32454 | Tracy 38 | [] |
1182245 | December 13, 2020 - 12:02:35 UTC | 37.67329 | -121.27266 | Tracy 38 | [] |
1180858 | December 12, 2020 - 15:55:00 UTC | 37.67364 | -121.32627 | Tracy 38 | [] |
704631 | November 12, 2019 - 04:19:21 UTC | 37.67415 | -121.4159 | Tracy 38 | [{"latitude": "37.67075", "longitude": "-121.41047"}, {"latitude": "37.67086", "longitude": "-121.40604"}, {"latitude": "37.67492", "longitude": "-121.40614"}, {"latitude": "37.67417", "longitude": "-121.41139"}] |
725851 | December 01, 2019 - 17:27:00 UTC | 37.67546 | -121.27119 | Tracy 38 | [] |
704628 | November 12, 2019 - 04:06:00 UTC | 37.67582 | -121.41744 | Tracy 38 | [] |
725388 | December 01, 2019 - 07:47:00 UTC | 37.67582 | -121.41744 | Tracy 38 | [] |
1090995 | September 24, 2020 - 16:17:00 UTC | 37.67695 | -121.27793 | Tracy 38 | [{"latitude": "37.67444", "longitude": "-121.27315"}, {"latitude": "37.67469", "longitude": "-121.27182"}, {"latitude": "37.67539", "longitude": "-121.26975"}, {"latitude": "37.67838", "longitude": "-121.26647"}, {"latitude": "37.67981", "longitude": "-121.26517"}, {"latitude": "37.68643", "longitude": "-121.2793"}, {"latitude": "37.68581", "longitude": "-121.28114"}, {"latitude": "37.68512", "longitude": "-121.28262"}, {"latitude": "37.68464", "longitude": "-121.28351"}, {"latitude": "37.68235", "longitude": "-121.28238"}, {"latitude": "37.67702", "longitude": "-121.27786"}, {"latitude": "37.675", "longitude": "-121.27442"}] |
1216999 | January 19, 2021 - 20:24:44 UTC | 37.67781 | -121.27256 | Tracy 38 | [] |
718262 | November 27, 2019 - 04:03:21 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1200520 | December 29, 2020 - 04:25:35 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1221659 | January 23, 2021 - 17:02:56 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1137708 | November 06, 2020 - 21:22:32 UTC | 37.67879 | -121.27542 | Tracy 38 | [] |
727816 | December 02, 2019 - 23:19:44 UTC | 37.67899 | -121.27252 | Tracy 38 | [] |
785601 | February 10, 2020 - 00:22:57 UTC | 37.67943 | -121.2745 | Tracy 38 | [] |
1089653 | September 23, 2020 - 18:45:31 UTC | 37.67943 | -121.2745 | Tracy 38 | [] |
1178335 | December 11, 2020 - 16:44:15 UTC | 37.67944 | -121.37911 | Tracy 38 | [] |
676742 | October 22, 2019 - 16:17:45 UTC | 37.67982 | -121.27826 | Tracy 38 | [] |
1182548 | December 13, 2020 - 19:45:24 UTC | 37.67991 | -121.27682 | Tracy 38 | [] |
1091695 | September 24, 2020 - 22:55:17 UTC | 37.68059 | -121.28043 | Tracy 38 | [] |
717243 | November 27, 2019 - 02:20:25 UTC | 37.68086 | -121.27362 | Tracy 38 | [] |
734741 | December 09, 2019 - 21:31:38 UTC | 37.68086 | -121.27362 | Tracy 38 | [] |
785847 | February 10, 2020 - 01:12:15 UTC | 37.68086 | -121.27362 | Tracy 38 | [] |
784005 | February 09, 2020 - 20:42:27 UTC | 37.68098 | -121.26826 | Tracy 38 | [] |
786313 | February 09, 2020 - 20:42:27 UTC | 37.68098 | -121.26826 | Tracy 38 | [] |
1088824 | September 23, 2020 - 14:53:33 UTC | 37.68099 | -121.46316 | Tracy 38 | [] |
704629 | November 12, 2019 - 04:08:00 UTC | 37.68121 | -121.41621 | Tracy 38 | [] |
725390 | December 01, 2019 - 07:49:00 UTC | 37.68121 | -121.41621 | Tracy 38 | [] |
1205874 | January 07, 2021 - 16:24:00 UTC | 37.68169 | -121.35069 | Tracy 38 | [] |
1209557 | January 13, 2021 - 16:10:12 UTC | 37.68177 | -121.35453 | Tracy 38 | [] |
1205237 | January 06, 2021 - 17:09:02 UTC | 37.68191 | -121.34899 | Tracy 38 | [] |
1168310 | December 07, 2020 - 17:57:03 UTC | 37.68226 | -121.39799 | Tracy 38 | [] |
717267 | November 27, 2019 - 02:23:40 UTC | 37.6829 | -121.28007 | Tracy 38 | [] |
717508 | November 27, 2019 - 02:46:06 UTC | 37.68327 | -121.28093 | Tracy 38 | [] |
723810 | November 30, 2019 - 00:55:19 UTC | 37.68327 | -121.28093 | Tracy 38 | [] |
709881 | November 19, 2019 - 16:30:33 UTC | 37.68335 | -121.27883 | Tracy 38 | [] |
714607 | November 25, 2019 - 21:53:34 UTC | 37.68347 | -121.2763 | Tracy 38 | [] |
1210204 | January 14, 2021 - 16:13:26 UTC | 37.68479 | -121.3615 | Tracy 38 | [] |
643984 | October 05, 2019 - 15:09:00 UTC | 37.6849 | -121.47049 | Tracy 38 | [] |
1179177 | December 11, 2020 - 20:25:53 UTC | 37.68512 | -121.27979 | Tracy 38 | [] |
1123757 | October 23, 2020 - 00:50:43 UTC | 37.68582 | -121.3491 | Tracy 38 | [] |
1192115 | December 17, 2020 - 16:49:57 UTC | 37.68617 | -121.36119 | Tracy 38 | [] |
1192114 | December 17, 2020 - 16:49:57 UTC | 37.6862 | -121.36167 | Tracy 38 | [] |
725260 | December 01, 2019 - 05:56:00 UTC | 37.68639 | -121.34914 | Tracy 38 | [{"latitude": "37.68122", "longitude": "-121.35069"}, {"latitude": "37.68181", "longitude": "-121.3482"}, {"latitude": "37.68204", "longitude": "-121.34758"}, {"latitude": "37.6828", "longitude": "-121.34641"}, {"latitude": "37.68582", "longitude": "-121.3491"}, {"latitude": "37.68177", "longitude": "-121.35453"}] |
1187067 | December 15, 2020 - 17:50:20 UTC | 37.68811 | -121.36152 | Tracy 38 | [] |
1092174 | September 25, 2020 - 15:51:22 UTC | 37.69038 | -121.42233 | Tracy 38 | [] |
647034 | October 08, 2019 - 06:43:56 UTC | 37.69046 | -121.36079 | Tracy 38 | [] |
1177151 | December 10, 2020 - 21:03:52 UTC | 37.69083 | -121.36154 | Tracy 38 | [] |
1176072 | December 10, 2020 - 17:56:25 UTC | 37.69156 | -121.36154 | Tracy 38 | [] |
1175954 | December 10, 2020 - 17:42:47 UTC | 37.69174 | -121.36154 | Tracy 38 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );