outages
528 rows where regionName = 38 sorted by longitude
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude ▼ | regionName | outageDevices |
---|---|---|---|---|---|
1182231 | December 13, 2020 - 09:45:18 UTC | 37.66694 | -121.26503 | Tracy 38 | [] |
675891 | October 21, 2019 - 15:57:00 UTC | 37.66527 | -121.26688 | Tracy 38 | [{"latitude": "37.66471", "longitude": "-121.26086"}, {"latitude": "37.66875", "longitude": "-121.26279"}, {"latitude": "37.66987", "longitude": "-121.26658"}, {"latitude": "37.66644", "longitude": "-121.26558"}] |
784005 | February 09, 2020 - 20:42:27 UTC | 37.68098 | -121.26826 | Tracy 38 | [] |
786313 | February 09, 2020 - 20:42:27 UTC | 37.68098 | -121.26826 | Tracy 38 | [] |
675893 | October 21, 2019 - 15:56:00 UTC | 37.66394 | -121.26835 | Tracy 38 | [{"latitude": "37.64701", "longitude": "-121.30427"}, {"latitude": "37.65048", "longitude": "-121.28383"}, {"latitude": "37.65894", "longitude": "-121.26691"}, {"latitude": "37.66521", "longitude": "-121.2704"}, {"latitude": "37.66163", "longitude": "-121.28598"}] |
1182247 | December 13, 2020 - 12:40:04 UTC | 37.66278 | -121.27015 | Tracy 38 | [] |
725851 | December 01, 2019 - 17:27:00 UTC | 37.67546 | -121.27119 | Tracy 38 | [] |
727816 | December 02, 2019 - 23:19:44 UTC | 37.67899 | -121.27252 | Tracy 38 | [] |
1216999 | January 19, 2021 - 20:24:44 UTC | 37.67781 | -121.27256 | Tracy 38 | [] |
1182245 | December 13, 2020 - 12:02:35 UTC | 37.67329 | -121.27266 | Tracy 38 | [] |
675861 | October 21, 2019 - 15:53:10 UTC | 37.67242 | -121.27275 | Tracy 38 | [{"latitude": "37.67329", "longitude": "-121.27266"}, {"latitude": "37.67396", "longitude": "-121.26929"}, {"latitude": "37.6751", "longitude": "-121.26604"}, {"latitude": "37.67464", "longitude": "-121.26935"}] |
1155930 | November 29, 2020 - 22:02:50 UTC | 37.67242 | -121.27275 | Tracy 38 | [{"latitude": "37.67329", "longitude": "-121.27266"}, {"latitude": "37.67396", "longitude": "-121.26929"}, {"latitude": "37.6751", "longitude": "-121.26604"}, {"latitude": "37.67464", "longitude": "-121.26935"}] |
675900 | October 21, 2019 - 16:06:38 UTC | 37.67254 | -121.27342 | Tracy 38 | [] |
717243 | November 27, 2019 - 02:20:25 UTC | 37.68086 | -121.27362 | Tracy 38 | [] |
734741 | December 09, 2019 - 21:31:38 UTC | 37.68086 | -121.27362 | Tracy 38 | [] |
785847 | February 10, 2020 - 01:12:15 UTC | 37.68086 | -121.27362 | Tracy 38 | [] |
785601 | February 10, 2020 - 00:22:57 UTC | 37.67943 | -121.2745 | Tracy 38 | [] |
1089653 | September 23, 2020 - 18:45:31 UTC | 37.67943 | -121.2745 | Tracy 38 | [] |
1137708 | November 06, 2020 - 21:22:32 UTC | 37.67879 | -121.27542 | Tracy 38 | [] |
714607 | November 25, 2019 - 21:53:34 UTC | 37.68347 | -121.2763 | Tracy 38 | [] |
718262 | November 27, 2019 - 04:03:21 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1200520 | December 29, 2020 - 04:25:35 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1221659 | January 23, 2021 - 17:02:56 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1182548 | December 13, 2020 - 19:45:24 UTC | 37.67991 | -121.27682 | Tracy 38 | [] |
1090995 | September 24, 2020 - 16:17:00 UTC | 37.67695 | -121.27793 | Tracy 38 | [{"latitude": "37.67444", "longitude": "-121.27315"}, {"latitude": "37.67469", "longitude": "-121.27182"}, {"latitude": "37.67539", "longitude": "-121.26975"}, {"latitude": "37.67838", "longitude": "-121.26647"}, {"latitude": "37.67981", "longitude": "-121.26517"}, {"latitude": "37.68643", "longitude": "-121.2793"}, {"latitude": "37.68581", "longitude": "-121.28114"}, {"latitude": "37.68512", "longitude": "-121.28262"}, {"latitude": "37.68464", "longitude": "-121.28351"}, {"latitude": "37.68235", "longitude": "-121.28238"}, {"latitude": "37.67702", "longitude": "-121.27786"}, {"latitude": "37.675", "longitude": "-121.27442"}] |
691318 | October 28, 2019 - 14:26:26 UTC | 37.67259 | -121.27797 | Tracy 38 | [] |
676742 | October 22, 2019 - 16:17:45 UTC | 37.67982 | -121.27826 | Tracy 38 | [] |
709881 | November 19, 2019 - 16:30:33 UTC | 37.68335 | -121.27883 | Tracy 38 | [] |
1179177 | December 11, 2020 - 20:25:53 UTC | 37.68512 | -121.27979 | Tracy 38 | [] |
717267 | November 27, 2019 - 02:23:40 UTC | 37.6829 | -121.28007 | Tracy 38 | [] |
1091695 | September 24, 2020 - 22:55:17 UTC | 37.68059 | -121.28043 | Tracy 38 | [] |
717508 | November 27, 2019 - 02:46:06 UTC | 37.68327 | -121.28093 | Tracy 38 | [] |
723810 | November 30, 2019 - 00:55:19 UTC | 37.68327 | -121.28093 | Tracy 38 | [] |
1180814 | December 12, 2020 - 15:16:57 UTC | 37.66507 | -121.28775 | Tracy 38 | [] |
1221151 | January 22, 2021 - 22:11:29 UTC | 37.63031 | -121.28794 | Tracy 38 | [] |
729657 | December 04, 2019 - 18:22:40 UTC | 37.6339 | -121.29028 | Tracy 38 | [] |
1191920 | December 17, 2020 - 15:40:00 UTC | 37.66718 | -121.29702 | Tracy 38 | [] |
1140766 | November 10, 2020 - 08:17:00 UTC | 37.62319 | -121.30078 | Tracy 38 | [] |
655892 | October 14, 2019 - 15:45:00 UTC | 37.66743 | -121.30146 | Tracy 38 | [] |
1140758 | November 10, 2020 - 08:08:19 UTC | 37.62264 | -121.30181 | Tracy 38 | [] |
779294 | February 06, 2020 - 19:18:12 UTC | 37.74978 | -121.30259 | Tracy 38 | [] |
1093799 | September 26, 2020 - 16:33:12 UTC | 37.72837 | -121.30344 | Tracy 38 | [] |
1070485 | September 14, 2020 - 23:55:08 UTC | 37.72781 | -121.30388 | Tracy 38 | [] |
1077787 | September 17, 2020 - 16:24:59 UTC | 37.77245 | -121.30472 | Tracy 38 | [] |
1093801 | September 26, 2020 - 16:33:25 UTC | 37.72675 | -121.30472 | Tracy 38 | [] |
1104333 | October 01, 2020 - 19:12:11 UTC | 37.77245 | -121.30472 | Tracy 38 | [] |
1113143 | October 08, 2020 - 01:17:00 UTC | 37.69551 | -121.30615 | Tracy 38 | [] |
1113157 | October 08, 2020 - 01:17:00 UTC | 37.69551 | -121.30615 | Tracy 38 | [] |
1093800 | September 26, 2020 - 16:33:25 UTC | 37.72431 | -121.30667 | Tracy 38 | [] |
736610 | December 11, 2019 - 21:36:48 UTC | 37.70749 | -121.30734 | Tracy 38 | [] |
1224711 | January 25, 2021 - 22:28:00 UTC | 37.77421 | -121.30771 | Tracy 38 | [] |
1098373 | September 29, 2020 - 16:55:20 UTC | 37.71124 | -121.31163 | Tracy 38 | [] |
692300 | October 28, 2019 - 23:41:12 UTC | 37.67138 | -121.31536 | Tracy 38 | [] |
1113142 | October 08, 2020 - 01:16:59 UTC | 37.69648 | -121.31863 | Tracy 38 | [] |
1113159 | October 08, 2020 - 01:16:59 UTC | 37.69648 | -121.31863 | Tracy 38 | [] |
693627 | October 29, 2019 - 17:13:25 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1112003 | October 06, 2020 - 17:08:30 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1191885 | December 17, 2020 - 14:39:45 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1200007 | December 28, 2020 - 17:13:05 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1200685 | December 29, 2020 - 17:38:29 UTC | 37.66735 | -121.32144 | Tracy 38 | [{"latitude": "37.66007", "longitude": "-121.32452"}, {"latitude": "37.66735", "longitude": "-121.3219"}, {"latitude": "37.66781", "longitude": "-121.32207"}, {"latitude": "37.66939", "longitude": "-121.32354"}, {"latitude": "37.66986", "longitude": "-121.33021"}, {"latitude": "37.66846", "longitude": "-121.33547"}, {"latitude": "37.66662", "longitude": "-121.33863"}] |
1201176 | December 30, 2020 - 16:29:45 UTC | 37.6018 | -121.32176 | Tracy 38 | [] |
1113145 | October 08, 2020 - 01:17:15 UTC | 37.69647 | -121.32181 | Tracy 38 | [] |
721028 | November 27, 2019 - 18:11:00 UTC | 37.6443 | -121.32434 | Tracy 38 | [] |
787300 | February 10, 2020 - 18:18:04 UTC | 37.6694 | -121.3245 | Tracy 38 | [] |
699485 | November 04, 2019 - 23:07:21 UTC | 37.67262 | -121.32454 | Tracy 38 | [] |
1113176 | October 08, 2020 - 02:15:00 UTC | 37.69334 | -121.32473 | Tracy 38 | [] |
1113141 | October 08, 2020 - 01:17:00 UTC | 37.69603 | -121.32475 | Tracy 38 | [] |
1113144 | October 08, 2020 - 01:17:00 UTC | 37.69574 | -121.32475 | Tracy 38 | [{"latitude": "37.68277", "longitude": "-121.31706"}, {"latitude": "37.69498", "longitude": "-121.32474"}, {"latitude": "37.68934", "longitude": "-121.32472"}, {"latitude": "37.68694", "longitude": "-121.32471"}] |
1113156 | October 08, 2020 - 01:17:00 UTC | 37.69603 | -121.32475 | Tracy 38 | [] |
1123451 | October 22, 2020 - 17:56:15 UTC | 37.6388 | -121.32507 | Tracy 38 | [] |
1180846 | December 12, 2020 - 15:52:00 UTC | 37.67094 | -121.32598 | Tracy 38 | [] |
1211837 | January 17, 2021 - 20:29:49 UTC | 37.67094 | -121.32598 | Tracy 38 | [] |
1180858 | December 12, 2020 - 15:55:00 UTC | 37.67364 | -121.32627 | Tracy 38 | [] |
1164749 | December 05, 2020 - 18:44:02 UTC | 37.66732 | -121.3268 | Tracy 38 | [] |
698723 | November 03, 2019 - 22:14:45 UTC | 37.72343 | -121.32719 | Tracy 38 | [] |
725477 | December 01, 2019 - 07:15:10 UTC | 37.6673 | -121.32849 | Tracy 38 | [{"latitude": "37.66662", "longitude": "-121.33863"}, {"latitude": "37.6673", "longitude": "-121.32856"}, {"latitude": "37.66846", "longitude": "-121.33547"}] |
1140751 | November 10, 2020 - 08:08:01 UTC | 37.59447 | -121.33102 | Tracy 38 | [] |
1201405 | December 30, 2020 - 22:07:32 UTC | 37.59447 | -121.33102 | Tracy 38 | [] |
779419 | February 06, 2020 - 20:40:09 UTC | 37.72915 | -121.33219 | Tracy 38 | [] |
698170 | November 02, 2019 - 16:31:55 UTC | 37.63853 | -121.3334 | Tracy 38 | [] |
1140764 | November 10, 2020 - 08:15:36 UTC | 37.59445 | -121.33428 | Tracy 38 | [{"latitude": "37.57535", "longitude": "-121.35823"}, {"latitude": "37.58338", "longitude": "-121.33055"}, {"latitude": "37.596", "longitude": "-121.33702"}, {"latitude": "37.59091", "longitude": "-121.34234"}] |
725825 | December 01, 2019 - 16:55:00 UTC | 37.76556 | -121.335 | Tracy 38 | [] |
1092293 | September 25, 2020 - 16:38:50 UTC | 37.596 | -121.33702 | Tracy 38 | [] |
1173574 | December 09, 2020 - 18:42:04 UTC | 37.71172 | -121.34234 | Tracy 38 | [] |
1073258 | September 15, 2020 - 22:28:42 UTC | 37.7645 | -121.34552 | Tracy 38 | [] |
1085646 | September 21, 2020 - 21:25:51 UTC | 37.77826 | -121.34784 | Tracy 38 | [] |
1205237 | January 06, 2021 - 17:09:02 UTC | 37.68191 | -121.34899 | Tracy 38 | [] |
1123757 | October 23, 2020 - 00:50:43 UTC | 37.68582 | -121.3491 | Tracy 38 | [] |
725260 | December 01, 2019 - 05:56:00 UTC | 37.68639 | -121.34914 | Tracy 38 | [{"latitude": "37.68122", "longitude": "-121.35069"}, {"latitude": "37.68181", "longitude": "-121.3482"}, {"latitude": "37.68204", "longitude": "-121.34758"}, {"latitude": "37.6828", "longitude": "-121.34641"}, {"latitude": "37.68582", "longitude": "-121.3491"}, {"latitude": "37.68177", "longitude": "-121.35453"}] |
1182224 | December 13, 2020 - 07:13:00 UTC | 37.75282 | -121.34956 | Tracy 38 | [{"latitude": "37.62745", "longitude": "-121.27822"}, {"latitude": "37.63711", "longitude": "-121.2461"}, {"latitude": "37.6514", "longitude": "-121.23537"}, {"latitude": "37.7173", "longitude": "-121.26404"}, {"latitude": "37.75077", "longitude": "-121.29563"}, {"latitude": "37.75358", "longitude": "-121.34316"}, {"latitude": "37.75114", "longitude": "-121.34653"}, {"latitude": "37.7325", "longitude": "-121.34932"}, {"latitude": "37.66662", "longitude": "-121.33863"}] |
722010 | November 28, 2019 - 00:41:00 UTC | 37.75283 | -121.3497 | Tracy 38 | [{"latitude": "37.6996", "longitude": "-121.36119"}, {"latitude": "37.69961", "longitude": "-121.35963"}, {"latitude": "37.76058", "longitude": "-121.31091"}, {"latitude": "37.77245", "longitude": "-121.30472"}, {"latitude": "37.7795", "longitude": "-121.30234"}, {"latitude": "37.78736", "longitude": "-121.30915"}, {"latitude": "37.78592", "longitude": "-121.34145"}, {"latitude": "37.73965", "longitude": "-121.37695"}, {"latitude": "37.70591", "longitude": "-121.36924"}] |
730683 | December 05, 2019 - 21:17:00 UTC | 37.75283 | -121.3497 | Tracy 38 | [{"latitude": "37.6996", "longitude": "-121.36119"}, {"latitude": "37.69961", "longitude": "-121.35963"}, {"latitude": "37.76058", "longitude": "-121.31091"}, {"latitude": "37.77245", "longitude": "-121.30472"}, {"latitude": "37.7795", "longitude": "-121.30234"}, {"latitude": "37.78736", "longitude": "-121.30915"}, {"latitude": "37.78592", "longitude": "-121.34145"}, {"latitude": "37.73965", "longitude": "-121.37695"}, {"latitude": "37.70591", "longitude": "-121.36924"}] |
1205874 | January 07, 2021 - 16:24:00 UTC | 37.68169 | -121.35069 | Tracy 38 | [] |
1145750 | November 16, 2020 - 02:42:12 UTC | 37.62824 | -121.35202 | Tracy 38 | [] |
1148898 | November 18, 2020 - 23:39:55 UTC | 37.62824 | -121.35202 | Tracy 38 | [] |
1180509 | December 12, 2020 - 07:37:32 UTC | 37.69751 | -121.35225 | Tracy 38 | [] |
1143977 | November 13, 2020 - 23:46:40 UTC | 37.69521 | -121.35226 | Tracy 38 | [{"latitude": "37.67091", "longitude": "-121.33102"}, {"latitude": "37.67094", "longitude": "-121.32459"}, {"latitude": "37.67262", "longitude": "-121.32454"}, {"latitude": "37.67298", "longitude": "-121.32454"}, {"latitude": "37.67441", "longitude": "-121.32455"}, {"latitude": "37.68273", "longitude": "-121.32462"}, {"latitude": "37.6831", "longitude": "-121.32463"}, {"latitude": "37.69513", "longitude": "-121.3522"}, {"latitude": "37.69291", "longitude": "-121.35344"}, {"latitude": "37.68177", "longitude": "-121.35453"}] |
730428 | December 05, 2019 - 17:40:49 UTC | 37.753 | -121.35365 | Tracy 38 | [] |
1086903 | September 22, 2020 - 16:35:03 UTC | 37.64526 | -121.35396 | Tracy 38 | [] |
1209557 | January 13, 2021 - 16:10:12 UTC | 37.68177 | -121.35453 | Tracy 38 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );