outages
528 rows where regionName = 38 sorted by regionName
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude | regionName ▼ | outageDevices |
---|---|---|---|---|---|
633508 | October 01, 2019 - 07:49:16 UTC | 37.77156 | -121.42335 | Tracy 38 | [] |
633733 | October 01, 2019 - 15:43:21 UTC | 37.74977 | -121.46473 | Tracy 38 | [] |
633833 | October 01, 2019 - 16:25:14 UTC | 37.72061 | -121.43092 | Tracy 38 | [] |
638973 | October 03, 2019 - 14:05:43 UTC | 37.6662 | -121.36607 | Tracy 38 | [] |
642143 | October 04, 2019 - 01:30:43 UTC | 37.74531 | -121.43737 | Tracy 38 | [] |
643807 | October 05, 2019 - 00:48:07 UTC | 37.74531 | -121.43737 | Tracy 38 | [] |
643984 | October 05, 2019 - 15:09:00 UTC | 37.6849 | -121.47049 | Tracy 38 | [] |
644113 | October 05, 2019 - 16:05:25 UTC | 37.74693 | -121.42997 | Tracy 38 | [] |
645655 | October 06, 2019 - 20:50:53 UTC | 37.74568 | -121.42276 | Tracy 38 | [] |
645901 | October 07, 2019 - 16:00:28 UTC | 37.74054 | -121.40376 | Tracy 38 | [] |
647034 | October 08, 2019 - 06:43:56 UTC | 37.69046 | -121.36079 | Tracy 38 | [] |
647491 | October 08, 2019 - 19:53:03 UTC | 37.75471 | -121.42115 | Tracy 38 | [] |
647772 | October 09, 2019 - 04:30:43 UTC | 37.7391 | -121.44536 | Tracy 38 | [] |
651755 | October 10, 2019 - 01:23:06 UTC | 37.74568 | -121.42276 | Tracy 38 | [] |
653798 | October 11, 2019 - 01:49:00 UTC | 37.72194 | -121.42847 | Tracy 38 | [] |
654261 | October 11, 2019 - 16:36:56 UTC | 37.72194 | -121.42847 | Tracy 38 | [] |
655328 | October 12, 2019 - 22:23:14 UTC | 37.7553 | -121.41797 | Tracy 38 | [] |
655351 | October 12, 2019 - 23:08:59 UTC | 37.75142 | -121.42385 | Tracy 38 | [] |
655514 | October 13, 2019 - 14:43:17 UTC | 37.7025 | -121.41603 | Tracy 38 | [{"latitude": "37.70062", "longitude": "-121.4064"}, {"latitude": "37.70312", "longitude": "-121.40956"}, {"latitude": "37.70408", "longitude": "-121.41089"}, {"latitude": "37.70393", "longitude": "-121.41298"}, {"latitude": "37.70242", "longitude": "-121.41614"}, {"latitude": "37.70068", "longitude": "-121.40889"}] |
655892 | October 14, 2019 - 15:45:00 UTC | 37.66743 | -121.30146 | Tracy 38 | [] |
658054 | October 14, 2019 - 20:50:41 UTC | 37.75142 | -121.42385 | Tracy 38 | [] |
663159 | October 17, 2019 - 00:40:09 UTC | 37.73465 | -121.43274 | Tracy 38 | [] |
664044 | October 17, 2019 - 16:03:34 UTC | 37.70597 | -121.45278 | Tracy 38 | [] |
667367 | October 18, 2019 - 12:36:19 UTC | 37.72697 | -121.53103 | Tracy 38 | [] |
668733 | October 18, 2019 - 17:33:37 UTC | 37.7407 | -121.4253 | Tracy 38 | [] |
668948 | October 18, 2019 - 18:05:00 UTC | 37.73398 | -121.46152 | Tracy 38 | [] |
675861 | October 21, 2019 - 15:53:10 UTC | 37.67242 | -121.27275 | Tracy 38 | [{"latitude": "37.67329", "longitude": "-121.27266"}, {"latitude": "37.67396", "longitude": "-121.26929"}, {"latitude": "37.6751", "longitude": "-121.26604"}, {"latitude": "37.67464", "longitude": "-121.26935"}] |
675891 | October 21, 2019 - 15:57:00 UTC | 37.66527 | -121.26688 | Tracy 38 | [{"latitude": "37.66471", "longitude": "-121.26086"}, {"latitude": "37.66875", "longitude": "-121.26279"}, {"latitude": "37.66987", "longitude": "-121.26658"}, {"latitude": "37.66644", "longitude": "-121.26558"}] |
675893 | October 21, 2019 - 15:56:00 UTC | 37.66394 | -121.26835 | Tracy 38 | [{"latitude": "37.64701", "longitude": "-121.30427"}, {"latitude": "37.65048", "longitude": "-121.28383"}, {"latitude": "37.65894", "longitude": "-121.26691"}, {"latitude": "37.66521", "longitude": "-121.2704"}, {"latitude": "37.66163", "longitude": "-121.28598"}] |
675900 | October 21, 2019 - 16:06:38 UTC | 37.67254 | -121.27342 | Tracy 38 | [] |
676279 | October 21, 2019 - 20:20:08 UTC | 37.75969 | -121.42139 | Tracy 38 | [] |
676587 | October 22, 2019 - 10:30:18 UTC | 37.72266 | -121.45723 | Tracy 38 | [] |
676634 | October 22, 2019 - 14:57:07 UTC | 37.73318 | -121.53077 | Tracy 38 | [] |
676664 | October 22, 2019 - 15:23:00 UTC | 37.70314 | -121.41257 | Tracy 38 | [] |
676742 | October 22, 2019 - 16:17:45 UTC | 37.67982 | -121.27826 | Tracy 38 | [] |
677225 | October 23, 2019 - 03:17:58 UTC | 37.70087 | -121.45038 | Tracy 38 | [] |
677547 | October 23, 2019 - 17:39:55 UTC | 37.74075 | -121.42436 | Tracy 38 | [] |
680903 | October 26, 2019 - 20:58:48 UTC | 37.7313 | -121.42725 | Tracy 38 | [] |
681173 | October 27, 2019 - 00:22:59 UTC | 37.73221 | -121.45244 | Tracy 38 | [] |
687459 | October 27, 2019 - 16:26:33 UTC | 37.74574 | -121.43928 | Tracy 38 | [] |
687871 | October 27, 2019 - 17:57:18 UTC | 37.72791 | -121.44494 | Tracy 38 | [] |
688381 | October 27, 2019 - 19:21:26 UTC | 37.74424 | -121.4394 | Tracy 38 | [] |
689001 | October 27, 2019 - 20:45:27 UTC | 37.74061 | -121.43588 | Tracy 38 | [] |
689034 | October 27, 2019 - 20:48:51 UTC | 37.75125 | -121.47249 | Tracy 38 | [] |
689299 | October 27, 2019 - 21:07:43 UTC | 37.75968 | -121.41946 | Tracy 38 | [{"latitude": "37.75968", "longitude": "-121.42054"}, {"latitude": "37.75969", "longitude": "-121.42139"}, {"latitude": "37.75969", "longitude": "-121.4228"}] |
689302 | October 27, 2019 - 21:08:33 UTC | 37.74778 | -121.42898 | Tracy 38 | [] |
689464 | October 27, 2019 - 21:29:31 UTC | 37.75903 | -121.42021 | Tracy 38 | [] |
690362 | October 28, 2019 - 00:03:42 UTC | 37.74061 | -121.4361 | Tracy 38 | [] |
690513 | October 28, 2019 - 01:08:58 UTC | 37.74061 | -121.43588 | Tracy 38 | [] |
691318 | October 28, 2019 - 14:26:26 UTC | 37.67259 | -121.27797 | Tracy 38 | [] |
691983 | October 28, 2019 - 20:59:25 UTC | 37.74778 | -121.42898 | Tracy 38 | [] |
692300 | October 28, 2019 - 23:41:12 UTC | 37.67138 | -121.31536 | Tracy 38 | [] |
693627 | October 29, 2019 - 17:13:25 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
693939 | October 29, 2019 - 18:57:34 UTC | 37.81818 | -121.45117 | Tracy 38 | [] |
694667 | October 30, 2019 - 06:03:00 UTC | 37.73783 | -121.43294 | Tracy 38 | [] |
695851 | October 31, 2019 - 00:03:03 UTC | 37.73847 | -121.43749 | Tracy 38 | [] |
696364 | October 31, 2019 - 14:29:22 UTC | 37.76771 | -121.46455 | Tracy 38 | [] |
697224 | November 01, 2019 - 13:36:15 UTC | 37.64927 | -121.49003 | Tracy 38 | [{"latitude": "37.64989", "longitude": "-121.49165"}, {"latitude": "37.65225", "longitude": "-121.49317"}, {"latitude": "37.65287", "longitude": "-121.49907"}, {"latitude": "37.65301", "longitude": "-121.5027"}, {"latitude": "37.65153", "longitude": "-121.50245"}] |
697568 | November 01, 2019 - 19:20:59 UTC | 37.75556 | -121.4376 | Tracy 38 | [] |
697937 | November 02, 2019 - 00:17:51 UTC | 37.74531 | -121.43892 | Tracy 38 | [] |
698170 | November 02, 2019 - 16:31:55 UTC | 37.63853 | -121.3334 | Tracy 38 | [] |
698221 | November 02, 2019 - 18:05:56 UTC | 37.75969 | -121.43424 | Tracy 38 | [] |
698719 | November 03, 2019 - 21:51:34 UTC | 37.72552 | -121.53246 | Tracy 38 | [] |
698723 | November 03, 2019 - 22:14:45 UTC | 37.72343 | -121.32719 | Tracy 38 | [] |
699170 | November 04, 2019 - 18:10:44 UTC | 37.75328 | -121.39539 | Tracy 38 | [] |
699485 | November 04, 2019 - 23:07:21 UTC | 37.67262 | -121.32454 | Tracy 38 | [] |
699894 | November 05, 2019 - 17:06:49 UTC | 37.7469 | -121.43097 | Tracy 38 | [] |
699990 | November 05, 2019 - 18:11:03 UTC | 37.73267 | -121.42449 | Tracy 38 | [] |
700376 | November 06, 2019 - 01:47:39 UTC | 37.73651 | -121.44215 | Tracy 38 | [] |
701054 | November 06, 2019 - 21:36:07 UTC | 37.74576 | -121.47034 | Tracy 38 | [] |
702205 | November 08, 2019 - 01:05:14 UTC | 37.74602 | -121.44185 | Tracy 38 | [] |
702751 | November 08, 2019 - 18:50:24 UTC | 37.72453 | -121.53866 | Tracy 38 | [] |
702925 | November 08, 2019 - 22:29:32 UTC | 37.73828 | -121.39422 | Tracy 38 | [] |
703047 | November 09, 2019 - 00:47:51 UTC | 37.75814 | -121.4307 | Tracy 38 | [] |
703841 | November 10, 2019 - 13:02:47 UTC | 37.75201 | -121.46975 | Tracy 38 | [] |
704254 | November 11, 2019 - 16:06:05 UTC | 37.77202 | -121.58047 | Tracy 38 | [] |
704519 | November 11, 2019 - 22:51:01 UTC | 37.71695 | -121.43087 | Tracy 38 | [] |
704628 | November 12, 2019 - 04:06:00 UTC | 37.67582 | -121.41744 | Tracy 38 | [] |
704629 | November 12, 2019 - 04:08:00 UTC | 37.68121 | -121.41621 | Tracy 38 | [] |
704631 | November 12, 2019 - 04:19:21 UTC | 37.67415 | -121.4159 | Tracy 38 | [{"latitude": "37.67075", "longitude": "-121.41047"}, {"latitude": "37.67086", "longitude": "-121.40604"}, {"latitude": "37.67492", "longitude": "-121.40614"}, {"latitude": "37.67417", "longitude": "-121.41139"}] |
704869 | November 12, 2019 - 17:31:31 UTC | 37.70297 | -121.45849 | Tracy 38 | [] |
706403 | November 14, 2019 - 00:47:40 UTC | 37.75305 | -121.43783 | Tracy 38 | [] |
706424 | November 14, 2019 - 01:31:21 UTC | 37.74214 | -121.43551 | Tracy 38 | [] |
706745 | November 14, 2019 - 17:45:19 UTC | 37.71153 | -121.41639 | Tracy 38 | [] |
706863 | November 14, 2019 - 19:20:31 UTC | 37.75565 | -121.42047 | Tracy 38 | [] |
707171 | November 15, 2019 - 05:01:18 UTC | 37.72575 | -121.4548 | Tracy 38 | [] |
708280 | November 16, 2019 - 19:10:27 UTC | 37.75291 | -121.42073 | Tracy 38 | [] |
708535 | November 17, 2019 - 06:48:34 UTC | 37.73212 | -121.41789 | Tracy 38 | [] |
709881 | November 19, 2019 - 16:30:33 UTC | 37.68335 | -121.27883 | Tracy 38 | [] |
709999 | November 19, 2019 - 17:34:58 UTC | 37.75502 | -121.40137 | Tracy 38 | [] |
711450 | November 20, 2019 - 18:32:49 UTC | 37.74018 | -121.42961 | Tracy 38 | [] |
711962 | November 21, 2019 - 14:43:00 UTC | 37.76732 | -121.45331 | Tracy 38 | [{"latitude": "37.76349", "longitude": "-121.46217"}, {"latitude": "37.76545", "longitude": "-121.4573"}, {"latitude": "37.76824", "longitude": "-121.45337"}, {"latitude": "37.77692", "longitude": "-121.44526"}, {"latitude": "37.8013", "longitude": "-121.43529"}, {"latitude": "37.8033", "longitude": "-121.43617"}, {"latitude": "37.81066", "longitude": "-121.4496"}, {"latitude": "37.80271", "longitude": "-121.48483"}, {"latitude": "37.78905", "longitude": "-121.50409"}, {"latitude": "37.78288", "longitude": "-121.49687"}, {"latitude": "37.76529", "longitude": "-121.46933"}] |
712726 | November 22, 2019 - 16:34:00 UTC | 37.7449 | -121.46374 | Tracy 38 | [] |
713174 | November 23, 2019 - 01:01:33 UTC | 37.73793 | -121.43022 | Tracy 38 | [] |
714027 | November 25, 2019 - 05:39:33 UTC | 37.75212 | -121.44929 | Tracy 38 | [] |
714607 | November 25, 2019 - 21:53:34 UTC | 37.68347 | -121.2763 | Tracy 38 | [] |
716045 | November 26, 2019 - 23:28:00 UTC | 37.75968 | -121.41946 | Tracy 38 | [{"latitude": "37.75968", "longitude": "-121.42054"}, {"latitude": "37.75969", "longitude": "-121.42139"}, {"latitude": "37.75969", "longitude": "-121.4228"}] |
716858 | November 27, 2019 - 01:44:00 UTC | 37.75968 | -121.41946 | Tracy 38 | [{"latitude": "37.75968", "longitude": "-121.42054"}, {"latitude": "37.75969", "longitude": "-121.42139"}, {"latitude": "37.75969", "longitude": "-121.4228"}] |
716872 | November 27, 2019 - 01:46:02 UTC | 37.72173 | -121.50895 | Tracy 38 | [] |
717008 | November 27, 2019 - 02:04:00 UTC | 37.79193 | -121.43547 | Tracy 38 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );