outages
526 rows where regionName = 38 sorted by id descending
This data as json, CSV (advanced)
id ▲ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
1221691 | January 23, 2021 - 17:40:27 UTC | 37.75596 | -121.43115 | Tracy 38 | [] |
1221659 | January 23, 2021 - 17:02:56 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1221647 | January 23, 2021 - 16:51:00 UTC | 37.78995 | -121.44722 | Tracy 38 | [] |
1221609 | January 23, 2021 - 15:46:03 UTC | 37.77034 | -121.43529 | Tracy 38 | [{"latitude": "37.78248", "longitude": "-121.42037"}, {"latitude": "37.79977", "longitude": "-121.42057"}, {"latitude": "37.79564", "longitude": "-121.43577"}, {"latitude": "37.79", "longitude": "-121.44678"}, {"latitude": "37.78666", "longitude": "-121.44849"}, {"latitude": "37.78492", "longitude": "-121.44531"}, {"latitude": "37.78393", "longitude": "-121.4352"}] |
1221151 | January 22, 2021 - 22:11:29 UTC | 37.63031 | -121.28794 | Tracy 38 | [] |
1220404 | January 22, 2021 - 11:36:00 UTC | 37.75707 | -121.46588 | Tracy 38 | [] |
1220338 | January 22, 2021 - 05:03:29 UTC | 37.72405 | -121.46553 | Tracy 38 | [] |
1218699 | January 20, 2021 - 19:39:42 UTC | 37.72724 | -121.45363 | Tracy 38 | [] |
1218268 | January 20, 2021 - 14:06:00 UTC | 37.77168 | -121.5133 | Tracy 38 | [{"latitude": "37.76424", "longitude": "-121.51955"}, {"latitude": "37.76568", "longitude": "-121.51272"}, {"latitude": "37.77074", "longitude": "-121.51331"}, {"latitude": "37.7685", "longitude": "-121.51811"}] |
1216999 | January 19, 2021 - 20:24:44 UTC | 37.67781 | -121.27256 | Tracy 38 | [] |
1216980 | January 19, 2021 - 20:20:25 UTC | 37.74464 | -121.42996 | Tracy 38 | [] |
1212229 | January 18, 2021 - 16:37:17 UTC | 37.76864 | -121.38795 | Tracy 38 | [] |
1211837 | January 17, 2021 - 20:29:49 UTC | 37.67094 | -121.32598 | Tracy 38 | [] |
1211726 | January 17, 2021 - 08:26:19 UTC | 37.77086 | -121.40323 | Tracy 38 | [{"latitude": "37.77458", "longitude": "-121.40323"}, {"latitude": "37.77604", "longitude": "-121.38324"}, {"latitude": "37.791", "longitude": "-121.39131"}, {"latitude": "37.78465", "longitude": "-121.40262"}, {"latitude": "37.77903", "longitude": "-121.40696"}] |
1210204 | January 14, 2021 - 16:13:26 UTC | 37.68479 | -121.3615 | Tracy 38 | [] |
1209883 | January 13, 2021 - 22:13:17 UTC | 37.72126 | -121.43836 | Tracy 38 | [] |
1209799 | January 13, 2021 - 19:54:26 UTC | 37.71972 | -121.43501 | Tracy 38 | [{"latitude": "37.71813", "longitude": "-121.43604"}, {"latitude": "37.71922", "longitude": "-121.43522"}, {"latitude": "37.72055", "longitude": "-121.43524"}, {"latitude": "37.72129", "longitude": "-121.43633"}, {"latitude": "37.71941", "longitude": "-121.43706"}] |
1209735 | January 13, 2021 - 18:05:45 UTC | 37.72791 | -121.43623 | Tracy 38 | [] |
1209557 | January 13, 2021 - 16:10:12 UTC | 37.68177 | -121.35453 | Tracy 38 | [] |
1208644 | January 12, 2021 - 10:35:57 UTC | 37.71062 | -121.45229 | Tracy 38 | [{"latitude": "37.70982", "longitude": "-121.44476"}, {"latitude": "37.71064", "longitude": "-121.44393"}, {"latitude": "37.71065", "longitude": "-121.44559"}, {"latitude": "37.71064", "longitude": "-121.44881"}, {"latitude": "37.71063", "longitude": "-121.4508"}, {"latitude": "37.71062", "longitude": "-121.45224"}, {"latitude": "37.71006", "longitude": "-121.45082"}] |
1208611 | January 12, 2021 - 05:05:34 UTC | 37.71062 | -121.45149 | Tracy 38 | [] |
1208408 | January 11, 2021 - 20:54:30 UTC | 37.74954 | -121.42061 | Tracy 38 | [] |
1208058 | January 11, 2021 - 16:56:04 UTC | 37.72946 | -121.51285 | Tracy 38 | [] |
1207192 | January 09, 2021 - 17:01:00 UTC | 37.69859 | -121.41639 | Tracy 38 | [{"latitude": "37.69723", "longitude": "-121.41329"}, {"latitude": "37.69739", "longitude": "-121.41162"}, {"latitude": "37.69781", "longitude": "-121.41001"}, {"latitude": "37.69904", "longitude": "-121.40769"}, {"latitude": "37.69945", "longitude": "-121.407"}, {"latitude": "37.69973", "longitude": "-121.41323"}, {"latitude": "37.69886", "longitude": "-121.41393"}] |
1206679 | January 08, 2021 - 17:20:59 UTC | 37.73978 | -121.41499 | Tracy 38 | [] |
1206273 | January 07, 2021 - 21:50:54 UTC | 37.73995 | -121.41553 | Tracy 38 | [] |
1205994 | January 07, 2021 - 17:09:40 UTC | 37.76187 | -121.41087 | Tracy 38 | [] |
1205874 | January 07, 2021 - 16:24:00 UTC | 37.68169 | -121.35069 | Tracy 38 | [] |
1205507 | January 06, 2021 - 22:46:57 UTC | 37.76998 | -121.37604 | Tracy 38 | [] |
1205237 | January 06, 2021 - 17:09:02 UTC | 37.68191 | -121.34899 | Tracy 38 | [] |
1204945 | January 06, 2021 - 10:18:36 UTC | 37.69611 | -121.39883 | Tracy 38 | [] |
1204181 | January 05, 2021 - 02:40:00 UTC | 37.745 | -121.57273 | Tracy 38 | [] |
1204018 | January 04, 2021 - 23:30:00 UTC | 37.75024 | -121.57626 | Tracy 38 | [{"latitude": "37.73525", "longitude": "-121.56704"}, {"latitude": "37.73682", "longitude": "-121.56269"}, {"latitude": "37.74693", "longitude": "-121.57057"}, {"latitude": "37.74897", "longitude": "-121.5727"}, {"latitude": "37.74953", "longitude": "-121.57428"}, {"latitude": "37.74796", "longitude": "-121.57657"}, {"latitude": "37.744", "longitude": "-121.58059"}, {"latitude": "37.73776", "longitude": "-121.57137"}] |
1203140 | January 04, 2021 - 17:18:56 UTC | 37.69572 | -121.37434 | Tracy 38 | [] |
1201828 | December 31, 2020 - 19:40:47 UTC | 37.75812 | -121.41931 | Tracy 38 | [] |
1201405 | December 30, 2020 - 22:07:32 UTC | 37.59447 | -121.33102 | Tracy 38 | [] |
1201176 | December 30, 2020 - 16:29:45 UTC | 37.6018 | -121.32176 | Tracy 38 | [] |
1200685 | December 29, 2020 - 17:38:29 UTC | 37.66735 | -121.32144 | Tracy 38 | [{"latitude": "37.66007", "longitude": "-121.32452"}, {"latitude": "37.66735", "longitude": "-121.3219"}, {"latitude": "37.66781", "longitude": "-121.32207"}, {"latitude": "37.66939", "longitude": "-121.32354"}, {"latitude": "37.66986", "longitude": "-121.33021"}, {"latitude": "37.66846", "longitude": "-121.33547"}, {"latitude": "37.66662", "longitude": "-121.33863"}] |
1200520 | December 29, 2020 - 04:25:35 UTC | 37.67816 | -121.27635 | Tracy 38 | [] |
1200254 | December 28, 2020 - 19:55:42 UTC | 37.75702 | -121.45041 | Tracy 38 | [] |
1200007 | December 28, 2020 - 17:13:05 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1199807 | December 28, 2020 - 13:14:39 UTC | 37.76187 | -121.41087 | Tracy 38 | [] |
1199525 | December 27, 2020 - 21:40:23 UTC | 37.75114 | -121.51477 | Tracy 38 | [] |
1199383 | December 27, 2020 - 16:16:00 UTC | 37.70806 | -121.53116 | Tracy 38 | [] |
1199340 | December 27, 2020 - 06:05:00 UTC | 37.69529 | -121.36156 | Tracy 38 | [{"latitude": "37.64702", "longitude": "-121.36069"}, {"latitude": "37.66087", "longitude": "-121.34498"}, {"latitude": "37.66545", "longitude": "-121.34429"}, {"latitude": "37.66684", "longitude": "-121.34431"}, {"latitude": "37.66837", "longitude": "-121.34435"}, {"latitude": "37.66916", "longitude": "-121.34438"}, {"latitude": "37.66921", "longitude": "-121.3444"}, {"latitude": "37.69174", "longitude": "-121.36154"}, {"latitude": "37.6845", "longitude": "-121.37055"}, {"latitude": "37.66895", "longitude": "-121.37942"}, {"latitude": "37.66718", "longitude": "-121.37955"}] |
1199191 | December 26, 2020 - 22:32:00 UTC | 37.71564 | -121.36022 | Tracy 38 | [] |
1199099 | December 26, 2020 - 19:11:00 UTC | 37.76187 | -121.41087 | Tracy 38 | [] |
1197936 | December 24, 2020 - 00:33:00 UTC | 37.75024 | -121.57626 | Tracy 38 | [{"latitude": "37.73525", "longitude": "-121.56704"}, {"latitude": "37.73682", "longitude": "-121.56269"}, {"latitude": "37.74693", "longitude": "-121.57057"}, {"latitude": "37.74897", "longitude": "-121.5727"}, {"latitude": "37.74953", "longitude": "-121.57428"}, {"latitude": "37.74796", "longitude": "-121.57657"}, {"latitude": "37.744", "longitude": "-121.58059"}, {"latitude": "37.73776", "longitude": "-121.57137"}] |
1197755 | December 23, 2020 - 19:23:00 UTC | 37.64655 | -121.36123 | Tracy 38 | [{"latitude": "37.64702", "longitude": "-121.36069"}, {"latitude": "37.66087", "longitude": "-121.34498"}, {"latitude": "37.66545", "longitude": "-121.34429"}, {"latitude": "37.66684", "longitude": "-121.34431"}, {"latitude": "37.66837", "longitude": "-121.34435"}, {"latitude": "37.66916", "longitude": "-121.34438"}, {"latitude": "37.66921", "longitude": "-121.3444"}, {"latitude": "37.69174", "longitude": "-121.36154"}, {"latitude": "37.6845", "longitude": "-121.37055"}, {"latitude": "37.66895", "longitude": "-121.37942"}, {"latitude": "37.66718", "longitude": "-121.37955"}] |
1197720 | December 23, 2020 - 18:16:52 UTC | 37.73705 | -121.43981 | Tracy 38 | [] |
1197146 | December 22, 2020 - 18:39:21 UTC | 37.73695 | -121.40096 | Tracy 38 | [] |
1197074 | December 22, 2020 - 17:14:49 UTC | 37.73792 | -121.42736 | Tracy 38 | [] |
1196873 | December 22, 2020 - 05:32:00 UTC | 37.69612 | -121.39709 | Tracy 38 | [{"latitude": "37.64702", "longitude": "-121.36069"}, {"latitude": "37.67094", "longitude": "-121.32459"}, {"latitude": "37.67262", "longitude": "-121.32454"}, {"latitude": "37.67298", "longitude": "-121.32454"}, {"latitude": "37.67441", "longitude": "-121.32455"}, {"latitude": "37.68273", "longitude": "-121.32462"}, {"latitude": "37.6831", "longitude": "-121.32463"}, {"latitude": "37.70978", "longitude": "-121.33042"}, {"latitude": "37.73361", "longitude": "-121.37165"}, {"latitude": "37.73299", "longitude": "-121.37996"}, {"latitude": "37.69561", "longitude": "-121.39641"}, {"latitude": "37.66718", "longitude": "-121.37955"}] |
1196397 | December 21, 2020 - 19:18:00 UTC | 37.74805 | -121.41616 | Tracy 38 | [{"latitude": "37.75151", "longitude": "-121.41631"}, {"latitude": "37.76852", "longitude": "-121.38651"}, {"latitude": "37.79157", "longitude": "-121.3506"}, {"latitude": "37.80748", "longitude": "-121.34965"}, {"latitude": "37.81581", "longitude": "-121.35323"}, {"latitude": "37.81601", "longitude": "-121.35372"}, {"latitude": "37.81863", "longitude": "-121.36488"}, {"latitude": "37.81066", "longitude": "-121.4496"}, {"latitude": "37.80271", "longitude": "-121.48483"}, {"latitude": "37.78905", "longitude": "-121.50409"}, {"latitude": "37.78288", "longitude": "-121.49687"}, {"latitude": "37.76529", "longitude": "-121.46933"}] |
1196265 | December 21, 2020 - 16:49:00 UTC | 37.73795 | -121.42429 | Tracy 38 | [] |
1195895 | December 20, 2020 - 17:22:25 UTC | 37.7407 | -121.37007 | Tracy 38 | [] |
1195663 | December 20, 2020 - 00:27:00 UTC | 37.69529 | -121.36156 | Tracy 38 | [{"latitude": "37.64702", "longitude": "-121.36069"}, {"latitude": "37.66087", "longitude": "-121.34498"}, {"latitude": "37.66545", "longitude": "-121.34429"}, {"latitude": "37.66684", "longitude": "-121.34431"}, {"latitude": "37.66837", "longitude": "-121.34435"}, {"latitude": "37.66916", "longitude": "-121.34438"}, {"latitude": "37.66921", "longitude": "-121.3444"}, {"latitude": "37.69174", "longitude": "-121.36154"}, {"latitude": "37.6845", "longitude": "-121.37055"}, {"latitude": "37.66895", "longitude": "-121.37942"}, {"latitude": "37.66718", "longitude": "-121.37955"}] |
1194750 | December 19, 2020 - 18:12:22 UTC | 37.73796 | -121.42286 | Tracy 38 | [] |
1193814 | December 18, 2020 - 19:36:47 UTC | 37.74634 | -121.43473 | Tracy 38 | [] |
1193627 | December 18, 2020 - 17:38:59 UTC | 37.74214 | -121.4314 | Tracy 38 | [] |
1193327 | December 18, 2020 - 16:28:03 UTC | 37.69619 | -121.37015 | Tracy 38 | [] |
1193248 | December 18, 2020 - 16:07:12 UTC | 37.69608 | -121.37984 | Tracy 38 | [{"latitude": "37.68522", "longitude": "-121.37977"}, {"latitude": "37.68896", "longitude": "-121.37981"}, {"latitude": "37.69101", "longitude": "-121.37984"}] |
1193244 | December 18, 2020 - 16:06:12 UTC | 37.69616 | -121.37875 | Tracy 38 | [] |
1193235 | December 18, 2020 - 16:03:02 UTC | 37.69572 | -121.37434 | Tracy 38 | [] |
1193231 | December 18, 2020 - 16:01:10 UTC | 37.69626 | -121.37398 | Tracy 38 | [] |
1193228 | December 18, 2020 - 15:58:02 UTC | 37.69611 | -121.37056 | Tracy 38 | [{"latitude": "37.6868", "longitude": "-121.37055"}, {"latitude": "37.68896", "longitude": "-121.37056"}, {"latitude": "37.69383", "longitude": "-121.37059"}, {"latitude": "37.69543", "longitude": "-121.37073"}, {"latitude": "37.68725", "longitude": "-121.37293"}] |
1193166 | December 18, 2020 - 12:22:00 UTC | 37.72449 | -121.43569 | Tracy 38 | [] |
1192913 | December 17, 2020 - 22:48:17 UTC | 37.75987 | -121.45323 | Tracy 38 | [] |
1192120 | December 17, 2020 - 17:00:00 UTC | 37.71807 | -121.36133 | Tracy 38 | [{"latitude": "37.71096", "longitude": "-121.35225"}, {"latitude": "37.71101", "longitude": "-121.35216"}, {"latitude": "37.71802", "longitude": "-121.34564"}, {"latitude": "37.71819", "longitude": "-121.35802"}, {"latitude": "37.71806", "longitude": "-121.36071"}] |
1192115 | December 17, 2020 - 16:49:57 UTC | 37.68617 | -121.36119 | Tracy 38 | [] |
1192114 | December 17, 2020 - 16:49:57 UTC | 37.6862 | -121.36167 | Tracy 38 | [] |
1191920 | December 17, 2020 - 15:40:00 UTC | 37.66718 | -121.29702 | Tracy 38 | [] |
1191885 | December 17, 2020 - 14:39:45 UTC | 37.60159 | -121.32122 | Tracy 38 | [] |
1187067 | December 15, 2020 - 17:50:20 UTC | 37.68811 | -121.36152 | Tracy 38 | [] |
1183791 | December 14, 2020 - 17:15:00 UTC | 37.69851 | -121.40179 | Tracy 38 | [] |
1183130 | December 14, 2020 - 15:47:53 UTC | 37.76187 | -121.41087 | Tracy 38 | [] |
1182780 | December 14, 2020 - 01:40:36 UTC | 37.69836 | -121.44293 | Tracy 38 | [] |
1182548 | December 13, 2020 - 19:45:24 UTC | 37.67991 | -121.27682 | Tracy 38 | [] |
1182491 | December 13, 2020 - 18:15:09 UTC | 37.7579 | -121.42656 | Tracy 38 | [] |
1182247 | December 13, 2020 - 12:40:04 UTC | 37.66278 | -121.27015 | Tracy 38 | [] |
1182245 | December 13, 2020 - 12:02:35 UTC | 37.67329 | -121.27266 | Tracy 38 | [] |
1182231 | December 13, 2020 - 09:45:18 UTC | 37.66694 | -121.26503 | Tracy 38 | [] |
1182224 | December 13, 2020 - 07:13:00 UTC | 37.75282 | -121.34956 | Tracy 38 | [{"latitude": "37.62745", "longitude": "-121.27822"}, {"latitude": "37.63711", "longitude": "-121.2461"}, {"latitude": "37.6514", "longitude": "-121.23537"}, {"latitude": "37.7173", "longitude": "-121.26404"}, {"latitude": "37.75077", "longitude": "-121.29563"}, {"latitude": "37.75358", "longitude": "-121.34316"}, {"latitude": "37.75114", "longitude": "-121.34653"}, {"latitude": "37.7325", "longitude": "-121.34932"}, {"latitude": "37.66662", "longitude": "-121.33863"}] |
1181808 | December 12, 2020 - 22:11:00 UTC | 37.73792 | -121.42736 | Tracy 38 | [] |
1180868 | December 12, 2020 - 15:50:00 UTC | 37.69243 | -121.41722 | Tracy 38 | [{"latitude": "37.64092", "longitude": "-121.39753"}, {"latitude": "37.64702", "longitude": "-121.36069"}, {"latitude": "37.67094", "longitude": "-121.32459"}, {"latitude": "37.67262", "longitude": "-121.32454"}, {"latitude": "37.67298", "longitude": "-121.32454"}, {"latitude": "37.67441", "longitude": "-121.32455"}, {"latitude": "37.68273", "longitude": "-121.32462"}, {"latitude": "37.6831", "longitude": "-121.32463"}, {"latitude": "37.70978", "longitude": "-121.33042"}, {"latitude": "37.73361", "longitude": "-121.37165"}, {"latitude": "37.73299", "longitude": "-121.37996"}, {"latitude": "37.71767", "longitude": "-121.40654"}, {"latitude": "37.69602", "longitude": "-121.41551"}] |
1180859 | December 12, 2020 - 15:55:00 UTC | 37.71586 | -121.40109 | Tracy 38 | [] |
1180858 | December 12, 2020 - 15:55:00 UTC | 37.67364 | -121.32627 | Tracy 38 | [] |
1180856 | December 12, 2020 - 15:55:00 UTC | 37.69695 | -121.40409 | Tracy 38 | [] |
1180855 | December 12, 2020 - 15:55:00 UTC | 37.69743 | -121.39924 | Tracy 38 | [] |
1180854 | December 12, 2020 - 15:55:00 UTC | 37.66723 | -121.36057 | Tracy 38 | [] |
1180852 | December 12, 2020 - 15:54:00 UTC | 37.71313 | -121.39984 | Tracy 38 | [] |
1180851 | December 12, 2020 - 15:54:00 UTC | 37.66308 | -121.3621 | Tracy 38 | [] |
1180849 | December 12, 2020 - 15:54:00 UTC | 37.71419 | -121.40354 | Tracy 38 | [{"latitude": "37.71437", "longitude": "-121.40423"}, {"latitude": "37.71518", "longitude": "-121.40248"}, {"latitude": "37.71603", "longitude": "-121.40197"}, {"latitude": "37.71766", "longitude": "-121.40284"}, {"latitude": "37.71767", "longitude": "-121.40654"}, {"latitude": "37.71619", "longitude": "-121.40697"}] |
1180847 | December 12, 2020 - 15:52:00 UTC | 37.66721 | -121.36519 | Tracy 38 | [] |
1180846 | December 12, 2020 - 15:52:00 UTC | 37.67094 | -121.32598 | Tracy 38 | [] |
1180814 | December 12, 2020 - 15:16:57 UTC | 37.66507 | -121.28775 | Tracy 38 | [] |
1180633 | December 12, 2020 - 13:51:23 UTC | 37.75707 | -121.46588 | Tracy 38 | [] |
1180554 | December 12, 2020 - 08:31:28 UTC | 37.74202 | -121.43749 | Tracy 38 | [] |
1180509 | December 12, 2020 - 07:37:32 UTC | 37.69751 | -121.35225 | Tracy 38 | [] |
1180328 | December 12, 2020 - 05:08:16 UTC | 37.70267 | -121.44964 | Tracy 38 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );