outages
676 rows where regionName = 38 sorted by longitude descending
This data as json, CSV (advanced)
id | outageStartTime | latitude | longitude ▲ | regionName | outageDevices |
---|---|---|---|---|---|
735981 | December 11, 2019 - 03:02:34 UTC | 37.74602 | -121.59659 | Tracy 38 | [] |
734058 | December 09, 2019 - 03:52:19 UTC | 37.74483 | -121.59608 | Tracy 38 | [{"latitude": "37.74385", "longitude": "-121.60298"}, {"latitude": "37.74502", "longitude": "-121.59958"}, {"latitude": "37.74505", "longitude": "-121.60249"}] |
704254 | November 11, 2019 - 16:06:05 UTC | 37.77202 | -121.58047 | Tracy 38 | [] |
743600 | December 16, 2019 - 21:02:03 UTC | 37.74796 | -121.57658 | Tracy 38 | [] |
1197936 | December 24, 2020 - 00:33:00 UTC | 37.75024 | -121.57626 | Tracy 38 | [{"latitude": "37.73525", "longitude": "-121.56704"}, {"latitude": "37.73682", "longitude": "-121.56269"}, {"latitude": "37.74693", "longitude": "-121.57057"}, {"latitude": "37.74897", "longitude": "-121.5727"}, {"latitude": "37.74953", "longitude": "-121.57428"}, {"latitude": "37.74796", "longitude": "-121.57657"}, {"latitude": "37.744", "longitude": "-121.58059"}, {"latitude": "37.73776", "longitude": "-121.57137"}] |
1204018 | January 04, 2021 - 23:30:00 UTC | 37.75024 | -121.57626 | Tracy 38 | [{"latitude": "37.73525", "longitude": "-121.56704"}, {"latitude": "37.73682", "longitude": "-121.56269"}, {"latitude": "37.74693", "longitude": "-121.57057"}, {"latitude": "37.74897", "longitude": "-121.5727"}, {"latitude": "37.74953", "longitude": "-121.57428"}, {"latitude": "37.74796", "longitude": "-121.57657"}, {"latitude": "37.744", "longitude": "-121.58059"}, {"latitude": "37.73776", "longitude": "-121.57137"}] |
733257 | December 08, 2019 - 02:19:46 UTC | 37.75486 | -121.57558 | Tracy 38 | [] |
1144427 | November 14, 2020 - 03:24:26 UTC | 37.74622 | -121.5755 | Tracy 38 | [] |
1272627 | March 07, 2021 - 05:27:00 UTC | 37.75464 | -121.57284 | Tracy 38 | [{"latitude": "37.73525", "longitude": "-121.56704"}, {"latitude": "37.73682", "longitude": "-121.56269"}, {"latitude": "37.75198", "longitude": "-121.57053"}, {"latitude": "37.75525", "longitude": "-121.57497"}, {"latitude": "37.74974", "longitude": "-121.5967"}, {"latitude": "37.74808", "longitude": "-121.60062"}, {"latitude": "37.74505", "longitude": "-121.60249"}, {"latitude": "37.74385", "longitude": "-121.60298"}, {"latitude": "37.73695", "longitude": "-121.59226"}] |
1204181 | January 05, 2021 - 02:40:00 UTC | 37.745 | -121.57273 | Tracy 38 | [] |
1235455 | January 27, 2021 - 20:21:09 UTC | 37.75599 | -121.55746 | Tracy 38 | [] |
1137375 | November 06, 2020 - 17:48:21 UTC | 37.63486 | -121.55594 | Tracy 38 | [] |
726338 | December 02, 2019 - 00:19:18 UTC | 37.71462 | -121.55351 | Tracy 38 | [] |
1233432 | January 27, 2021 - 15:13:38 UTC | 37.71419 | -121.55096 | Tracy 38 | [] |
1252177 | February 10, 2021 - 17:01:13 UTC | 37.63193 | -121.54013 | Tracy 38 | [] |
702751 | November 08, 2019 - 18:50:24 UTC | 37.72453 | -121.53866 | Tracy 38 | [] |
1131600 | October 29, 2020 - 20:00:26 UTC | 37.73981 | -121.53443 | Tracy 38 | [] |
790368 | February 13, 2020 - 19:06:46 UTC | 37.72037 | -121.53379 | Tracy 38 | [] |
1272208 | March 06, 2021 - 22:27:14 UTC | 37.72334 | -121.53274 | Tracy 38 | [] |
698719 | November 03, 2019 - 21:51:34 UTC | 37.72552 | -121.53246 | Tracy 38 | [] |
1199383 | December 27, 2020 - 16:16:00 UTC | 37.70806 | -121.53116 | Tracy 38 | [] |
667367 | October 18, 2019 - 12:36:19 UTC | 37.72697 | -121.53103 | Tracy 38 | [] |
676634 | October 22, 2019 - 14:57:07 UTC | 37.73318 | -121.53077 | Tracy 38 | [] |
1127422 | October 26, 2020 - 03:53:24 UTC | 37.62879 | -121.52788 | Tracy 38 | [] |
1264947 | March 02, 2021 - 00:01:26 UTC | 37.72164 | -121.52627 | Tracy 38 | [] |
1120257 | October 18, 2020 - 14:17:00 UTC | 37.73318 | -121.52589 | Tracy 38 | [] |
1252923 | February 11, 2021 - 17:14:44 UTC | 37.74947 | -121.52493 | Tracy 38 | [] |
1229662 | January 27, 2021 - 06:23:06 UTC | 37.75079 | -121.51908 | Tracy 38 | [] |
1231935 | January 27, 2021 - 09:37:15 UTC | 37.7685 | -121.51811 | Tracy 38 | [] |
1146141 | November 16, 2020 - 18:06:26 UTC | 37.72176 | -121.5149 | Tracy 38 | [] |
1199525 | December 27, 2020 - 21:40:23 UTC | 37.75114 | -121.51477 | Tracy 38 | [] |
1120259 | October 18, 2020 - 14:09:00 UTC | 37.7336 | -121.51338 | Tracy 38 | [] |
731042 | December 06, 2019 - 12:59:58 UTC | 37.77135 | -121.51331 | Tracy 38 | [{"latitude": "37.76424", "longitude": "-121.51955"}, {"latitude": "37.76568", "longitude": "-121.51272"}, {"latitude": "37.77074", "longitude": "-121.51331"}, {"latitude": "37.7685", "longitude": "-121.51811"}] |
731089 | December 06, 2019 - 15:24:08 UTC | 37.76982 | -121.51331 | Tracy 38 | [] |
1218268 | January 20, 2021 - 14:06:00 UTC | 37.77168 | -121.5133 | Tracy 38 | [{"latitude": "37.76424", "longitude": "-121.51955"}, {"latitude": "37.76568", "longitude": "-121.51272"}, {"latitude": "37.77074", "longitude": "-121.51331"}, {"latitude": "37.7685", "longitude": "-121.51811"}] |
1250592 | February 08, 2021 - 17:18:00 UTC | 37.78824 | -121.51312 | Tracy 38 | [] |
1208058 | January 11, 2021 - 16:56:04 UTC | 37.72946 | -121.51285 | Tracy 38 | [] |
1233259 | January 27, 2021 - 14:39:00 UTC | 37.70928 | -121.51189 | Tracy 38 | [] |
1237049 | January 28, 2021 - 01:59:57 UTC | 37.70549 | -121.51086 | Tracy 38 | [] |
1235676 | January 27, 2021 - 20:58:57 UTC | 37.7087 | -121.51023 | Tracy 38 | [] |
716872 | November 27, 2019 - 01:46:02 UTC | 37.72173 | -121.50895 | Tracy 38 | [] |
720115 | November 27, 2019 - 13:46:26 UTC | 37.7308 | -121.50791 | Tracy 38 | [] |
1232439 | January 27, 2021 - 11:03:00 UTC | 37.78265 | -121.49963 | Tracy 38 | [] |
1236440 | January 27, 2021 - 23:44:00 UTC | 37.78265 | -121.49963 | Tracy 38 | [] |
1239348 | January 28, 2021 - 18:38:00 UTC | 37.78265 | -121.49963 | Tracy 38 | [] |
732320 | December 07, 2019 - 16:22:13 UTC | 37.76789 | -121.49947 | Tracy 38 | [] |
779114 | February 06, 2020 - 17:01:02 UTC | 37.7217 | -121.49471 | Tracy 38 | [] |
1162882 | December 04, 2020 - 19:17:13 UTC | 37.78596 | -121.49253 | Tracy 38 | [] |
1131198 | October 29, 2020 - 12:31:20 UTC | 37.78055 | -121.49209 | Tracy 38 | [] |
1162281 | December 04, 2020 - 16:52:19 UTC | 37.78369 | -121.49094 | Tracy 38 | [] |
697224 | November 01, 2019 - 13:36:15 UTC | 37.64927 | -121.49003 | Tracy 38 | [{"latitude": "37.64989", "longitude": "-121.49165"}, {"latitude": "37.65225", "longitude": "-121.49317"}, {"latitude": "37.65287", "longitude": "-121.49907"}, {"latitude": "37.65301", "longitude": "-121.5027"}, {"latitude": "37.65153", "longitude": "-121.50245"}] |
729994 | December 04, 2019 - 23:51:58 UTC | 37.80271 | -121.48483 | Tracy 38 | [] |
1235036 | January 27, 2021 - 19:03:13 UTC | 37.80271 | -121.48483 | Tracy 38 | [] |
1240534 | January 27, 2021 - 19:03:00 UTC | 37.79875 | -121.48252 | Tracy 38 | [{"latitude": "37.79733", "longitude": "-121.49145"}, {"latitude": "37.79896", "longitude": "-121.48462"}, {"latitude": "37.80271", "longitude": "-121.48483"}] |
1094684 | September 27, 2020 - 03:33:00 UTC | 37.71272 | -121.47886 | Tracy 38 | [{"latitude": "37.71628", "longitude": "-121.47657"}, {"latitude": "37.75374", "longitude": "-121.4573"}, {"latitude": "37.75478", "longitude": "-121.45704"}, {"latitude": "37.76084", "longitude": "-121.45911"}, {"latitude": "37.77784", "longitude": "-121.47479"}, {"latitude": "37.77904", "longitude": "-121.4771"}, {"latitude": "37.76945", "longitude": "-121.50909"}] |
736266 | December 11, 2019 - 17:05:00 UTC | 37.71272 | -121.47881 | Tracy 38 | [{"latitude": "37.71563", "longitude": "-121.46385"}, {"latitude": "37.72212", "longitude": "-121.44443"}, {"latitude": "37.72791", "longitude": "-121.44494"}, {"latitude": "37.73347", "longitude": "-121.44604"}, {"latitude": "37.73833", "longitude": "-121.44946"}, {"latitude": "37.74069", "longitude": "-121.45422"}, {"latitude": "37.74347", "longitude": "-121.46016"}, {"latitude": "37.74401", "longitude": "-121.46465"}, {"latitude": "37.74313", "longitude": "-121.46497"}, {"latitude": "37.74162", "longitude": "-121.46547"}, {"latitude": "37.71685", "longitude": "-121.47356"}] |
1116012 | October 12, 2020 - 20:51:41 UTC | 37.70048 | -121.47645 | Tracy 38 | [] |
1133191 | November 01, 2020 - 03:22:34 UTC | 37.74784 | -121.47615 | Tracy 38 | [] |
1162107 | December 04, 2020 - 16:14:50 UTC | 37.75369 | -121.47585 | Tracy 38 | [] |
1174208 | December 09, 2020 - 21:45:36 UTC | 37.71685 | -121.47356 | Tracy 38 | [] |
689034 | October 27, 2019 - 20:48:51 UTC | 37.75125 | -121.47249 | Tracy 38 | [] |
1132803 | October 31, 2020 - 16:46:00 UTC | 37.74046 | -121.47225 | Tracy 38 | [] |
727754 | December 02, 2019 - 22:22:38 UTC | 37.79047 | -121.47081 | Tracy 38 | [] |
1237084 | January 28, 2021 - 02:07:39 UTC | 37.80296 | -121.4707 | Tracy 38 | [] |
643984 | October 05, 2019 - 15:09:00 UTC | 37.6849 | -121.47049 | Tracy 38 | [] |
701054 | November 06, 2019 - 21:36:07 UTC | 37.74576 | -121.47034 | Tracy 38 | [] |
703841 | November 10, 2019 - 13:02:47 UTC | 37.75201 | -121.46975 | Tracy 38 | [] |
1180299 | December 12, 2020 - 01:47:00 UTC | 37.75804 | -121.46908 | Tracy 38 | [] |
780646 | February 08, 2020 - 21:02:32 UTC | 37.76084 | -121.469 | Tracy 38 | [] |
1258595 | February 20, 2021 - 20:59:55 UTC | 37.74353 | -121.46853 | Tracy 38 | [] |
1146455 | November 16, 2020 - 22:41:48 UTC | 37.75544 | -121.46665 | Tracy 38 | [] |
1180132 | December 12, 2020 - 01:47:48 UTC | 37.75544 | -121.46665 | Tracy 38 | [] |
1061615 | September 09, 2020 - 03:52:50 UTC | 37.77412 | -121.46621 | Tracy 38 | [] |
1180633 | December 12, 2020 - 13:51:23 UTC | 37.75707 | -121.46588 | Tracy 38 | [] |
1220404 | January 22, 2021 - 11:36:00 UTC | 37.75707 | -121.46588 | Tracy 38 | [] |
1220338 | January 22, 2021 - 05:03:29 UTC | 37.72405 | -121.46553 | Tracy 38 | [] |
738059 | December 13, 2019 - 12:30:21 UTC | 37.71057 | -121.46492 | Tracy 38 | [] |
633733 | October 01, 2019 - 15:43:21 UTC | 37.74977 | -121.46473 | Tracy 38 | [] |
1105815 | October 02, 2020 - 00:57:33 UTC | 37.72017 | -121.46466 | Tracy 38 | [] |
1105896 | October 02, 2020 - 03:09:29 UTC | 37.72017 | -121.46466 | Tracy 38 | [] |
1114885 | October 10, 2020 - 19:07:15 UTC | 37.72017 | -121.46466 | Tracy 38 | [] |
1141479 | November 11, 2020 - 00:55:36 UTC | 37.72017 | -121.46466 | Tracy 38 | [] |
696364 | October 31, 2019 - 14:29:22 UTC | 37.76771 | -121.46455 | Tracy 38 | [] |
1121039 | October 19, 2020 - 21:29:26 UTC | 37.76771 | -121.46455 | Tracy 38 | [] |
1114158 | October 09, 2020 - 15:01:22 UTC | 37.7515 | -121.46415 | Tracy 38 | [] |
1111975 | October 06, 2020 - 16:36:28 UTC | 37.71563 | -121.46385 | Tracy 38 | [] |
712726 | November 22, 2019 - 16:34:00 UTC | 37.7449 | -121.46374 | Tracy 38 | [] |
1117364 | October 14, 2020 - 20:14:18 UTC | 37.77265 | -121.46338 | Tracy 38 | [] |
1154540 | November 25, 2020 - 21:15:53 UTC | 37.74477 | -121.4633 | Tracy 38 | [] |
1088824 | September 23, 2020 - 14:53:33 UTC | 37.68099 | -121.46316 | Tracy 38 | [] |
737923 | December 13, 2019 - 02:02:57 UTC | 37.76453 | -121.46234 | Tracy 38 | [] |
1110844 | October 04, 2020 - 19:09:00 UTC | 37.76564 | -121.46228 | Tracy 38 | [{"latitude": "37.76636", "longitude": "-121.46228"}, {"latitude": "37.77692", "longitude": "-121.44526"}, {"latitude": "37.77959", "longitude": "-121.44418"}, {"latitude": "37.78643", "longitude": "-121.45346"}, {"latitude": "37.7862", "longitude": "-121.47785"}, {"latitude": "37.78128", "longitude": "-121.47713"}, {"latitude": "37.76969", "longitude": "-121.46903"}] |
727755 | December 02, 2019 - 22:22:15 UTC | 37.7942 | -121.4618 | Tracy 38 | [] |
1225803 | January 26, 2021 - 19:02:35 UTC | 37.74527 | -121.46178 | Tracy 38 | [] |
668948 | October 18, 2019 - 18:05:00 UTC | 37.73398 | -121.46152 | Tracy 38 | [] |
1086193 | September 22, 2020 - 03:10:28 UTC | 37.73179 | -121.45999 | Tracy 38 | [] |
1156732 | December 01, 2020 - 01:52:02 UTC | 37.73585 | -121.45957 | Tracy 38 | [] |
704869 | November 12, 2019 - 17:31:31 UTC | 37.70297 | -121.45849 | Tracy 38 | [] |
736332 | December 11, 2019 - 17:42:00 UTC | 37.74029 | -121.4584 | Tracy 38 | [] |
736397 | December 11, 2019 - 18:23:11 UTC | 37.72977 | -121.45827 | Tracy 38 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );