outages
225 rows where regionName = 71
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
633613 | October 01, 2019 - 15:00:00 UTC | 40.68132 | -122.18516 | Bella Vista 71 | [{"latitude": "40.6841", "longitude": "-122.17936"}, {"latitude": "40.68414", "longitude": "-122.18324"}, {"latitude": "40.68413", "longitude": "-122.18641"}] |
639816 | October 03, 2019 - 18:18:00 UTC | 40.69502 | -122.14116 | Bella Vista 71 | [{"latitude": "40.68997", "longitude": "-122.16116"}, {"latitude": "40.6955", "longitude": "-122.1415"}, {"latitude": "40.70161", "longitude": "-122.14287"}, {"latitude": "40.70487", "longitude": "-122.15743"}, {"latitude": "40.70165", "longitude": "-122.16221"}] |
639974 | October 03, 2019 - 18:40:32 UTC | 40.76186 | -122.03501 | Bella Vista 71 | [] |
641133 | October 03, 2019 - 21:28:28 UTC | 40.60546 | -122.27386 | Bella Vista 71 | [] |
643483 | October 04, 2019 - 18:47:12 UTC | 40.605 | -122.27058 | Bella Vista 71 | [] |
645840 | October 07, 2019 - 15:21:00 UTC | 40.66206 | -122.20262 | Bella Vista 71 | [{"latitude": "40.65599", "longitude": "-122.2035"}, {"latitude": "40.65709", "longitude": "-122.2026"}, {"latitude": "40.66135", "longitude": "-122.20263"}, {"latitude": "40.65738", "longitude": "-122.20365"}] |
648365 | October 09, 2019 - 08:42:00 UTC | 40.64294 | -122.27122 | Bella Vista 71 | [] |
648376 | October 09, 2019 - 08:45:00 UTC | 40.60701 | -122.27435 | Bella Vista 71 | [] |
648377 | October 09, 2019 - 08:45:00 UTC | 40.63542 | -122.23703 | Bella Vista 71 | [] |
648396 | October 09, 2019 - 08:49:00 UTC | 40.69557 | -122.21691 | Bella Vista 71 | [] |
648399 | October 09, 2019 - 08:49:23 UTC | 40.6295 | -122.2742 | Bella Vista 71 | [] |
648418 | October 09, 2019 - 08:52:00 UTC | 40.70013 | -122.10079 | Bella Vista 71 | [{"latitude": "40.70053", "longitude": "-122.10099"}, {"latitude": "40.70251", "longitude": "-122.10125"}, {"latitude": "40.701", "longitude": "-122.10227"}] |
648422 | October 09, 2019 - 08:52:45 UTC | 40.63685 | -122.23344 | Bella Vista 71 | [] |
648708 | October 09, 2019 - 08:55:57 UTC | 40.76059 | -122.01152 | Bella Vista 71 | [] |
648709 | October 09, 2019 - 08:55:58 UTC | 40.76617 | -122.00988 | Bella Vista 71 | [] |
648710 | October 09, 2019 - 08:55:57 UTC | 40.75462 | -122.03316 | Bella Vista 71 | [] |
648902 | October 09, 2019 - 09:18:00 UTC | 40.61896 | -122.27426 | Bella Vista 71 | [] |
648993 | October 09, 2019 - 09:23:53 UTC | 40.63482 | -122.23982 | Bella Vista 71 | [] |
648994 | October 09, 2019 - 09:23:53 UTC | 40.63845 | -122.2198 | Bella Vista 71 | [] |
649013 | October 09, 2019 - 09:23:53 UTC | 40.63148 | -122.26814 | Bella Vista 71 | [] |
649014 | October 09, 2019 - 09:23:53 UTC | 40.69031 | -122.11602 | Bella Vista 71 | [] |
649015 | October 09, 2019 - 09:23:53 UTC | 40.69748 | -122.13024 | Bella Vista 71 | [] |
649016 | October 09, 2019 - 09:23:53 UTC | 40.68415 | -122.19739 | Bella Vista 71 | [] |
649017 | October 09, 2019 - 09:23:53 UTC | 40.63346 | -122.25967 | Bella Vista 71 | [{"latitude": "40.63199", "longitude": "-122.25949"}, {"latitude": "40.63841", "longitude": "-122.25941"}, {"latitude": "40.63931", "longitude": "-122.26049"}, {"latitude": "40.63698", "longitude": "-122.26203"}] |
649018 | October 09, 2019 - 09:23:53 UTC | 40.63563 | -122.26622 | Bella Vista 71 | [] |
649019 | October 09, 2019 - 09:23:53 UTC | 40.65698 | -122.26903 | Bella Vista 71 | [] |
649020 | October 09, 2019 - 09:23:53 UTC | 40.63821 | -122.26578 | Bella Vista 71 | [] |
649076 | October 09, 2019 - 09:27:00 UTC | 40.62892 | -122.23552 | Bella Vista 71 | [{"latitude": "40.62243", "longitude": "-122.2409"}, {"latitude": "40.62799", "longitude": "-122.23609"}, {"latitude": "40.62891", "longitude": "-122.23556"}, {"latitude": "40.62771", "longitude": "-122.24413"}, {"latitude": "40.62689", "longitude": "-122.24487"}] |
649082 | October 09, 2019 - 09:29:20 UTC | 40.60985 | -122.27916 | Bella Vista 71 | [] |
649434 | October 09, 2019 - 10:06:00 UTC | 40.6308 | -122.29686 | Bella Vista 71 | [] |
650103 | October 09, 2019 - 08:24:00 UTC | 40.6243 | -122.30386 | Bella Vista 71 | [{"latitude": "40.61016", "longitude": "-122.30357"}, {"latitude": "40.6115", "longitude": "-122.28583"}, {"latitude": "40.61467", "longitude": "-122.25136"}, {"latitude": "40.61514", "longitude": "-122.24889"}, {"latitude": "40.6298", "longitude": "-122.23151"}, {"latitude": "40.64089", "longitude": "-122.22261"}, {"latitude": "40.64751", "longitude": "-122.21802"}, {"latitude": "40.66812", "longitude": "-122.23024"}, {"latitude": "40.67563", "longitude": "-122.23761"}, {"latitude": "40.67539", "longitude": "-122.23952"}, {"latitude": "40.67459", "longitude": "-122.24188"}, {"latitude": "40.65083", "longitude": "-122.29976"}, {"latitude": "40.63184", "longitude": "-122.30688"}, {"latitude": "40.62935", "longitude": "-122.3068"}] |
650111 | October 09, 2019 - 08:24:00 UTC | 40.64775 | -122.22164 | Bella Vista 71 | [{"latitude": "40.65264", "longitude": "-122.20667"}, {"latitude": "40.65472", "longitude": "-122.19312"}, {"latitude": "40.69124", "longitude": "-122.11347"}, {"latitude": "40.70345", "longitude": "-122.0909"}, {"latitude": "40.7279", "longitude": "-122.07785"}, {"latitude": "40.74028", "longitude": "-122.08576"}, {"latitude": "40.74588", "longitude": "-122.09062"}, {"latitude": "40.68415", "longitude": "-122.19739"}, {"latitude": "40.68321", "longitude": "-122.19868"}, {"latitude": "40.65467", "longitude": "-122.21562"}] |
654492 | October 11, 2019 - 20:37:58 UTC | 40.69506 | -122.21114 | Bella Vista 71 | [] |
654836 | October 12, 2019 - 01:20:00 UTC | 40.61809 | -122.2754 | Bella Vista 71 | [] |
654988 | October 12, 2019 - 06:50:00 UTC | 40.7252 | -122.08183 | Bella Vista 71 | [] |
675933 | October 21, 2019 - 16:18:17 UTC | 40.6185 | -122.29555 | Bella Vista 71 | [] |
675945 | October 21, 2019 - 16:18:00 UTC | 40.61849 | -122.29557 | Bella Vista 71 | [] |
682197 | October 27, 2019 - 01:37:10 UTC | 40.74895 | -122.02161 | Bella Vista 71 | [] |
682198 | October 27, 2019 - 01:37:10 UTC | 40.75462 | -122.03316 | Bella Vista 71 | [] |
682270 | October 27, 2019 - 01:39:57 UTC | 40.76059 | -122.01152 | Bella Vista 71 | [] |
682272 | October 27, 2019 - 01:39:57 UTC | 40.76617 | -122.00988 | Bella Vista 71 | [] |
682570 | October 27, 2019 - 02:07:41 UTC | 40.63482 | -122.23982 | Bella Vista 71 | [] |
682571 | October 27, 2019 - 02:07:41 UTC | 40.62364 | -122.23092 | Bella Vista 71 | [] |
682572 | October 27, 2019 - 02:07:41 UTC | 40.62175 | -122.2329 | Bella Vista 71 | [] |
682573 | October 27, 2019 - 02:07:41 UTC | 40.63384 | -122.23883 | Bella Vista 71 | [{"latitude": "40.6339", "longitude": "-122.23612"}, {"latitude": "40.6339", "longitude": "-122.23546"}, {"latitude": "40.63396", "longitude": "-122.23473"}, {"latitude": "40.63542", "longitude": "-122.23703"}, {"latitude": "40.63396", "longitude": "-122.23844"}, {"latitude": "40.6339", "longitude": "-122.23729"}] |
682574 | October 27, 2019 - 02:07:41 UTC | 40.63845 | -122.2198 | Bella Vista 71 | [] |
682776 | October 27, 2019 - 02:21:46 UTC | 40.64212 | -122.25764 | Bella Vista 71 | [] |
682777 | October 27, 2019 - 02:21:46 UTC | 40.69031 | -122.11602 | Bella Vista 71 | [] |
682778 | October 27, 2019 - 02:21:46 UTC | 40.70187 | -122.10117 | Bella Vista 71 | [] |
682779 | October 27, 2019 - 02:21:46 UTC | 40.69748 | -122.13024 | Bella Vista 71 | [] |
682780 | October 27, 2019 - 02:21:46 UTC | 40.68415 | -122.19739 | Bella Vista 71 | [] |
682781 | October 27, 2019 - 02:21:46 UTC | 40.63667 | -122.26042 | Bella Vista 71 | [] |
682782 | October 27, 2019 - 02:21:46 UTC | 40.6325 | -122.26408 | Bella Vista 71 | [{"latitude": "40.63011", "longitude": "-122.26324"}, {"latitude": "40.63077", "longitude": "-122.26321"}, {"latitude": "40.63573", "longitude": "-122.26435"}, {"latitude": "40.63563", "longitude": "-122.26622"}] |
682783 | October 27, 2019 - 02:21:46 UTC | 40.63821 | -122.26578 | Bella Vista 71 | [] |
682784 | October 27, 2019 - 02:21:46 UTC | 40.63628 | -122.27461 | Bella Vista 71 | [] |
682801 | October 27, 2019 - 02:22:47 UTC | 40.65698 | -122.26903 | Bella Vista 71 | [] |
683039 | October 27, 2019 - 02:15:00 UTC | 40.6243 | -122.30386 | Bella Vista 71 | [{"latitude": "40.61016", "longitude": "-122.30357"}, {"latitude": "40.6115", "longitude": "-122.28583"}, {"latitude": "40.61467", "longitude": "-122.25136"}, {"latitude": "40.61514", "longitude": "-122.24889"}, {"latitude": "40.6298", "longitude": "-122.23151"}, {"latitude": "40.64089", "longitude": "-122.22261"}, {"latitude": "40.64751", "longitude": "-122.21802"}, {"latitude": "40.66812", "longitude": "-122.23024"}, {"latitude": "40.67563", "longitude": "-122.23761"}, {"latitude": "40.67539", "longitude": "-122.23952"}, {"latitude": "40.67459", "longitude": "-122.24188"}, {"latitude": "40.65083", "longitude": "-122.29976"}, {"latitude": "40.63184", "longitude": "-122.30688"}, {"latitude": "40.62935", "longitude": "-122.3068"}] |
683045 | October 27, 2019 - 02:15:00 UTC | 40.64775 | -122.22164 | Bella Vista 71 | [{"latitude": "40.65264", "longitude": "-122.20667"}, {"latitude": "40.65472", "longitude": "-122.19312"}, {"latitude": "40.69124", "longitude": "-122.11347"}, {"latitude": "40.70345", "longitude": "-122.0909"}, {"latitude": "40.7279", "longitude": "-122.07785"}, {"latitude": "40.74028", "longitude": "-122.08576"}, {"latitude": "40.74588", "longitude": "-122.09062"}, {"latitude": "40.68415", "longitude": "-122.19739"}, {"latitude": "40.68321", "longitude": "-122.19868"}, {"latitude": "40.65467", "longitude": "-122.21562"}] |
693016 | October 29, 2019 - 12:31:00 UTC | 40.62678 | -122.24241 | Bella Vista 71 | [] |
693020 | October 29, 2019 - 12:32:18 UTC | 40.63845 | -122.2198 | Bella Vista 71 | [] |
693037 | October 29, 2019 - 12:36:00 UTC | 40.63542 | -122.23703 | Bella Vista 71 | [] |
695451 | October 30, 2019 - 21:21:10 UTC | 40.63776 | -122.23583 | Bella Vista 71 | [] |
695581 | October 30, 2019 - 22:13:26 UTC | 40.64985 | -122.23674 | Bella Vista 71 | [] |
695809 | October 30, 2019 - 23:42:53 UTC | 40.64109 | -122.27585 | Bella Vista 71 | [] |
696027 | October 31, 2019 - 01:09:00 UTC | 40.65977 | -122.19161 | Bella Vista 71 | [] |
696400 | October 31, 2019 - 14:57:57 UTC | 40.64985 | -122.23674 | Bella Vista 71 | [] |
704449 | November 09, 2019 - 17:44:40 UTC | 40.63946 | -122.23292 | Bella Vista 71 | [] |
706163 | November 13, 2019 - 17:02:26 UTC | 40.7853 | -121.96274 | Bella Vista 71 | [] |
707259 | November 15, 2019 - 16:00:00 UTC | 40.74388 | -122.01851 | Bella Vista 71 | [] |
708926 | November 18, 2019 - 14:39:29 UTC | 40.63834 | -122.23438 | Bella Vista 71 | [] |
708944 | November 18, 2019 - 15:19:00 UTC | 40.63869 | -122.23341 | Bella Vista 71 | [] |
709128 | November 18, 2019 - 17:11:09 UTC | 40.69938 | -122.14542 | Bella Vista 71 | [] |
709367 | November 18, 2019 - 20:14:16 UTC | 40.64297 | -122.24037 | Bella Vista 71 | [] |
709849 | November 19, 2019 - 16:30:00 UTC | 40.75879 | -122.03611 | Bella Vista 71 | [{"latitude": "40.76186", "longitude": "-122.03501"}, {"latitude": "40.76389", "longitude": "-122.02745"}, {"latitude": "40.76395", "longitude": "-122.02931"}] |
709916 | November 19, 2019 - 16:53:00 UTC | 40.66718 | -122.24298 | Bella Vista 71 | [] |
710411 | November 20, 2019 - 00:22:45 UTC | 40.82474 | -121.94712 | Bella Vista 71 | [] |
711136 | November 20, 2019 - 16:15:00 UTC | 40.67782 | -122.16504 | Bella Vista 71 | [{"latitude": "40.68059", "longitude": "-122.1527"}, {"latitude": "40.69031", "longitude": "-122.11602"}, {"latitude": "40.69124", "longitude": "-122.11347"}, {"latitude": "40.70345", "longitude": "-122.0909"}, {"latitude": "40.7279", "longitude": "-122.07785"}, {"latitude": "40.74028", "longitude": "-122.08576"}, {"latitude": "40.74588", "longitude": "-122.09062"}, {"latitude": "40.70487", "longitude": "-122.15743"}, {"latitude": "40.70165", "longitude": "-122.16221"}, {"latitude": "40.68692", "longitude": "-122.16237"}, {"latitude": "40.68442", "longitude": "-122.16158"}, {"latitude": "40.68117", "longitude": "-122.15927"}, {"latitude": "40.68062", "longitude": "-122.15572"}] |
712917 | November 22, 2019 - 18:48:50 UTC | 40.82474 | -121.94712 | Bella Vista 71 | [] |
713315 | November 23, 2019 - 15:46:00 UTC | 40.6611 | -122.20769 | Bella Vista 71 | [{"latitude": "40.65264", "longitude": "-122.20667"}, {"latitude": "40.66068", "longitude": "-122.20748"}, {"latitude": "40.65419", "longitude": "-122.20987"}, {"latitude": "40.65284", "longitude": "-122.20747"}] |
714436 | November 25, 2019 - 20:17:56 UTC | 40.82474 | -121.94712 | Bella Vista 71 | [] |
714753 | November 25, 2019 - 23:45:15 UTC | 40.82474 | -121.94712 | Bella Vista 71 | [] |
717433 | November 27, 2019 - 02:39:00 UTC | 40.74895 | -122.02161 | Bella Vista 71 | [] |
717438 | November 27, 2019 - 02:40:00 UTC | 40.76389 | -122.02745 | Bella Vista 71 | [] |
717439 | November 27, 2019 - 02:40:40 UTC | 40.75462 | -122.03316 | Bella Vista 71 | [] |
717445 | November 27, 2019 - 02:41:07 UTC | 40.76059 | -122.01152 | Bella Vista 71 | [] |
717446 | November 27, 2019 - 02:41:07 UTC | 40.76617 | -122.00988 | Bella Vista 71 | [] |
717482 | November 27, 2019 - 02:43:00 UTC | 40.7627 | -122.01094 | Bella Vista 71 | [] |
717547 | November 27, 2019 - 02:40:00 UTC | 40.75235 | -122.035 | Bella Vista 71 | [{"latitude": "40.75296", "longitude": "-122.03551"}, {"latitude": "40.75339", "longitude": "-122.03375"}, {"latitude": "40.75517", "longitude": "-122.0318"}, {"latitude": "40.76389", "longitude": "-122.02745"}, {"latitude": "40.76395", "longitude": "-122.02931"}, {"latitude": "40.76186", "longitude": "-122.03501"}, {"latitude": "40.75659", "longitude": "-122.04028"}] |
717617 | November 27, 2019 - 02:57:00 UTC | 40.74776 | -122.02142 | Bella Vista 71 | [] |
717737 | November 27, 2019 - 03:10:00 UTC | 40.76293 | -122.01355 | Bella Vista 71 | [] |
717771 | November 27, 2019 - 03:14:12 UTC | 40.7539 | -122.02364 | Bella Vista 71 | [] |
719379 | November 27, 2019 - 07:08:00 UTC | 40.67555 | -122.25754 | Bella Vista 71 | [] |
722017 | November 28, 2019 - 00:51:17 UTC | 40.63821 | -122.26578 | Bella Vista 71 | [] |
729561 | December 04, 2019 - 17:20:24 UTC | 40.81475 | -121.95638 | Bella Vista 71 | [] |
729597 | December 04, 2019 - 17:40:30 UTC | 40.78746 | -121.95845 | Bella Vista 71 | [] |
730414 | December 05, 2019 - 17:25:05 UTC | 40.77746 | -121.98726 | Bella Vista 71 | [] |
730654 | December 05, 2019 - 20:42:21 UTC | 40.77538 | -121.96425 | Bella Vista 71 | [] |
731129 | December 06, 2019 - 15:46:42 UTC | 40.78999 | -121.96633 | Bella Vista 71 | [] |
731368 | December 06, 2019 - 17:42:53 UTC | 40.63014 | -122.2448 | Bella Vista 71 | [] |
732412 | December 07, 2019 - 17:22:55 UTC | 40.63946 | -122.23292 | Bella Vista 71 | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );