outages
359 rows where regionName = 95
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
633713 | October 01, 2019 - 15:40:48 UTC | 37.96152 | -121.7146 | Brentwood 95 | [] |
633735 | October 01, 2019 - 15:43:36 UTC | 37.94995 | -121.7083 | Brentwood 95 | [{"latitude": "37.95474", "longitude": "-121.7151"}, {"latitude": "37.95485", "longitude": "-121.71219"}, {"latitude": "37.95636", "longitude": "-121.71217"}, {"latitude": "37.957", "longitude": "-121.71252"}, {"latitude": "37.95752", "longitude": "-121.71427"}, {"latitude": "37.95488", "longitude": "-121.71588"}] |
634182 | October 01, 2019 - 19:00:07 UTC | 37.92668 | -121.70395 | Brentwood 95 | [] |
634842 | October 01, 2019 - 21:12:46 UTC | 37.96776 | -121.6848 | Brentwood 95 | [] |
636533 | October 02, 2019 - 17:28:15 UTC | 37.96776 | -121.6848 | Brentwood 95 | [] |
643421 | October 04, 2019 - 17:40:23 UTC | 37.93349 | -121.69087 | Brentwood 95 | [] |
645620 | October 06, 2019 - 19:35:10 UTC | 37.95857 | -121.69894 | Brentwood 95 | [] |
647767 | October 09, 2019 - 04:23:46 UTC | 37.93497 | -121.70343 | Brentwood 95 | [] |
650800 | October 09, 2019 - 16:26:34 UTC | 37.95931 | -121.68668 | Brentwood 95 | [] |
654922 | October 12, 2019 - 03:04:53 UTC | 37.9268 | -121.75366 | Brentwood 95 | [] |
656273 | October 14, 2019 - 16:46:14 UTC | 37.91003 | -121.64902 | Brentwood 95 | [] |
657836 | October 14, 2019 - 20:15:24 UTC | 37.93153 | -121.693 | Brentwood 95 | [] |
674939 | October 21, 2019 - 01:05:49 UTC | 37.93681 | -121.65962 | Brentwood 95 | [] |
674967 | October 21, 2019 - 03:20:09 UTC | 37.92613 | -121.74199 | Brentwood 95 | [{"latitude": "37.92576", "longitude": "-121.7411"}, {"latitude": "37.92714", "longitude": "-121.73757"}, {"latitude": "37.92745", "longitude": "-121.73751"}, {"latitude": "37.92847", "longitude": "-121.73765"}, {"latitude": "37.93023", "longitude": "-121.73897"}, {"latitude": "37.92792", "longitude": "-121.74114"}, {"latitude": "37.92669", "longitude": "-121.74176"}] |
675947 | October 21, 2019 - 16:19:13 UTC | 37.95802 | -121.69333 | Brentwood 95 | [] |
676137 | October 21, 2019 - 18:35:00 UTC | 37.893 | -121.79114 | Brentwood 95 | [] |
676695 | October 22, 2019 - 15:42:56 UTC | 37.92622 | -121.73588 | Brentwood 95 | [] |
676993 | October 22, 2019 - 20:40:47 UTC | 37.93114 | -121.67974 | Brentwood 95 | [] |
677546 | October 23, 2019 - 17:39:29 UTC | 37.93379 | -121.71242 | Brentwood 95 | [] |
679882 | October 24, 2019 - 23:13:00 UTC | 37.92622 | -121.6786 | Brentwood 95 | [{"latitude": "37.91675", "longitude": "-121.66746"}, {"latitude": "37.91741", "longitude": "-121.64107"}, {"latitude": "37.92205", "longitude": "-121.59131"}, {"latitude": "37.92912", "longitude": "-121.56029"}, {"latitude": "37.94014", "longitude": "-121.56283"}, {"latitude": "38.01581", "longitude": "-121.60346"}, {"latitude": "37.93332", "longitude": "-121.69462"}, {"latitude": "37.93099", "longitude": "-121.69547"}, {"latitude": "37.92868", "longitude": "-121.69344"}, {"latitude": "37.92778", "longitude": "-121.69264"}, {"latitude": "37.91727", "longitude": "-121.66871"}] |
679918 | October 24, 2019 - 23:43:44 UTC | 37.9335 | -121.6921 | Brentwood 95 | [] |
679980 | October 25, 2019 - 00:37:35 UTC | 37.9307 | -121.69397 | Brentwood 95 | [{"latitude": "37.92834", "longitude": "-121.69185"}, {"latitude": "37.92849", "longitude": "-121.6902"}, {"latitude": "37.93035", "longitude": "-121.69366"}, {"latitude": "37.92878", "longitude": "-121.69284"}] |
679986 | October 25, 2019 - 00:38:56 UTC | 37.92778 | -121.69264 | Brentwood 95 | [] |
679987 | October 25, 2019 - 00:38:56 UTC | 37.93262 | -121.69024 | Brentwood 95 | [] |
679988 | October 25, 2019 - 00:38:56 UTC | 37.9323 | -121.69236 | Brentwood 95 | [] |
679989 | October 25, 2019 - 00:38:56 UTC | 37.93153 | -121.693 | Brentwood 95 | [] |
679990 | October 25, 2019 - 00:38:56 UTC | 37.93129 | -121.69278 | Brentwood 95 | [{"latitude": "37.9293", "longitude": "-121.69016"}, {"latitude": "37.93058", "longitude": "-121.69187"}, {"latitude": "37.93108", "longitude": "-121.69259"}, {"latitude": "37.93093", "longitude": "-121.69319"}, {"latitude": "37.92954", "longitude": "-121.69195"}] |
679991 | October 25, 2019 - 00:38:56 UTC | 37.9333 | -121.68955 | Brentwood 95 | [] |
680079 | October 25, 2019 - 03:00:07 UTC | 37.93058 | -121.69187 | Brentwood 95 | [] |
680090 | October 25, 2019 - 03:00:23 UTC | 37.92834 | -121.69185 | Brentwood 95 | [] |
680091 | October 25, 2019 - 03:00:23 UTC | 37.92936 | -121.69277 | Brentwood 95 | [] |
680092 | October 25, 2019 - 03:00:23 UTC | 37.92968 | -121.69306 | Brentwood 95 | [] |
680093 | October 25, 2019 - 03:00:23 UTC | 37.93035 | -121.69366 | Brentwood 95 | [] |
680143 | October 25, 2019 - 04:06:50 UTC | 37.93954 | -121.62414 | Brentwood 95 | [] |
680771 | October 26, 2019 - 15:35:00 UTC | 37.95801 | -121.69477 | Brentwood 95 | [{"latitude": "37.9572", "longitude": "-121.69411"}, {"latitude": "37.95814", "longitude": "-121.68977"}, {"latitude": "37.95931", "longitude": "-121.68668"}, {"latitude": "37.95986", "longitude": "-121.68732"}, {"latitude": "37.95802", "longitude": "-121.69333"}] |
680777 | October 26, 2019 - 15:36:53 UTC | 37.95801 | -121.69489 | Brentwood 95 | [] |
684282 | October 27, 2019 - 04:20:41 UTC | 37.8951 | -121.69651 | Brentwood 95 | [{"latitude": "37.83781", "longitude": "-121.72723"}, {"latitude": "37.85932", "longitude": "-121.66957"}, {"latitude": "37.86523", "longitude": "-121.66709"}, {"latitude": "37.88892", "longitude": "-121.68783"}, {"latitude": "37.89211", "longitude": "-121.69206"}, {"latitude": "37.89384", "longitude": "-121.69631"}, {"latitude": "37.88842", "longitude": "-121.70044"}, {"latitude": "37.84012", "longitude": "-121.72693"}] |
685584 | October 27, 2019 - 06:35:00 UTC | 37.92534 | -121.7602 | Brentwood 95 | [{"latitude": "37.89645", "longitude": "-121.77074"}, {"latitude": "37.89913", "longitude": "-121.75183"}, {"latitude": "37.90404", "longitude": "-121.75234"}, {"latitude": "37.92497", "longitude": "-121.76917"}, {"latitude": "37.94664", "longitude": "-121.80689"}, {"latitude": "37.94021", "longitude": "-121.81292"}, {"latitude": "37.90817", "longitude": "-121.81127"}, {"latitude": "37.90354", "longitude": "-121.80827"}, {"latitude": "37.89792", "longitude": "-121.78423"}, {"latitude": "37.8971", "longitude": "-121.78011"}, {"latitude": "37.89647", "longitude": "-121.77174"}] |
686645 | October 27, 2019 - 11:12:42 UTC | 37.93777 | -121.69489 | Brentwood 95 | [] |
687500 | October 27, 2019 - 16:40:18 UTC | 37.94049 | -121.69655 | Brentwood 95 | [{"latitude": "37.94002", "longitude": "-121.69738"}, {"latitude": "37.94049", "longitude": "-121.69691"}, {"latitude": "37.94104", "longitude": "-121.69671"}, {"latitude": "37.94163", "longitude": "-121.69783"}, {"latitude": "37.94268", "longitude": "-121.70018"}, {"latitude": "37.94056", "longitude": "-121.70024"}, {"latitude": "37.94026", "longitude": "-121.69976"}] |
687528 | October 27, 2019 - 16:46:59 UTC | 37.93117 | -121.708 | Brentwood 95 | [] |
688183 | October 27, 2019 - 18:44:58 UTC | 37.93628 | -121.71098 | Brentwood 95 | [] |
688344 | October 27, 2019 - 19:13:26 UTC | 37.96881 | -121.69125 | Brentwood 95 | [] |
688379 | October 27, 2019 - 19:20:54 UTC | 37.93266 | -121.69965 | Brentwood 95 | [] |
688691 | October 27, 2019 - 20:02:00 UTC | 37.90353 | -121.71245 | Brentwood 95 | [] |
688723 | October 27, 2019 - 20:06:00 UTC | 37.89768 | -121.62314 | Brentwood 95 | [] |
688763 | October 27, 2019 - 20:14:00 UTC | 37.93267 | -121.70025 | Brentwood 95 | [{"latitude": "37.93122", "longitude": "-121.69897"}, {"latitude": "37.93221", "longitude": "-121.7003"}, {"latitude": "37.93158", "longitude": "-121.7003"}, {"latitude": "37.93123", "longitude": "-121.69996"}] |
688764 | October 27, 2019 - 20:14:55 UTC | 37.92733 | -121.70028 | Brentwood 95 | [] |
688767 | October 27, 2019 - 20:15:00 UTC | 37.93275 | -121.70273 | Brentwood 95 | [{"latitude": "37.93308", "longitude": "-121.70314"}, {"latitude": "37.93363", "longitude": "-121.70152"}, {"latitude": "37.93423", "longitude": "-121.7018"}, {"latitude": "37.93383", "longitude": "-121.70314"}] |
688840 | October 27, 2019 - 20:24:47 UTC | 37.9317 | -121.69733 | Brentwood 95 | [{"latitude": "37.92623", "longitude": "-121.70947"}, {"latitude": "37.93212", "longitude": "-121.69701"}, {"latitude": "37.95393", "longitude": "-121.71719"}, {"latitude": "37.95751", "longitude": "-121.72091"}, {"latitude": "37.95721", "longitude": "-121.72505"}, {"latitude": "37.93345", "longitude": "-121.72188"}, {"latitude": "37.93143", "longitude": "-121.72149"}, {"latitude": "37.92696", "longitude": "-121.71881"}] |
689258 | October 27, 2019 - 21:04:11 UTC | 37.92522 | -121.67787 | Brentwood 95 | [] |
689342 | October 27, 2019 - 21:13:27 UTC | 37.96161 | -121.69707 | Brentwood 95 | [] |
689518 | October 27, 2019 - 21:38:44 UTC | 37.88206 | -121.67593 | Brentwood 95 | [] |
689676 | October 27, 2019 - 21:49:37 UTC | 37.92849 | -121.6905 | Brentwood 95 | [] |
689770 | October 27, 2019 - 22:03:15 UTC | 37.91126 | -121.64119 | Brentwood 95 | [] |
690202 | October 27, 2019 - 23:22:26 UTC | 37.94094 | -121.69951 | Brentwood 95 | [] |
690271 | October 27, 2019 - 23:41:56 UTC | 37.94157 | -121.7162 | Brentwood 95 | [] |
690794 | October 28, 2019 - 02:47:51 UTC | 37.92939 | -121.59223 | Brentwood 95 | [] |
690876 | October 28, 2019 - 03:43:00 UTC | 37.88206 | -121.67593 | Brentwood 95 | [] |
690982 | October 28, 2019 - 04:59:54 UTC | 37.92849 | -121.6905 | Brentwood 95 | [] |
691817 | October 28, 2019 - 19:31:02 UTC | 37.92838 | -121.70028 | Brentwood 95 | [] |
691939 | October 28, 2019 - 20:37:00 UTC | 37.92849 | -121.6905 | Brentwood 95 | [] |
692004 | October 28, 2019 - 21:09:00 UTC | 37.88919 | -121.67891 | Brentwood 95 | [] |
692079 | October 28, 2019 - 21:52:58 UTC | 37.93128 | -121.67655 | Brentwood 95 | [] |
692203 | October 28, 2019 - 22:54:12 UTC | 37.91126 | -121.64119 | Brentwood 95 | [] |
692368 | October 29, 2019 - 00:09:39 UTC | 37.9323 | -121.69236 | Brentwood 95 | [] |
692476 | October 29, 2019 - 00:41:04 UTC | 37.93252 | -121.67551 | Brentwood 95 | [] |
693220 | October 29, 2019 - 15:12:08 UTC | 37.93236 | -121.69891 | Brentwood 95 | [] |
694090 | October 29, 2019 - 20:30:34 UTC | 37.92529 | -121.62648 | Brentwood 95 | [] |
694186 | October 29, 2019 - 21:30:00 UTC | 37.93252 | -121.67551 | Brentwood 95 | [] |
694327 | October 29, 2019 - 23:18:20 UTC | 37.87785 | -121.69658 | Brentwood 95 | [] |
694986 | October 30, 2019 - 16:59:22 UTC | 37.88919 | -121.67891 | Brentwood 95 | [] |
695276 | October 30, 2019 - 19:43:25 UTC | 37.94094 | -121.69951 | Brentwood 95 | [] |
697670 | November 01, 2019 - 21:05:44 UTC | 37.94221 | -121.8859 | Brentwood 95 | [] |
697677 | November 01, 2019 - 21:14:56 UTC | 37.94385 | -121.89044 | Brentwood 95 | [] |
697681 | November 01, 2019 - 21:20:39 UTC | 37.93505 | -121.67784 | Brentwood 95 | [] |
699559 | November 05, 2019 - 00:35:00 UTC | 37.96629 | -121.72485 | Brentwood 95 | [] |
700078 | November 05, 2019 - 19:33:49 UTC | 37.92961 | -121.73869 | Brentwood 95 | [] |
701109 | November 06, 2019 - 22:48:03 UTC | 37.93221 | -121.7003 | Brentwood 95 | [] |
701931 | November 07, 2019 - 19:22:20 UTC | 37.93881 | -121.72787 | Brentwood 95 | [] |
703024 | November 09, 2019 - 00:05:00 UTC | 37.8951 | -121.69651 | Brentwood 95 | [{"latitude": "37.83781", "longitude": "-121.72723"}, {"latitude": "37.85932", "longitude": "-121.66957"}, {"latitude": "37.86523", "longitude": "-121.66709"}, {"latitude": "37.88892", "longitude": "-121.68783"}, {"latitude": "37.89211", "longitude": "-121.69206"}, {"latitude": "37.89384", "longitude": "-121.69631"}, {"latitude": "37.88842", "longitude": "-121.70044"}, {"latitude": "37.84012", "longitude": "-121.72693"}] |
703055 | November 09, 2019 - 01:07:38 UTC | 37.92265 | -121.71724 | Brentwood 95 | [] |
703092 | November 09, 2019 - 02:17:54 UTC | 37.96652 | -121.70747 | Brentwood 95 | [] |
704673 | November 12, 2019 - 13:34:14 UTC | 37.94049 | -121.69691 | Brentwood 95 | [] |
704736 | November 12, 2019 - 16:14:40 UTC | 37.95081 | -121.69803 | Brentwood 95 | [] |
705121 | November 12, 2019 - 20:54:58 UTC | 37.8965 | -121.62691 | Brentwood 95 | [] |
706022 | November 13, 2019 - 17:58:01 UTC | 37.96159 | -121.71004 | Brentwood 95 | [] |
706115 | November 13, 2019 - 18:54:08 UTC | 37.94026 | -121.69788 | Brentwood 95 | [] |
706976 | November 14, 2019 - 21:44:51 UTC | 37.94011 | -121.7099 | Brentwood 95 | [] |
707353 | November 15, 2019 - 16:33:27 UTC | 37.97814 | -121.62148 | Brentwood 95 | [] |
707750 | November 15, 2019 - 20:31:09 UTC | 37.94416 | -121.73715 | Brentwood 95 | [] |
707860 | November 15, 2019 - 22:57:14 UTC | 37.9616 | -121.69903 | Brentwood 95 | [] |
707966 | November 16, 2019 - 01:52:38 UTC | 37.93995 | -121.62256 | Brentwood 95 | [{"latitude": "37.935", "longitude": "-121.62296"}, {"latitude": "37.93586", "longitude": "-121.61941"}, {"latitude": "37.9364", "longitude": "-121.61851"}, {"latitude": "37.93869", "longitude": "-121.62299"}] |
707989 | November 16, 2019 - 02:11:18 UTC | 37.96259 | -121.69854 | Brentwood 95 | [] |
708143 | November 16, 2019 - 16:18:38 UTC | 37.96259 | -121.69854 | Brentwood 95 | [] |
709379 | November 18, 2019 - 20:34:31 UTC | 37.95031 | -121.69752 | Brentwood 95 | [] |
709636 | November 19, 2019 - 01:29:37 UTC | 37.95031 | -121.69752 | Brentwood 95 | [] |
709826 | November 19, 2019 - 16:05:16 UTC | 37.94305 | -121.71761 | Brentwood 95 | [] |
711651 | November 20, 2019 - 21:28:54 UTC | 37.93311 | -121.69272 | Brentwood 95 | [] |
711911 | November 21, 2019 - 05:19:00 UTC | 37.92005 | -121.73462 | Brentwood 95 | [{"latitude": "37.91194", "longitude": "-121.73292"}, {"latitude": "37.91253", "longitude": "-121.73299"}, {"latitude": "37.91702", "longitude": "-121.73524"}, {"latitude": "37.91669", "longitude": "-121.736"}] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );