outages
331 rows where regionName = 98
This data as json, CSV (advanced)
Suggested facets: outageDevices
id ▼ | outageStartTime | latitude | longitude | regionName | outageDevices |
---|---|---|---|---|---|
633656 | October 01, 2019 - 15:35:14 UTC | 37.97116 | -122.34512 | San Pablo 98 | [] |
642137 | October 04, 2019 - 01:13:06 UTC | 37.96869 | -122.35363 | San Pablo 98 | [] |
644690 | October 05, 2019 - 18:16:31 UTC | 37.97168 | -122.3422 | San Pablo 98 | [] |
645807 | October 07, 2019 - 14:15:14 UTC | 37.9565 | -122.34066 | San Pablo 98 | [] |
647665 | October 09, 2019 - 00:22:05 UTC | 37.95098 | -122.3509 | San Pablo 98 | [] |
653361 | October 10, 2019 - 20:39:47 UTC | 37.97389 | -122.34771 | San Pablo 98 | [] |
653497 | October 10, 2019 - 22:02:00 UTC | 37.964 | -122.34168 | San Pablo 98 | [] |
653667 | October 11, 2019 - 00:06:41 UTC | 37.95506 | -122.32863 | San Pablo 98 | [] |
654092 | October 11, 2019 - 14:11:48 UTC | 37.97152 | -122.35032 | San Pablo 98 | [] |
654820 | October 12, 2019 - 00:56:23 UTC | 37.97148 | -122.34945 | San Pablo 98 | [] |
659826 | October 15, 2019 - 21:24:46 UTC | 37.96437 | -122.3472 | San Pablo 98 | [] |
671085 | October 19, 2019 - 13:53:05 UTC | 37.95799 | -122.35577 | San Pablo 98 | [] |
676850 | October 22, 2019 - 17:42:50 UTC | 37.95492 | -122.34904 | San Pablo 98 | [] |
676966 | October 22, 2019 - 20:15:21 UTC | 37.97058 | -122.35067 | San Pablo 98 | [] |
677160 | October 23, 2019 - 00:57:36 UTC | 37.97058 | -122.35067 | San Pablo 98 | [] |
677517 | October 23, 2019 - 17:05:13 UTC | 37.95928 | -122.3258 | San Pablo 98 | [] |
679649 | October 24, 2019 - 18:58:51 UTC | 37.9573 | -122.35126 | San Pablo 98 | [] |
679742 | October 24, 2019 - 21:00:41 UTC | 37.95905 | -122.35153 | San Pablo 98 | [] |
680116 | October 25, 2019 - 03:39:34 UTC | 37.95046 | -122.32537 | San Pablo 98 | [] |
680883 | October 26, 2019 - 20:09:05 UTC | 37.95579 | -122.34888 | San Pablo 98 | [] |
684242 | October 27, 2019 - 04:16:31 UTC | 37.95403 | -122.32718 | San Pablo 98 | [] |
687727 | October 27, 2019 - 17:33:38 UTC | 37.97058 | -122.35067 | San Pablo 98 | [] |
687876 | October 27, 2019 - 17:57:46 UTC | 37.97856 | -122.35207 | San Pablo 98 | [] |
687928 | October 27, 2019 - 18:05:08 UTC | 37.9666 | -122.34729 | San Pablo 98 | [] |
688352 | October 27, 2019 - 19:14:45 UTC | 37.96073 | -122.3544 | San Pablo 98 | [] |
688594 | October 27, 2019 - 19:50:19 UTC | 37.96732 | -122.35069 | San Pablo 98 | [] |
688632 | October 27, 2019 - 19:54:23 UTC | 37.95636 | -122.33478 | San Pablo 98 | [{"latitude": "37.95526", "longitude": "-122.33937"}, {"latitude": "37.95542", "longitude": "-122.33845"}, {"latitude": "37.95756", "longitude": "-122.33267"}, {"latitude": "37.95778", "longitude": "-122.33231"}, {"latitude": "37.95881", "longitude": "-122.33147"}, {"latitude": "37.96295", "longitude": "-122.33514"}, {"latitude": "37.96295", "longitude": "-122.33526"}, {"latitude": "37.96263", "longitude": "-122.33619"}, {"latitude": "37.96011", "longitude": "-122.34171"}, {"latitude": "37.95896", "longitude": "-122.34182"}, {"latitude": "37.95738", "longitude": "-122.34133"}] |
689510 | October 27, 2019 - 21:38:07 UTC | 37.95557 | -122.34937 | San Pablo 98 | [] |
690191 | October 27, 2019 - 23:21:08 UTC | 37.9563 | -122.33485 | San Pablo 98 | [{"latitude": "37.95443", "longitude": "-122.33742"}, {"latitude": "37.95479", "longitude": "-122.33678"}, {"latitude": "37.95586", "longitude": "-122.33512"}, {"latitude": "37.95681", "longitude": "-122.33527"}, {"latitude": "37.95694", "longitude": "-122.33597"}, {"latitude": "37.95667", "longitude": "-122.33685"}, {"latitude": "37.95511", "longitude": "-122.33771"}] |
690315 | October 27, 2019 - 23:53:38 UTC | 37.95336 | -122.34984 | San Pablo 98 | [] |
690349 | October 28, 2019 - 00:01:03 UTC | 37.95928 | -122.33986 | San Pablo 98 | [] |
690507 | October 28, 2019 - 01:05:00 UTC | 37.96295 | -122.33514 | San Pablo 98 | [] |
691270 | October 28, 2019 - 13:20:42 UTC | 37.96242 | -122.32353 | San Pablo 98 | [] |
692254 | October 28, 2019 - 23:24:54 UTC | 37.97938 | -122.34312 | San Pablo 98 | [] |
694382 | October 29, 2019 - 23:38:39 UTC | 37.9595 | -122.35567 | San Pablo 98 | [] |
695327 | October 30, 2019 - 20:09:17 UTC | 37.97005 | -122.34463 | San Pablo 98 | [] |
695684 | October 30, 2019 - 22:54:29 UTC | 37.95604 | -122.34082 | San Pablo 98 | [] |
695855 | October 31, 2019 - 00:03:46 UTC | 37.9635 | -122.35186 | San Pablo 98 | [] |
696566 | October 31, 2019 - 17:04:00 UTC | 37.95492 | -122.34859 | San Pablo 98 | [{"latitude": "37.95304", "longitude": "-122.34351"}, {"latitude": "37.95362", "longitude": "-122.34104"}, {"latitude": "37.95604", "longitude": "-122.34082"}, {"latitude": "37.95663", "longitude": "-122.34157"}, {"latitude": "37.95624", "longitude": "-122.34548"}, {"latitude": "37.95492", "longitude": "-122.34807"}] |
697738 | November 01, 2019 - 21:42:54 UTC | 37.97856 | -122.35207 | San Pablo 98 | [] |
697779 | November 01, 2019 - 22:16:56 UTC | 37.95536 | -122.32523 | San Pablo 98 | [] |
698382 | November 03, 2019 - 00:20:15 UTC | 37.9719 | -122.34575 | San Pablo 98 | [] |
699732 | November 05, 2019 - 12:36:46 UTC | 37.96011 | -122.34171 | San Pablo 98 | [] |
700104 | November 05, 2019 - 20:03:49 UTC | 37.95467 | -122.32748 | San Pablo 98 | [] |
700512 | November 06, 2019 - 15:27:00 UTC | 37.95652 | -122.35156 | San Pablo 98 | [] |
702131 | November 07, 2019 - 23:07:50 UTC | 37.95775 | -122.32375 | San Pablo 98 | [] |
703146 | November 09, 2019 - 08:04:00 UTC | 37.95839 | -122.35416 | San Pablo 98 | [] |
708137 | November 16, 2019 - 16:10:11 UTC | 37.9666 | -122.35216 | San Pablo 98 | [] |
712187 | November 21, 2019 - 17:51:59 UTC | 37.97125 | -122.34237 | San Pablo 98 | [] |
712616 | November 22, 2019 - 11:13:14 UTC | 37.96024 | -122.34026 | San Pablo 98 | [] |
712885 | November 22, 2019 - 18:14:43 UTC | 37.96024 | -122.34026 | San Pablo 98 | [] |
713091 | November 22, 2019 - 22:16:09 UTC | 37.95261 | -122.35692 | San Pablo 98 | [] |
713184 | November 22, 2019 - 22:16:00 UTC | 37.95238 | -122.35693 | San Pablo 98 | [] |
713220 | November 23, 2019 - 03:50:36 UTC | 37.95721 | -122.35574 | San Pablo 98 | [] |
713451 | November 23, 2019 - 18:05:39 UTC | 37.95492 | -122.34859 | San Pablo 98 | [{"latitude": "37.95304", "longitude": "-122.34351"}, {"latitude": "37.95362", "longitude": "-122.34104"}, {"latitude": "37.95604", "longitude": "-122.34082"}, {"latitude": "37.95663", "longitude": "-122.34157"}, {"latitude": "37.95624", "longitude": "-122.34548"}, {"latitude": "37.95492", "longitude": "-122.34807"}] |
714055 | November 25, 2019 - 11:34:40 UTC | 37.96024 | -122.34026 | San Pablo 98 | [] |
717340 | November 27, 2019 - 02:30:35 UTC | 37.9552 | -122.35306 | San Pablo 98 | [] |
721917 | November 28, 2019 - 00:04:00 UTC | 37.95565 | -122.3369 | San Pablo 98 | [] |
723743 | November 29, 2019 - 23:27:59 UTC | 37.96024 | -122.34026 | San Pablo 98 | [] |
723895 | November 30, 2019 - 05:05:11 UTC | 37.96024 | -122.34026 | San Pablo 98 | [] |
723971 | November 30, 2019 - 08:42:40 UTC | 37.97262 | -122.34215 | San Pablo 98 | [] |
727392 | December 02, 2019 - 18:26:28 UTC | 37.96024 | -122.34026 | San Pablo 98 | [] |
727410 | December 02, 2019 - 18:39:25 UTC | 37.95922 | -122.34773 | San Pablo 98 | [] |
728047 | December 03, 2019 - 04:55:00 UTC | 37.95266 | -122.34846 | San Pablo 98 | [] |
728296 | December 03, 2019 - 15:19:07 UTC | 37.95936 | -122.35023 | San Pablo 98 | [] |
729047 | December 04, 2019 - 00:21:22 UTC | 37.97671 | -122.34493 | San Pablo 98 | [] |
729137 | December 04, 2019 - 03:02:00 UTC | 37.95266 | -122.34846 | San Pablo 98 | [] |
729544 | December 04, 2019 - 17:14:32 UTC | 37.9798 | -122.35113 | San Pablo 98 | [] |
729803 | December 04, 2019 - 20:31:29 UTC | 37.9579 | -122.34622 | San Pablo 98 | [] |
730156 | December 05, 2019 - 04:52:25 UTC | 37.9579 | -122.34622 | San Pablo 98 | [] |
731365 | December 06, 2019 - 17:41:02 UTC | 37.9798 | -122.35113 | San Pablo 98 | [] |
735682 | December 10, 2019 - 20:15:31 UTC | 37.97199 | -122.34843 | San Pablo 98 | [] |
736779 | December 12, 2019 - 00:25:43 UTC | 37.97059 | -122.3436 | San Pablo 98 | [] |
738634 | December 13, 2019 - 21:48:38 UTC | 37.96908 | -122.34319 | San Pablo 98 | [] |
740265 | December 15, 2019 - 20:50:50 UTC | 37.95013 | -122.32777 | San Pablo 98 | [] |
778402 | February 05, 2020 - 17:45:15 UTC | 37.95266 | -122.33054 | San Pablo 98 | [] |
778831 | February 06, 2020 - 01:58:31 UTC | 37.95868 | -122.33794 | San Pablo 98 | [] |
778849 | February 06, 2020 - 02:57:11 UTC | 37.97002 | -122.35544 | San Pablo 98 | [] |
780286 | February 07, 2020 - 23:29:26 UTC | 37.96733 | -122.35621 | San Pablo 98 | [] |
780301 | February 07, 2020 - 23:48:38 UTC | 37.96733 | -122.35621 | San Pablo 98 | [] |
780761 | February 09, 2020 - 03:13:15 UTC | 37.98121 | -122.33957 | San Pablo 98 | [] |
785680 | February 10, 2020 - 00:40:00 UTC | 37.95726 | -122.34897 | San Pablo 98 | [] |
790595 | February 13, 2020 - 23:51:24 UTC | 37.96578 | -122.35415 | San Pablo 98 | [] |
1061406 | September 08, 2020 - 23:35:52 UTC | 37.95412 | -122.35046 | San Pablo 98 | [] |
1062064 | September 09, 2020 - 18:25:01 UTC | 37.95098 | -122.35612 | San Pablo 98 | [] |
1062219 | September 09, 2020 - 21:27:44 UTC | 37.96639 | -122.35394 | San Pablo 98 | [] |
1062581 | September 10, 2020 - 14:48:03 UTC | 37.96695 | -122.34535 | San Pablo 98 | [] |
1062877 | September 10, 2020 - 17:07:00 UTC | 37.96638 | -122.34288 | San Pablo 98 | [{"latitude": "37.96626", "longitude": "-122.34293"}, {"latitude": "37.96787", "longitude": "-122.34349"}, {"latitude": "37.96834", "longitude": "-122.34407"}, {"latitude": "37.97071", "longitude": "-122.34748"}, {"latitude": "37.97148", "longitude": "-122.34945"}, {"latitude": "37.97035", "longitude": "-122.35118"}, {"latitude": "37.96709", "longitude": "-122.35262"}, {"latitude": "37.9666", "longitude": "-122.35216"}] |
1062881 | September 10, 2020 - 17:09:33 UTC | 37.96862 | -122.34638 | San Pablo 98 | [] |
1062882 | September 10, 2020 - 17:09:33 UTC | 37.96897 | -122.34706 | San Pablo 98 | [] |
1063058 | September 10, 2020 - 17:07:00 UTC | 37.97183 | -122.3493 | San Pablo 98 | [{"latitude": "37.9666", "longitude": "-122.35216"}, {"latitude": "37.96662", "longitude": "-122.35089"}, {"latitude": "37.96926", "longitude": "-122.34956"}, {"latitude": "37.97001", "longitude": "-122.34944"}, {"latitude": "37.97148", "longitude": "-122.34945"}, {"latitude": "37.97035", "longitude": "-122.35118"}, {"latitude": "37.96709", "longitude": "-122.35262"}] |
1063216 | September 10, 2020 - 18:34:44 UTC | 37.95778 | -122.33231 | San Pablo 98 | [] |
1063394 | September 10, 2020 - 19:39:19 UTC | 37.97867 | -122.35273 | San Pablo 98 | [{"latitude": "37.96411", "longitude": "-122.3373"}, {"latitude": "37.9752", "longitude": "-122.33645"}, {"latitude": "37.97595", "longitude": "-122.3369"}, {"latitude": "37.97708", "longitude": "-122.33976"}, {"latitude": "37.9801", "longitude": "-122.3502"}, {"latitude": "37.97936", "longitude": "-122.35267"}, {"latitude": "37.972", "longitude": "-122.35397"}, {"latitude": "37.96485", "longitude": "-122.34306"}] |
1063503 | September 10, 2020 - 20:26:13 UTC | 37.96837 | -122.33981 | San Pablo 98 | [] |
1063504 | September 10, 2020 - 20:27:00 UTC | 37.97717 | -122.34273 | San Pablo 98 | [] |
1063811 | September 10, 2020 - 22:18:00 UTC | 37.97412 | -122.35218 | San Pablo 98 | [] |
1063812 | September 10, 2020 - 22:19:00 UTC | 37.97432 | -122.35123 | San Pablo 98 | [] |
1063813 | September 10, 2020 - 22:21:52 UTC | 37.97092 | -122.34872 | San Pablo 98 | [] |
1063814 | September 10, 2020 - 22:21:52 UTC | 37.97252 | -122.34929 | San Pablo 98 | [] |
1063815 | September 10, 2020 - 22:21:52 UTC | 37.97254 | -122.35311 | San Pablo 98 | [{"latitude": "37.972", "longitude": "-122.35397"}, {"latitude": "37.97353", "longitude": "-122.35279"}, {"latitude": "37.97314", "longitude": "-122.35325"}] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] INTEGER PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT, [regionName] INTEGER REFERENCES [regionName]([id]), [outageDevices] TEXT );