regionName
947 rows
This data as json, CSV (advanced)
id ▼ | name |
---|---|
1 | Auberry |
2 | Bakersfield |
3 | Cambria |
4 | Castro Valley |
5 | Clarksburg |
6 | Eureka |
7 | Felton |
8 | Firebaugh |
9 | Fortuna |
10 | Kettleman City |
11 | Lemoore |
12 | Livermore |
13 | Merced |
14 | Moraga |
15 | Napa |
16 | Oakland |
17 | Olivehurst |
18 | Pismo Beach |
19 | Placerville |
20 | Red Bluff |
21 | Rio Vista |
22 | Riverdale |
23 | Salinas |
24 | San Carlos |
25 | San Francisco |
26 | San Jose |
27 | San Leandro |
28 | San Luis Obispo |
29 | San Mateo |
30 | Santa Rosa |
31 | Soledad |
32 | Valley Springs |
33 | Walnut Creek |
34 | Woodland |
35 | Fresno |
36 | Pleasanton |
37 | Martinez |
38 | Tracy |
39 | Moskowite Corner |
40 | Atascadero |
41 | Chico |
42 | Antioch |
43 | Campbell |
44 | Friant |
45 | Dixon |
46 | Concord |
47 | Berkeley |
48 | Paso Robles |
49 | Watsonville |
50 | Burney |
51 | Huron |
52 | Santa Maria |
53 | Clayton |
54 | Palo Cedro |
55 | San Bruno |
56 | Cottonwood |
57 | Clovis |
58 | Creston |
59 | Guinda |
60 | Templeton |
61 | Kerman |
62 | Alta Sierra |
63 | Elkhorn |
64 | Orland |
65 | Rodeo |
66 | Bethel Island |
67 | Larkfield-Wikiup |
68 | Santa Ynez |
69 | Nevada City |
70 | Shingletown |
71 | Bella Vista |
72 | Diamond Springs |
73 | Hanford |
74 | Highlands-Baywood Park |
75 | Lakeport |
76 | Madera |
77 | Point Arena |
78 | Stockton |
79 | Tollhouse |
80 | Union City |
81 | Cloverdale |
82 | Geyserville |
83 | Grover Beach |
84 | Laton |
85 | Redding |
86 | Willows |
87 | Atwater |
88 | Centerville |
89 | Fowler |
90 | Glen Ellen |
91 | Lincoln Village |
92 | Manchester |
93 | Novato |
94 | Squaw Valley |
95 | Brentwood |
96 | Petaluma |
97 | Rough and Ready |
98 | San Pablo |
99 | Sebastopol |
100 | Selma |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [regionName] ( [id] INTEGER PRIMARY KEY, [name] TEXT ); CREATE UNIQUE INDEX idx_regionName_name ON regionName (name);